Home / France / AIR France-Klm
AIR France-Klm
Short position disclosed on July 29, 2026.
1.08% of the capital sold short
2 disclosing funds
2,265 disclosures on record
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.55% | new | July 29, 2026 | |
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 |
On the other side: the funds that hold AIR France-Klm Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 29, 2020 | Citadel Europe LLP | 1.00% | March 16, 2020 |
| January 28, 2020 | Marshall Wace LLP | 1.52% | May 26, 2022 |
| January 28, 2020 | Citadel Europe LLP | 0.90% | March 16, 2020 |
| January 27, 2020 | Marshall Wace LLP | 1.49% | May 26, 2022 |
| January 27, 2020 | Sandbar Asset Management LLP | 1.04% | December 15, 2020 |
| January 27, 2020 | Citadel Europe LLP | 0.83% | March 16, 2020 |
| January 27, 2020 | Citadel Advisors LLC | 0.60% | March 16, 2020 |
| January 27, 2020 | Squarepoint OPS LLC | 0.59% | February 4, 2020 |
| January 24, 2020 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| January 23, 2020 | Marshall Wace LLP | 1.32% | May 26, 2022 |
| January 23, 2020 | Sandbar Asset Management LLP | 0.91% | December 15, 2020 |
| January 22, 2020 | Marshall Wace LLP | 1.20% | May 26, 2022 |
| January 22, 2020 | Sandbar Asset Management LLP | 0.80% | December 15, 2020 |
| January 22, 2020 | Squarepoint OPS LLC | 0.56% | February 4, 2020 |
| January 21, 2020 | Marshall Wace LLP | 1.13% | May 26, 2022 |
| January 21, 2020 | Sandbar Asset Management LLP | 0.77% | December 15, 2020 |
| January 21, 2020 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| January 20, 2020 | Marshall Wace LLP | 1.00% | May 26, 2022 |
| January 16, 2020 | Marshall Wace LLP | 0.96% | May 26, 2022 |
| January 10, 2020 | Marshall Wace LLP | 1.02% | May 26, 2022 |
| January 9, 2020 | Marshall Wace LLP | 1.10% | May 26, 2022 |
| January 6, 2020 | Sandbar Asset Management LLP | 0.60% | December 15, 2020 |
| January 3, 2020 | Marshall Wace LLP | 1.00% | May 26, 2022 |
| December 23, 2019 | Squarepoint OPS LLC | 0.59% | February 4, 2020 |
| December 18, 2019 | Marshall Wace LLP | 0.90% | May 26, 2022 |
| November 21, 2019 | Marshall Wace LLP | 0.85% | May 26, 2022 |
| November 19, 2019 | Marshall Wace LLP | 0.79% | May 26, 2022 |
| November 5, 2019 | Marshall Wace LLP | 0.84% | May 26, 2022 |
| November 4, 2019 | Marshall Wace LLP | 0.91% | May 26, 2022 |
| November 1, 2019 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| October 31, 2019 | Marshall Wace LLP | 1.07% | May 26, 2022 |
| October 28, 2019 | Marshall Wace LLP | 1.22% | May 26, 2022 |
| October 21, 2019 | Marshall Wace LLP | 1.15% | May 26, 2022 |
| October 18, 2019 | Squarepoint OPS LLC | 0.50% | February 4, 2020 |
| October 15, 2019 | Marshall Wace LLP | 1.29% | May 26, 2022 |
| October 10, 2019 | Marshall Wace LLP | 1.38% | May 26, 2022 |
| October 8, 2019 | Marshall Wace LLP | 1.48% | May 26, 2022 |
| October 3, 2019 | Marshall Wace LLP | 1.59% | May 26, 2022 |
| October 1, 2019 | Marshall Wace LLP | 1.62% | May 26, 2022 |
| October 1, 2019 | Squarepoint OPS LLC | 0.49% | October 3, 2019 |
| September 26, 2019 | Marshall Wace LLP | 1.77% | May 26, 2022 |
| September 20, 2019 | Squarepoint OPS LLC | 0.59% | October 3, 2019 |
| September 17, 2019 | Marshall Wace LLP | 1.85% | May 26, 2022 |
| September 16, 2019 | Marshall Wace LLP | 1.79% | May 26, 2022 |
| September 13, 2019 | Marshall Wace LLP | 1.67% | May 26, 2022 |
| September 12, 2019 | Marshall Wace LLP | 1.82% | May 26, 2022 |
| September 10, 2019 | Marshall Wace LLP | 1.73% | May 26, 2022 |
| September 9, 2019 | Marshall Wace LLP | 1.63% | May 26, 2022 |
| September 9, 2019 | Squarepoint OPS LLC | 0.61% | October 3, 2019 |
| September 6, 2019 | Marshall Wace LLP | 1.39% | May 26, 2022 |
Other companies sold short in France
- Ubisoft Entertainment 13.90% of the capital sold short
- Valeo 10.92% of the capital sold short
- Teleperformance 8.94% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.17% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Viridien 5.25% of the capital sold short
- Alstom 5.23% of the capital sold short
- Abivax 5.04% of the capital sold short
- Worldline 4.48% of the capital sold short
- Vusiongroup 4.08% of the capital sold short
- Forvia 4.06% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, AIR France-Klm, source AMF, data as at July 29, 2026, https://www.quivad.com/action/air-france-klm?page=23