as of October 30, 2026 23 markets tracked 24,827 companies affected 25,861 open positions 614 moves in thirty days
Poland Opened October 30, 2026
JSW: TWO Sigma Investments, LP opens at 0.52% of capital
2 funds disclose a short position on this company. In all, 1.63% of the capital is sold short.
0%1%2%3%4%
2025-13-01Apr 2026Jul 2026Oct 2026
The heaviest short positions
| Issuer | Market | % of capital | Funds | Last disclosure |
|---|---|---|---|---|
| ReYuu Japan Inc. | Japan | 14.40% | 4 | October 29, 2026 |
| Saipem SPA IT0005495657 | Italy | 13.49% | 9 | October 29, 2026 |
| KLab Inc. | Japan | 12.81% | 4 | October 29, 2026 |
| Akzo Nobel N.V. NL0013267909 | Netherlands | 12.50% | 10 | October 29, 2026 |
| W-SCOPE Corporation | Japan | 12.46% | 3 | October 29, 2026 |
| Valeo FR0013176526 | France | 12.05% | 9 | October 28, 2026 |
| Samhällsbyggnadsbolaget i Norden AB SE0009554454 | Sweden | 11.38% | 8 | October 29, 2026 |
| Ubisoft Entertainment FR0000054470 | France | 11.18% | 11 | October 28, 2026 |
| Renault FR0000131906 | France | 11.12% | 8 | October 28, 2026 |
| Viridien FR001400PVN6 | France | 10.50% | 10 | October 28, 2026 |
| Towa Corporation | Japan | 10.25% | 3 | October 29, 2026 |
| QD Laser,Inc. JP3244720003 | Japan | 9.80% | 4 | October 29, 2026 |
Held short by the most funds
This ranking counts funds, not percentages.
| Issuer | Market | % of capital | Funds | Last disclosure |
|---|---|---|---|---|
| Ubisoft Entertainment FR0000054470 | France | 11.18% | 11 | October 28, 2026 |
| Akzo Nobel N.V. NL0013267909 | Netherlands | 12.50% | 10 | October 29, 2026 |
| Viridien FR001400PVN6 | France | 10.50% | 10 | October 28, 2026 |
| DoVALUE SPA IT0005610958 | Italy | 8.52% | 10 | October 26, 2026 |
| Elekta AB (publ) SE0000163628 | Sweden | 8.30% | 10 | October 29, 2026 |
| Evotec SE DE0005664809 | Germany | 7.31% | 10 | October 29, 2026 |
| Saipem SPA IT0005495657 | Italy | 13.49% | 9 | October 29, 2026 |
| Valeo FR0013176526 | France | 12.05% | 9 | October 28, 2026 |
| Stellantis NV NL00150001Q9 | Italy | 9.09% | 9 | October 28, 2026 |
| AUTO1 Group SE DE000A2LQ884 | Germany | 8.03% | 9 | October 28, 2026 |
By market
- France AMF, as of October 28, 2026
- Belgium FSMA, as of October 29, 2026
- Netherlands AFM, as of October 29, 2026
- Germany Bundesanzeiger, as of October 29, 2026
- Austria FMA, as of October 27, 2026
- Spain CNMV, as of October 29, 2026
- Italy Consob, as of October 29, 2026
- Poland KNF, as of October 30, 2026
- United Kingdom FCA, as of October 29, 2026
- Norway Finanstilsynet, as of October 29, 2026
- Ireland Central Bank of Ireland, no open position
- Sweden Finansinspektionen, as of October 30, 2026
- Denmark Finanstilsynet, as of September 30, 2026
- Finland Finanssivalvonta, as of October 29, 2026
- Japan JPX, as of October 29, 2026
- Australia ASIC, as of October 26, 2026
- United States FINRA, as of October 15, 2026
- Greece HCMC, as of October 29, 2026
- Luxembourg CSSF, no open position
- Czechia CNB, no open position
- Hungary MNB, no open position
- Iceland Central Bank of Iceland, as of October 23, 2026
- Portugal CMVM, as of October 29, 2026