Short selling in Norway
Positions open on September 8, 2026, disclosed to Finanstilsynet. See the official publication.
| Issuer | % of capital | Funds | Last disclosure |
|---|---|---|---|
| Vend Marketplaces ASA NO0010736879 | 1.90% | 1 | September 1, 2026 |
| Envipco Holding N.V. NL0015000GX8 | 1.81% | 2 | September 7, 2026 |
| Bakkafrost FO0000000179 | 1.70% | 1 | July 24, 2026 |
| Magnora NO0010187032 | 1.40% | 1 | September 3, 2026 |
| Borr Drilling Limited BMG1466R1732 | 1.17% | 1 | September 2, 2026 |
| VÅR Energi ASA NO0011202772 | 1.17% | 1 | October 23, 2025 |
| Zaptec ASA NO0010713936 | 1.15% | 1 | September 8, 2026 |
| Xplora Technologies NO0010895782 | 1.07% | 2 | September 3, 2026 |
| Hexagon Composites NO0003067902 | 0.99% | 1 | August 24, 2026 |
| Salmon Evolution ASA NO0010892094 | 0.98% | 1 | August 19, 2026 |
| Thor Medical ASA NO0010597883 | 0.92% | 1 | September 8, 2026 |
| SED Energy Holdings PLC CY0101162119 | 0.88% | 1 | September 4, 2026 |
| Link Mobility Group Holding NO0010894231 | 0.81% | 1 | September 8, 2026 |
| TGS ASA NO0003078800 | 0.80% | 1 | September 7, 2026 |
| Circio Holding ASA NO0013033795 | 0.79% | 1 | September 1, 2026 |
| Nordic Mining NO0013162693 | 0.78% | 1 | September 4, 2026 |
| MPC Container Ships NO0010791353 | 0.72% | 1 | June 1, 2026 |
| Borregaard NO0010657505 | 0.69% | 1 | August 18, 2026 |
| KID NO0010743545 | 0.67% | 1 | August 24, 2026 |
| Yara International NO0010208051 | 0.62% | 1 | September 3, 2026 |
| Aker Solutions NO0010716582 | 0.61% | 1 | September 4, 2026 |
| Dellia Group NO0013755728 | 0.60% | 1 | August 13, 2026 |
| Norbit NO0010856511 | 0.60% | 1 | September 3, 2026 |
| Cavendish Hydrogen ASA NO0013219535 | 0.59% | 1 | July 28, 2026 |
| Hoegh Autoliners ASA NO0011082075 | 0.59% | 1 | September 3, 2026 |
| Norwegian AIR Shuttle NO0010196140 | 0.59% | 1 | September 8, 2026 |
| Scatec ASA NO0010715139 | 0.59% | 1 | August 20, 2026 |
| Tomra Systems NO0012470089 | 0.52% | 1 | September 8, 2026 |
| Elliptic Laboratories ASA NO0010722283 | 0.51% | 1 | August 26, 2026 |
| Panoro Energy NO0010564701 | 0.51% | 1 | September 4, 2026 |
| Cadeler A/S DK0061412772 | 0.50% | 1 | September 4, 2026 |
| Mowi NO0003054108 | 0.50% | 1 | August 31, 2026 |
| Norsk Hydro NO0005052605 | 0.50% | 1 | August 20, 2026 |
| Salmar NO0010310956 | 0.50% | 1 | September 2, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM