Home / Markets / United States
Short selling in the United States
Positions open on October 15, 2026, according to FINRA data. See the official publication.
FINRA publishes, twice a month, the number of shares sold short in each company. Their share of the stock is computed here on the count the company reports to the SEC, and this market appears in no ranking shared with the others.
| Issuer | % of shares | Shares sold short | Last disclosure |
|---|---|---|---|
| Wolfspeed, Inc. (WOLF) | 51.66% | 27,376,417 shares | October 15, 2026 |
| Ondas Inc. Common Stock (ONDS) | 44.50% | 253,887,333 shares | October 15, 2026 |
| Hertz Global Holdings, Inc Com (HTZ) | 40.11% | 126,646,046 shares | October 15, 2026 |
| Eos Energy Enterprises, Inc. C (EOSE) | 38.24% | 139,270,563 shares | October 15, 2026 |
| Shoe Station Group, Inc. Commo (SHOE) | 36.36% | 9,884,802 shares | October 15, 2026 |
| Serve Robotics Inc. Common Sto (SERV) | 36.00% | 31,217,126 shares | October 15, 2026 |
| BIO-key International, Inc. Co (BKYI) | 35.61% | 386,470 shares | October 15, 2026 |
| C4 Therapeutics, Inc. Common S (CCCC) | 34.73% | 42,722,018 shares | October 15, 2026 |
| Capricor Therapeutics, Inc. Co (CAPR) | 34.16% | 19,860,451 shares | October 15, 2026 |
| TripAdvisor, Inc. Common Stock (TRIP) | 32.76% | 38,397,250 shares | October 15, 2026 |
| PureCycle Technologies, Inc. C (PCT) | 32.47% | 65,257,853 shares | October 15, 2026 |
| FuelCell Energy, Inc. Common S (FCEL) | 32.28% | 25,811,962 shares | October 15, 2026 |
| Alaunos Therapeutics, Inc. Com (TCRT) | 32.22% | 818,602 shares | October 15, 2026 |
| Jack In The Box Inc. Common St (JACK) | 32.18% | 6,171,749 shares | October 15, 2026 |
| Nano Nuclear Energy Inc. Commo (NNE) | 32.05% | 17,212,104 shares | October 15, 2026 |
| Karyopharm Therapeutics Inc. C (KPTI) | 32.04% | 7,266,973 shares | October 15, 2026 |
| Intellia Therapeutics, Inc. Co (NTLA) | 31.71% | 44,435,219 shares | October 15, 2026 |
| Ocugen, Inc. Common Stock (OCGN) | 31.58% | 107,157,106 shares | October 15, 2026 |
| Quantum Computing Inc. Common (QUBT) | 30.93% | 70,016,737 shares | October 15, 2026 |
| Groupon, Inc. Common Stock (GRPN) | 30.86% | 12,549,059 shares | October 15, 2026 |
| CleanSpark, Inc. Common Stock (CLSK) | 30.66% | 78,749,690 shares | October 15, 2026 |
| Dave & Buster's Entertainment, (PLAY) | 30.51% | 10,625,661 shares | October 15, 2026 |
| Abeona Therapeutics Inc. Commo (ABEO) | 30.10% | 17,214,886 shares | October 15, 2026 |
| Sunrun Inc. Common Stock (RUN) | 29.62% | 71,657,132 shares | October 15, 2026 |
| New Era Energy & Digital, Inc. (NUAI) | 29.29% | 31,214,599 shares | October 15, 2026 |
| MARA Holdings, Inc. Common Sto (MARA) | 28.98% | 111,935,490 shares | October 15, 2026 |
| LENZ Therapeutics, Inc. Common (LENZ) | 28.95% | 9,095,817 shares | October 15, 2026 |
| Kohls Corporation (KSS) | 28.83% | 32,691,760 shares | October 15, 2026 |
| RH (RH) | 28.77% | 5,446,687 shares | October 15, 2026 |
| Novavax, Inc. Common Stock (NVAX) | 28.71% | 47,348,523 shares | October 15, 2026 |
| BigBear.ai Holdings, Inc. (BBAI) | 28.35% | 136,497,137 shares | October 15, 2026 |
| JetBlue Airways Corporation Co (JBLU) | 28.35% | 106,982,384 shares | October 15, 2026 |
| Sable Offshore Corp. (SOC) | 28.35% | 54,394,946 shares | October 15, 2026 |
| Xerox Holdings Corporation Com (XRX) | 28.31% | 37,174,860 shares | October 15, 2026 |
| Cable One, Inc. (CABO) | 28.15% | 1,597,009 shares | October 15, 2026 |
| Transocean LTD. (RIG) | 27.99% | 312,674,405 shares | October 15, 2026 |
| Array Technologies, Inc. Commo (ARRY) | 27.91% | 42,984,386 shares | October 15, 2026 |
| America's Car-Mart Inc Common (CRMT) | 27.89% | 2,325,910 shares | October 15, 2026 |
| Wendy's Company (The) Common S (WEN) | 27.40% | 52,251,010 shares | October 15, 2026 |
| Whirlpool Corp. (WHR) | 27.30% | 17,945,897 shares | October 15, 2026 |
| Upstart Holdings, Inc. Common (UPST) | 27.18% | 26,885,428 shares | October 15, 2026 |
| Treasure Global Inc. Common St (TGL) | 26.75% | 1,380,310 shares | October 15, 2026 |
| Surrozen, Inc. Common Stock (SRZN) | 26.64% | 3,131,276 shares | October 15, 2026 |
| Oxford Industries, Inc. (OXM) | 26.63% | 3,989,044 shares | October 15, 2026 |
| SELLAS Life Sciences Group, In (SLS) | 26.62% | 53,759,252 shares | October 15, 2026 |
| Tango Therapeutics, Inc. (TNGX) | 26.56% | 44,777,592 shares | October 15, 2026 |
| IREN Limited Ordinary Shares (IREN) | 26.48% | 94,617,935 shares | October 15, 2026 |
| 3D Systems Corporation (DDD) | 26.24% | 43,657,910 shares | October 15, 2026 |
| Enovix Corporation Common Stoc (ENVX) | 26.18% | 57,458,412 shares | October 15, 2026 |
| Recursion Pharmaceuticals, Inc (RXRX) | 26.00% | 161,926,247 shares | October 15, 2026 |
| Virgin Galactic Holdings, Inc. (SPCE) | 25.80% | 39,112,280 shares | October 15, 2026 |
| TeraWulf Inc. Common Stock (WULF) | 25.68% | 128,133,970 shares | October 15, 2026 |
| Katapult Holdings, Inc. Common (KPLT) | 25.49% | 1,267,303 shares | October 15, 2026 |
| Neurogene Inc. Common Stock (NGNE) | 25.45% | 5,093,623 shares | October 15, 2026 |
| Beam Therapeutics Inc. Common (BEAM) | 25.36% | 26,243,605 shares | October 15, 2026 |
| Lucid Group, Inc. Common Stock (LCID) | 25.30% | 99,682,322 shares | October 15, 2026 |
| TransMedics Group, Inc. Common (TMDX) | 25.29% | 8,769,040 shares | October 15, 2026 |
| United States Antimony Corpora (UAMY) | 25.03% | 37,458,816 shares | October 15, 2026 |
| Medical Properties Trust, Inc. (MPT) | 24.98% | 149,424,881 shares | October 15, 2026 |
| T1 Energy Inc. (TE) | 24.95% | 73,479,625 shares | October 15, 2026 |
| Editas Medicine, Inc. Common S (EDIT) | 24.86% | 38,185,007 shares | October 15, 2026 |
| EyePoint, Inc. Common Stock (EYPT) | 24.66% | 21,260,757 shares | October 15, 2026 |
| Red Cat Holdings, Inc. Common (RCAT) | 24.62% | 37,599,393 shares | October 15, 2026 |
| Cracker Barrel Old Country Sto (CBRL) | 24.62% | 5,503,151 shares | October 15, 2026 |
| Replimune Group, Inc. Common S (REPL) | 24.44% | 23,165,699 shares | October 15, 2026 |
| Monte Rosa Therapeutics, Inc. (GLUE) | 24.22% | 20,660,257 shares | October 15, 2026 |
| Turtle Beach Corporation Commo (TBCH) | 24.17% | 4,327,995 shares | October 15, 2026 |
| Six Flags Entertainment Corpor (FUN) | 24.04% | 24,592,128 shares | October 15, 2026 |
| Core Scientific, Inc. Common S (CORZ) | 23.85% | 76,629,611 shares | October 15, 2026 |
| Opendoor Technologies Inc Comm (OPEN) | 23.28% | 226,050,399 shares | October 15, 2026 |
| Compass Therapeutics, Inc. Com (CMPX) | 23.24% | 41,844,192 shares | October 15, 2026 |
| Inhibrx Biosciences, Inc. Comm (INBX) | 23.22% | 3,417,073 shares | October 15, 2026 |
| NCR Voyix Corporation (VYX) | 23.19% | 32,012,151 shares | October 15, 2026 |
| Cabaletta Bio, Inc. Common Sto (CABA) | 23.17% | 39,286,951 shares | October 15, 2026 |
| Monro, Inc. Common Stock (MNRO) | 23.13% | 7,246,267 shares | October 15, 2026 |
| ASP Isotopes Inc. Common Stock (ASPI) | 23.07% | 29,048,703 shares | October 15, 2026 |
| ChargePoint Holdings, Inc. (CHPT) | 22.99% | 6,171,696 shares | October 15, 2026 |
| NRX Pharmaceuticals, Inc. Comm (NRXP) | 22.98% | 9,949,938 shares | October 15, 2026 |
| Build-A-Bear Workshop, Inc. (BBW) | 22.88% | 2,819,024 shares | October 15, 2026 |
| Acadia Healthcare Company, Inc (ACHC) | 22.52% | 20,939,393 shares | October 15, 2026 |
| World Kinect Corporation (WKC) | 22.39% | 11,453,756 shares | October 15, 2026 |
| Avalo Therapeutics, Inc. Commo (AVTX) | 22.31% | 11,963,625 shares | October 15, 2026 |
| Enphase Energy, Inc. Common St (ENPH) | 22.23% | 29,418,531 shares | October 15, 2026 |
| Dine Brands Global, Inc. (DIN) | 22.20% | 2,729,394 shares | October 15, 2026 |
| The Lovesac Company Common Sto (LOVE) | 22.14% | 3,192,778 shares | October 15, 2026 |
| DeFi Development Corp. Common (DFDV) | 22.08% | 6,649,141 shares | October 15, 2026 |
| Aquestive Therapeutics, Inc. C (AQST) | 21.96% | 27,597,742 shares | October 15, 2026 |
| Energy Fuels Inc. (UUUU) | 21.94% | 58,090,237 shares | October 15, 2026 |
| Flowers Foods, Inc. (FLO) | 21.86% | 46,363,992 shares | October 15, 2026 |
| Atrium Therapeutics, Inc. Comm (RNA) | 21.78% | 3,726,302 shares | October 15, 2026 |
| Altimmune, Inc. Common Stock (ALT) | 21.71% | 42,233,791 shares | October 15, 2026 |
| Sunshine Biopharma Inc. Common (SBFM) | 21.69% | 840,899 shares | October 15, 2026 |
| Biomea Fusion, Inc. Common Sto (BMEA) | 21.68% | 15,713,730 shares | October 15, 2026 |
| Tandem Diabetes Care, Inc. Com (TNDM) | 21.68% | 15,086,560 shares | October 15, 2026 |
| Applied Digital Corporation Co (APLD) | 21.65% | 65,470,743 shares | October 15, 2026 |
| Absci Corporation Common Stock (ABSI) | 21.57% | 37,016,055 shares | October 15, 2026 |
| Lyft, Inc. Class A Common Stoc (LYFT) | 21.52% | 81,464,356 shares | October 15, 2026 |
| PAR Technology Corp. (PAR) | 21.48% | 8,882,685 shares | October 15, 2026 |
| D-Wave Quantum Inc. Common Sto (QBTS) | 21.42% | 79,105,443 shares | October 15, 2026 |
| Lexeo Therapeutics, Inc. Commo (LXEO) | 21.39% | 17,553,163 shares | October 15, 2026 |
| Corvus Pharmaceuticals, Inc. C (CRVS) | 21.36% | 17,967,756 shares | October 15, 2026 |
| Arbor Realty Trust, Inc. (ABR) | 21.32% | 39,266,378 shares | October 15, 2026 |
| Rigetti Computing, Inc. Common (RGTI) | 21.28% | 71,041,710 shares | October 15, 2026 |
| Sarepta Therapeutics, Inc. Com (SRPT) | 21.14% | 22,330,342 shares | October 15, 2026 |
| Critical Metals Corp. Ordinary (CRML) | 21.04% | 30,929,616 shares | October 15, 2026 |
| Yelp INC. (Yelp) | 21.03% | 11,409,512 shares | October 15, 2026 |
| Curis, Inc. Common Stock (CRIS) | 21.02% | 439,270 shares | October 15, 2026 |
| MicroVision, Inc. Common Stock (MVIS) | 20.99% | 7,147,501 shares | October 15, 2026 |
| HIVE Digital Technologies Ltd. (HIVE) | 20.96% | 57,362,159 shares | October 15, 2026 |
| Celcuity Inc. Common Stock (CELC) | 20.95% | 10,252,223 shares | October 15, 2026 |
| Cheesecake Factory Incorporate (CAKE) | 20.93% | 10,433,222 shares | October 15, 2026 |
| Plug Power, Inc. Common Stock (PLUG) | 20.90% | 291,955,349 shares | October 15, 2026 |
| Citius Pharmaceuticals, Inc. C (CTXR) | 20.76% | 5,698,085 shares | October 15, 2026 |
| Vital Farms, Inc. Common Stock (VITL) | 20.70% | 8,886,738 shares | October 15, 2026 |
| Aeluma, Inc. Common Stock (ALMU) | 20.62% | 3,973,014 shares | October 15, 2026 |
| Papa John's International, Inc (PZZA) | 20.61% | 6,784,772 shares | October 15, 2026 |
| Inovio Pharmaceuticals, Inc. C (INO) | 20.60% | 21,304,238 shares | October 15, 2026 |
| Nektar Therapeutics Common Sto (NKTR) | 20.50% | 6,997,725 shares | October 15, 2026 |
| Harley-Davidson, Inc. (HOG) | 20.46% | 20,665,133 shares | October 15, 2026 |
| Greenland Energy Company Commo (GLND) | 20.40% | 8,920,833 shares | October 15, 2026 |
| Vuzix Corporation Common Stock (VUZI) | 20.39% | 17,211,370 shares | October 15, 2026 |
| MP Materials Corp. (MP) | 20.35% | 36,236,316 shares | October 15, 2026 |
| Enovis Corporation (ENOV) | 20.29% | 11,701,087 shares | October 15, 2026 |
| GeneDx Holdings Corp. Class A (WGS) | 20.19% | 6,021,039 shares | October 15, 2026 |
| Syndax Pharmaceuticals, Inc. C (SNDX) | 20.16% | 18,001,644 shares | October 15, 2026 |
| Mobileye Global Inc. Class A C (MBLY) | 20.08% | 50,688,439 shares | October 15, 2026 |
| Cipher Digital Inc. Common Sto (CIFR) | 20.07% | 91,577,672 shares | October 15, 2026 |
| Grocery Outlet Holding Corp. C (GO) | 20.05% | 19,865,208 shares | October 15, 2026 |
| Viking Therapeutics, Inc. Comm (VKTX) | 20.03% | 25,538,849 shares | October 15, 2026 |
| Harrow, Inc. Common Stock (HROW) | 19.94% | 7,474,800 shares | October 15, 2026 |
| Relay Therapeutics, Inc. Commo (RLAY) | 19.93% | 44,026,826 shares | October 15, 2026 |
| ARS Pharmaceuticals, Inc. Comm (SPRY) | 19.93% | 19,819,885 shares | October 15, 2026 |
| National Vision Holdings, Inc. (EYE) | 19.91% | 15,740,393 shares | October 15, 2026 |
| Rezolute, Inc. Common Stock (N (RZLT) | 19.82% | 19,168,429 shares | October 15, 2026 |
| The Goodyear Tire & Rubber Com (GT) | 19.77% | 56,908,509 shares | October 15, 2026 |
| Ultragenyx Pharmaceutical Inc. (RARE) | 19.76% | 20,145,283 shares | October 15, 2026 |
| Robert Half Inc. (RHI) | 19.71% | 20,172,001 shares | October 15, 2026 |
| Stardust Power Inc. Common Sto (SDST) | 19.65% | 2,761,097 shares | October 15, 2026 |
| CytomX Therapeutics, Inc. Comm (CTMX) | 19.64% | 42,790,446 shares | October 15, 2026 |
| FMC Corporation (FMC) | 19.59% | 30,477,231 shares | October 15, 2026 |
| Redwire Corporation (RDW) | 19.55% | 48,862,139 shares | October 15, 2026 |
| Sally Beauty Holdings, Inc. (SBH) | 19.46% | 18,218,854 shares | October 15, 2026 |
| Jasper Therapeutics, Inc. Comm (JSPR) | 19.46% | 6,474,345 shares | October 15, 2026 |
| Norwegian Cruise Line Holdings (NCLH) | 19.43% | 89,234,696 shares | October 15, 2026 |
| Disc Medicine, Inc. Common Sto (IRON) | 19.42% | 7,457,523 shares | October 15, 2026 |
| Heron Therapeutics, Inc. Commo (HRTX) | 19.35% | 36,741,075 shares | October 15, 2026 |
| TG Therapeutics, Inc. Common S (TGTX) | 19.33% | 29,586,873 shares | October 15, 2026 |
| Liquidia Corporation Common St (LQDA) | 19.33% | 17,303,701 shares | October 15, 2026 |
| Oklo Inc. (OKLO) | 19.32% | 35,934,803 shares | October 15, 2026 |
| Tenax Therapeutics, Inc. Commo (TENX) | 19.32% | 7,229,252 shares | October 15, 2026 |
| Applied Optoelectronics, Inc. (AAOI) | 19.27% | 16,296,183 shares | October 15, 2026 |
| Zenas BioPharma, Inc. Common S (ZBIO) | 19.24% | 12,538,549 shares | October 15, 2026 |
| Arcturus Therapeutics Holdings (ARCT) | 19.21% | 5,459,944 shares | October 15, 2026 |
| Northern Oil and Gas, Inc. (NOG) | 19.12% | 20,373,793 shares | October 15, 2026 |
| Brookdale Senior Living, Inc. (BKD) | 19.11% | 45,639,717 shares | October 15, 2026 |
| Douglas Emmett, Inc. (DEI) | 19.10% | 31,993,647 shares | October 15, 2026 |
| Verastem, Inc. Common Stock (VSTM) | 18.99% | 17,201,810 shares | October 15, 2026 |
| QuidelOrtho Corporation Common (QDEL) | 18.93% | 12,991,571 shares | October 15, 2026 |
| Cohu, Inc. Common Stock (COHU) | 18.90% | 8,949,519 shares | October 15, 2026 |
| Q32 Bio Inc. Common Stock (QTTB) | 18.89% | 5,652,682 shares | October 15, 2026 |
| Nurix Therapeutics, Inc. Commo (NRIX) | 18.86% | 20,607,897 shares | October 15, 2026 |
| Vera Therapeutics, Inc. Class (VERA) | 18.85% | 13,587,185 shares | October 15, 2026 |
| Emergent Biosolutions, Inc. (EBS) | 18.84% | 9,684,744 shares | October 15, 2026 |
| CorMedix Inc. Common Stock (CRMD) | 18.82% | 14,665,697 shares | October 15, 2026 |
| The Western Union Company (WU) | 18.79% | 58,642,382 shares | October 15, 2026 |
| WW International, Inc. Common (WW) | 18.75% | 1,874,737 shares | October 15, 2026 |
| Keel Infrastructure Corp. Comm (KEEL) | 18.70% | 115,503,749 shares | October 15, 2026 |
| Green Plains Inc. Common Stock (GPRE) | 18.69% | 13,100,381 shares | October 15, 2026 |
| Palatin Technologies, Inc. Com (PTN) | 18.65% | 332,220 shares | October 15, 2026 |
| Carter's Inc. (CRI) | 18.57% | 6,812,373 shares | October 15, 2026 |
| Unusual Machines, Inc. (UMAC) | 18.56% | 9,271,393 shares | October 15, 2026 |
| Oragenics Inc. (OGEN) | 18.55% | 836,995 shares | October 15, 2026 |
| Sharplink, Inc. Common Stock (SBET) | 18.48% | 40,132,413 shares | October 15, 2026 |
| Duos Technologies Group, Inc. (DUOT) | 18.43% | 5,799,564 shares | October 15, 2026 |
| GRAIL, Inc. Common Stock (GRAL) | 18.30% | 8,174,809 shares | October 15, 2026 |
| Vail Resorts, Inc. (MTN) | 18.28% | 6,514,160 shares | October 15, 2026 |
| AXT Inc Common Stock (AXTI) | 18.27% | 11,979,398 shares | October 15, 2026 |
| Palisade Bio, Inc. Common Stoc (PALI) | 18.22% | 31,746,628 shares | October 15, 2026 |
| Lightwave Logic, Inc. Common S (LWLG) | 18.21% | 28,076,658 shares | October 15, 2026 |
| Scholar Rock Holding Corporati (SRRK) | 18.21% | 22,175,999 shares | October 15, 2026 |
| SolarEdge Technologies, Inc. C (SEDG) | 18.20% | 11,199,638 shares | October 15, 2026 |
| Atlas Energy Solutions Inc. (AESI) | 18.17% | 22,757,413 shares | October 15, 2026 |
| Spruce Biosciences, Inc. Commo (SPRB) | 18.17% | 522,120 shares | October 15, 2026 |
| Bakkt, Inc. (BKKT) | 18.16% | 8,182,538 shares | October 15, 2026 |
| Prime Medicine, Inc. Common St (PRME) | 18.12% | 32,871,532 shares | October 15, 2026 |
| Nutex Health Inc. Common Stock (NUTX) | 18.07% | 1,237,099 shares | October 15, 2026 |
| SL Green Realty Corp. (SLG) | 18.06% | 12,848,121 shares | October 15, 2026 |
| AnaptysBio, Inc. Common Stock (ANAB) | 18.04% | 5,392,123 shares | October 15, 2026 |
| Olema Pharmaceuticals, Inc. Co (OLMA) | 17.92% | 15,678,877 shares | October 15, 2026 |
| Spectrum Brands Holdings, Inc. (SPB) | 17.92% | 4,119,817 shares | October 15, 2026 |
| Nuvation Bio Inc. (NUVB) | 17.91% | 63,220,203 shares | October 15, 2026 |
| enCore Energy Corp. Common Sha (EU) | 17.90% | 34,771,726 shares | October 15, 2026 |
| Pebblebrook Hotel Trust (PEB) | 17.88% | 19,974,416 shares | October 15, 2026 |
| nCino, Inc. Common Stock (NCNO) | 17.83% | 18,851,212 shares | October 15, 2026 |
| Advance Auto Parts INC (AAP) | 17.82% | 10,762,301 shares | October 15, 2026 |
| Stride, Inc. (LRN) | 17.82% | 7,491,437 shares | October 15, 2026 |
| Fabric.AI, Inc. Common Stock (FABC) | 17.75% | 1,243,402 shares | October 15, 2026 |
| Shift4 Payments, Inc. (FOUR) | 17.72% | 13,989,027 shares | October 15, 2026 |
| Energy Vault Holdings, Inc. (NRGV) | 17.71% | 32,201,045 shares | October 15, 2026 |
| Velo3D, Inc. Common stock (VELO) | 17.70% | 5,691,357 shares | October 15, 2026 |
| iPower Inc. Common Stock (IPW) | 17.69% | 223,305 shares | October 15, 2026 |
| Jade Biosciences, Inc. Common (JBIO) | 17.63% | 11,210,801 shares | October 15, 2026 |
| Patrick Industries, Inc. Commo (PATK) | 17.62% | 5,660,007 shares | October 15, 2026 |
| Teladoc Health, Inc. (TDOC) | 17.59% | 32,070,714 shares | October 15, 2026 |
| Unicycive Therapeutics, Inc. C (UNCY) | 17.51% | 4,878,847 shares | October 15, 2026 |
| Innventure, Inc. Common Stock (INV) | 17.46% | 14,771,385 shares | October 15, 2026 |
| Wingstop Inc. Common Stock (WING) | 17.45% | 4,721,777 shares | October 15, 2026 |
| Vistance Networks, Inc. Common (VISN) | 17.44% | 40,225,536 shares | October 15, 2026 |
| Perrigo Company PLC (Prgo) | 17.42% | 24,179,053 shares | October 15, 2026 |
| American Resources Corporation (AREC) | 17.42% | 18,636,255 shares | October 15, 2026 |
| Fly-E Group, Inc. Common Stock (FLYE) | 17.33% | 282,852 shares | October 15, 2026 |
| USA TODAY Co., Inc. (TDAY) | 17.31% | 25,418,448 shares | October 15, 2026 |
| Achieve Life Sciences, Inc. Co (ACHV) | 17.30% | 17,805,384 shares | October 15, 2026 |
| LB Pharmaceuticals Inc Common (LBRX) | 17.25% | 5,564,315 shares | October 15, 2026 |
| Forum Markets, Incorporated Co (FRMM) | 17.25% | 2,277,336 shares | October 15, 2026 |
| Aehr Test Systems Common Stock (AEHR) | 17.24% | 5,622,469 shares | October 15, 2026 |
| Tonix Pharmaceuticals Holding (TNXP) | 17.15% | 2,940,708 shares | October 15, 2026 |
| VivoSim Labs, Inc. Common Stoc (VIVS) | 17.13% | 598,424 shares | October 15, 2026 |
| Neighborhood Intelligence, Inc (NXH) | 17.11% | 16,309,676 shares | October 15, 2026 |
| BlackSky Technology Inc. (BKSY) | 17.11% | 7,002,112 shares | October 15, 2026 |
| G-III Apparel Group, LTD. Comm (GIII) | 17.06% | 7,313,766 shares | October 15, 2026 |
| LightPath Technologies, Inc. C (LPTH) | 17.04% | 11,933,023 shares | October 15, 2026 |
| Climb Bio, Inc. Common Stock (CLYM) | 17.04% | 9,787,492 shares | October 15, 2026 |
| SoFi Technologies, Inc. Common (SOFI) | 17.01% | 219,640,877 shares | October 15, 2026 |
| Vivos Therapeutics, Inc. Commo (VVOS) | 16.97% | 2,358,382 shares | October 15, 2026 |
| CRISPR Therapeutics AG Common (CRSP) | 16.95% | 16,442,415 shares | October 15, 2026 |
| DXC Technology Company (DXC) | 16.91% | 26,291,791 shares | October 15, 2026 |
| Certara, Inc. Common Stock (CERT) | 16.84% | 25,681,536 shares | October 15, 2026 |
| Crane NXT, Co. (CXT) | 16.84% | 9,694,325 shares | October 15, 2026 |
| B&G Foods, Inc. (BGS) | 16.81% | 13,662,540 shares | October 15, 2026 |
| Monopar Therapeutics Inc. Comm (MNPR) | 16.81% | 1,128,617 shares | October 15, 2026 |
| Palvella Therapeutics, Inc. Co (PVLA) | 16.71% | 2,407,482 shares | October 15, 2026 |
| Candel Therapeutics, Inc. Comm (CADL) | 16.69% | 12,772,884 shares | October 15, 2026 |
| Perma-Fix Environmental Servic (PESI) | 16.65% | 3,532,643 shares | October 15, 2026 |
| Ur-Energy Inc. (URG) | 16.61% | 66,083,704 shares | October 15, 2026 |
| First Tracks Biotherapeutics, (TRAX) | 16.56% | 6,958,100 shares | October 15, 2026 |
| Freshpet, Inc. Common Stock (FRPT) | 16.55% | 7,999,894 shares | October 15, 2026 |
| Nuburu, Inc. (BURU) | 16.53% | 1,531,293 shares | October 15, 2026 |
| Collegium Pharmaceutical, Inc. (COLL) | 16.51% | 5,375,283 shares | October 15, 2026 |
| Xencor, Inc. Common Stock (XNCR) | 16.35% | 12,266,541 shares | October 15, 2026 |
| FTAI Infrastructure Inc. Commo (FIP) | 16.33% | 19,302,688 shares | October 15, 2026 |
| Twist Bioscience Corporation C (TWST) | 16.28% | 10,207,499 shares | October 15, 2026 |
| Redwood Trust, Inc. (RWT) | 16.23% | 20,391,467 shares | October 15, 2026 |
| Bit Digital, Inc. Ordinary Sha (BTBT) | 16.22% | 58,490,745 shares | October 15, 2026 |
| Arcutis Biotherapeutics, Inc. (ARQT) | 16.20% | 20,485,453 shares | October 15, 2026 |
| Teradata Corporation (TDC) | 16.16% | 15,026,731 shares | October 15, 2026 |
| Turning Point Brands, Inc. (TPB) | 16.14% | 3,235,523 shares | October 15, 2026 |
| Kura Oncology, Inc. Common Sto (KURA) | 16.10% | 14,319,826 shares | October 15, 2026 |
| Century Therapeutics, Inc. Com (IPSC) | 16.09% | 29,133,325 shares | October 15, 2026 |
| Opus Genetics, Inc. Common Sto (IRD) | 16.03% | 13,337,904 shares | October 15, 2026 |
Who is short: the funds named in Europe
- Citadel Advisors LLC 86 open positions in 11 markets
- AQR Capital Management, LLC 63 open positions in 10 markets
- Marshall Wace LLP 54 open positions in 11 markets
- Arrowstreet Capital, Limited Partnership 50 open positions in 10 markets
- Two Sigma Investments, LP 45 open positions in 12 markets
- PDT Partners, LLC 38 open positions in 8 markets
- Capital Fund Management SA 36 open positions in 4 markets
- JPMorgan Asset Management (UK) Ltd. 35 open positions in 3 markets
- Capital Fund Management 30 open positions in 4 markets
- Blackrock Financial Management INC. 30 open positions in 8 markets
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM