Home / Markets / United States
Short selling in the United States
Positions open on August 14, 2026, disclosed to FINRA. See the official publication.
Since 13 July 2026 this regulator publishes an aggregated total per company and no longer names the funds. Positions disclosed before that date remain nominative.
| Issuer | Shares sold short | Funds | Last disclosure |
|---|---|---|---|
| The 2023 ETF Series Trust Paci (GEME) | 89,043 shares | aggregated | August 14, 2026 |
| Advent Convertible and Income (AVK) | 88,996 shares | aggregated | August 14, 2026 |
| Innovator Growth-100 Power Buf (NJUN) | 88,995 shares | aggregated | August 14, 2026 |
| First Trust Long/Short Equity (FTLS) | 88,908 shares | aggregated | August 14, 2026 |
| Innovator U.S. Equity Power Bu (PJUN) | 88,897 shares | aggregated | August 14, 2026 |
| LITHIUM CHILE INC COM (Canada) (LTMCF) | 88,867 shares | aggregated | August 14, 2026 |
| Edible Garden AG Incorporated (EDBLW) | 88,804 shares | aggregated | August 14, 2026 |
| Pacifica Silver Corp. Common (PAGFF) | 88,768 shares | aggregated | August 14, 2026 |
| TOYO SECURITIES CO LTD Common (TSCLF) | 88,700 shares | aggregated | August 14, 2026 |
| Hillcrest Energy Technologies (Hlrtf) | 88,675 shares | aggregated | August 14, 2026 |
| Arcadia Biosciences, Inc. Comm (RKDA) | 88,674 shares | aggregated | August 14, 2026 |
| Invesco S&P SmallCap Momentum (XSMO) | 88,612 shares | aggregated | August 14, 2026 |
| ProShares UltraShort Bitcoin E (SBIT) | 88,598 shares | aggregated | August 14, 2026 |
| KONGSBERG GRUPPEN ASA ADS - Un (KBGGY) | 88,587 shares | aggregated | August 14, 2026 |
| BRIGHT GREEN CORP Common Stock (BGXXQ) | 88,491 shares | aggregated | August 14, 2026 |
| Fluent, Inc. Common Stock (FLNT) | 88,483 shares | aggregated | August 14, 2026 |
| Evertz Technologies Ltd Common (EVTZF) | 88,427 shares | aggregated | August 14, 2026 |
| DZS INC Common Stock (DZSIQ) | 88,418 shares | aggregated | August 14, 2026 |
| Capital Group Short Duration I (CGSD) | 88,417 shares | aggregated | August 14, 2026 |
| EA Series Trust Militia Long/S (ORR) | 88,400 shares | aggregated | August 14, 2026 |
| YieldMax Short COIN Option Inc (FIAT) | 88,387 shares | aggregated | August 14, 2026 |
| HAPPY BELLY FOOD GROUP INC Com (HBFGF) | 88,300 shares | aggregated | August 14, 2026 |
| Tema Photonics & Optical ETF (LAZR) | 88,211 shares | aggregated | August 14, 2026 |
| SRAX INC Common Stock (SRAX) | 88,192 shares | aggregated | August 14, 2026 |
| Nuveen NASDAQ 100 Dynamic Over (QQQX) | 88,142 shares | aggregated | August 14, 2026 |
| Rockwell Medical, Inc. Common (RMTI) | 88,030 shares | aggregated | August 14, 2026 |
| Smc Cp Ordinary Shares (SMECF) | 87,950 shares | aggregated | August 14, 2026 |
| Recruit Holdings Co. Ltd. Amer (RCRUY) | 87,856 shares | aggregated | August 14, 2026 |
| Virtus Total Return Fund Inc. (ZTR) | 87,848 shares | aggregated | August 14, 2026 |
| Jones Soda Co. Common Stock (JSDA) | 87,739 shares | aggregated | August 14, 2026 |
| Vanguard Short Duration Tax-Ex (VSDM) | 87,661 shares | aggregated | August 14, 2026 |
| HAIVISION SYS INC Common Share (HAIVF) | 87,651 shares | aggregated | August 14, 2026 |
| Virtus Convertible & Income Fu (NCZ) | 87,511 shares | aggregated | August 14, 2026 |
| Tradr 2X Long GEV Daily ETF (GEVX) | 87,427 shares | aggregated | August 14, 2026 |
| CASCADIA MINERALS LTD COM (Can (CAMNF) | 87,396 shares | aggregated | August 14, 2026 |
| FlexShares Global Upstream Nat (GUNR) | 87,323 shares | aggregated | August 14, 2026 |
| Arrow Dow Jones Global Yield E (GYLD) | 87,243 shares | aggregated | August 14, 2026 |
| Kimco Realty Corporation Class (KIMPRM) | 87,202 shares | aggregated | August 14, 2026 |
| Piolax Inc Shs Ordinary Shares (PLXIF) | 87,122 shares | aggregated | August 14, 2026 |
| Nomura Co Ltd Common Stock (NMUCF) | 87,095 shares | aggregated | August 14, 2026 |
| Gecina Act Nom (France) (GECFF) | 87,094 shares | aggregated | August 14, 2026 |
| Canon Inc. American Depositary (CAJPY) | 87,093 shares | aggregated | August 14, 2026 |
| Orange Polska SA SHS (Poland) (PTTWF) | 87,033 shares | aggregated | August 14, 2026 |
| Themes ETF Trust Leverage Shar (VALG) | 87,006 shares | aggregated | August 14, 2026 |
| KWG Living Group Hldgs LTD HKD (Kwlgf) | 87,000 shares | aggregated | August 14, 2026 |
| Duff & Phelps Utility and Infr (DPG) | 86,933 shares | aggregated | August 14, 2026 |
| Techlott Inc. Common Stock (LOTT) | 86,852 shares | aggregated | August 14, 2026 |
| Peoples Bancorp of North Carol (PEBK) | 86,839 shares | aggregated | August 14, 2026 |
| Pandora A/S Ordinary Shares (D (PNDZF) | 86,807 shares | aggregated | August 14, 2026 |
| MasterBeef Group Ordinary Shar (MB) | 86,768 shares | aggregated | August 14, 2026 |
| First Citizens BancShares, Inc (FCNCN) | 86,743 shares | aggregated | August 14, 2026 |
| VanEck Data Center Supply Chai (RACK) | 86,633 shares | aggregated | August 14, 2026 |
| RELEVANT GOLD CORP COM (Canada (RGCCF) | 86,617 shares | aggregated | August 14, 2026 |
| Zacks Quality International ET (QUIZ) | 86,616 shares | aggregated | August 14, 2026 |
| Defiance Daily Target 2X Long (RKTL) | 86,574 shares | aggregated | August 14, 2026 |
| CB Financial Services, Inc. Co (CBFV) | 86,538 shares | aggregated | August 14, 2026 |
| Svenska Handelsbanken Unsponso (SVNLY) | 86,479 shares | aggregated | August 14, 2026 |
| Quantum X Labs Inc. Common Sto (QXL) | 86,467 shares | aggregated | August 14, 2026 |
| Sow Good Inc. Common Stock (SOWG) | 86,442 shares | aggregated | August 14, 2026 |
| Public Storage Depositary Shar (PSAPRK) | 86,417 shares | aggregated | August 14, 2026 |
| ProShares Ultra 20+ Year Treas (UBT) | 86,415 shares | aggregated | August 14, 2026 |
| First Trust High Yield Opportu (FTHY) | 86,375 shares | aggregated | August 14, 2026 |
| WisdomTree Quantum Computing F (WQTM) | 86,374 shares | aggregated | August 14, 2026 |
| AOKI HOLDINGS INC Common Stock (AOKNF) | 86,328 shares | aggregated | August 14, 2026 |
| Invesco S&P MidCap Quality ETF (XMHQ) | 86,304 shares | aggregated | August 14, 2026 |
| BOUYGUES SA ADR - Unsponsored (BOUYY) | 86,268 shares | aggregated | August 14, 2026 |
| JPMorgan Short Duration Core P (JSCP) | 86,246 shares | aggregated | August 14, 2026 |
| GOGO AI NETWORK INC Common Sha (GOGAF) | 86,211 shares | aggregated | August 14, 2026 |
| T-Mobile US, Inc. 5.500% Senio (TMUSI) | 86,159 shares | aggregated | August 14, 2026 |
| Avantis All Equity Markets ETF (AVGE) | 86,090 shares | aggregated | August 14, 2026 |
| Jinxin Technology Holding Comp (NAMI) | 86,062 shares | aggregated | August 14, 2026 |
| Contl Ag Ord American Deposita (CTTAY) | 86,037 shares | aggregated | August 14, 2026 |
| PSQ Holdings, Inc. Warrants, E (PSQHWS) | 86,017 shares | aggregated | August 14, 2026 |
| Serica Energy Plc Ordinary Sha (SQZZF) | 85,906 shares | aggregated | August 14, 2026 |
| RiverNorth Opportunities Fund, (RIV) | 85,898 shares | aggregated | August 14, 2026 |
| RS TECHNOLOGIES CO LTD Common (RSTCF) | 85,895 shares | aggregated | August 14, 2026 |
| Sumitomo Seika Chemicals CO LT (Sumkf) | 85,882 shares | aggregated | August 14, 2026 |
| AB Tax-Aware Long Municipal ET (TAFL) | 85,880 shares | aggregated | August 14, 2026 |
| ROBO Global Artificial Intelli (THNQ) | 85,864 shares | aggregated | August 14, 2026 |
| Foraco International, Marseill (FRACF) | 85,860 shares | aggregated | August 14, 2026 |
| MORITA HLDGS CORP COM STK (Jap (MRTAF) | 85,842 shares | aggregated | August 14, 2026 |
| iShares U.S. Financial Service (IYG) | 85,731 shares | aggregated | August 14, 2026 |
| iShares iBonds Oct 2031 Term T (IBIH) | 85,677 shares | aggregated | August 14, 2026 |
| NORTHX NICKEL CORP COM (Canada (NXNIF) | 85,652 shares | aggregated | August 14, 2026 |
| Travis Perkins Plc Ordinary S (TVPKF) | 85,652 shares | aggregated | August 14, 2026 |
| 3 E Network Technology Group L (MASK) | 85,602 shares | aggregated | August 14, 2026 |
| New Horizon Aircraft Ltd. Warr (HOVRW) | 85,508 shares | aggregated | August 14, 2026 |
| Rotork Plc Ord 5p Ordinary Sha (RTOXF) | 85,508 shares | aggregated | August 14, 2026 |
| Tecsys Inc Ordinary Shares (TCYSF) | 85,405 shares | aggregated | August 14, 2026 |
| Yimutian Inc. American Deposit (YMT) | 85,361 shares | aggregated | August 14, 2026 |
| Ise Chemicals Corp Ordinary Sh (ICHMF) | 85,344 shares | aggregated | August 14, 2026 |
| NKT Holding AS Ordinary Shares (NRKBF) | 85,337 shares | aggregated | August 14, 2026 |
| InspireMD Inc. Common Stock (NSPR) | 85,336 shares | aggregated | August 14, 2026 |
| Artelo Biosciences, Inc. Commo (ARTL) | 85,320 shares | aggregated | August 14, 2026 |
| GraniteShares ETF Trust Granit (TSMU) | 85,297 shares | aggregated | August 14, 2026 |
| Columbia Research Enhanced Cor (RECS) | 85,265 shares | aggregated | August 14, 2026 |
| State Street SPDR S&P 600 Smal (SLYV) | 85,257 shares | aggregated | August 14, 2026 |
| Avantis All Equity Markets Val (AVGV) | 85,229 shares | aggregated | August 14, 2026 |
| Keppel Infrastructure Trust NE (KPLIF) | 85,203 shares | aggregated | August 14, 2026 |
| Synchrony Financial Depositary (SYFPRB) | 85,155 shares | aggregated | August 14, 2026 |
| iShares MSCI Japan Small-Cap E (SCJ) | 85,153 shares | aggregated | August 14, 2026 |
| Trident Digital Tech Holdings (TDTH) | 85,140 shares | aggregated | August 14, 2026 |
| ZALANDO SE American Depositar (ZLNDY) | 85,127 shares | aggregated | August 14, 2026 |
| Direxion Shares ETF Trust Dire (NVDD) | 85,116 shares | aggregated | August 14, 2026 |
| Office Properties Income Trust (OPI) | 84,920 shares | aggregated | August 14, 2026 |
| L OREAL S A ADR - Unsponsored (LRLCY) | 84,915 shares | aggregated | August 14, 2026 |
| Xtrackers US National Critical (CRTC) | 84,831 shares | aggregated | August 14, 2026 |
| KAPPA-CREATE CO LTD SHS (Japan (KPCCF) | 84,743 shares | aggregated | August 14, 2026 |
| GraniteShares Platinum Shares (PLTM) | 84,694 shares | aggregated | August 14, 2026 |
| JPMorgan U.S. Value Factor ETF (JVAL) | 84,664 shares | aggregated | August 14, 2026 |
| Babylon Hldgs LTD CL A ORD SHS (Bblnf) | 84,614 shares | aggregated | August 14, 2026 |
| Innovator U.S. Small Cap Power (KJUL) | 84,588 shares | aggregated | August 14, 2026 |
| Intertek Group Plc Ordinary Sh (IKTSF) | 84,516 shares | aggregated | August 14, 2026 |
| GELESIS HLDGS INC Common Stock (GLSHQ) | 84,438 shares | aggregated | August 14, 2026 |
| Innovator Equity Defined Prote (ZAUG) | 84,423 shares | aggregated | August 14, 2026 |
| Invesco Senior Income Trust (VVR) | 84,398 shares | aggregated | August 14, 2026 |
| Global X Funds Global X Hydrog (HYDR) | 84,388 shares | aggregated | August 14, 2026 |
| Roland Corp Common Stock (Japa (RLDCF) | 84,339 shares | aggregated | August 14, 2026 |
| Fuse Science, Inc. Common Stoc (DROP) | 84,314 shares | aggregated | August 14, 2026 |
| Vanguard ESG U.S. Corporate Bo (VCEB) | 84,275 shares | aggregated | August 14, 2026 |
| PJSC Rostelecom American Depos (ROSYY) | 84,243 shares | aggregated | August 14, 2026 |
| Direxion Daily Retail Bull 3X (RETL) | 84,135 shares | aggregated | August 14, 2026 |
| JD.Com, Inc. Common Shares (JDCMF) | 84,095 shares | aggregated | August 14, 2026 |
| Landis & Gyr Group AG Namen AK (LGYRF) | 84,087 shares | aggregated | August 14, 2026 |
| United States 12 Month Natural (UNL) | 83,979 shares | aggregated | August 14, 2026 |
| Innovator U.S. Equity Ultra Bu (UAUG) | 83,961 shares | aggregated | August 14, 2026 |
| Air Industries Group (AIRI) | 83,922 shares | aggregated | August 14, 2026 |
| LAFLEUR MINERALS INC COM (Cana (LFLRF) | 83,886 shares | aggregated | August 14, 2026 |
| NISSHINBO HOLDINGS INC Common (NSHBF) | 83,869 shares | aggregated | August 14, 2026 |
| Boost Run Inc. Warrant (BRUNW) | 83,751 shares | aggregated | August 14, 2026 |
| iPath Series B S&P 500 VIX Mid (VXZ) | 83,668 shares | aggregated | August 14, 2026 |
| BNP Paribas American Depositar (BNPQY) | 83,664 shares | aggregated | August 14, 2026 |
| LOTUS CREEK EXPL INC COM (Cana (LTCEF) | 83,651 shares | aggregated | August 14, 2026 |
| Cheer Holding, Inc. Class A Or (CHR) | 83,580 shares | aggregated | August 14, 2026 |
| Northstar Clean Technologies I (Rooof) | 83,561 shares | aggregated | August 14, 2026 |
| Innovator U.S. Equity 5 to 15 (EALT) | 83,500 shares | aggregated | August 14, 2026 |
| OKYO Pharma Limited Ordinary S (OKYO) | 83,450 shares | aggregated | August 14, 2026 |
| ESCALON MED CORP Common Stock (ESMC) | 83,317 shares | aggregated | August 14, 2026 |
| Netwealth Group Ltd Ordinary S (NWLFF) | 83,292 shares | aggregated | August 14, 2026 |
| Amplify Travel Tech ETF (AWAY) | 83,255 shares | aggregated | August 14, 2026 |
| State Street SPDR MSCI ACWI ex (CWI) | 83,248 shares | aggregated | August 14, 2026 |
| First Trust Exchange-Traded Fu (FV) | 83,242 shares | aggregated | August 14, 2026 |
| Kanto Denka Kogyo CO LTD COM S (Ktdkf) | 83,234 shares | aggregated | August 14, 2026 |
| Global X Funds Global X S&P 50 (CATH) | 83,206 shares | aggregated | August 14, 2026 |
| QSCREEN AI INC COM (Canada) (PMEDF) | 83,206 shares | aggregated | August 14, 2026 |
| MAOYAN ENTMT Ordinary Shares (MAOFF) | 83,200 shares | aggregated | August 14, 2026 |
| Euro Managanese Inc Common Sha (EUMNF) | 83,172 shares | aggregated | August 14, 2026 |
| T-REX 2X Long TE Daily Target (TEUP) | 83,148 shares | aggregated | August 14, 2026 |
| E-Power Inc. Class A Ordinary (EPOW) | 83,125 shares | aggregated | August 14, 2026 |
| First Trust Rising Dividend Ac (RDVY) | 83,085 shares | aggregated | August 14, 2026 |
| GCL Global Holdings Ltd Ordina (GCL) | 83,075 shares | aggregated | August 14, 2026 |
| Banzai International, Inc. War (PARAW) | 83,072 shares | aggregated | August 14, 2026 |
| Eshallgo Inc. Class A Ordinary (EHGO) | 83,060 shares | aggregated | August 14, 2026 |
| PAMT CORP Common Stock (PAMT) | 83,035 shares | aggregated | August 14, 2026 |
| Cerro De Pasco Res Inc Ordinar (CDPMF) | 83,014 shares | aggregated | August 14, 2026 |
| Silo Pharma, Inc. Common Stock (SILO) | 82,948 shares | aggregated | August 14, 2026 |
| Global Crossing Airlines Group (JETMF) | 82,899 shares | aggregated | August 14, 2026 |
| Voestalpine AG Ordinary Shares (VLPNF) | 82,873 shares | aggregated | August 14, 2026 |
| Birks Group Inc (BGI) | 82,838 shares | aggregated | August 14, 2026 |
| DarioHealth Corp. Common Stock (DRIO) | 82,831 shares | aggregated | August 14, 2026 |
| The Generation Essentials Grou (TGE) | 82,785 shares | aggregated | August 14, 2026 |
| NIPPN CORP Ordinary Shares (NPFUF) | 82,782 shares | aggregated | August 14, 2026 |
| Wheeler Real Estate Investment (WHLR) | 82,688 shares | aggregated | August 14, 2026 |
| Vivos Inc Common Stock (RDGL) | 82,653 shares | aggregated | August 14, 2026 |
| CLP Holdings Ltd Sponsored ADR (CLPHY) | 82,621 shares | aggregated | August 14, 2026 |
| Eagle Point Income Company Inc (EIC) | 82,617 shares | aggregated | August 14, 2026 |
| iShares Trust iShares USD Gree (BGRN) | 82,615 shares | aggregated | August 14, 2026 |
| TRIP COM GROUP LTD Ordinary Sh (TRPCF) | 82,596 shares | aggregated | August 14, 2026 |
| Ulvac Inc SHS (Japan) (ULVAF) | 82,560 shares | aggregated | August 14, 2026 |
| China Intelligence Information (IICN) | 82,500 shares | aggregated | August 14, 2026 |
| Cyabra, Inc. Common Stock (CYAB) | 82,499 shares | aggregated | August 14, 2026 |
| iShares Europe ETF (IEV) | 82,459 shares | aggregated | August 14, 2026 |
| NTG Clarity Networks Inc Commo (NYWKF) | 82,406 shares | aggregated | August 14, 2026 |
| Hexpol AB Ordinary Shares (HXPLF) | 82,383 shares | aggregated | August 14, 2026 |
| Defiance Daily Target 2x Long (STXL) | 82,372 shares | aggregated | August 14, 2026 |
| iShares MSCI Norway ETF (ENOR) | 82,238 shares | aggregated | August 14, 2026 |
| ProShares Trust ProShares Ultr (EQQQ) | 82,213 shares | aggregated | August 14, 2026 |
| LOUIS HACHETTE GROUP SHS (Fran (LSHGF) | 82,165 shares | aggregated | August 14, 2026 |
| Sinovac Biotech, Ltd. Ordinary (SVA) | 82,156 shares | aggregated | August 14, 2026 |
| NeuroOne Medical Technologies (NMTC) | 82,079 shares | aggregated | August 14, 2026 |
| Clough Global Opportunities Fu (GLO) | 82,047 shares | aggregated | August 14, 2026 |
| Morgan Stanley Depositary Shar (MSPRP) | 82,040 shares | aggregated | August 14, 2026 |
| ENGIE S A SPONSORED ADR (Fran (ENGIY) | 82,022 shares | aggregated | August 14, 2026 |
| Fidelity International Value F (FIVA) | 82,008 shares | aggregated | August 14, 2026 |
| Betapro NAT GAS Leveraged Dail (Hnuzf) | 82,002 shares | aggregated | August 14, 2026 |
| China Communications Service S (Cucsf) | 82,000 shares | aggregated | August 14, 2026 |
| CSP Inc. Common Stock (CSPI) | 81,970 shares | aggregated | August 14, 2026 |
| Intensity Therapeutics, Inc. C (INTS) | 81,764 shares | aggregated | August 14, 2026 |
| Aptevo Therapeutics Inc. Commo (APVO) | 81,745 shares | aggregated | August 14, 2026 |
| Innovator Equity Dual Directio (DDFG) | 81,710 shares | aggregated | August 14, 2026 |
| Solar Alliance Energy Inc New (SAENF) | 81,649 shares | aggregated | August 14, 2026 |
| Fidelity Hedged Equity ETF (FHEQ) | 81,637 shares | aggregated | August 14, 2026 |
| JPMorgan Chase & Co. Depositar (JPMPRM) | 81,551 shares | aggregated | August 14, 2026 |
| COTEC HLDGS CORP Common Shares (CTHCF) | 81,402 shares | aggregated | August 14, 2026 |
| Neinor Homes Sa Ordinary Share (NNRHF) | 81,367 shares | aggregated | August 14, 2026 |
| Vanguard Long-Term Bond ETF (BLV) | 81,364 shares | aggregated | August 14, 2026 |
| Gigadevice Semiconductor INC R (Gidhf) | 81,310 shares | aggregated | August 14, 2026 |
| NYLI MacKay Muni Insured ETF (MMIN) | 81,184 shares | aggregated | August 14, 2026 |
| Goldman Sachs Future Tech Lead (GTEK) | 81,174 shares | aggregated | August 14, 2026 |
| Rumble Resources Ltd, Subiaco, (RTRFF) | 81,161 shares | aggregated | August 14, 2026 |
| Alk-Abello A/S Ordinary Shares (AKBLF) | 81,130 shares | aggregated | August 14, 2026 |
| North Amern Niobium & Critical (Niomf) | 81,111 shares | aggregated | August 14, 2026 |
| Tevogen Inc. Warrant (TVGNW) | 81,099 shares | aggregated | August 14, 2026 |
| Truist Financial Corporation D (TFCPRO) | 81,052 shares | aggregated | August 14, 2026 |
| Envirometal Technologies INC O (Evllf) | 81,043 shares | aggregated | August 14, 2026 |
| JCU CORP Common Stock (Japan) (JCUCF) | 81,028 shares | aggregated | August 14, 2026 |
| Dynagas LNG Parners LP (Dlng) | 80,964 shares | aggregated | August 14, 2026 |
| Oxford Biomedical PLC Ordinary (OXBDF) | 80,841 shares | aggregated | August 14, 2026 |
| Ascend Wellness Holdings INC C (Aawh) | 80,832 shares | aggregated | August 14, 2026 |
| Invesco Exchange-Traded Self-I (BSJT) | 80,799 shares | aggregated | August 14, 2026 |
| Hub Cyber Security Ltd. Warran (HUBCW) | 80,797 shares | aggregated | August 14, 2026 |
| Piksel Inc Class A-2 Common St (PIKL) | 80,783 shares | aggregated | August 14, 2026 |
| BWP TR Unit (BUNNF) | 80,713 shares | aggregated | August 14, 2026 |
| Virtus Stone Harbor Emerging M (EDF) | 80,708 shares | aggregated | August 14, 2026 |
| Benz Mng Corp Ordinary Shares (BENZF) | 80,677 shares | aggregated | August 14, 2026 |
| Bunker Hill Mining Corp COM PA (Bhll) | 80,666 shares | aggregated | August 14, 2026 |
| LifeQuest World Corporation Co (LQWC) | 80,641 shares | aggregated | August 14, 2026 |
| GraniteShares ETF Trust Granit (NVYY) | 80,609 shares | aggregated | August 14, 2026 |
| iShares iBonds Oct 2035 Term T (IBIL) | 80,596 shares | aggregated | August 14, 2026 |
| Drugs Made In America Acquisit (DMAA) | 80,595 shares | aggregated | August 14, 2026 |
| Nagaileben Co Ltd Tokyo Ordina (NGLBF) | 80,559 shares | aggregated | August 14, 2026 |
| REMIXPOINT INC COM STK (Japan) (RPCDF) | 80,496 shares | aggregated | August 14, 2026 |
| Nine Entmt CO Hldgs LTD SHS (A (Nnmtf) | 80,375 shares | aggregated | August 14, 2026 |
| VOLTA METALS LTD Common Shares (VOLMF) | 80,368 shares | aggregated | August 14, 2026 |
| Churchill Capital Corp XIII Un (XIIIU) | 80,352 shares | aggregated | August 14, 2026 |
| Subsea 7 SA Ordinary Shares (L (ACGYF) | 80,330 shares | aggregated | August 14, 2026 |
| Jungheinrich AG Pref Shs Vtg R (JGHAF) | 80,255 shares | aggregated | August 14, 2026 |
| BlackRock Health Sciences Term (BMEZ) | 80,226 shares | aggregated | August 14, 2026 |
| Franklin U.S. Core Bond ETF (FLCB) | 80,158 shares | aggregated | August 14, 2026 |
| theglobe.com, inc. Common Stoc (TGLO) | 80,155 shares | aggregated | August 14, 2026 |
| UBS AG ETRACS Crude Oil Shares (USOI) | 80,136 shares | aggregated | August 14, 2026 |
| VirTra, Inc. Common Stock (VTSI) | 80,109 shares | aggregated | August 14, 2026 |
| Renewables Infrastructure Grou (RWFRF) | 80,048 shares | aggregated | August 14, 2026 |
| ProShares UltraShort Semicondu (SSG) | 79,943 shares | aggregated | August 14, 2026 |
| CAVU Resources Inc Common Stoc (CAVR) | 79,942 shares | aggregated | August 14, 2026 |
| DLH Holdings Corp. (DLHC) | 79,866 shares | aggregated | August 14, 2026 |
| Roundhill Ultra Short Duration (XBOX) | 79,857 shares | aggregated | August 14, 2026 |
| Calian Group Ltd Ordinary Shar (CLNFF) | 79,782 shares | aggregated | August 14, 2026 |
| Invesco Total Return Bond ETF (GTO) | 79,728 shares | aggregated | August 14, 2026 |
| T. Rowe Price Dividend Growth (TDVG) | 79,679 shares | aggregated | August 14, 2026 |
| Taoping Inc. Ordinary Shares (TAOP) | 79,660 shares | aggregated | August 14, 2026 |
| Flexible Solutions Internation (FSI) | 79,649 shares | aggregated | August 14, 2026 |
| Gungho Online Entertainment In (GUNGF) | 79,644 shares | aggregated | August 14, 2026 |
| State Street SPDR S&P 600 Smal (SLYG) | 79,640 shares | aggregated | August 14, 2026 |
| Dainichiseika Colour & Chemica (Dchcf) | 79,585 shares | aggregated | August 14, 2026 |
| ProShares UltraShort Russell20 (TWM) | 79,583 shares | aggregated | August 14, 2026 |
| Ion Beam Applications Sa Ion B (IOBCF) | 79,578 shares | aggregated | August 14, 2026 |
| iShares Global Healthcare ETF (IXJ) | 79,533 shares | aggregated | August 14, 2026 |
| AllianzIM U.S. Equity Buffer20 (JUNW) | 79,522 shares | aggregated | August 14, 2026 |
| Aizawa Securities Group CO LTD (Azwsf) | 79,495 shares | aggregated | August 14, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM