Short selling in the Netherlands
Positions open on September 8, 2026, disclosed to AFM. See the official publication.
| Issuer | % of capital | Funds | Last disclosure |
|---|---|---|---|
| Signify N.V. NL0011821392 | 10.20% | 11 | September 8, 2026 |
| Akzo Nobel N.V. NL0013267909 | 9.02% | 8 | September 8, 2026 |
| Pharming Group N.V. NL0010391025 | 6.33% | 8 | September 8, 2026 |
| Imcd N.V. NL0010801007 | 5.35% | 7 | September 8, 2026 |
| Basic-Fit N.V. NL0011872650 | 4.00% | 6 | September 2, 2026 |
| Fugro N.V. NL00150003E1 | 3.87% | 3 | September 1, 2026 |
| DSM-Firmenich AG CH1216478797 | 3.60% | 3 | September 7, 2026 |
| Universal Music Group N.V. NL0015000IY2 | 2.36% | 2 | September 8, 2026 |
| NSI N.V. NL0012365084 | 2.21% | 3 | September 1, 2026 |
| Arcadis N.V. NL0006237562 | 1.72% | 3 | August 20, 2026 |
| Alfen N.V. NL0012817175 | 1.71% | 1 | September 8, 2026 |
| Havas N.V. NL0015002AH0 | 1.70% | 1 | August 1, 2025 |
| Sligro Food Group N.V. NL0000817179 | 1.55% | 2 | August 27, 2026 |
| PostNL N.V. NL0009739416 | 1.52% | 2 | September 2, 2026 |
| Avantium N.V. NL0015002IE0 | 1.46% | 2 | September 7, 2026 |
| BE Semiconductor Industries N.V. NL0012866412 | 1.16% | 2 | September 8, 2026 |
| Wereldhave N.V. NL0000289213 | 0.89% | 1 | September 8, 2026 |
| TKH Group N.V. NL0000852523 | 0.70% | 1 | August 27, 2026 |
| argenx SE NL0010832176 | 0.66% | 1 | January 30, 2024 |
| TomTom N.V. NL0013332471 | 0.60% | 1 | September 2, 2026 |
| Theon International Plc CY0200751713 | 0.59% | 1 | August 7, 2026 |
| Shell plc GB00BP6MXD84 | 0.58% | 1 | August 24, 2026 |
| The Magnum Ice Cream Company N.V. NL0015002MS2 | 0.58% | 1 | August 27, 2026 |
| Wolters Kluwer N.V. NL0000395903 | 0.52% | 1 | August 18, 2026 |
| Adyen N.V. NL0012969182 | 0.51% | 1 | September 1, 2026 |
| Aalberts N.V. NL0000852564 | 0.50% | 1 | September 1, 2026 |
| Koninklijke Boskalis Westminster N.V. NL0000852580 | 0.50% | 1 | March 9, 2018 |
| Koninklijke Philips N.V. NL0000009538 | 0.50% | 1 | September 3, 2026 |
| SBM Offshore N.V. NL0000360618 | 0.50% | 1 | September 4, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM