Home / Markets / United States
Short selling in the United States
Positions open on August 31, 2026, according to FINRA data. See the official publication.
FINRA publishes, twice a month, the number of shares sold short in each company. Their share of the stock is computed here on the count the company reports to the SEC, and this market appears in no ranking shared with the others.
| Issuer | % of shares | Shares sold short | Last disclosure |
|---|---|---|---|
| Candel Therapeutics, Inc. Comm (CADL) | 16.03% | 12,265,275 shares | August 31, 2026 |
| Achieve Life Sciences, Inc. Co (ACHV) | 15.98% | 16,447,645 shares | August 31, 2026 |
| Pacific Biosciences of Califor (PACB) | 15.95% | 49,578,770 shares | August 31, 2026 |
| Clearmind Medicine Inc. Common (CMND) | 15.93% | 25,174 shares | August 31, 2026 |
| Palvella Therapeutics, Inc. Co (PVLA) | 15.90% | 2,291,288 shares | August 31, 2026 |
| Amprius Technologies, Inc. (AMPX) | 15.85% | 23,159,125 shares | August 31, 2026 |
| Vertical Aerospace Ltd. (EVTL) | 15.85% | 16,106,616 shares | August 31, 2026 |
| ADTRAN Holdings, Inc. Common S (ADTN) | 15.85% | 12,917,550 shares | August 31, 2026 |
| American Battery Technology Co (ABAT) | 15.84% | 21,611,858 shares | August 31, 2026 |
| Tyra Biosciences, Inc. Common (TYRA) | 15.82% | 9,440,216 shares | August 31, 2026 |
| Enovis Corporation (ENOV) | 15.77% | 9,094,586 shares | August 31, 2026 |
| Lightwave Logic, Inc. Common S (LWLG) | 15.72% | 24,239,711 shares | August 31, 2026 |
| Jade Biosciences, Inc. Common (JBIO) | 15.72% | 9,994,410 shares | August 31, 2026 |
| Neurogene Inc. Common Stock (NGNE) | 15.67% | 3,135,369 shares | August 31, 2026 |
| Palladyne AI Corp. Common Stoc (PDYN) | 15.66% | 7,725,205 shares | August 31, 2026 |
| Blaize Holdings, Inc. Common S (BZAI) | 15.52% | 22,473,723 shares | August 31, 2026 |
| Ziff Davis, Inc. Common Stock (ZD) | 15.50% | 5,314,992 shares | August 31, 2026 |
| Upwork Inc. Common Stock (UPWK) | 15.49% | 19,350,191 shares | August 31, 2026 |
| Coherus Oncology, Inc. Common (CHRS) | 15.48% | 23,915,667 shares | August 31, 2026 |
| Nuvation Bio Inc. (NUVB) | 15.45% | 54,264,998 shares | August 31, 2026 |
| CytomX Therapeutics, Inc. Comm (CTMX) | 15.38% | 33,512,293 shares | August 31, 2026 |
| Badger Meter, Inc. (BMI) | 15.36% | 4,451,641 shares | August 31, 2026 |
| Concentrix Corporation Common (CNXC) | 15.35% | 9,365,178 shares | August 31, 2026 |
| Academy Sports and Outdoors, I (ASO) | 15.33% | 9,438,168 shares | August 31, 2026 |
| Spruce Biosciences, Inc. Commo (SPRB) | 15.32% | 440,243 shares | August 31, 2026 |
| Picard Medical, Inc. (PMI) | 15.32% | 358,385 shares | August 31, 2026 |
| Solid Biosciences Inc. Common (SLDB) | 15.28% | 16,384,018 shares | August 31, 2026 |
| SL Green Realty Corp. (SLG) | 15.19% | 10,804,090 shares | August 31, 2026 |
| Vitesse Energy, Inc.. (VTS) | 15.16% | 6,382,534 shares | August 31, 2026 |
| Immunocore Holdings plc Americ (IMCR) | 15.13% | 7,793,032 shares | August 31, 2026 |
| Pebblebrook Hotel Trust (PEB) | 15.10% | 17,043,893 shares | August 31, 2026 |
| Kura Oncology, Inc. Common Sto (KURA) | 15.08% | 13,417,317 shares | August 31, 2026 |
| Dianthus Therapeutics, Inc. Co (DNTH) | 15.07% | 8,429,902 shares | August 31, 2026 |
| Kimberly-Clark Corporation Com (KMB) | 15.06% | 50,091,962 shares | August 31, 2026 |
| Digital Brands Group, Inc. Com (DBGI) | 15.05% | 140,511 shares | August 31, 2026 |
| Cardiff Oncology, Inc. Common (CRDF) | 15.02% | 11,684,625 shares | August 31, 2026 |
| LifeMD, Inc. Common Stock (LFMD) | 15.02% | 7,239,178 shares | August 31, 2026 |
| The Western Union Company (WU) | 15.01% | 46,803,462 shares | August 31, 2026 |
| Anavex Life Sciences Corp. Com (AVXL) | 14.99% | 13,898,140 shares | August 31, 2026 |
| Rhythm Pharmaceuticals, Inc. C (RYTM) | 14.96% | 10,303,031 shares | August 31, 2026 |
| GD Culture Group Limited Commo (GDC) | 14.90% | 620,092 shares | August 31, 2026 |
| Agenus Inc. Common Stock (AGEN) | 14.86% | 6,689,181 shares | August 31, 2026 |
| Cable One, Inc. (CABO) | 14.85% | 842,479 shares | August 31, 2026 |
| YHN Acquisition I Limited Ordi (YHNA) | 14.83% | 635,624 shares | August 31, 2026 |
| Scholar Rock Holding Corporati (SRRK) | 14.79% | 18,008,058 shares | August 31, 2026 |
| Establishment Labs Holdings In (ESTA) | 14.75% | 4,396,568 shares | August 31, 2026 |
| Hycroft Mining Holding Corpora (HYMC) | 14.70% | 13,693,374 shares | August 31, 2026 |
| Mobileye Global Inc. Class A C (MBLY) | 14.59% | 36,831,270 shares | August 31, 2026 |
| CoreCivic, Inc. (CXW) | 14.52% | 14,361,216 shares | August 31, 2026 |
| LightPath Technologies, Inc. C (LPTH) | 14.49% | 10,145,630 shares | August 31, 2026 |
| Hyperliquid Strategies Inc Com (PURR) | 14.48% | 28,645,051 shares | August 31, 2026 |
| Epam Systems, INC. (Epam) | 14.47% | 7,465,970 shares | August 31, 2026 |
| XMAX, Inc. Common Stock (XMAX) | 14.46% | 9,330,565 shares | August 31, 2026 |
| Babcock & Wilcox Enterprises, (BW) | 14.38% | 21,422,635 shares | August 31, 2026 |
| Taysha Gene Therapies, Inc. Co (TSHA) | 14.36% | 46,800,424 shares | August 31, 2026 |
| Amplitech Group, Inc. Common S (AMPG) | 14.35% | 4,310,840 shares | August 31, 2026 |
| Applied Optoelectronics, Inc. (AAOI) | 14.29% | 12,086,618 shares | August 31, 2026 |
| FingerMotion, Inc. Common Stoc (FNGR) | 14.28% | 8,754,925 shares | August 31, 2026 |
| Kopin Corporation Common Stock (KOPN) | 14.27% | 26,528,216 shares | August 31, 2026 |
| uniQure N.V. Ordinary Shares (QURE) | 14.24% | 9,874,417 shares | August 31, 2026 |
| Itron, Inc. Common Stock (ITRI) | 14.23% | 6,230,253 shares | August 31, 2026 |
| Super Micro Computer, Inc. Com (SMCI) | 14.22% | 93,434,920 shares | August 31, 2026 |
| Ur-Energy Inc. (URG) | 14.22% | 56,575,831 shares | August 31, 2026 |
| Visteon Corporation Common Sto (VC) | 14.22% | 3,796,616 shares | August 31, 2026 |
| KULR Technology Group, Inc. (KULR) | 14.18% | 6,562,574 shares | August 31, 2026 |
| Innventure, Inc. Common Stock (INV) | 14.11% | 11,936,367 shares | August 31, 2026 |
| NetSTREIT Corp. (NTST) | 14.07% | 14,287,340 shares | August 31, 2026 |
| Unicycive Therapeutics, Inc. C (UNCY) | 14.04% | 3,910,813 shares | August 31, 2026 |
| Simulations Plus, Inc. Common (SLP) | 14.03% | 2,836,864 shares | August 31, 2026 |
| AXT Inc Common Stock (AXTI) | 14.02% | 9,192,428 shares | August 31, 2026 |
| Cogent Communications Holdings (CCOI) | 14.00% | 7,172,491 shares | August 31, 2026 |
| Vivakor, Inc. Common Stock (VIVK) | 13.98% | 1,143,792 shares | August 31, 2026 |
| Inhibikase Therapeutics, Inc. (IKT) | 13.97% | 19,489,554 shares | August 31, 2026 |
| Cleveland-Cliffs Inc. (CLF) | 13.95% | 79,602,385 shares | August 31, 2026 |
| Kyndryl Holdings, Inc. (KD) | 13.95% | 30,386,513 shares | August 31, 2026 |
| Teladoc Health, Inc. (TDOC) | 13.95% | 25,341,412 shares | August 31, 2026 |
| Milestone Pharmaceuticals Inc. (MIST) | 13.95% | 17,362,761 shares | August 31, 2026 |
| Innodata Inc. Common Stock (INOD) | 13.95% | 4,797,385 shares | August 31, 2026 |
| Turning Point Brands, Inc. (TPB) | 13.95% | 2,796,253 shares | August 31, 2026 |
| Crane NXT, Co. (CXT) | 13.91% | 8,009,245 shares | August 31, 2026 |
| Wrap Technologies, Inc. Common (WRAP) | 13.89% | 7,779,267 shares | August 31, 2026 |
| Willdan Group, Inc. Common Sto (WLDN) | 13.89% | 2,116,268 shares | August 31, 2026 |
| Sana Biotechnology, Inc. Commo (SANA) | 13.88% | 41,563,334 shares | August 31, 2026 |
| Riot Platforms, Inc. Common St (RIOT) | 13.82% | 51,866,945 shares | August 31, 2026 |
| Tenable Holdings, Inc. Common (TENB) | 13.79% | 15,183,618 shares | August 31, 2026 |
| Immunome, Inc. Common Stock (IMNM) | 13.77% | 15,634,596 shares | August 31, 2026 |
| SoFi Technologies, Inc. Common (SOFI) | 13.74% | 177,480,044 shares | August 31, 2026 |
| ClearPoint Neuro, Inc. Common (CLPT) | 13.74% | 4,191,409 shares | August 31, 2026 |
| Choice Hotels Intnl. (CHH) | 13.73% | 6,180,427 shares | August 31, 2026 |
| Tarsus Pharmaceuticals, Inc. C (TARS) | 13.70% | 6,011,550 shares | August 31, 2026 |
| Evolent Health, Inc Class A Co (EVH) | 13.68% | 15,469,700 shares | August 31, 2026 |
| Kyverna Therapeutics, Inc. Com (KYTX) | 13.67% | 8,454,341 shares | August 31, 2026 |
| Black Hills Corporation (BKH) | 13.60% | 10,370,299 shares | August 31, 2026 |
| Avis Budget Group, Inc. Common (CAR) | 13.60% | 4,805,990 shares | August 31, 2026 |
| UFP Technologies, Inc. Common (UFPT) | 13.60% | 1,053,149 shares | August 31, 2026 |
| H&R Block, Inc. (HRB) | 13.59% | 16,757,837 shares | August 31, 2026 |
| WhiteFiber, Inc. Ordinary Shar (WYFI) | 13.58% | 5,276,078 shares | August 31, 2026 |
| The Goodyear Tire & Rubber Com (GT) | 13.55% | 39,022,693 shares | August 31, 2026 |
| TSS, Inc. Common Stock (TSSI) | 13.53% | 3,819,192 shares | August 31, 2026 |
| Outlook Therapeutics, Inc. Com (OTLK) | 13.52% | 32,910,138 shares | August 31, 2026 |
| Post Holdings, INC. (Post) | 13.52% | 5,944,559 shares | August 31, 2026 |
| Cerence Inc. Common Stock (CRNC) | 13.51% | 6,111,791 shares | August 31, 2026 |
| NewtekOne, Inc. Common Stock (NEWT) | 13.51% | 3,903,472 shares | August 31, 2026 |
| Spyre Therapeutics, Inc. Commo (SYRE) | 13.45% | 11,859,975 shares | August 31, 2026 |
| Immix Biopharma, Inc. Common S (IMMX) | 13.44% | 9,616,997 shares | August 31, 2026 |
| Innovative Industrial Properti (IIPR) | 13.41% | 3,697,078 shares | August 31, 2026 |
| Rocket Pharmaceuticals, Inc. C (RCKT) | 13.40% | 14,711,952 shares | August 31, 2026 |
| Praxis Precision Medicines, In (PRAX) | 13.40% | 3,740,751 shares | August 31, 2026 |
| LGI Homes, Inc. Common Stock (LGIH) | 13.40% | 3,115,421 shares | August 31, 2026 |
| The RealReal, Inc. Common Stoc (REAL) | 13.39% | 16,295,898 shares | August 31, 2026 |
| Phathom Pharmaceuticals, Inc. (PHAT) | 13.38% | 10,823,977 shares | August 31, 2026 |
| Cemtrex Inc. Common Stock (CETX) | 13.38% | 230,315 shares | August 31, 2026 |
| United Parks & Resorts Inc. (PRKS) | 13.36% | 6,058,774 shares | August 31, 2026 |
| Brinker International, Inc. (EAT) | 13.35% | 5,576,352 shares | August 31, 2026 |
| Patrick Industries, Inc. Commo (PATK) | 13.35% | 4,287,443 shares | August 31, 2026 |
| Aehr Test Systems Common Stock (AEHR) | 13.34% | 4,349,980 shares | August 31, 2026 |
| BioCryst Pharmaceuticals, Inc. (BCRX) | 13.33% | 34,050,906 shares | August 31, 2026 |
| Ocean Power Technologies, Inc. (OPTT) | 13.32% | 35,973,163 shares | August 31, 2026 |
| Bakkt, Inc. (BKKT) | 13.32% | 6,004,852 shares | August 31, 2026 |
| Tilray Brands, Inc. Common Sto (TLRY) | 13.26% | 18,060,770 shares | August 31, 2026 |
| The Campbell's Company Common (CPB) | 13.25% | 39,518,655 shares | August 31, 2026 |
| Liquidia Corporation Common St (LQDA) | 13.25% | 11,858,334 shares | August 31, 2026 |
| Geron Corporation Common Stock (GERN) | 13.24% | 85,093,515 shares | August 31, 2026 |
| Akamai Technologies, Inc. Comm (AKAM) | 13.23% | 19,015,838 shares | August 31, 2026 |
| BILL Holdings, Inc. (BILL) | 13.23% | 11,285,945 shares | August 31, 2026 |
| ProPetro Holding Corp. (PUMP) | 13.21% | 16,221,951 shares | August 31, 2026 |
| Larimar Therapeutics, Inc. Com (LRMR) | 13.21% | 13,721,861 shares | August 31, 2026 |
| Frontier Nuclear and Minerals (FNUC) | 13.20% | 1,154,864 shares | August 31, 2026 |
| Inseego Corp. Common Stock (INSG) | 13.19% | 2,166,589 shares | August 31, 2026 |
| Arcutis Biotherapeutics, Inc. (ARQT) | 13.17% | 16,557,048 shares | August 31, 2026 |
| Floor & Decor Holdings, Inc. (FND) | 13.16% | 14,013,894 shares | August 31, 2026 |
| Lemonade, Inc. (LMND) | 13.15% | 10,177,727 shares | August 31, 2026 |
| Signet Jewelers Limited (SIG) | 13.15% | 5,038,500 shares | August 31, 2026 |
| Matthews International Corpora (MATW) | 13.14% | 4,100,672 shares | August 31, 2026 |
| Opus Genetics, Inc. Common Sto (IRD) | 13.12% | 10,912,085 shares | August 31, 2026 |
| Halozyme Therapeutics, Inc. Co (HALO) | 13.11% | 14,880,707 shares | August 31, 2026 |
| Upbound Group, Inc. Common Sto (UPBD) | 13.10% | 7,639,757 shares | August 31, 2026 |
| Ollie's Bargain Outlet Holding (OLLI) | 13.07% | 7,761,287 shares | August 31, 2026 |
| Filana Therapeutics, Inc. Comm (FLNA) | 13.03% | 6,293,202 shares | August 31, 2026 |
| Vor Biopharma Inc. Common Stoc (VOR) | 12.96% | 7,666,676 shares | August 31, 2026 |
| Novanta Inc. Common Stock (NOVT) | 12.94% | 4,891,805 shares | August 31, 2026 |
| Tantech Holdings Ltd. Class A (TANH) | 12.92% | 802,659 shares | August 31, 2026 |
| Sezzle Inc. Common Stock (SEZL) | 12.91% | 4,347,231 shares | August 31, 2026 |
| KLX Energy Services Holdings, (KLXE) | 12.91% | 2,745,810 shares | August 31, 2026 |
| OSI Systems, Inc. Common Stock (OSIS) | 12.87% | 2,051,797 shares | August 31, 2026 |
| CG Oncology, Inc. Common stock (CGON) | 12.86% | 11,396,156 shares | August 31, 2026 |
| Porch Group, Inc. Common Stock (PRCH) | 12.85% | 16,946,509 shares | August 31, 2026 |
| Draganfly Inc. Common Shares (DPRO) | 12.82% | 3,760,941 shares | August 31, 2026 |
| BRC Group Holdings, Inc. Commo (RILY) | 12.80% | 5,145,989 shares | August 31, 2026 |
| UroGen Pharma Ltd. Ordinary Sh (URGN) | 12.78% | 6,245,387 shares | August 31, 2026 |
| Ocular Therapeutix, Inc. Commo (OCUL) | 12.77% | 28,055,522 shares | August 31, 2026 |
| Pathward Financial, Inc. Commo (CASH) | 12.76% | 2,650,515 shares | August 31, 2026 |
| Relmada Therapeutics, Inc. Com (RLMD) | 12.75% | 13,602,542 shares | August 31, 2026 |
| lululemon athletica inc. Commo (LULU) | 12.75% | 13,466,687 shares | August 31, 2026 |
| Travere Therapeutics, Inc. Com (TVTX) | 12.74% | 12,004,820 shares | August 31, 2026 |
| Vanda Pharmaceuticals Inc. Com (VNDA) | 12.71% | 7,686,226 shares | August 31, 2026 |
| Climb Bio, Inc. Common Stock (CLYM) | 12.71% | 7,300,939 shares | August 31, 2026 |
| Cars.com Inc. Common Stock (CARS) | 12.70% | 6,801,313 shares | August 31, 2026 |
| Helen of Troy Limited Common S (HELE) | 12.70% | 2,957,235 shares | August 31, 2026 |
| Monopar Therapeutics Inc. Comm (MNPR) | 12.70% | 852,425 shares | August 31, 2026 |
| Archer Aviation Inc. (ACHR) | 12.69% | 97,736,674 shares | August 31, 2026 |
| Fastly, Inc. Class A Common St (FSLY) | 12.69% | 20,213,781 shares | August 31, 2026 |
| MediWound Ltd. Ordinary Shares (MDWD) | 12.68% | 1,627,553 shares | August 31, 2026 |
| ZoomInfo Technologies Inc Comm (GTM) | 12.67% | 36,876,791 shares | August 31, 2026 |
| PROCEPT BioRobotics Corporatio (PRCT) | 12.66% | 7,248,594 shares | August 31, 2026 |
| Inspire Medical Systems, Inc. (INSP) | 12.65% | 3,656,612 shares | August 31, 2026 |
| RadNet, Inc. Common Stock (RDNT) | 12.63% | 9,940,889 shares | August 31, 2026 |
| Energous Corporation Common St (WATT) | 12.63% | 697,846 shares | August 31, 2026 |
| Agios Pharmaceuticals, Inc. Co (AGIO) | 12.62% | 7,535,054 shares | August 31, 2026 |
| Penguin Solutions, Inc. Common (PENG) | 12.62% | 6,465,258 shares | August 31, 2026 |
| Vir Biotechnology, Inc. Common (VIR) | 12.61% | 21,341,508 shares | August 31, 2026 |
| Gartner, Inc. (IT) | 12.61% | 7,963,817 shares | August 31, 2026 |
| Ionis Pharmaceuticals, Inc. Co (IONS) | 12.59% | 20,924,638 shares | August 31, 2026 |
| Biohaven Ltd. (BHVN) | 12.58% | 19,000,171 shares | August 31, 2026 |
| Factset Research Systems (FDS) | 12.58% | 4,473,101 shares | August 31, 2026 |
| Euronet Worldwide, Inc. Common (EEFT) | 12.57% | 4,701,462 shares | August 31, 2026 |
| Cytokinetics, Incorporated Com (CYTK) | 12.55% | 17,442,378 shares | August 31, 2026 |
| Fortrea Holdings Inc. Common S (FTRE) | 12.55% | 11,937,000 shares | August 31, 2026 |
| SI-BONE, Inc. Common Stock (SIBN) | 12.55% | 5,626,900 shares | August 31, 2026 |
| Blue Bird Corporation Common S (BLBD) | 12.52% | 3,965,377 shares | August 31, 2026 |
| Tronox Limited CL A Ordinary S (Trox) | 12.51% | 19,970,938 shares | August 31, 2026 |
| Cyabra, Inc. Common Stock (CYAB) | 12.50% | 2,200,060 shares | August 31, 2026 |
| Kymera Therapeutics, Inc. Comm (KYMR) | 12.47% | 10,371,554 shares | August 31, 2026 |
| Carter's Inc. (CRI) | 12.46% | 4,572,429 shares | August 31, 2026 |
| Ligand Pharmaceuticals Incorpo (LGND) | 12.44% | 2,480,981 shares | August 31, 2026 |
| National Healthcare Properties (NHP) | 12.43% | 3,531,911 shares | August 31, 2026 |
| Macy's Inc. (M) | 12.39% | 32,358,766 shares | August 31, 2026 |
| H2O America Common Stock (HTO) | 12.39% | 5,186,435 shares | August 31, 2026 |
| BOX, INC. (BOX) | 12.36% | 16,958,898 shares | August 31, 2026 |
| The Chefs' Warehouse, Inc. Com (CHEF) | 12.35% | 5,039,985 shares | August 31, 2026 |
| Imax Corp (IMAX) | 12.32% | 6,756,356 shares | August 31, 2026 |
| A10 Networks INC (Aten) | 12.31% | 8,941,365 shares | August 31, 2026 |
| KB Home (KBH) | 12.31% | 7,544,647 shares | August 31, 2026 |
| Surrozen, Inc. Common Stock (SRZN) | 12.30% | 1,445,491 shares | August 31, 2026 |
| T. Rowe Price Group, Inc. Comm (TROW) | 12.29% | 26,224,508 shares | August 31, 2026 |
| NeoGenomics, Inc. Common Stock (NEO) | 12.27% | 15,759,505 shares | August 31, 2026 |
| Mercer International Inc. Comm (MERC) | 12.26% | 8,216,772 shares | August 31, 2026 |
| Azenta, Inc. (AZTA) | 12.26% | 5,370,607 shares | August 31, 2026 |
| Uranium Energy Corp. (UEC) | 12.24% | 60,550,961 shares | August 31, 2026 |
| Tidewater, Inc. (TDW) | 12.24% | 6,092,225 shares | August 31, 2026 |
| Dine Brands Global, Inc. (DIN) | 12.24% | 1,549,589 shares | August 31, 2026 |
| TNL Mediagene Ordinary Shares (TNMG) | 12.23% | 312,540 shares | August 31, 2026 |
| Solid Power, Inc. Class A Comm (SLDP) | 12.20% | 27,836,691 shares | August 31, 2026 |
| Vistance Networks, Inc. Common (VISN) | 12.18% | 28,096,662 shares | August 31, 2026 |
| Aemetis, Inc. (DE) Common Stoc (AMTX) | 12.16% | 8,778,177 shares | August 31, 2026 |
| Navient Corporation Common Sto (NAVI) | 12.15% | 11,394,931 shares | August 31, 2026 |
| Once Upon a Farm, PBC (OFRM) | 12.13% | 5,094,088 shares | August 31, 2026 |
| Lakeland Industries, Inc. Comm (LAKE) | 12.12% | 1,203,441 shares | August 31, 2026 |
| Curbline Properties Corp. (CURB) | 12.11% | 13,929,895 shares | August 31, 2026 |
| Pitney Bowes Inc. (PBI) | 12.10% | 16,586,471 shares | August 31, 2026 |
| Hut 8 Corp. Common Stock (HUT) | 12.07% | 14,878,375 shares | August 31, 2026 |
| Amphastar Pharmaceuticals, Inc (AMPH) | 12.07% | 5,134,473 shares | August 31, 2026 |
| Evommune, Inc. (EVMN) | 12.03% | 4,364,904 shares | August 31, 2026 |
| Lightbridge Corporation Common (LTBR) | 11.95% | 4,477,355 shares | August 31, 2026 |
| Q32 Bio Inc. Common Stock (QTTB) | 11.95% | 3,556,186 shares | August 31, 2026 |
| Travel + Leisure Co. (TNL) | 11.93% | 7,302,397 shares | August 31, 2026 |
| Protagonist Therapeutics, Inc. (PTGX) | 11.92% | 7,712,543 shares | August 31, 2026 |
| Victorias Secret & Co. (VSXY) | 11.87% | 9,466,261 shares | August 31, 2026 |
| Rekor Systems, Inc. Common Sto (REKR) | 11.86% | 16,321,442 shares | August 31, 2026 |
| ImmunityBio, Inc. Common Stock (IBRX) | 11.85% | 125,637,933 shares | August 31, 2026 |
| Ethan Allen Interiors Inc (ETD) | 11.81% | 2,976,116 shares | August 31, 2026 |
| Precigen, Inc. Common Stock (PGEN) | 11.78% | 42,180,337 shares | August 31, 2026 |
| PTC Therapeutics, Inc. Common (PTCT) | 11.78% | 9,828,154 shares | August 31, 2026 |
| Oruka Therapeutics, Inc. Commo (ORKA) | 11.77% | 7,793,678 shares | August 31, 2026 |
| Fossil Group, Inc. Common Stoc (FOSL) | 11.76% | 6,957,323 shares | August 31, 2026 |
| Ready Capital Corporation (RC) | 11.75% | 19,407,461 shares | August 31, 2026 |
| Enliven Therapeutics, Inc. Com (ELVN) | 11.74% | 8,600,289 shares | August 31, 2026 |
| Daily Journal Corp. (S.C.) Com (DJCO) | 11.74% | 161,752 shares | August 31, 2026 |
| Etsy, Inc. (ETSY) | 11.73% | 10,762,517 shares | August 31, 2026 |
| BioVie Inc. Class A Common Sto (BIVI) | 11.73% | 884,698 shares | August 31, 2026 |
| Repligen Corporation Common St (RGEN) | 11.72% | 6,612,877 shares | August 31, 2026 |
| The Brink's Company (BCO) | 11.72% | 4,827,930 shares | August 31, 2026 |
| American Resources Corporation (AREC) | 11.71% | 12,530,924 shares | August 31, 2026 |
| Hudson Pacific Properties, Inc (HPP) | 11.71% | 6,351,508 shares | August 31, 2026 |
| Annovis Bio, Inc. (ANVS) | 11.71% | 4,989,785 shares | August 31, 2026 |
| Prairie Operating Co. Common S (PROP) | 11.67% | 13,161,792 shares | August 31, 2026 |
| Caribou Biosciences, Inc. Comm (CRBU) | 11.66% | 12,501,320 shares | August 31, 2026 |
| Sprouts Farmers Market, Inc. C (SFM) | 11.66% | 10,868,290 shares | August 31, 2026 |
| Corbus Pharmaceuticals Holding (CRBP) | 11.61% | 2,245,998 shares | August 31, 2026 |
| Zura Bio Limited Class A Ordin (ZURA) | 11.58% | 11,098,438 shares | August 31, 2026 |
| Exelixis, Inc. Common Stock (EXEL) | 11.57% | 28,656,285 shares | August 31, 2026 |
| Offerpad Solutions Inc. Class (OPAD) | 11.54% | 557,870 shares | August 31, 2026 |
| REalloys Inc. Common Stock (ALOY) | 11.53% | 7,955,500 shares | August 31, 2026 |
| Gold.com, Inc. (GOLD) | 11.52% | 3,357,947 shares | August 31, 2026 |
| Tactile Systems Technology, In (TCMD) | 11.52% | 2,610,235 shares | August 31, 2026 |
| Accendra Health, Inc. (ACH) | 11.48% | 8,830,601 shares | August 31, 2026 |
| Lineage Cell Therapeutics, Inc (LCTX) | 11.46% | 28,983,004 shares | August 31, 2026 |
| Joby Aviation, Inc. (JOBY) | 11.45% | 113,291,836 shares | August 31, 2026 |
| Datavault AI Inc. Common Stock (DVLT) | 11.44% | 108,663,457 shares | August 31, 2026 |
| Otter Tail Corporation Common (OTTR) | 11.44% | 4,805,121 shares | August 31, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM