Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 631,936 shares sold short on October 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| November 16, 2017 | BNP Paribas SA | 0.00% | November 20, 2017 | |
| November 15, 2017 | Arrowgrass Capital Partners LLP | 0.03% | November 17, 2017 | |
| November 14, 2017 | Arrowgrass Capital Partners LLP | 0.99% | November 17, 2017 | |
| November 13, 2017 | Castle Creek Arbitrage LLC | 0.00% | November 15, 2017 | |
| November 7, 2017 | Arrowgrass Capital Partners LLP | 1.03% | November 17, 2017 | |
| November 3, 2017 | Arrowgrass Capital Partners LLP | 0.97% | November 17, 2017 | |
| October 27, 2017 | Arrowgrass Capital Partners LLP | 1.06% | November 17, 2017 | |
| October 26, 2017 | Arrowgrass Capital Partners LLP | 1.10% | November 17, 2017 | |
| October 26, 2017 | Natixis | 0.05% | October 30, 2017 | |
| October 25, 2017 | Arrowgrass Capital Partners LLP | 1.09% | November 17, 2017 | |
| October 25, 2017 | Natixis | 0.66% | October 30, 2017 | |
| October 24, 2017 | Natixis | 0.91% | October 30, 2017 | |
| October 19, 2017 | Arrowgrass Capital Partners LLP | 0.96% | November 17, 2017 | |
| October 17, 2017 | Castle Creek Arbitrage LLC | 2.10% | November 15, 2017 | |
| October 17, 2017 | Arrowgrass Capital Partners LLP | 1.02% | November 17, 2017 | |
| October 17, 2017 | Natixis | 0.87% | October 30, 2017 | |
| October 17, 2017 | Sculptor Capital Management Europe Limited | 0.05% | October 19, 2017 | |
| October 16, 2017 | Castle Creek Arbitrage LLC | 2.06% | November 15, 2017 | |
| October 16, 2017 | Sculptor Capital Management Europe Limited | 1.22% | October 19, 2017 | |
| October 16, 2017 | Arrowgrass Capital Partners LLP | 0.97% | November 17, 2017 | |
| October 13, 2017 | Sculptor Capital Management Europe Limited | 1.19% | October 19, 2017 | |
| October 13, 2017 | Arrowgrass Capital Partners LLP | 1.02% | November 17, 2017 | |
| October 13, 2017 | BNP Paribas SA | 0.71% | November 20, 2017 | |
| October 12, 2017 | Sculptor Capital Management Europe Limited | 1.05% | October 19, 2017 | |
| October 11, 2017 | Sculptor Capital Management Europe Limited | 0.94% | October 19, 2017 | |
| October 10, 2017 | Castle Creek Arbitrage LLC | 0.80% | November 15, 2017 | |
| October 6, 2017 | Arrowgrass Capital Partners LLP | 0.96% | November 17, 2017 | |
| October 6, 2017 | Sculptor Capital Management Europe Limited | 0.88% | October 19, 2017 | |
| October 6, 2017 | BNP Paribas SA | 0.51% | November 20, 2017 | |
| October 5, 2017 | Arrowgrass Capital Partners LLP | 1.02% | November 17, 2017 | |
| October 5, 2017 | Castle Creek Arbitrage LLC | 0.77% | November 15, 2017 | |
| October 3, 2017 | Arrowgrass Capital Partners LLP | 0.98% | November 17, 2017 | |
| October 3, 2017 | Sculptor Capital Management Europe Limited | 0.91% | October 19, 2017 | |
| October 2, 2017 | Sculptor Capital Management Europe Limited | 1.09% | October 19, 2017 | |
| October 2, 2017 | Arrowgrass Capital Partners LLP | 1.08% | November 17, 2017 | |
| September 28, 2017 | Castle Creek Arbitrage LLC | 0.97% | November 15, 2017 | |
| September 28, 2017 | Arrowgrass Capital Partners LLP | 0.81% | November 17, 2017 | |
| September 26, 2017 | Arrowgrass Capital Partners LLP | 0.63% | November 17, 2017 | |
| September 26, 2017 | BNP Paribas SA | 0.40% | September 28, 2017 | |
| September 25, 2017 | Castle Creek Arbitrage LLC | 1.01% | November 15, 2017 | |
| September 22, 2017 | BNP Paribas SA | 0.57% | September 28, 2017 | |
| September 22, 2017 | Arrowgrass Capital Partners LLP | 0.38% | September 26, 2017 | |
| September 21, 2017 | Castle Creek Arbitrage LLC | 1.10% | November 15, 2017 | |
| September 21, 2017 | Sculptor Capital Management Europe Limited | 0.68% | October 19, 2017 | |
| September 20, 2017 | Sculptor Capital Management Europe Limited | 1.08% | October 19, 2017 | |
| September 20, 2017 | Castle Creek Arbitrage LLC | 1.02% | November 15, 2017 | |
| September 20, 2017 | Arrowgrass Capital Partners LLP | 0.52% | September 26, 2017 | |
| September 20, 2017 | Weiss Asset Management LP | 0.26% | September 22, 2017 | |
| September 19, 2017 | Sculptor Capital Management Europe Limited | 0.91% | October 19, 2017 | |
| September 19, 2017 | Castle Creek Arbitrage LLC | 0.90% | November 15, 2017 |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 2,265 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Valeo 12.22% of the capital sold short
- Renault 11.13% of the capital sold short
- Ubisoft Entertainment 10.68% of the capital sold short
- Viridien 10.50% of the capital sold short
- FDJ United 6.73% of the capital sold short
- Abivax 5.59% of the capital sold short
- Alstom 5.49% of the capital sold short
- Teleperformance 5.32% of the capital sold short
- Atos Group 4.38% of the capital sold short
- Rémy Cointreau 4.32% of the capital sold short
- Gaztransport et Technigaz 4.21% of the capital sold short
- Forvia 3.99% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=30