Home / France / Air France-KLM
Air France-KLM
Short position disclosed on September 21, 2026.
Evolution of the disclosed total
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.65% | new | September 21, 2026 | ||
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 | AMF | |
| Blackrock Advisors, LLC | 0.50% | new | September 2, 2026 |
In the United States AFRAF (OTC): 631,936 shares sold short on October 15, 2026. FINRA names no fund.
On the other side: the funds that hold Air France-KLM Titelia
Get the moves on Air France-KLM by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| September 23, 2013 | Marshall Wace LLP | 1.51% | December 6, 2013 | |
| September 23, 2013 | Carve Capital AB | 0.36% | September 25, 2013 | |
| September 20, 2013 | Marshall Wace LLP | 1.48% | December 6, 2013 | |
| September 20, 2013 | Carve Capital AB | 0.65% | September 25, 2013 | |
| September 19, 2013 | Marshall Wace LLP | 1.39% | December 6, 2013 | |
| September 19, 2013 | TT International | 0.82% | January 10, 2014 | |
| September 19, 2013 | Standard Pacific Capital, LLC | 0.71% | October 3, 2013 | |
| September 18, 2013 | Odey Asset Management LLP | 1.37% | January 10, 2014 | |
| September 18, 2013 | TT International | 0.77% | January 10, 2014 | |
| September 18, 2013 | Sculptor Capital Management Europe Limited | 0.52% | September 27, 2013 | |
| September 18, 2013 | Carve Capital AB | 0.43% | September 20, 2013 | |
| September 17, 2013 | Marshall Wace LLP | 1.20% | December 6, 2013 | |
| September 16, 2013 | Odey Asset Management LLP | 1.12% | January 10, 2014 | |
| September 16, 2013 | TT International | 0.65% | January 10, 2014 | |
| September 16, 2013 | Carve Capital AB | 0.51% | September 20, 2013 | |
| September 13, 2013 | TT International | 0.77% | January 10, 2014 | |
| September 12, 2013 | Standard Pacific Capital, LLC | 0.66% | October 3, 2013 | |
| September 11, 2013 | Odey Asset Management LLP | 1.31% | January 10, 2014 | |
| September 11, 2013 | Sculptor Capital Management Europe Limited | 0.79% | September 27, 2013 | |
| September 11, 2013 | TT International | 0.69% | January 10, 2014 | |
| September 11, 2013 | Standard Pacific Capital, LLC | 0.56% | October 3, 2013 | |
| September 10, 2013 | Odey Asset Management LLP | 1.20% | January 10, 2014 | |
| September 10, 2013 | Marshall Wace LLP | 1.08% | December 6, 2013 | |
| September 10, 2013 | Sculptor Capital Management Europe Limited | 0.80% | September 27, 2013 | |
| September 10, 2013 | Worldquant, LLC | 0.47% | September 12, 2013 | |
| September 10, 2013 | Highbridge Capital Management, LLC | 0.09% | September 12, 2013 | |
| September 6, 2013 | Sculptor Capital Management Europe Limited | 0.72% | September 27, 2013 | |
| September 6, 2013 | Highbridge Capital Management, LLC | 0.51% | September 12, 2013 | |
| September 5, 2013 | Worldquant, LLC | 0.53% | September 12, 2013 | |
| September 4, 2013 | Marshall Wace LLP | 1.20% | December 6, 2013 | |
| September 4, 2013 | TT International | 0.58% | January 10, 2014 | |
| September 3, 2013 | Marshall Wace LLP | 1.05% | December 6, 2013 | |
| September 2, 2013 | Marshall Wace LLP | 0.98% | December 6, 2013 | |
| August 30, 2013 | Marshall Wace LLP | 1.00% | December 6, 2013 | |
| August 29, 2013 | Marshall Wace LLP | 0.98% | December 6, 2013 | |
| August 28, 2013 | Odey Asset Management LLP | 0.96% | January 10, 2014 | |
| August 28, 2013 | Sculptor Capital Management Europe Limited | 0.80% | September 27, 2013 | |
| August 27, 2013 | Marshall Wace LLP | 1.00% | December 6, 2013 | |
| August 27, 2013 | Odey Asset Management LLP | 0.89% | January 10, 2014 | |
| August 23, 2013 | Marshall Wace LLP | 0.99% | December 6, 2013 | |
| August 20, 2013 | Sculptor Capital Management Europe Limited | 0.58% | September 27, 2013 | |
| August 15, 2013 | Marshall Wace LLP | 1.01% | December 6, 2013 | |
| August 12, 2013 | Odey Asset Management LLP | 0.58% | January 10, 2014 | |
| August 9, 2013 | Odey Asset Management LLP | 0.77% | January 10, 2014 | |
| August 8, 2013 | Odey Asset Management LLP | 0.94% | January 10, 2014 | |
| August 7, 2013 | Odey Asset Management LLP | 0.82% | January 10, 2014 | |
| August 5, 2013 | Marshall Wace LLP | 0.92% | December 6, 2013 | |
| July 31, 2013 | Marshall Wace LLP | 0.86% | December 6, 2013 | |
| July 29, 2013 | Marshall Wace LLP | 0.73% | December 6, 2013 | |
| July 26, 2013 | Marshall Wace LLP | 0.80% | December 6, 2013 |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 2,265 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Valeo 12.22% of the capital sold short
- Renault 11.13% of the capital sold short
- Ubisoft Entertainment 10.68% of the capital sold short
- Viridien 10.50% of the capital sold short
- FDJ United 6.73% of the capital sold short
- Abivax 5.59% of the capital sold short
- Alstom 5.49% of the capital sold short
- Teleperformance 5.32% of the capital sold short
- Atos Group 4.38% of the capital sold short
- Rémy Cointreau 4.32% of the capital sold short
- Gaztransport et Technigaz 4.21% of the capital sold short
- Forvia 3.99% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Air France-KLM, source AMF, data as at September 21, 2026, https://www.quivad.com/action/air-france-klm?page=45