Home / France / AIR France-Klm
AIR France-Klm
FR001400J770 Short position disclosed on July 29, 2026.
1.08% of the capital sold short
2 disclosing funds
2265 disclosures on record
Funds holding AIR France-Klm Titelia
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
October 31, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Davidson Kempner European Partners, LLP | 0.55% | new | July 29, 2026 | |
| Sona Asset Management (UK) LLP | 0.53% | new | July 14, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| May 26, 2020 | Marshall Wace LLP | 2.38% | May 26, 2022 |
| May 26, 2020 | Helikon Investments Limited | 0.50% | June 20, 2022 |
| May 22, 2020 | Sandbar Asset Management LLP | 1.37% | December 15, 2020 |
| May 20, 2020 | Sandbar Asset Management LLP | 1.20% | December 15, 2020 |
| May 19, 2020 | Marshall Wace LLP | 2.72% | May 26, 2022 |
| May 19, 2020 | Sandbar Asset Management LLP | 0.96% | December 15, 2020 |
| April 30, 2020 | AQR Capital Management, LLC | 0.49% | May 4, 2020 |
| April 29, 2020 | AQR Capital Management, LLC | 0.55% | May 4, 2020 |
| April 16, 2020 | AQR Capital Management, LLC | 0.68% | May 4, 2020 |
| March 31, 2020 | Marshall Wace LLP | 2.66% | May 26, 2022 |
| March 23, 2020 | Blackrock Institutional Trust Company, National Association | 0.49% | March 25, 2020 |
| March 17, 2020 | AHL Partners LLP | 0.68% | June 11, 2020 |
| March 17, 2020 | Sandbar Asset Management LLP | 0.59% | December 15, 2020 |
| March 17, 2020 | Blackrock Institutional Trust Company, National Association | 0.57% | March 25, 2020 |
| March 16, 2020 | AHL Partners LLP | 0.70% | June 11, 2020 |
| March 16, 2020 | Sandbar Asset Management LLP | 0.70% | December 15, 2020 |
| March 16, 2020 | Blackrock Institutional Trust Company, National Association | 0.60% | March 25, 2020 |
| March 16, 2020 | Worldquant, LLC | 0.49% | March 18, 2020 |
| March 13, 2020 | AHL Partners LLP | 0.69% | June 11, 2020 |
| March 13, 2020 | Sandbar Asset Management LLP | 0.61% | December 15, 2020 |
| March 12, 2020 | Sandbar Asset Management LLP | 1.20% | December 15, 2020 |
| March 12, 2020 | AHL Partners LLP | 0.81% | June 11, 2020 |
| March 12, 2020 | Worldquant, LLC | 0.50% | March 18, 2020 |
| March 12, 2020 | Citadel Advisors LLC | 0.40% | March 16, 2020 |
| March 12, 2020 | Citadel Europe LLP | 0.38% | March 16, 2020 |
| March 11, 2020 | Marshall Wace LLP | 2.78% | May 26, 2022 |
| March 11, 2020 | AHL Partners LLP | 0.70% | June 11, 2020 |
| March 11, 2020 | AQR Capital Management, LLC | 0.70% | May 4, 2020 |
| March 11, 2020 | Citadel Europe LLP | 0.65% | March 16, 2020 |
| March 11, 2020 | Citadel Advisors LLC | 0.51% | March 16, 2020 |
| March 10, 2020 | Marshall Wace LLP | 2.60% | May 26, 2022 |
| March 10, 2020 | Sandbar Asset Management LLP | 1.30% | December 15, 2020 |
| March 10, 2020 | Citadel Advisors LLC | 0.61% | March 16, 2020 |
| March 9, 2020 | Citadel Europe LLP | 0.75% | March 16, 2020 |
| March 9, 2020 | AHL Partners LLP | 0.69% | June 11, 2020 |
| March 9, 2020 | Citadel Advisors LLC | 0.56% | March 16, 2020 |
| March 6, 2020 | Marshall Wace LLP | 2.57% | May 26, 2022 |
| March 6, 2020 | Sandbar Asset Management LLP | 1.18% | December 15, 2020 |
| March 6, 2020 | Citadel Europe LLP | 0.97% | March 16, 2020 |
| March 6, 2020 | Blackrock Institutional Trust Company, National Association | 0.52% | March 25, 2020 |
| March 6, 2020 | Worldquant, LLC | 0.48% | March 10, 2020 |
| March 5, 2020 | Marshall Wace LLP | 2.42% | May 26, 2022 |
| March 5, 2020 | AQR Capital Management, LLC | 0.69% | May 4, 2020 |
| March 5, 2020 | Worldquant, LLC | 0.51% | March 10, 2020 |
| March 4, 2020 | Marshall Wace LLP | 2.11% | May 26, 2022 |
| March 4, 2020 | Sandbar Asset Management LLP | 1.34% | December 15, 2020 |
| March 4, 2020 | Citadel Advisors LLC | 0.71% | March 16, 2020 |
| March 3, 2020 | Marshall Wace LLP | 2.00% | May 26, 2022 |
| March 3, 2020 | Sandbar Asset Management LLP | 1.28% | December 15, 2020 |
| March 2, 2020 | Marshall Wace LLP | 1.79% | May 26, 2022 |
| March 2, 2020 | Sandbar Asset Management LLP | 1.31% | December 15, 2020 |
| March 2, 2020 | Citadel Europe LLP | 1.10% | March 16, 2020 |
| March 2, 2020 | AQR Capital Management, LLC | 0.70% | May 4, 2020 |
| March 2, 2020 | Covalis Capital LLP | 0.49% | March 4, 2020 |
| February 28, 2020 | Citadel Europe LLP | 1.02% | March 16, 2020 |
| February 28, 2020 | Covalis Capital LLP | 0.51% | March 4, 2020 |
| February 27, 2020 | Marshall Wace LLP | 1.46% | May 26, 2022 |
| February 27, 2020 | Sandbar Asset Management LLP | 1.40% | December 15, 2020 |
| February 27, 2020 | Citadel Advisors LLC | 0.87% | March 16, 2020 |
| February 27, 2020 | Citadel Europe LLP | 0.86% | March 16, 2020 |
| February 27, 2020 | AQR Capital Management, LLC | 0.69% | May 4, 2020 |
| February 27, 2020 | Worldquant, LLC | 0.64% | March 10, 2020 |
| February 27, 2020 | AHL Partners LLP | 0.52% | June 11, 2020 |
| February 26, 2020 | Marshall Wace LLP | 1.39% | May 26, 2022 |
| February 26, 2020 | Citadel Europe LLP | 0.78% | March 16, 2020 |
| February 26, 2020 | Citadel Advisors LLC | 0.73% | March 16, 2020 |
| February 26, 2020 | Worldquant, LLC | 0.58% | March 10, 2020 |
| February 25, 2020 | Citadel Europe LLP | 0.98% | March 16, 2020 |
| February 25, 2020 | Marshall Wace LLP | 0.97% | May 26, 2022 |
| February 25, 2020 | Citadel Advisors LLC | 0.81% | March 16, 2020 |
| February 25, 2020 | AQR Capital Management, LLC | 0.71% | May 4, 2020 |
| February 24, 2020 | Citadel Europe LLP | 1.35% | March 16, 2020 |
| February 24, 2020 | Sandbar Asset Management LLP | 1.32% | December 15, 2020 |
| February 24, 2020 | Citadel Advisors LLC | 1.10% | March 16, 2020 |
| February 24, 2020 | Marshall Wace LLP | 0.67% | May 26, 2022 |
| February 21, 2020 | Citadel Europe LLP | 1.11% | March 16, 2020 |
| February 21, 2020 | Citadel Advisors LLC | 0.95% | March 16, 2020 |
| February 21, 2020 | AQR Capital Management, LLC | 0.61% | May 4, 2020 |
| February 20, 2020 | Citadel Europe LLP | 0.89% | March 16, 2020 |
| February 20, 2020 | Citadel Advisors LLC | 0.77% | March 16, 2020 |
| February 19, 2020 | Citadel Europe LLP | 0.90% | March 16, 2020 |
| February 19, 2020 | Marshall Wace LLP | 0.55% | May 26, 2022 |
| February 18, 2020 | Citadel Advisors LLC | 0.69% | March 16, 2020 |
| February 17, 2020 | Marshall Wace LLP | 0.76% | May 26, 2022 |
| February 14, 2020 | Sandbar Asset Management LLP | 1.12% | December 15, 2020 |
| February 14, 2020 | Marshall Wace LLP | 0.86% | May 26, 2022 |
| February 12, 2020 | Marshall Wace LLP | 0.96% | May 26, 2022 |
| February 12, 2020 | Citadel Advisors LLC | 0.75% | March 16, 2020 |
| February 11, 2020 | Marshall Wace LLP | 1.17% | May 26, 2022 |
| February 10, 2020 | AQR Capital Management, LLC | 0.52% | May 4, 2020 |
| February 7, 2020 | Citadel Europe LLP | 0.85% | March 16, 2020 |
| February 6, 2020 | Citadel Europe LLP | 0.93% | March 16, 2020 |
| February 5, 2020 | Citadel Advisors LLC | 0.69% | March 16, 2020 |
| February 5, 2020 | Alliancebernstein L.P. | 0.40% | February 7, 2020 |
| February 4, 2020 | Alliancebernstein L.P. | 0.52% | February 7, 2020 |
| January 31, 2020 | Sandbar Asset Management LLP | 1.20% | December 15, 2020 |
| January 31, 2020 | Citadel Advisors LLC | 0.71% | March 16, 2020 |
| January 31, 2020 | Squarepoint OPS LLC | 0.49% | February 4, 2020 |
| January 29, 2020 | Marshall Wace LLP | 1.30% | May 26, 2022 |
| January 29, 2020 | Sandbar Asset Management LLP | 1.11% | December 15, 2020 |
| January 29, 2020 | Citadel Europe LLP | 1.00% | March 16, 2020 |
| January 28, 2020 | Marshall Wace LLP | 1.52% | May 26, 2022 |
| January 28, 2020 | Citadel Europe LLP | 0.90% | March 16, 2020 |
| January 27, 2020 | Marshall Wace LLP | 1.49% | May 26, 2022 |
| January 27, 2020 | Sandbar Asset Management LLP | 1.04% | December 15, 2020 |
| January 27, 2020 | Citadel Europe LLP | 0.83% | March 16, 2020 |
| January 27, 2020 | Citadel Advisors LLC | 0.60% | March 16, 2020 |
| January 27, 2020 | Squarepoint OPS LLC | 0.59% | February 4, 2020 |
| January 24, 2020 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| January 23, 2020 | Marshall Wace LLP | 1.32% | May 26, 2022 |
| January 23, 2020 | Sandbar Asset Management LLP | 0.91% | December 15, 2020 |
| January 22, 2020 | Marshall Wace LLP | 1.20% | May 26, 2022 |
| January 22, 2020 | Sandbar Asset Management LLP | 0.80% | December 15, 2020 |
| January 22, 2020 | Squarepoint OPS LLC | 0.56% | February 4, 2020 |
| January 21, 2020 | Marshall Wace LLP | 1.13% | May 26, 2022 |
| January 21, 2020 | Sandbar Asset Management LLP | 0.77% | December 15, 2020 |
| January 21, 2020 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| January 20, 2020 | Marshall Wace LLP | 1.00% | May 26, 2022 |
| January 16, 2020 | Marshall Wace LLP | 0.96% | May 26, 2022 |
| January 10, 2020 | Marshall Wace LLP | 1.02% | May 26, 2022 |
| January 9, 2020 | Marshall Wace LLP | 1.10% | May 26, 2022 |
| January 6, 2020 | Sandbar Asset Management LLP | 0.60% | December 15, 2020 |
| January 3, 2020 | Marshall Wace LLP | 1.00% | May 26, 2022 |
| December 23, 2019 | Squarepoint OPS LLC | 0.59% | February 4, 2020 |
| December 18, 2019 | Marshall Wace LLP | 0.90% | May 26, 2022 |
| November 21, 2019 | Marshall Wace LLP | 0.85% | May 26, 2022 |
| November 19, 2019 | Marshall Wace LLP | 0.79% | May 26, 2022 |
| November 5, 2019 | Marshall Wace LLP | 0.84% | May 26, 2022 |
| November 4, 2019 | Marshall Wace LLP | 0.91% | May 26, 2022 |
| November 1, 2019 | Squarepoint OPS LLC | 0.60% | February 4, 2020 |
| October 31, 2019 | Marshall Wace LLP | 1.07% | May 26, 2022 |
| October 28, 2019 | Marshall Wace LLP | 1.22% | May 26, 2022 |
| October 21, 2019 | Marshall Wace LLP | 1.15% | May 26, 2022 |
| October 18, 2019 | Squarepoint OPS LLC | 0.50% | February 4, 2020 |
| October 15, 2019 | Marshall Wace LLP | 1.29% | May 26, 2022 |
| October 10, 2019 | Marshall Wace LLP | 1.38% | May 26, 2022 |
| October 8, 2019 | Marshall Wace LLP | 1.48% | May 26, 2022 |
| October 3, 2019 | Marshall Wace LLP | 1.59% | May 26, 2022 |
| October 1, 2019 | Marshall Wace LLP | 1.62% | May 26, 2022 |
| October 1, 2019 | Squarepoint OPS LLC | 0.49% | October 3, 2019 |
| September 26, 2019 | Marshall Wace LLP | 1.77% | May 26, 2022 |
| September 20, 2019 | Squarepoint OPS LLC | 0.59% | October 3, 2019 |
| September 17, 2019 | Marshall Wace LLP | 1.85% | May 26, 2022 |
| September 16, 2019 | Marshall Wace LLP | 1.79% | May 26, 2022 |
| September 13, 2019 | Marshall Wace LLP | 1.67% | May 26, 2022 |
| September 12, 2019 | Marshall Wace LLP | 1.82% | May 26, 2022 |
| September 10, 2019 | Marshall Wace LLP | 1.73% | May 26, 2022 |
| September 9, 2019 | Marshall Wace LLP | 1.63% | May 26, 2022 |
| September 9, 2019 | Squarepoint OPS LLC | 0.61% | October 3, 2019 |
| September 6, 2019 | Marshall Wace LLP | 1.39% | May 26, 2022 |
| September 5, 2019 | Marshall Wace LLP | 1.29% | May 26, 2022 |
| August 28, 2019 | Marshall Wace LLP | 1.39% | May 26, 2022 |
| August 23, 2019 | Marshall Wace LLP | 1.46% | May 26, 2022 |
| August 19, 2019 | Marshall Wace LLP | 1.55% | May 26, 2022 |
| August 15, 2019 | Marshall Wace LLP | 1.60% | May 26, 2022 |
| August 14, 2019 | Marshall Wace LLP | 1.43% | May 26, 2022 |
| August 9, 2019 | Marshall Wace LLP | 1.37% | May 26, 2022 |
| August 8, 2019 | Marshall Wace LLP | 1.45% | May 26, 2022 |
| August 7, 2019 | Squarepoint OPS LLC | 0.58% | October 3, 2019 |
| August 6, 2019 | Marshall Wace LLP | 1.58% | May 26, 2022 |
| August 5, 2019 | Marshall Wace LLP | 1.66% | May 26, 2022 |
| August 5, 2019 | Squarepoint OPS LLC | 0.62% | October 3, 2019 |
| August 2, 2019 | Marshall Wace LLP | 1.74% | May 26, 2022 |
| July 31, 2019 | Squarepoint OPS LLC | 0.58% | October 3, 2019 |
| July 30, 2019 | Marshall Wace LLP | 1.86% | May 26, 2022 |
| July 29, 2019 | Squarepoint OPS LLC | 0.61% | October 3, 2019 |
| July 25, 2019 | Marshall Wace LLP | 1.98% | May 26, 2022 |
| July 25, 2019 | Squarepoint OPS LLC | 0.59% | October 3, 2019 |
| July 19, 2019 | Marshall Wace LLP | 2.09% | May 26, 2022 |
| July 16, 2019 | Marshall Wace LLP | 2.17% | May 26, 2022 |
| July 16, 2019 | Squarepoint OPS LLC | 0.66% | October 3, 2019 |
| July 9, 2019 | Marshall Wace LLP | 2.22% | May 26, 2022 |
| July 8, 2019 | Worldquant, LLC | 0.49% | July 10, 2019 |
| July 5, 2019 | Marshall Wace LLP | 2.18% | May 26, 2022 |
| July 1, 2019 | Marshall Wace LLP | 2.22% | May 26, 2022 |
| July 1, 2019 | Squarepoint OPS LLC | 0.70% | October 3, 2019 |
| June 28, 2019 | Marshall Wace LLP | 2.31% | May 26, 2022 |
| June 27, 2019 | Marshall Wace LLP | 2.43% | May 26, 2022 |
| June 27, 2019 | Worldquant, LLC | 0.50% | July 10, 2019 |
| June 26, 2019 | Marshall Wace LLP | 2.50% | May 26, 2022 |
| June 24, 2019 | Squarepoint OPS LLC | 0.61% | October 3, 2019 |
| June 20, 2019 | Marshall Wace LLP | 2.47% | May 26, 2022 |
| June 17, 2019 | Marshall Wace LLP | 2.30% | May 26, 2022 |
| June 14, 2019 | Squarepoint OPS LLC | 0.51% | October 3, 2019 |
| June 13, 2019 | Marshall Wace LLP | 2.18% | May 26, 2022 |
| June 7, 2019 | Marshall Wace LLP | 2.27% | May 26, 2022 |
| June 4, 2019 | Marshall Wace LLP | 2.33% | May 26, 2022 |
| May 31, 2019 | Marshall Wace LLP | 2.40% | May 26, 2022 |
| May 23, 2019 | Marshall Wace LLP | 2.30% | May 26, 2022 |
| May 20, 2019 | Marshall Wace LLP | 2.10% | May 26, 2022 |
| May 14, 2019 | Marshall Wace LLP | 2.02% | May 26, 2022 |
| May 10, 2019 | Marshall Wace LLP | 1.97% | May 26, 2022 |
| May 9, 2019 | Marshall Wace LLP | 2.00% | May 26, 2022 |
| May 6, 2019 | Marshall Wace LLP | 1.93% | May 26, 2022 |
| May 3, 2019 | Citadel Europe LLP | 0.45% | May 7, 2019 |
| May 2, 2019 | Citadel Europe LLP | 0.56% | May 7, 2019 |
| April 23, 2019 | Marshall Wace LLP | 1.85% | May 26, 2022 |
| April 17, 2019 | Marshall Wace LLP | 1.96% | May 26, 2022 |
| April 16, 2019 | Marshall Wace LLP | 2.09% | May 26, 2022 |
| April 15, 2019 | Marshall Wace LLP | 2.49% | May 26, 2022 |
| March 27, 2019 | Marshall Wace LLP | 2.57% | May 26, 2022 |
| March 26, 2019 | Marshall Wace LLP | 2.61% | May 26, 2022 |
| March 22, 2019 | Marshall Wace LLP | 2.51% | May 26, 2022 |
| March 14, 2019 | Marshall Wace LLP | 2.30% | May 26, 2022 |
| March 11, 2019 | Marshall Wace LLP | 2.20% | May 26, 2022 |
| March 7, 2019 | Marshall Wace LLP | 2.10% | May 26, 2022 |
| March 6, 2019 | Marshall Wace LLP | 2.00% | May 26, 2022 |
| March 4, 2019 | Marshall Wace LLP | 1.81% | May 26, 2022 |
| February 28, 2019 | Marshall Wace LLP | 1.60% | May 26, 2022 |
| February 27, 2019 | Marshall Wace LLP | 1.46% | May 26, 2022 |
| February 26, 2019 | Marshall Wace LLP | 0.88% | May 26, 2022 |
| February 25, 2019 | Marshall Wace LLP | 0.75% | May 26, 2022 |
| February 22, 2019 | Marshall Wace LLP | 0.64% | May 26, 2022 |
| February 21, 2019 | Marshall Wace LLP | 0.50% | May 26, 2022 |
| January 28, 2019 | AQR Capital Management, LLC | 0.49% | January 30, 2019 |
| January 7, 2019 | AQR Capital Management, LLC | 0.58% | January 30, 2019 |
| December 18, 2018 | Jupiter Investment Management Limited | 0.49% | December 20, 2018 |
| December 17, 2018 | AQR Capital Management, LLC | 0.69% | January 30, 2019 |
| December 7, 2018 | Jupiter Investment Management Limited | 0.58% | December 20, 2018 |
| December 3, 2018 | AQR Capital Management, LLC | 0.78% | January 30, 2019 |
| November 29, 2018 | Jupiter Investment Management Limited | 0.68% | December 20, 2018 |
| November 19, 2018 | AQR Capital Management, LLC | 0.89% | January 30, 2019 |
| November 13, 2018 | Jupiter Investment Management Limited | 0.70% | December 20, 2018 |
| November 13, 2018 | Squarepoint OPS LLC | 0.46% | November 15, 2018 |
| November 12, 2018 | Squarepoint OPS LLC | 0.50% | November 15, 2018 |
| November 12, 2018 | PDT Partners, LLC | 0.49% | November 14, 2018 |
| November 9, 2018 | Jupiter Investment Management Limited | 0.61% | December 20, 2018 |
| November 8, 2018 | PDT Partners, LLC | 0.57% | November 14, 2018 |
| November 7, 2018 | Jupiter Investment Management Limited | 0.54% | December 20, 2018 |
| November 6, 2018 | PDT Partners, LLC | 0.65% | November 14, 2018 |
| November 5, 2018 | AHL Partners LLP | 0.48% | November 7, 2018 |
| November 2, 2018 | Squarepoint OPS LLC | 0.48% | November 6, 2018 |
| November 2, 2018 | Worldquant, LLC | 0.42% | November 6, 2018 |
| November 1, 2018 | Worldquant, LLC | 0.61% | November 6, 2018 |
| October 31, 2018 | Squarepoint OPS LLC | 0.59% | November 6, 2018 |
| October 30, 2018 | Squarepoint OPS LLC | 0.61% | November 6, 2018 |
| October 29, 2018 | AHL Partners LLP | 0.58% | November 7, 2018 |
| October 26, 2018 | Squarepoint OPS LLC | 0.51% | November 6, 2018 |
| October 25, 2018 | Squarepoint OPS LLC | 0.49% | October 29, 2018 |
| October 24, 2018 | Squarepoint OPS LLC | 0.50% | October 29, 2018 |
| October 23, 2018 | PDT Partners, LLC | 0.78% | November 14, 2018 |
| October 23, 2018 | Squarepoint OPS LLC | 0.49% | October 25, 2018 |
| October 22, 2018 | Worldquant, LLC | 0.75% | November 6, 2018 |
| October 22, 2018 | Squarepoint OPS LLC | 0.50% | October 25, 2018 |
| October 19, 2018 | PDT Partners, LLC | 0.83% | November 14, 2018 |
| October 19, 2018 | Worldquant, LLC | 0.66% | November 6, 2018 |
| October 12, 2018 | PDT Partners, LLC | 0.77% | November 14, 2018 |
| October 11, 2018 | PDT Partners, LLC | 0.80% | November 14, 2018 |
| October 9, 2018 | Worldquant, LLC | 0.55% | November 6, 2018 |
| October 8, 2018 | AQR Capital Management, LLC | 0.99% | January 30, 2019 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Forvia 4.56% of the capital sold short