Home / France / AIR France-Klm

AIR France-Klm

FR001400J770 Short position disclosed on July 29, 2026.

Funds holding AIR France-Klm Titelia

Evolution of the disclosed total

0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 12.2% on August 24, 2015. The shaded band is the year shown above.

October 31, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Davidson Kempner European Partners, LLP0.55%newJuly 29, 2026
Sona Asset Management (UK) LLP0.53%newJuly 14, 2026

History of disclosures

2265 disclosures on record for this share.
DateFund% of capitalEnd of publication
May 26, 2020Marshall Wace LLP2.38%May 26, 2022
May 26, 2020Helikon Investments Limited0.50%June 20, 2022
May 22, 2020Sandbar Asset Management LLP1.37%December 15, 2020
May 20, 2020Sandbar Asset Management LLP1.20%December 15, 2020
May 19, 2020Marshall Wace LLP2.72%May 26, 2022
May 19, 2020Sandbar Asset Management LLP0.96%December 15, 2020
April 30, 2020AQR Capital Management, LLC0.49%May 4, 2020
April 29, 2020AQR Capital Management, LLC0.55%May 4, 2020
April 16, 2020AQR Capital Management, LLC0.68%May 4, 2020
March 31, 2020Marshall Wace LLP2.66%May 26, 2022
March 23, 2020Blackrock Institutional Trust Company, National Association0.49%March 25, 2020
March 17, 2020AHL Partners LLP0.68%June 11, 2020
March 17, 2020Sandbar Asset Management LLP0.59%December 15, 2020
March 17, 2020Blackrock Institutional Trust Company, National Association0.57%March 25, 2020
March 16, 2020AHL Partners LLP0.70%June 11, 2020
March 16, 2020Sandbar Asset Management LLP0.70%December 15, 2020
March 16, 2020Blackrock Institutional Trust Company, National Association0.60%March 25, 2020
March 16, 2020Worldquant, LLC0.49%March 18, 2020
March 13, 2020AHL Partners LLP0.69%June 11, 2020
March 13, 2020Sandbar Asset Management LLP0.61%December 15, 2020
March 12, 2020Sandbar Asset Management LLP1.20%December 15, 2020
March 12, 2020AHL Partners LLP0.81%June 11, 2020
March 12, 2020Worldquant, LLC0.50%March 18, 2020
March 12, 2020Citadel Advisors LLC0.40%March 16, 2020
March 12, 2020Citadel Europe LLP0.38%March 16, 2020
March 11, 2020Marshall Wace LLP2.78%May 26, 2022
March 11, 2020AHL Partners LLP0.70%June 11, 2020
March 11, 2020AQR Capital Management, LLC0.70%May 4, 2020
March 11, 2020Citadel Europe LLP0.65%March 16, 2020
March 11, 2020Citadel Advisors LLC0.51%March 16, 2020
March 10, 2020Marshall Wace LLP2.60%May 26, 2022
March 10, 2020Sandbar Asset Management LLP1.30%December 15, 2020
March 10, 2020Citadel Advisors LLC0.61%March 16, 2020
March 9, 2020Citadel Europe LLP0.75%March 16, 2020
March 9, 2020AHL Partners LLP0.69%June 11, 2020
March 9, 2020Citadel Advisors LLC0.56%March 16, 2020
March 6, 2020Marshall Wace LLP2.57%May 26, 2022
March 6, 2020Sandbar Asset Management LLP1.18%December 15, 2020
March 6, 2020Citadel Europe LLP0.97%March 16, 2020
March 6, 2020Blackrock Institutional Trust Company, National Association0.52%March 25, 2020
March 6, 2020Worldquant, LLC0.48%March 10, 2020
March 5, 2020Marshall Wace LLP2.42%May 26, 2022
March 5, 2020AQR Capital Management, LLC0.69%May 4, 2020
March 5, 2020Worldquant, LLC0.51%March 10, 2020
March 4, 2020Marshall Wace LLP2.11%May 26, 2022
March 4, 2020Sandbar Asset Management LLP1.34%December 15, 2020
March 4, 2020Citadel Advisors LLC0.71%March 16, 2020
March 3, 2020Marshall Wace LLP2.00%May 26, 2022
March 3, 2020Sandbar Asset Management LLP1.28%December 15, 2020
March 2, 2020Marshall Wace LLP1.79%May 26, 2022
March 2, 2020Sandbar Asset Management LLP1.31%December 15, 2020
March 2, 2020Citadel Europe LLP1.10%March 16, 2020
March 2, 2020AQR Capital Management, LLC0.70%May 4, 2020
March 2, 2020Covalis Capital LLP0.49%March 4, 2020
February 28, 2020Citadel Europe LLP1.02%March 16, 2020
February 28, 2020Covalis Capital LLP0.51%March 4, 2020
February 27, 2020Marshall Wace LLP1.46%May 26, 2022
February 27, 2020Sandbar Asset Management LLP1.40%December 15, 2020
February 27, 2020Citadel Advisors LLC0.87%March 16, 2020
February 27, 2020Citadel Europe LLP0.86%March 16, 2020
February 27, 2020AQR Capital Management, LLC0.69%May 4, 2020
February 27, 2020Worldquant, LLC0.64%March 10, 2020
February 27, 2020AHL Partners LLP0.52%June 11, 2020
February 26, 2020Marshall Wace LLP1.39%May 26, 2022
February 26, 2020Citadel Europe LLP0.78%March 16, 2020
February 26, 2020Citadel Advisors LLC0.73%March 16, 2020
February 26, 2020Worldquant, LLC0.58%March 10, 2020
February 25, 2020Citadel Europe LLP0.98%March 16, 2020
February 25, 2020Marshall Wace LLP0.97%May 26, 2022
February 25, 2020Citadel Advisors LLC0.81%March 16, 2020
February 25, 2020AQR Capital Management, LLC0.71%May 4, 2020
February 24, 2020Citadel Europe LLP1.35%March 16, 2020
February 24, 2020Sandbar Asset Management LLP1.32%December 15, 2020
February 24, 2020Citadel Advisors LLC1.10%March 16, 2020
February 24, 2020Marshall Wace LLP0.67%May 26, 2022
February 21, 2020Citadel Europe LLP1.11%March 16, 2020
February 21, 2020Citadel Advisors LLC0.95%March 16, 2020
February 21, 2020AQR Capital Management, LLC0.61%May 4, 2020
February 20, 2020Citadel Europe LLP0.89%March 16, 2020
February 20, 2020Citadel Advisors LLC0.77%March 16, 2020
February 19, 2020Citadel Europe LLP0.90%March 16, 2020
February 19, 2020Marshall Wace LLP0.55%May 26, 2022
February 18, 2020Citadel Advisors LLC0.69%March 16, 2020
February 17, 2020Marshall Wace LLP0.76%May 26, 2022
February 14, 2020Sandbar Asset Management LLP1.12%December 15, 2020
February 14, 2020Marshall Wace LLP0.86%May 26, 2022
February 12, 2020Marshall Wace LLP0.96%May 26, 2022
February 12, 2020Citadel Advisors LLC0.75%March 16, 2020
February 11, 2020Marshall Wace LLP1.17%May 26, 2022
February 10, 2020AQR Capital Management, LLC0.52%May 4, 2020
February 7, 2020Citadel Europe LLP0.85%March 16, 2020
February 6, 2020Citadel Europe LLP0.93%March 16, 2020
February 5, 2020Citadel Advisors LLC0.69%March 16, 2020
February 5, 2020Alliancebernstein L.P.0.40%February 7, 2020
February 4, 2020Alliancebernstein L.P.0.52%February 7, 2020
January 31, 2020Sandbar Asset Management LLP1.20%December 15, 2020
January 31, 2020Citadel Advisors LLC0.71%March 16, 2020
January 31, 2020Squarepoint OPS LLC0.49%February 4, 2020
January 29, 2020Marshall Wace LLP1.30%May 26, 2022
January 29, 2020Sandbar Asset Management LLP1.11%December 15, 2020
January 29, 2020Citadel Europe LLP1.00%March 16, 2020
January 28, 2020Marshall Wace LLP1.52%May 26, 2022
January 28, 2020Citadel Europe LLP0.90%March 16, 2020
January 27, 2020Marshall Wace LLP1.49%May 26, 2022
January 27, 2020Sandbar Asset Management LLP1.04%December 15, 2020
January 27, 2020Citadel Europe LLP0.83%March 16, 2020
January 27, 2020Citadel Advisors LLC0.60%March 16, 2020
January 27, 2020Squarepoint OPS LLC0.59%February 4, 2020
January 24, 2020Squarepoint OPS LLC0.60%February 4, 2020
January 23, 2020Marshall Wace LLP1.32%May 26, 2022
January 23, 2020Sandbar Asset Management LLP0.91%December 15, 2020
January 22, 2020Marshall Wace LLP1.20%May 26, 2022
January 22, 2020Sandbar Asset Management LLP0.80%December 15, 2020
January 22, 2020Squarepoint OPS LLC0.56%February 4, 2020
January 21, 2020Marshall Wace LLP1.13%May 26, 2022
January 21, 2020Sandbar Asset Management LLP0.77%December 15, 2020
January 21, 2020Squarepoint OPS LLC0.60%February 4, 2020
January 20, 2020Marshall Wace LLP1.00%May 26, 2022
January 16, 2020Marshall Wace LLP0.96%May 26, 2022
January 10, 2020Marshall Wace LLP1.02%May 26, 2022
January 9, 2020Marshall Wace LLP1.10%May 26, 2022
January 6, 2020Sandbar Asset Management LLP0.60%December 15, 2020
January 3, 2020Marshall Wace LLP1.00%May 26, 2022
December 23, 2019Squarepoint OPS LLC0.59%February 4, 2020
December 18, 2019Marshall Wace LLP0.90%May 26, 2022
November 21, 2019Marshall Wace LLP0.85%May 26, 2022
November 19, 2019Marshall Wace LLP0.79%May 26, 2022
November 5, 2019Marshall Wace LLP0.84%May 26, 2022
November 4, 2019Marshall Wace LLP0.91%May 26, 2022
November 1, 2019Squarepoint OPS LLC0.60%February 4, 2020
October 31, 2019Marshall Wace LLP1.07%May 26, 2022
October 28, 2019Marshall Wace LLP1.22%May 26, 2022
October 21, 2019Marshall Wace LLP1.15%May 26, 2022
October 18, 2019Squarepoint OPS LLC0.50%February 4, 2020
October 15, 2019Marshall Wace LLP1.29%May 26, 2022
October 10, 2019Marshall Wace LLP1.38%May 26, 2022
October 8, 2019Marshall Wace LLP1.48%May 26, 2022
October 3, 2019Marshall Wace LLP1.59%May 26, 2022
October 1, 2019Marshall Wace LLP1.62%May 26, 2022
October 1, 2019Squarepoint OPS LLC0.49%October 3, 2019
September 26, 2019Marshall Wace LLP1.77%May 26, 2022
September 20, 2019Squarepoint OPS LLC0.59%October 3, 2019
September 17, 2019Marshall Wace LLP1.85%May 26, 2022
September 16, 2019Marshall Wace LLP1.79%May 26, 2022
September 13, 2019Marshall Wace LLP1.67%May 26, 2022
September 12, 2019Marshall Wace LLP1.82%May 26, 2022
September 10, 2019Marshall Wace LLP1.73%May 26, 2022
September 9, 2019Marshall Wace LLP1.63%May 26, 2022
September 9, 2019Squarepoint OPS LLC0.61%October 3, 2019
September 6, 2019Marshall Wace LLP1.39%May 26, 2022
September 5, 2019Marshall Wace LLP1.29%May 26, 2022
August 28, 2019Marshall Wace LLP1.39%May 26, 2022
August 23, 2019Marshall Wace LLP1.46%May 26, 2022
August 19, 2019Marshall Wace LLP1.55%May 26, 2022
August 15, 2019Marshall Wace LLP1.60%May 26, 2022
August 14, 2019Marshall Wace LLP1.43%May 26, 2022
August 9, 2019Marshall Wace LLP1.37%May 26, 2022
August 8, 2019Marshall Wace LLP1.45%May 26, 2022
August 7, 2019Squarepoint OPS LLC0.58%October 3, 2019
August 6, 2019Marshall Wace LLP1.58%May 26, 2022
August 5, 2019Marshall Wace LLP1.66%May 26, 2022
August 5, 2019Squarepoint OPS LLC0.62%October 3, 2019
August 2, 2019Marshall Wace LLP1.74%May 26, 2022
July 31, 2019Squarepoint OPS LLC0.58%October 3, 2019
July 30, 2019Marshall Wace LLP1.86%May 26, 2022
July 29, 2019Squarepoint OPS LLC0.61%October 3, 2019
July 25, 2019Marshall Wace LLP1.98%May 26, 2022
July 25, 2019Squarepoint OPS LLC0.59%October 3, 2019
July 19, 2019Marshall Wace LLP2.09%May 26, 2022
July 16, 2019Marshall Wace LLP2.17%May 26, 2022
July 16, 2019Squarepoint OPS LLC0.66%October 3, 2019
July 9, 2019Marshall Wace LLP2.22%May 26, 2022
July 8, 2019Worldquant, LLC0.49%July 10, 2019
July 5, 2019Marshall Wace LLP2.18%May 26, 2022
July 1, 2019Marshall Wace LLP2.22%May 26, 2022
July 1, 2019Squarepoint OPS LLC0.70%October 3, 2019
June 28, 2019Marshall Wace LLP2.31%May 26, 2022
June 27, 2019Marshall Wace LLP2.43%May 26, 2022
June 27, 2019Worldquant, LLC0.50%July 10, 2019
June 26, 2019Marshall Wace LLP2.50%May 26, 2022
June 24, 2019Squarepoint OPS LLC0.61%October 3, 2019
June 20, 2019Marshall Wace LLP2.47%May 26, 2022
June 17, 2019Marshall Wace LLP2.30%May 26, 2022
June 14, 2019Squarepoint OPS LLC0.51%October 3, 2019
June 13, 2019Marshall Wace LLP2.18%May 26, 2022
June 7, 2019Marshall Wace LLP2.27%May 26, 2022
June 4, 2019Marshall Wace LLP2.33%May 26, 2022
May 31, 2019Marshall Wace LLP2.40%May 26, 2022
May 23, 2019Marshall Wace LLP2.30%May 26, 2022
May 20, 2019Marshall Wace LLP2.10%May 26, 2022
May 14, 2019Marshall Wace LLP2.02%May 26, 2022
May 10, 2019Marshall Wace LLP1.97%May 26, 2022
May 9, 2019Marshall Wace LLP2.00%May 26, 2022
May 6, 2019Marshall Wace LLP1.93%May 26, 2022
May 3, 2019Citadel Europe LLP0.45%May 7, 2019
May 2, 2019Citadel Europe LLP0.56%May 7, 2019
April 23, 2019Marshall Wace LLP1.85%May 26, 2022
April 17, 2019Marshall Wace LLP1.96%May 26, 2022
April 16, 2019Marshall Wace LLP2.09%May 26, 2022
April 15, 2019Marshall Wace LLP2.49%May 26, 2022
March 27, 2019Marshall Wace LLP2.57%May 26, 2022
March 26, 2019Marshall Wace LLP2.61%May 26, 2022
March 22, 2019Marshall Wace LLP2.51%May 26, 2022
March 14, 2019Marshall Wace LLP2.30%May 26, 2022
March 11, 2019Marshall Wace LLP2.20%May 26, 2022
March 7, 2019Marshall Wace LLP2.10%May 26, 2022
March 6, 2019Marshall Wace LLP2.00%May 26, 2022
March 4, 2019Marshall Wace LLP1.81%May 26, 2022
February 28, 2019Marshall Wace LLP1.60%May 26, 2022
February 27, 2019Marshall Wace LLP1.46%May 26, 2022
February 26, 2019Marshall Wace LLP0.88%May 26, 2022
February 25, 2019Marshall Wace LLP0.75%May 26, 2022
February 22, 2019Marshall Wace LLP0.64%May 26, 2022
February 21, 2019Marshall Wace LLP0.50%May 26, 2022
January 28, 2019AQR Capital Management, LLC0.49%January 30, 2019
January 7, 2019AQR Capital Management, LLC0.58%January 30, 2019
December 18, 2018Jupiter Investment Management Limited0.49%December 20, 2018
December 17, 2018AQR Capital Management, LLC0.69%January 30, 2019
December 7, 2018Jupiter Investment Management Limited0.58%December 20, 2018
December 3, 2018AQR Capital Management, LLC0.78%January 30, 2019
November 29, 2018Jupiter Investment Management Limited0.68%December 20, 2018
November 19, 2018AQR Capital Management, LLC0.89%January 30, 2019
November 13, 2018Jupiter Investment Management Limited0.70%December 20, 2018
November 13, 2018Squarepoint OPS LLC0.46%November 15, 2018
November 12, 2018Squarepoint OPS LLC0.50%November 15, 2018
November 12, 2018PDT Partners, LLC0.49%November 14, 2018
November 9, 2018Jupiter Investment Management Limited0.61%December 20, 2018
November 8, 2018PDT Partners, LLC0.57%November 14, 2018
November 7, 2018Jupiter Investment Management Limited0.54%December 20, 2018
November 6, 2018PDT Partners, LLC0.65%November 14, 2018
November 5, 2018AHL Partners LLP0.48%November 7, 2018
November 2, 2018Squarepoint OPS LLC0.48%November 6, 2018
November 2, 2018Worldquant, LLC0.42%November 6, 2018
November 1, 2018Worldquant, LLC0.61%November 6, 2018
October 31, 2018Squarepoint OPS LLC0.59%November 6, 2018
October 30, 2018Squarepoint OPS LLC0.61%November 6, 2018
October 29, 2018AHL Partners LLP0.58%November 7, 2018
October 26, 2018Squarepoint OPS LLC0.51%November 6, 2018
October 25, 2018Squarepoint OPS LLC0.49%October 29, 2018
October 24, 2018Squarepoint OPS LLC0.50%October 29, 2018
October 23, 2018PDT Partners, LLC0.78%November 14, 2018
October 23, 2018Squarepoint OPS LLC0.49%October 25, 2018
October 22, 2018Worldquant, LLC0.75%November 6, 2018
October 22, 2018Squarepoint OPS LLC0.50%October 25, 2018
October 19, 2018PDT Partners, LLC0.83%November 14, 2018
October 19, 2018Worldquant, LLC0.66%November 6, 2018
October 12, 2018PDT Partners, LLC0.77%November 14, 2018
October 11, 2018PDT Partners, LLC0.80%November 14, 2018
October 9, 2018Worldquant, LLC0.55%November 6, 2018
October 8, 2018AQR Capital Management, LLC0.99%January 30, 2019

Other companies sold short in France