Argenx
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
81 disclosures on record
Evolution of the disclosed total
0%1%2%3%
2.19% 2019 0% today
2020202220242026
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| May 10, 2021 | Citadel Advisors LLC | 0.50% | June 1, 2021 |
| May 7, 2021 | Marshall Wace LLP | 0.50% | June 3, 2021 |
| March 28, 2021 | Marshall Wace LLP | 0.50% | March 29, 2021 |
| March 27, 2021 | Marshall Wace LLP | 0.50% | March 28, 2021 |
| March 26, 2021 | Marshall Wace LLP | 0.50% | March 27, 2021 |
| March 24, 2021 | Marshall Wace LLP | 0.50% | March 25, 2021 |
| March 22, 2021 | Marshall Wace LLP | 0.50% | March 23, 2021 |
| January 25, 2021 | Marshall Wace LLP | 0.50% | January 28, 2021 |
| October 27, 2020 | Marshall Wace LLP | 0.58% | December 29, 2020 |
| October 22, 2020 | Marshall Wace LLP | 0.64% | still open |
| October 16, 2020 | Citadel Advisors LLC | 0.58% | October 27, 2020 |
| October 15, 2020 | Citadel Advisors LLC | 0.60% | October 16, 2020 |
| October 13, 2020 | Citadel Advisors LLC | 0.59% | still open |
| September 18, 2020 | Marshall Wace LLP | 0.71% | still open |
| September 8, 2020 | Marshall Wace LLP | 0.60% | still open |
| September 4, 2020 | Citadel Advisors LLC | 0.64% | still open |
| September 2, 2020 | Citadel Advisors LLC | 0.50% | still open |
| September 1, 2020 | Marshall Wace LLP | 0.50% | still open |
| August 27, 2020 | Citadel Advisors LLC | 0.50% | August 28, 2020 |
| February 28, 2020 | Citadel Advisors LLC | 0.54% | March 20, 2020 |
| December 5, 2019 | Citadel Advisors LLC | 0.59% | December 12, 2019 |
| November 19, 2019 | Citadel Advisors LLC | 0.69% | December 5, 2019 |
| November 13, 2019 | Citadel Advisors LLC | 0.78% | November 19, 2019 |
| November 12, 2019 | Citadel Advisors LLC | 0.80% | November 13, 2019 |
| November 4, 2019 | Citadel Advisors LLC | 0.97% | November 12, 2019 |
| October 25, 2019 | Citadel Advisors LLC | 1.00% | November 4, 2019 |
| October 22, 2019 | Citadel Advisors LLC | 0.90% | October 25, 2019 |
| October 18, 2019 | Citadel Advisors LLC | 0.81% | October 22, 2019 |
| October 3, 2019 | Citadel Advisors LLC | 0.72% | October 18, 2019 |
| September 20, 2019 | Citadel Advisors LLC | 0.60% | October 3, 2019 |
| September 5, 2019 | Citadel Advisors LLC | 0.50% | September 20, 2019 |
| June 13, 2019 | Balyasny Europe Asset Management LLP | 0.53% | July 22, 2019 |
| June 11, 2019 | Citadel Advisors LLC | 0.59% | June 25, 2019 |
| June 10, 2019 | Citadel Advisors LLC | 0.60% | June 11, 2019 |
| May 10, 2019 | Millennium Internation Management LP | 0.50% | May 15, 2019 |
| May 8, 2019 | Millennium Internation Management LP | 0.51% | May 9, 2019 |
| April 23, 2019 | Citadel Advisors LLC | 0.58% | June 10, 2019 |
| April 18, 2019 | Citadel Advisors LLC | 0.60% | April 23, 2019 |
| April 12, 2019 | Marshall Wace LLP | 0.58% | April 17, 2019 |
| April 8, 2019 | Marshall Wace LLP | 0.69% | April 12, 2019 |
| April 3, 2019 | Marshall Wace LLP | 0.78% | April 8, 2019 |
| April 1, 2019 | Marshall Wace LLP | 0.87% | April 3, 2019 |
| March 28, 2019 | Marshall Wace LLP | 0.98% | April 1, 2019 |
| March 26, 2019 | Marshall Wace LLP | 1.07% | March 28, 2019 |
| March 26, 2019 | Citadel Advisors LLC | 0.51% | April 18, 2019 |
| March 20, 2019 | Citadel Advisors LLC | 0.50% | March 25, 2019 |
| March 18, 2019 | Millennium Internation Management LP | 0.58% | April 30, 2019 |
| March 15, 2019 | Marshall Wace LLP | 1.11% | March 26, 2019 |
| March 15, 2019 | Millennium Internation Management LP | 0.61% | March 18, 2019 |
| March 11, 2019 | Marshall Wace LLP | 1.02% | March 15, 2019 |
| March 6, 2019 | Marshall Wace LLP | 0.91% | March 11, 2019 |
| March 4, 2019 | Marshall Wace LLP | 0.82% | March 6, 2019 |
| February 27, 2019 | Marshall Wace LLP | 0.71% | March 4, 2019 |
| February 19, 2019 | Marshall Wace LLP | 0.62% | February 27, 2019 |
| February 4, 2019 | Marshall Wace LLP | 0.52% | February 19, 2019 |
| January 21, 2019 | Marshall Wace LLP | 0.59% | January 24, 2019 |
| January 15, 2019 | Marshall Wace LLP | 0.68% | January 21, 2019 |
| January 14, 2019 | Marshall Wace LLP | 0.76% | January 15, 2019 |
| January 14, 2019 | Citadel Advisors LLC | 0.50% | January 22, 2019 |
| January 11, 2019 | Healthcor Management, L.P. | 0.52% | January 15, 2019 |
| January 9, 2019 | Marshall Wace LLP | 0.89% | January 14, 2019 |
| January 2, 2019 | Citadel Advisors LLC | 0.51% | January 10, 2019 |
| December 28, 2018 | Marshall Wace LLP | 0.91% | January 9, 2019 |
| December 21, 2018 | Marshall Wace LLP | 0.84% | December 28, 2018 |
| December 19, 2018 | Marshall Wace LLP | 0.70% | December 21, 2018 |
| December 12, 2018 | Marshall Wace LLP | 0.69% | December 19, 2018 |
| December 10, 2018 | Marshall Wace LLP | 0.70% | December 12, 2018 |
| December 6, 2018 | Marshall Wace LLP | 0.67% | December 10, 2018 |
| December 4, 2018 | Marshall Wace LLP | 0.58% | December 6, 2018 |
| December 3, 2018 | Marshall Wace LLP | 0.60% | December 4, 2018 |
| November 27, 2018 | Marshall Wace LLP | 0.87% | December 3, 2018 |
| November 21, 2018 | Marshall Wace LLP | 0.94% | November 27, 2018 |
| November 20, 2018 | Marshall Wace LLP | 1.09% | November 21, 2018 |
| November 19, 2018 | Marshall Wace LLP | 1.11% | November 20, 2018 |
| November 14, 2018 | Marshall Wace LLP | 1.03% | November 19, 2018 |
| November 12, 2018 | Marshall Wace LLP | 0.91% | November 14, 2018 |
| November 6, 2018 | Marshall Wace LLP | 0.80% | November 12, 2018 |
| November 1, 2018 | Marshall Wace LLP | 0.71% | November 6, 2018 |
| October 25, 2018 | Marshall Wace LLP | 0.63% | November 1, 2018 |
| October 19, 2018 | Marshall Wace LLP | 0.50% | October 25, 2018 |
| June 27, 2018 | Marshall Wace LLP | 0.51% | July 2, 2018 |
Other companies sold short in Belgium
- Solvay 1.99% of the capital sold short
- Biocartis 1.21% of the capital sold short
- Barco 1.02% of the capital sold short
- CP Invest 0.98% of the capital sold short
- D'Ieteren Group 0.89% of the capital sold short
- Syensqo 0.89% of the capital sold short
- EVS 0.80% of the capital sold short
- Lotus Bakeries 0.79% of the capital sold short
- Umicore 0.70% of the capital sold short
- Sequana Medical 0.69% of the capital sold short
- Kinepolis 0.67% of the capital sold short
- Azelis 0.61% of the capital sold short