Atos Group
FR001400X2S4 Short position disclosed on July 21, 2026.
1.70% of the capital sold short
2 disclosing funds
1230 disclosures on record
Funds holding Atos Group Titelia
Evolution of the disclosed total
0%1%2%3%
Oct 2025Jan 2026Apr 2026Jul 2026
February 26, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Capital Fund Management | 1.20% | new | June 10, 2026 | |
| Voleon Capital Management LP | 0.50% | new | July 21, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| November 22, 2021 | Mirabella Financial Services LLP | 0.49% | November 24, 2021 |
| November 22, 2021 | Worldquant, LLC | 0.48% | November 24, 2021 |
| November 19, 2021 | Millennium International Management LP | 1.08% | December 2, 2021 |
| November 19, 2021 | Qube Research & Technologies Limited | 0.74% | December 2, 2021 |
| November 18, 2021 | Millennium International Management LP | 0.92% | December 2, 2021 |
| November 17, 2021 | Millennium International Management LP | 0.85% | December 2, 2021 |
| November 17, 2021 | Qube Research & Technologies Limited | 0.60% | December 2, 2021 |
| November 17, 2021 | Worldquant, LLC | 0.57% | November 24, 2021 |
| November 17, 2021 | Mirabella Financial Services LLP | 0.50% | November 24, 2021 |
| November 16, 2021 | Qube Research & Technologies Limited | 0.57% | December 2, 2021 |
| November 15, 2021 | Millennium International Management LP | 0.71% | December 2, 2021 |
| November 15, 2021 | Qube Research & Technologies Limited | 0.64% | December 2, 2021 |
| November 12, 2021 | Qube Research & Technologies Limited | 0.73% | December 2, 2021 |
| November 12, 2021 | Millennium International Management LP | 0.69% | December 2, 2021 |
| November 11, 2021 | Millennium International Management LP | 0.50% | December 2, 2021 |
| November 8, 2021 | Qube Research & Technologies Limited | 0.68% | December 2, 2021 |
| November 8, 2021 | Worldquant, LLC | 0.68% | November 24, 2021 |
| November 2, 2021 | Worldquant, LLC | 0.79% | November 24, 2021 |
| November 1, 2021 | Qube Research & Technologies Limited | 0.76% | December 2, 2021 |
| October 28, 2021 | Qube Research & Technologies Limited | 0.81% | December 2, 2021 |
| October 27, 2021 | Qube Research & Technologies Limited | 0.91% | December 2, 2021 |
| October 22, 2021 | Qube Research & Technologies Limited | 0.86% | December 2, 2021 |
| October 21, 2021 | Qube Research & Technologies Limited | 0.91% | December 2, 2021 |
| October 21, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.39% | October 25, 2021 |
| October 19, 2021 | Worldquant, LLC | 0.87% | November 24, 2021 |
| October 19, 2021 | Kintbury Capital LLP | 0.50% | December 16, 2021 |
| October 14, 2021 | Qube Research & Technologies Limited | 0.89% | December 2, 2021 |
| October 13, 2021 | Worldquant, LLC | 0.99% | November 24, 2021 |
| October 13, 2021 | Qube Research & Technologies Limited | 0.93% | December 2, 2021 |
| October 13, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.58% | October 25, 2021 |
| October 8, 2021 | Qube Research & Technologies Limited | 1.08% | December 2, 2021 |
| October 1, 2021 | Qube Research & Technologies Limited | 1.14% | December 2, 2021 |
| September 29, 2021 | Qube Research & Technologies Limited | 1.20% | December 2, 2021 |
| September 28, 2021 | Qube Research & Technologies Limited | 1.18% | December 2, 2021 |
| September 28, 2021 | Worldquant, LLC | 1.00% | November 24, 2021 |
| September 27, 2021 | Worldquant, LLC | 0.99% | November 24, 2021 |
| September 22, 2021 | Worldquant, LLC | 1.02% | November 24, 2021 |
| September 20, 2021 | Qube Research & Technologies Limited | 1.27% | December 2, 2021 |
| September 17, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.63% | October 25, 2021 |
| September 15, 2021 | Worldquant, LLC | 0.90% | November 24, 2021 |
| September 15, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.71% | October 25, 2021 |
| September 15, 2021 | Qube Research & Technologies Limited | 0.60% | December 2, 2021 |
| September 13, 2021 | AKO Capital LLP | 0.24% | September 15, 2021 |
| September 2, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.63% | October 25, 2021 |
| September 2, 2021 | Qube Research & Technologies Limited | 0.50% | December 2, 2021 |
| September 2, 2021 | PDT Partners, LLC | 0.49% | September 6, 2021 |
| August 30, 2021 | Worldquant, LLC | 0.82% | November 24, 2021 |
| August 23, 2021 | Worldquant, LLC | 0.78% | November 24, 2021 |
| August 18, 2021 | Qube Research & Technologies Limited | 0.49% | August 20, 2021 |
| August 13, 2021 | Qube Research & Technologies Limited | 0.51% | August 20, 2021 |
| August 11, 2021 | AKO Capital LLP | 0.53% | September 15, 2021 |
| August 10, 2021 | AKO Capital LLP | 0.64% | September 15, 2021 |
| August 9, 2021 | Worldquant, LLC | 0.80% | November 24, 2021 |
| August 9, 2021 | AKO Capital LLP | 0.70% | September 15, 2021 |
| August 9, 2021 | PDT Partners, LLC | 0.57% | September 6, 2021 |
| August 9, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.56% | October 25, 2021 |
| August 6, 2021 | AKO Capital LLP | 0.86% | September 15, 2021 |
| August 6, 2021 | Citadel Advisors LLC | 0.49% | August 10, 2021 |
| August 5, 2021 | Citadel Advisors LLC | 0.50% | August 10, 2021 |
| August 4, 2021 | Gladstone Capital Management LLP | 1.20% | January 16, 2023 |
| August 3, 2021 | Citadel Advisors LLC | 0.47% | August 5, 2021 |
| August 2, 2021 | Citadel Advisors LLC | 0.50% | August 5, 2021 |
| July 29, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.62% | October 25, 2021 |
| July 28, 2021 | AKO Capital LLP | 1.04% | September 15, 2021 |
| July 28, 2021 | Worldquant, LLC | 0.71% | November 24, 2021 |
| July 28, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.55% | October 25, 2021 |
| July 27, 2021 | Worldquant, LLC | 0.64% | November 24, 2021 |
| July 27, 2021 | Schonfeld Strategic Advisors LLC | 0.42% | July 29, 2021 |
| July 26, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.38% | July 28, 2021 |
| July 23, 2021 | Gladstone Capital Management LLP | 1.12% | January 16, 2023 |
| July 23, 2021 | Worldquant, LLC | 0.51% | November 24, 2021 |
| July 21, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.50% | July 28, 2021 |
| July 21, 2021 | Worldquant, LLC | 0.48% | July 23, 2021 |
| July 14, 2021 | Worldquant, LLC | 0.52% | July 23, 2021 |
| July 13, 2021 | Gladstone Capital Management LLP | 1.01% | January 16, 2023 |
| July 13, 2021 | AKO Capital LLP | 0.92% | September 15, 2021 |
| July 13, 2021 | Schonfeld Strategic Advisors (UK) LLP | 0.60% | July 28, 2021 |
| July 13, 2021 | Steadfast Capital Management LP | 0.18% | July 15, 2021 |
| July 12, 2021 | AKO Capital LLP | 0.75% | September 15, 2021 |
| June 28, 2021 | Gladstone Capital Management LLP | 0.91% | January 16, 2023 |
| June 22, 2021 | Scge Management, L.P. | 0.17% | June 24, 2021 |
| June 18, 2021 | AKO Capital LLP | 0.48% | June 22, 2021 |
| June 4, 2021 | Cadian Capital Management, LP | 0.47% | June 8, 2021 |
| May 28, 2021 | Cadian Capital Management, LP | 0.58% | June 8, 2021 |
| May 25, 2021 | Gladstone Capital Management LLP | 0.81% | January 16, 2023 |
| May 20, 2021 | AKO Capital LLP | 0.58% | June 22, 2021 |
| May 19, 2021 | AKO Capital LLP | 0.64% | June 22, 2021 |
| May 13, 2021 | AKO Capital LLP | 0.78% | June 22, 2021 |
| April 23, 2021 | AKO Capital LLP | 0.88% | June 22, 2021 |
| April 22, 2021 | AKO Capital LLP | 1.01% | June 22, 2021 |
| April 22, 2021 | Gladstone Capital Management LLP | 0.70% | January 16, 2023 |
| April 22, 2021 | Scge Management, L.P. | 0.59% | June 24, 2021 |
| April 21, 2021 | AKO Capital LLP | 1.28% | June 22, 2021 |
| April 21, 2021 | Scge Management, L.P. | 0.66% | June 24, 2021 |
| April 21, 2021 | Cadian Capital Management, LP | 0.63% | June 8, 2021 |
| April 9, 2021 | Gladstone Capital Management LLP | 0.61% | January 16, 2023 |
| April 7, 2021 | Cadian Capital Management, LP | 0.52% | June 8, 2021 |
| April 1, 2021 | AKO Capital LLP | 1.44% | June 22, 2021 |
| April 1, 2021 | Steadfast Capital Management LP | 0.50% | July 15, 2021 |
| April 1, 2021 | Palestra Capital Management LLC | 0.21% | April 7, 2021 |
| March 30, 2021 | AKO Capital LLP | 1.30% | June 22, 2021 |
| March 29, 2021 | AKO Capital LLP | 1.22% | June 22, 2021 |
| March 25, 2021 | Palestra Capital Management LLC | 0.62% | April 7, 2021 |
| March 23, 2021 | Marshall Wace LLP | 0.49% | March 25, 2021 |
| March 22, 2021 | Cadian Capital Management, LP | 0.48% | March 24, 2021 |
| March 17, 2021 | AKO Capital LLP | 1.10% | June 22, 2021 |
| March 17, 2021 | Gladstone Capital Management LLP | 0.51% | January 16, 2023 |
| March 11, 2021 | Marshall Wace LLP | 0.58% | March 25, 2021 |
| March 9, 2021 | Lone Pine Capital LLC | 0.23% | March 11, 2021 |
| March 1, 2021 | Marshall Wace LLP | 0.68% | March 25, 2021 |
| February 25, 2021 | AKO Capital LLP | 1.01% | June 22, 2021 |
| February 18, 2021 | AKO Capital LLP | 0.96% | June 22, 2021 |
| February 16, 2021 | Cadian Capital Management, LP | 0.50% | March 24, 2021 |
| February 10, 2021 | AKO Capital LLP | 0.80% | June 22, 2021 |
| February 5, 2021 | Marshall Wace LLP | 0.79% | March 25, 2021 |
| February 1, 2021 | Marshall Wace LLP | 0.86% | March 25, 2021 |
| January 29, 2021 | Marshall Wace LLP | 0.91% | March 25, 2021 |
| January 27, 2021 | Marshall Wace LLP | 0.89% | March 25, 2021 |
| January 27, 2021 | Cadian Capital Management, LP | 0.34% | January 29, 2021 |
| January 25, 2021 | Marshall Wace LLP | 0.91% | March 25, 2021 |
| January 25, 2021 | Cadian Capital Management, LP | 0.57% | January 29, 2021 |
| January 22, 2021 | Marshall Wace LLP | 0.86% | March 25, 2021 |
| January 11, 2021 | Marshall Wace LLP | 0.75% | March 25, 2021 |
| January 11, 2021 | AKO Capital LLP | 0.70% | June 22, 2021 |
| January 11, 2021 | Steadfast Capital Management LP | 0.26% | January 13, 2021 |
| January 8, 2021 | Steadfast Capital Management LP | 0.59% | January 13, 2021 |
| January 7, 2021 | Steadfast Capital Management LP | 0.86% | January 13, 2021 |
| January 7, 2021 | Cadian Capital Management, LP | 0.67% | January 29, 2021 |
| January 5, 2021 | Cadian Capital Management, LP | 0.90% | January 29, 2021 |
| December 30, 2020 | Marshall Wace LLP | 0.89% | March 25, 2021 |
| December 16, 2020 | Marshall Wace LLP | 0.95% | March 25, 2021 |
| December 15, 2020 | AKO Capital LLP | 0.67% | June 22, 2021 |
| December 4, 2020 | Marshall Wace LLP | 1.00% | March 25, 2021 |
| December 2, 2020 | AKO Capital LLP | 0.74% | June 22, 2021 |
| November 25, 2020 | Cadian Capital Management, LP | 0.81% | January 29, 2021 |
| November 24, 2020 | Marshall Wace LLP | 0.90% | March 25, 2021 |
| November 16, 2020 | Steadfast Capital Management LP | 0.99% | January 13, 2021 |
| November 13, 2020 | Marshall Wace LLP | 0.80% | March 25, 2021 |
| November 13, 2020 | Lone Pine Capital LLC | 0.61% | March 11, 2021 |
| November 12, 2020 | Lone Pine Capital LLC | 0.56% | March 11, 2021 |
| November 11, 2020 | Cadian Capital Management, LP | 0.72% | January 29, 2021 |
| November 9, 2020 | Cadian Capital Management, LP | 0.64% | January 29, 2021 |
| November 5, 2020 | AKO Capital LLP | 0.84% | June 22, 2021 |
| November 5, 2020 | Marshall Wace LLP | 0.71% | March 25, 2021 |
| November 3, 2020 | Scge Management, L.P. | 1.03% | June 24, 2021 |
| November 2, 2020 | Marshall Wace LLP | 0.63% | March 25, 2021 |
| November 2, 2020 | Lone Pine Capital LLC | 0.49% | November 4, 2020 |
| October 30, 2020 | Lone Pine Capital LLC | 0.68% | November 4, 2020 |
| October 29, 2020 | Lone Pine Capital LLC | 0.76% | November 4, 2020 |
| October 29, 2020 | Cadian Capital Management, LP | 0.57% | January 29, 2021 |
| October 28, 2020 | AKO Capital LLP | 0.98% | June 22, 2021 |
| October 28, 2020 | Cadian Capital Management, LP | 0.62% | January 29, 2021 |
| October 27, 2020 | Scge Management, L.P. | 0.90% | June 24, 2021 |
| October 27, 2020 | Marshall Wace LLP | 0.51% | March 25, 2021 |
| October 22, 2020 | Steadfast Capital Management LP | 1.03% | January 13, 2021 |
| October 16, 2020 | AKO Capital LLP | 1.01% | June 22, 2021 |
| October 16, 2020 | Cadian Capital Management, LP | 0.80% | January 29, 2021 |
| October 14, 2020 | Scge Management, L.P. | 0.50% | June 24, 2021 |
| October 8, 2020 | AKO Capital LLP | 0.98% | June 22, 2021 |
| October 8, 2020 | Cadian Capital Management, LP | 0.70% | January 29, 2021 |
| September 25, 2020 | AKO Capital LLP | 1.08% | June 22, 2021 |
| September 17, 2020 | AKO Capital LLP | 1.11% | June 22, 2021 |
| September 16, 2020 | Cadian Capital Management, LP | 0.60% | January 29, 2021 |
| September 10, 2020 | AKO Capital LLP | 1.00% | June 22, 2021 |
| August 19, 2020 | Lone Pine Capital LLC | 0.82% | November 4, 2020 |
| August 18, 2020 | AKO Capital LLP | 0.92% | June 22, 2021 |
| August 18, 2020 | Lone Pine Capital LLC | 0.71% | November 4, 2020 |
| August 14, 2020 | Lone Pine Capital LLC | 0.60% | November 4, 2020 |
| August 11, 2020 | Lone Pine Capital LLC | 0.52% | November 4, 2020 |
| July 17, 2020 | AKO Capital LLP | 0.88% | June 22, 2021 |
| June 12, 2020 | Steadfast Capital Management LP | 0.91% | January 13, 2021 |
| June 8, 2020 | AKO Capital LLP | 0.91% | June 22, 2021 |
| June 3, 2020 | AKO Capital LLP | 0.83% | June 22, 2021 |
| May 26, 2020 | AKO Capital LLP | 0.79% | June 22, 2021 |
| May 19, 2020 | AKO Capital LLP | 0.62% | June 22, 2021 |
| April 29, 2020 | Steadfast Capital Management LP | 0.89% | January 13, 2021 |
| March 25, 2020 | AKO Capital LLP | 0.48% | March 27, 2020 |
| March 12, 2020 | AKO Capital LLP | 0.62% | March 27, 2020 |
| March 10, 2020 | Steadfast Capital Management LP | 0.95% | January 13, 2021 |
| February 26, 2020 | AKO Capital LLP | 0.70% | March 27, 2020 |
| February 18, 2020 | AKO Capital LLP | 0.67% | March 27, 2020 |
| February 5, 2020 | Steadfast Capital Management LP | 0.88% | January 13, 2021 |
| January 7, 2020 | Steadfast Capital Management LP | 0.72% | January 13, 2021 |
| January 2, 2020 | AKO Capital LLP | 0.70% | March 27, 2020 |
| December 6, 2019 | Steadfast Capital Management LP | 0.62% | January 13, 2021 |
| August 15, 2019 | AKO Capital LLP | 0.60% | March 27, 2020 |
| August 2, 2019 | AKO Capital LLP | 0.50% | March 27, 2020 |
| July 19, 2019 | Worldquant, LLC | 0.48% | July 23, 2019 |
| July 11, 2019 | Worldquant, LLC | 0.51% | July 23, 2019 |
| June 27, 2019 | Worldquant, LLC | 0.49% | July 1, 2019 |
| June 13, 2019 | Worldquant, LLC | 0.51% | July 1, 2019 |
| November 5, 2015 | Zenith Assets Management Limited | 0.48% | November 9, 2015 |
| November 4, 2015 | Zenith Assets Management Limited | 0.52% | November 9, 2015 |
| November 19, 2013 | BNP Paribas SA | 0.28% | November 21, 2013 |
| November 15, 2013 | BNP Paribas SA | 0.51% | November 21, 2013 |
| November 15, 2013 | Nomura International PLC | 0.00% | November 19, 2013 |
| November 4, 2013 | Nomura International PLC | 0.54% | November 19, 2013 |
| October 21, 2013 | BNP Paribas SA | 0.48% | October 23, 2013 |
| October 4, 2013 | BNP Paribas SA | 0.98% | October 23, 2013 |
| October 3, 2013 | BNP Paribas SA | 1.01% | October 23, 2013 |
| September 30, 2013 | BNP Paribas SA | 1.20% | October 23, 2013 |
| September 30, 2013 | Ferox Capital LLP | 0.20% | October 2, 2013 |
| September 24, 2013 | BNP Paribas SA | 1.11% | October 23, 2013 |
| September 24, 2013 | CQS (UK) LLP | 0.21% | September 26, 2013 |
| September 23, 2013 | BNP Paribas SA | 1.03% | October 23, 2013 |
| September 23, 2013 | Exane | 0.45% | September 25, 2013 |
| September 20, 2013 | BNP Paribas SA | 0.95% | October 23, 2013 |
| September 19, 2013 | Ferox Capital LLP | 0.53% | October 2, 2013 |
| September 18, 2013 | BNP Paribas SA | 0.80% | October 23, 2013 |
| September 17, 2013 | BNP Paribas SA | 0.76% | October 23, 2013 |
| September 16, 2013 | Nomura International PLC | 0.04% | September 19, 2013 |
| September 13, 2013 | BNP Paribas SA | 0.56% | October 23, 2013 |
| September 12, 2013 | BNP Paribas SA | 0.80% | October 23, 2013 |
| September 10, 2013 | Nomura International PLC | 0.71% | September 19, 2013 |
| September 9, 2013 | Exane | 0.53% | September 25, 2013 |
| September 4, 2013 | BNP Paribas SA | 0.51% | October 23, 2013 |
| August 28, 2013 | Nomura International PLC | 0.60% | September 19, 2013 |
| August 27, 2013 | CQS (UK) LLP | 1.32% | September 26, 2013 |
| August 16, 2013 | CQS (UK) LLP | 1.21% | September 26, 2013 |
| August 13, 2013 | CQS (UK) LLP | 1.13% | September 26, 2013 |
| August 7, 2013 | CQS (UK) LLP | 1.01% | September 26, 2013 |
| July 8, 2013 | CQS (UK) LLP | 0.90% | September 26, 2013 |
| July 2, 2013 | CQS (UK) LLP | 0.83% | September 26, 2013 |
| July 1, 2013 | CQS (UK) LLP | 0.78% | September 26, 2013 |
| June 27, 2013 | Coatue Management, L.L.C. | 0.44% | July 1, 2013 |
| June 26, 2013 | Coatue Management, L.L.C. | 0.55% | July 1, 2013 |
| June 6, 2013 | CQS (UK) LLP | 0.69% | September 26, 2013 |
| April 9, 2013 | CQS (UK) LLP | 0.72% | September 26, 2013 |
| March 1, 2013 | CQS (UK) LLP | 0.61% | September 26, 2013 |
| February 26, 2013 | CQS (UK) LLP | 0.55% | September 26, 2013 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Forvia 4.56% of the capital sold short