Betsson AB
Short position disclosed on July 3, 2026.
0.70% of the capital sold short
1 disclosing funds
775 disclosures on record
SE0022726485 ISIN code
Evolution of the disclosed total
0%0.2%0.4%0.6%0.8%
Oct 2025Jan 2026Apr 2026Jul 2026
June 9, 2015 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Capital Fund Management SA | 0.70% | new | July 3, 2026 |
On the other side: the funds that hold Betsson AB Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| February 9, 2018 | WorldQuant, LLC | 0.59% | still open |
| February 8, 2018 | WorldQuant, LLC | 0.67% | still open |
| February 7, 2018 | Bodenholm Capital AB | 1.29% | still open |
| February 7, 2018 | WorldQuant, LLC | 0.67% | still open |
| February 6, 2018 | Bodenholm Capital AB | 1.29% | still open |
| February 6, 2018 | Citadel Europe LLP | 0.99% | still open |
| February 5, 2018 | Citadel Europe LLP | 0.99% | still open |
| January 25, 2018 | WorldQuant, LLC | 0.70% | still open |
| January 24, 2018 | Citadel Europe LLP | 1.00% | still open |
| January 24, 2018 | WorldQuant, LLC | 0.70% | still open |
| January 23, 2018 | Citadel Europe LLP | 1.00% | still open |
| January 15, 2018 | WorldQuant, LLC | 0.60% | still open |
| January 14, 2018 | WorldQuant, LLC | 0.60% | still open |
| January 10, 2018 | WorldQuant, LLC | 0.50% | still open |
| January 9, 2018 | WorldQuant, LLC | 0.50% | still open |
| December 29, 2017 | Bodenholm Capital AB | 1.43% | still open |
| December 28, 2017 | Bodenholm Capital AB | 1.43% | still open |
| December 27, 2017 | Egerton Capital (UK) LLP | 1.43% | still open |
| December 26, 2017 | Egerton Capital (UK) LLP | 1.43% | still open |
| December 13, 2017 | Egerton Capital (UK) LLP | 1.56% | still open |
| December 12, 2017 | Egerton Capital (UK) LLP | 1.56% | still open |
| November 30, 2017 | Egerton Capital (UK) LLP | 1.67% | still open |
| November 29, 2017 | Egerton Capital (UK) LLP | 1.67% | still open |
| November 13, 2017 | Egerton Capital (UK) LLP | 1.70% | still open |
| November 12, 2017 | Egerton Capital (UK) LLP | 1.70% | still open |
| October 23, 2017 | Citadel Europe LLP | 0.90% | still open |
| October 22, 2017 | Citadel Europe LLP | 0.90% | still open |
| October 20, 2017 | Bodenholm Capital AB | 1.38% | still open |
| October 20, 2017 | Keel Capital S.A., Sicav-Sif – Foghorn X2 | 0.54% | still open |
| October 19, 2017 | Bodenholm Capital AB | 1.38% | still open |
| October 19, 2017 | Keel Capital S.A., Sicav-Sif – Foghorn X2 | 0.54% | still open |
| October 11, 2017 | Bodenholm Capital AB | 1.36% | still open |
| October 10, 2017 | Bodenholm Capital AB | 1.36% | still open |
| October 9, 2017 | Bodenholm Capital AB | 1.48% | still open |
| October 8, 2017 | Bodenholm Capital AB | 1.48% | still open |
| October 3, 2017 | Citadel Europe LLP | 0.83% | still open |
| October 2, 2017 | Citadel Europe LLP | 0.83% | still open |
| September 29, 2017 | Citadel Europe LLP | 0.73% | still open |
| September 28, 2017 | Citadel Europe LLP | 0.73% | still open |
| September 26, 2017 | Citadel Europe LLP | 0.63% | still open |
| September 25, 2017 | Citadel Europe LLP | 0.63% | still open |
| September 22, 2017 | Citadel Europe LLP | 0.51% | still open |
| September 21, 2017 | Citadel Europe LLP | 0.51% | still open |
| September 4, 2017 | Bodenholm Capital AB | 1.50% | still open |
| September 3, 2017 | Bodenholm Capital AB | 1.50% | still open |
| July 10, 2017 | Bodenholm Capital AB | 1.84% | still open |
| July 9, 2017 | Bodenholm Capital AB | 1.84% | still open |
| July 5, 2017 | Egerton Capital (UK) LLP | 1.64% | still open |
| July 4, 2017 | Egerton Capital (UK) LLP | 1.52% | still open |
| July 3, 2017 | Egerton Capital (UK) LLP | 1.41% | still open |
Other companies sold short in Sweden
- Samhällsbyggnadsbolaget i Norden AB 12.36% of the capital sold short
- Elekta AB (publ) 10.19% of the capital sold short
- JM AB 7.01% of the capital sold short
- Hemnet Group AB (publ) 6.08% of the capital sold short
- Bonesupport Holding AB 5.58% of the capital sold short
- Truecaller AB 5.43% of the capital sold short
- Embracer Group AB 5.25% of the capital sold short
- Xvivo Perfusion Aktiebolag 4.91% of the capital sold short
- Tobii AB 4.34% of the capital sold short
- Dynavox Group AB 4.30% of the capital sold short
- RaySearch Laboratories AB (publ) 4.15% of the capital sold short
- Svenska Cellulosa Aktiebolaget SCA 3.77% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Betsson AB, source Finansinspektionen, data as at July 3, 2026, https://www.quivad.com/action/betsson-ab?page=13