Home / France / Carrefour

Carrefour

FR0000120172 Short position disclosed on July 29, 2026.

Funds holding Carrefour Titelia

Evolution of the disclosed total

0%0.5%1%1.5%2%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 4.69% on May 15, 2025. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Blackrock Investment Management (UK) Limited0.91%-0.23 ptJuly 24, 2026
Kintbury Capital LLP0.59%newJuly 29, 2026

History of disclosures

343 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 9, 2018Capital Fund Management0.58%April 25, 2018
March 8, 2018Marshall Wace LLP1.14%January 7, 2019
March 7, 2018Jupiter Investment Management Limited0.59%March 29, 2018
February 27, 2018Marshall Wace LLP1.00%January 7, 2019
February 16, 2018Marshall Wace LLP0.92%January 7, 2019
February 16, 2018Jupiter Investment Management Limited0.69%March 29, 2018
February 14, 2018Capital Fund Management0.69%April 25, 2018
February 13, 2018Capital Fund Management0.70%April 25, 2018
February 9, 2018Marshall Wace LLP1.08%January 7, 2019
February 8, 2018Marshall Wace LLP1.10%January 7, 2019
February 7, 2018Marshall Wace LLP1.09%January 7, 2019
February 5, 2018Marshall Wace LLP1.10%January 7, 2019
January 31, 2018AQR Capital Management, LLC1.27%December 13, 2018
January 25, 2018Marshall Wace LLP1.07%January 7, 2019
January 24, 2018Marshall Wace LLP1.13%January 7, 2019
January 24, 2018Worldquant, LLC0.48%January 26, 2018
January 19, 2018Marshall Wace LLP1.28%January 7, 2019
January 19, 2018Capital Fund Management0.66%April 25, 2018
January 17, 2018Marshall Wace LLP1.30%January 7, 2019
January 17, 2018Capital Fund Management0.70%April 25, 2018
January 15, 2018Marshall Wace LLP1.29%January 7, 2019
January 8, 2018Marshall Wace LLP1.30%January 7, 2019
January 3, 2018Marshall Wace LLP1.29%January 7, 2019
December 27, 2017Worldquant, LLC0.50%January 26, 2018
December 21, 2017AQR Capital Management, LLC1.30%December 13, 2018
December 18, 2017Worldquant, LLC0.49%December 20, 2017
December 15, 2017Marshall Wace LLP1.35%January 7, 2019
December 15, 2017Worldquant, LLC0.50%December 20, 2017
December 14, 2017Capital Fund Management0.60%April 25, 2018
December 13, 2017Worldquant, LLC0.49%December 15, 2017
December 11, 2017AQR Capital Management, LLC1.29%December 13, 2018
December 11, 2017Worldquant, LLC0.50%December 15, 2017
December 8, 2017AQR Capital Management, LLC1.30%December 13, 2018
December 5, 2017Capital Fund Management0.59%April 25, 2018
December 4, 2017Capital Fund Management0.60%April 25, 2018
December 1, 2017Capital Fund Management0.59%April 25, 2018
November 30, 2017AQR Capital Management, LLC1.29%December 13, 2018
November 30, 2017Marshall Wace LLP1.21%January 7, 2019
November 29, 2017AQR Capital Management, LLC1.30%December 13, 2018
November 29, 2017Marshall Wace LLP1.19%January 7, 2019
November 27, 2017Capital Fund Management0.60%April 25, 2018
November 24, 2017Worldquant, LLC0.49%November 28, 2017
November 14, 2017AQR Capital Management, LLC1.21%December 13, 2018
November 10, 2017Marshall Wace LLP1.20%January 7, 2019
November 10, 2017Worldquant, LLC0.50%November 28, 2017
November 9, 2017Worldquant, LLC0.49%November 13, 2017
November 7, 2017Worldquant, LLC0.50%November 13, 2017
November 6, 2017AQR Capital Management, LLC1.11%December 13, 2018
October 31, 2017AQR Capital Management, LLC1.01%December 13, 2018
October 26, 2017Marshall Wace LLP1.10%January 7, 2019
October 25, 2017AQR Capital Management, LLC0.92%December 13, 2018
October 25, 2017Capital Fund Management0.51%April 25, 2018
October 20, 2017AQR Capital Management, LLC0.80%December 13, 2018
October 13, 2017AQR Capital Management, LLC0.70%December 13, 2018
October 11, 2017AQR Capital Management, LLC0.63%December 13, 2018
October 4, 2017Marshall Wace LLP1.00%January 7, 2019
October 3, 2017Jupiter Investment Management Limited0.70%March 29, 2018
October 2, 2017Jupiter Investment Management Limited0.69%March 29, 2018
October 2, 2017AQR Capital Management, LLC0.50%December 13, 2018
September 29, 2017Jupiter Investment Management Limited0.70%March 29, 2018
September 19, 2017Marshall Wace LLP0.90%January 7, 2019
September 18, 2017Jupiter Investment Management Limited0.60%March 29, 2018
August 31, 2017Marshall Wace LLP0.80%January 7, 2019
August 16, 2017Marshall Wace LLP0.60%January 7, 2019
August 8, 2017Marshall Wace LLP0.50%January 7, 2019
July 7, 2017Jupiter Investment Management Limited0.50%March 29, 2018
November 18, 2015D. E. Shaw & CO., L.P.0.39%November 20, 2015
November 17, 2015D. E. Shaw & CO., L.P.0.53%November 20, 2015
November 13, 2015D. E. Shaw & CO., L.P.0.49%November 17, 2015
October 22, 2015D. E. Shaw & CO., L.P.0.54%November 17, 2015
October 19, 2015D. E. Shaw & CO., L.P.0.48%October 21, 2015
October 16, 2015D. E. Shaw & CO., L.P.0.50%October 21, 2015
October 12, 2015D. E. Shaw & CO., L.P.0.48%October 14, 2015
October 7, 2015D. E. Shaw & CO., L.P.0.50%October 14, 2015
August 28, 2015D. E. Shaw & CO., L.P.0.49%September 1, 2015
August 27, 2015D. E. Shaw & CO., L.P.0.50%September 1, 2015
August 13, 2015D. E. Shaw & CO., L.P.0.47%August 17, 2015
August 11, 2015D. E. Shaw & CO., L.P.0.50%August 17, 2015
April 7, 2015D. E. Shaw & CO., L.P.0.49%April 9, 2015
March 11, 2015D. E. Shaw & CO., L.P.0.59%April 9, 2015
March 6, 2015D. E. Shaw & CO., L.P.0.61%April 9, 2015
March 2, 2015D. E. Shaw & CO., L.P.0.59%April 9, 2015
February 26, 2015D. E. Shaw & CO., L.P.0.61%April 9, 2015
January 30, 2015D. E. Shaw & CO., L.P.0.59%April 9, 2015
January 23, 2015D. E. Shaw & CO., L.P.0.60%April 9, 2015
January 21, 2015D. E. Shaw & CO., L.P.0.55%April 9, 2015
September 2, 2013AKO Capital LLP0.48%September 4, 2013
July 23, 2013AKO Capital LLP0.58%September 4, 2013
June 25, 2013AKO Capital LLP0.65%September 4, 2013
March 20, 2013D. E. Shaw & CO., L.P.0.01%March 22, 2013
March 19, 2013D. E. Shaw & CO., L.P.0.59%March 22, 2013
January 17, 2013AKO Capital LLP0.78%September 4, 2013
November 1, 2012AKO Capital LLP0.84%September 4, 2013

Other companies sold short in France