CGG
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
2,126 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
August 1, 2013 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
Get the moves on CGG by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| November 13, 2018 | Worldquant LLC | 0.53% | January 15, 2019 | |
| November 13, 2018 | Citadel Advisors LLC | 0.42% | November 15, 2018 | |
| November 12, 2018 | Citadel Europe LLP | 1.16% | November 20, 2018 | |
| November 7, 2018 | Citadel Europe LLP | 1.24% | November 20, 2018 | |
| November 6, 2018 | Citadel Europe LLP | 1.10% | November 20, 2018 | |
| November 6, 2018 | Citadel Advisors LLC | 0.50% | November 15, 2018 | |
| November 2, 2018 | Citadel Europe LLP | 1.01% | November 20, 2018 | |
| October 24, 2018 | Citadel Europe LLP | 0.98% | November 20, 2018 | |
| October 23, 2018 | Citadel Europe LLP | 0.73% | November 20, 2018 | |
| October 18, 2018 | Citadel Europe LLP | 0.60% | November 20, 2018 | |
| September 28, 2018 | AHL Partners LLP | 0.43% | October 2, 2018 | |
| September 26, 2018 | AHL Partners LLP | 0.56% | October 2, 2018 | |
| September 10, 2018 | AHL Partners LLP | 0.61% | October 2, 2018 | |
| September 5, 2018 | AHL Partners LLP | 0.53% | October 2, 2018 | |
| August 27, 2018 | Marshall Wace LLP | 0.46% | August 29, 2018 | |
| August 23, 2018 | Marshall Wace LLP | 0.59% | August 29, 2018 | |
| August 21, 2018 | Marshall Wace LLP | 0.65% | August 29, 2018 | |
| August 7, 2018 | Marshall Wace LLP | 0.70% | August 29, 2018 | |
| August 3, 2018 | Marshall Wace LLP | 0.68% | August 29, 2018 | |
| August 1, 2018 | Marshall Wace LLP | 0.71% | August 29, 2018 | |
| July 20, 2018 | Marshall Wace LLP | 0.62% | August 29, 2018 | |
| July 18, 2018 | Marshall Wace LLP | 0.50% | August 29, 2018 | |
| July 12, 2018 | Marshall Wace LLP | 0.49% | July 16, 2018 | |
| July 11, 2018 | Marshall Wace LLP | 0.58% | July 16, 2018 | |
| June 22, 2018 | Marshall Wace LLP | 0.60% | July 16, 2018 | |
| June 19, 2018 | Marshall Wace LLP | 0.50% | July 16, 2018 | |
| February 22, 2018 | Susquehanna International Holdings LLC | 0.00% | February 26, 2018 | |
| February 21, 2018 | Kairos Investment Management Limited | 0.10% | February 27, 2018 | |
| February 21, 2018 | GLG Partners | 0.07% | February 23, 2018 | |
| February 21, 2018 | Whitebox Advisors LLC | 0.04% | February 28, 2018 | |
| February 21, 2018 | Ellipsis Asset Management | 0.00% | February 23, 2018 | |
| February 21, 2018 | Melqart Asset Management (UK) LTD | 0.00% | February 23, 2018 | |
| February 21, 2018 | Qube Research & Technologies Limited | 0.00% | February 26, 2018 | |
| February 20, 2018 | Ellipsis Asset Management | 1.71% | February 23, 2018 | |
| February 19, 2018 | GLG Partners | 6.80% | February 23, 2018 | |
| February 19, 2018 | Ellipsis Asset Management | 1.58% | February 23, 2018 | |
| February 16, 2018 | Qube Research & Technologies Limited | 0.67% | February 26, 2018 | |
| February 15, 2018 | Magnolia Road Capital Partners LP | 0.33% | February 16, 2018 | AMF |
| February 14, 2018 | GLG Partners | 7.29% | February 23, 2018 | |
| February 13, 2018 | GLG Partners | 5.80% | February 23, 2018 | |
| February 13, 2018 | UBS AG. | 0.28% | February 15, 2018 | |
| February 12, 2018 | GLG Partners | 3.35% | February 23, 2018 | |
| February 12, 2018 | Magnolia Road Capital Partners LP | 0.35% | February 14, 2018 | |
| February 9, 2018 | GLG Partners | 1.02% | February 23, 2018 | |
| February 8, 2018 | GLG Partners | 0.56% | February 23, 2018 | |
| February 2, 2018 | Melqart Asset Management (UK) LTD | 1.16% | February 23, 2018 | |
| February 2, 2018 | UBS AG. | 0.58% | February 15, 2018 | |
| February 1, 2018 | Melqart Asset Management (UK) LTD | 1.24% | February 23, 2018 | |
| January 24, 2018 | Susquehanna International Holdings LLC | 0.89% | February 26, 2018 | |
| January 23, 2018 | Susquehanna International Holdings LLC | 0.79% | February 26, 2018 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 2126 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.49% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.83% of the capital sold short
- Viridien 7.92% of the capital sold short
- Teleperformance 7.76% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.10% of the capital sold short
- Elis 4.83% of the capital sold short
- Alstom 4.52% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
- Remy Cointreau 3.96% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, CGG, source AMF, data as at May 17, 2024, https://www.quivad.com/action/cgg?page=27