Clariane SE
Short position disclosed on November 22, 2024.
Evolution of the disclosed total
July 20, 2017 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Hrteu Limited | 0.99% | unchanged | November 22, 2024 | AMF |
In the United States KRNMF (OTC): 40,689 shares sold short on September 30, 2026. FINRA names no fund.
On the other side: the funds that hold Clariane SE Titelia
Get the moves on Clariane SE by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| August 25, 2021 | Citadel Europe LLP | 0.52% | September 3, 2021 | AMF |
| June 30, 2021 | Citadel Europe LLP | 0.48% | July 2, 2021 | |
| June 29, 2021 | Citadel Europe LLP | 0.52% | July 2, 2021 | |
| May 19, 2021 | Citadel Europe LLP | 0.67% | July 2, 2021 | |
| April 29, 2021 | Citadel Europe LLP | 0.70% | July 2, 2021 | |
| March 24, 2021 | Citadel Europe LLP | 0.60% | July 2, 2021 | |
| March 17, 2021 | Citadel Europe LLP | 0.59% | July 2, 2021 | |
| March 2, 2021 | Citadel Europe LLP | 0.64% | July 2, 2021 | |
| February 22, 2021 | Citadel Europe LLP | 0.70% | July 2, 2021 | |
| January 22, 2021 | Citadel Europe LLP | 0.68% | July 2, 2021 | |
| January 21, 2021 | Citadel Europe LLP | 0.71% | July 2, 2021 | |
| January 7, 2021 | Citadel Europe LLP | 0.61% | July 2, 2021 | |
| November 3, 2020 | Citadel Europe LLP | 0.59% | July 2, 2021 | |
| October 26, 2020 | Citadel Europe LLP | 0.79% | July 2, 2021 | |
| October 22, 2020 | Citadel Europe LLP | 0.61% | July 2, 2021 | |
| October 12, 2020 | Citadel Europe LLP | 0.79% | July 2, 2021 | |
| October 12, 2020 | Wellington Management Company LLP | 0.48% | October 14, 2020 | AMF |
| October 7, 2020 | Citadel Europe LLP | 0.69% | July 2, 2021 | |
| September 25, 2020 | Wellington Management Company LLP | 0.53% | October 14, 2020 | |
| September 21, 2020 | Sculptor Capital Management Europe Limited | 0.48% | September 23, 2020 | AMF |
| September 3, 2020 | Citadel Europe LLP | 0.79% | July 2, 2021 | |
| September 2, 2020 | Citadel Europe LLP | 0.89% | July 2, 2021 | |
| July 27, 2020 | Citadel Europe LLP | 0.99% | July 2, 2021 | |
| July 10, 2020 | Sculptor Capital Management Europe Limited | 0.51% | September 23, 2020 | |
| April 29, 2020 | Citadel Europe LLP | 1.07% | July 2, 2021 | |
| April 14, 2020 | Citadel Europe LLP | 1.12% | July 2, 2021 | |
| March 5, 2020 | Citadel Europe LLP | 1.05% | July 2, 2021 | |
| March 4, 2020 | Citadel Europe LLP | 0.96% | July 2, 2021 | |
| October 21, 2019 | Citadel Europe LLP | 0.81% | July 2, 2021 | |
| July 30, 2019 | Citadel Europe LLP | 0.72% | July 2, 2021 | |
| July 12, 2019 | Citadel Europe LLP | 0.69% | July 2, 2021 | |
| July 5, 2019 | Citadel Europe LLP | 0.82% | July 2, 2021 | |
| July 3, 2019 | Citadel Europe LLP | 0.78% | July 2, 2021 | |
| June 27, 2019 | Citadel Europe LLP | 0.80% | July 2, 2021 | |
| June 17, 2019 | Citadel Europe LLP | 0.70% | July 2, 2021 | |
| June 6, 2019 | Citadel Europe LLP | 0.66% | July 2, 2021 | |
| June 3, 2019 | Citadel Europe LLP | 0.59% | July 2, 2021 | |
| May 27, 2019 | Citadel Europe LLP | 0.61% | July 2, 2021 | |
| May 14, 2019 | Citadel Europe LLP | 0.56% | July 2, 2021 | |
| April 17, 2019 | Citadel Europe LLP | 0.48% | April 23, 2019 | |
| April 16, 2019 | Citadel Europe LLP | 0.50% | April 23, 2019 | |
| October 9, 2018 | Blackrock Institutional Trust Company, National Association | 0.45% | October 11, 2018 | |
| September 10, 2018 | Blackrock Institutional Trust Company, National Association | 0.59% | October 11, 2018 | |
| August 21, 2018 | Blackrock Institutional Trust Company, National Association | 0.60% | October 11, 2018 | |
| March 26, 2018 | Blackrock Institutional Trust Company, National Association | 0.50% | October 11, 2018 | |
| March 9, 2018 | Blackrock Institutional Trust Company, National Association | 0.49% | March 13, 2018 | |
| March 7, 2018 | Blackrock Institutional Trust Company, National Association | 0.50% | March 13, 2018 | |
| March 5, 2018 | Blackrock Investment Management (UK) Limited | 0.45% | March 7, 2018 | |
| November 15, 2017 | Blackrock Investment Management (UK) Limited | 0.61% | March 7, 2018 | |
| September 25, 2017 | Blackrock Investment Management (UK) Limited | 0.59% | March 7, 2018 |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 254 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Renault 11.60% of the capital sold short
- Valeo 11.47% of the capital sold short
- Ubisoft Entertainment 10.77% of the capital sold short
- Viridien 10.49% of the capital sold short
- FDJ United 6.58% of the capital sold short
- Teleperformance 5.88% of the capital sold short
- Abivax 5.53% of the capital sold short
- Alstom 4.98% of the capital sold short
- Rémy Cointreau 4.66% of the capital sold short
- Atos Group 3.73% of the capital sold short
- DBV Technologies 3.39% of the capital sold short
- Gecina 3.32% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Clariane SE, source AMF, data as at November 22, 2024, https://www.quivad.com/action/clariane-se?page=5