QuiVad

Home / France / Emeis

Emeis

No short position is open on this share today.

Follow

Evolution of the disclosed total

0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 14.06% on February 1, 2023. The shaded band is the year shown above.

June 5, 2014 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

638 disclosures on record for this share.
DateFund% of capitalEnd of publication
February 14, 2019Marshall Wace LLP0.71%May 23, 2019
February 1, 2019AQR Capital Management, LLC0.51%February 16, 2021
January 10, 2019Marshall Wace LLP0.69%May 23, 2019
January 9, 2019Marshall Wace LLP0.70%May 23, 2019
January 2, 2019Marshall Wace LLP0.60%May 23, 2019
December 21, 2018Marshall Wace LLP0.53%May 23, 2019
September 6, 2017CQS (UK) LLP0.00%September 8, 2017
August 4, 2017CQS (UK) LLP2.74%September 8, 2017
August 2, 2017CQS (UK) LLP2.93%September 8, 2017
July 12, 2017CQS (UK) LLP3.01%September 8, 2017
May 23, 2017AQR Capital Management, LLC0.49%May 25, 2017
March 27, 2017CQS (UK) LLP2.95%September 8, 2017
March 9, 2017CQS (UK) LLP2.82%September 8, 2017
March 6, 2017CQS (UK) LLP2.99%September 8, 2017
February 24, 2017CQS (UK) LLP3.09%September 8, 2017
February 3, 2017AQR Capital Management, LLC0.50%May 25, 2017
January 24, 2017CQS (UK) LLP3.11%September 8, 2017
November 16, 2016CQS (UK) LLP3.08%September 8, 2017
August 18, 2016CQS (UK) LLP2.90%September 8, 2017
July 26, 2016CQS (UK) LLP2.80%September 8, 2017
July 20, 2016CQS (UK) LLP2.36%September 8, 2017
July 8, 2016CQS (UK) LLP2.02%September 8, 2017
June 17, 2016Chenavari Credit Partners LLP0.40%June 20, 2016
May 31, 2016CQS (UK) LLP1.97%September 8, 2017
May 24, 2016CQS (UK) LLP1.88%September 8, 2017
May 19, 2016CQS (UK) LLP1.70%September 8, 2017
April 26, 2016CQS (UK) LLP1.60%September 8, 2017
April 5, 2016CQS (UK) LLP1.54%September 8, 2017
March 16, 2016CQS (UK) LLP1.41%September 8, 2017
February 29, 2016CQS (UK) LLP1.37%September 8, 2017
February 8, 2016Chenavari Credit Partners LLP0.51%June 20, 2016
January 8, 2016BNP Paribas SA0.22%January 12, 2016
January 5, 2016CQS (UK) LLP1.29%September 8, 2017
January 5, 2016Sculptor Capital Management Europe Limited0.00%January 7, 2016
December 23, 2015CQS (UK) LLP0.52%September 8, 2017
November 2, 2015BNP Paribas SA0.92%January 12, 2016
September 25, 2015BNP Paribas SA0.83%January 12, 2016
September 25, 2015Sculptor Capital Management Europe Limited0.73%January 7, 2016
August 28, 2015BNP Paribas SA0.70%January 12, 2016
July 24, 2015BNP Paribas SA0.67%January 12, 2016
July 22, 2015Sculptor Capital Management Europe Limited0.62%January 7, 2016
July 13, 2015Sculptor Capital Management Europe Limited0.51%January 7, 2016
March 20, 2015BNP Paribas SA0.01%March 24, 2015
February 6, 2015BG Master Fund Icav0.01%February 10, 2015
February 6, 2015Credit Industriel et Commercial0.00%February 16, 2015
February 4, 2015Natixis0.00%February 6, 2015
January 29, 2015Exane0.00%February 2, 2015
January 27, 2015Exane0.69%February 2, 2015
January 23, 2015Exane0.70%February 2, 2015
January 20, 2015BNP Paribas SA0.97%March 24, 2015

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Emeis, source AMF, data as at July 30, 2026, https://www.quivad.com/action/emeis?page=12