Home / France / Europcar Mobility Group

Europcar Mobility Group

No short position is open on this share today.

Evolution of the disclosed total

0%5%10%15%
2016 10.94% 2020 0% today
20202025
Sum of open short positions, as % of capital. First position disclosed on July 8, 2016, peak of 10.94% on November 17, 2020.

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

345 disclosures on record for this share.
DateFund% of capitalEnd of publication
February 26, 2021Guevoura Fund Limited0.00%March 2, 2021
February 26, 2021Helikon Investments Limited0.00%March 2, 2021
February 26, 2021Maniyar Trading I L.P.0.00%March 4, 2021
February 25, 2021Helikon Investments Limited5.79%March 2, 2021
February 24, 2021Helikon Investments Limited5.18%March 2, 2021
February 24, 2021Maniyar Trading I L.P.1.04%March 4, 2021
February 24, 2021Guevoura Fund Limited0.53%March 2, 2021
February 24, 2021Astaris Capital Management LLP0.00%February 26, 2021
February 18, 2021Millennium Capital Partners LLP0.00%February 22, 2021
February 10, 2021Helikon Investments Limited3.35%March 2, 2021
February 10, 2021Astaris Capital Management LLP1.34%February 26, 2021
February 3, 2021Astaris Capital Management LLP1.40%February 26, 2021
February 2, 2021Astaris Capital Management LLP1.33%February 26, 2021
February 1, 2021Astaris Capital Management LLP1.21%February 26, 2021
January 29, 2021Whitebox Advisors LLC0.00%February 2, 2021
January 28, 2021Whitebox Advisors LLC1.49%February 2, 2021
January 26, 2021Pictet Asset Management Limited0.21%January 28, 2021
January 25, 2021Pictet Asset Management Limited0.57%January 28, 2021
January 14, 2021Whitebox Advisors LLC1.69%February 2, 2021
January 11, 2021Whitebox Advisors LLC1.78%February 2, 2021
January 4, 2021GSA Capital Partners LLP0.48%January 6, 2021
December 16, 2020Helikon Investments Limited3.58%March 2, 2021
December 15, 2020Helikon Investments Limited3.74%March 2, 2021
December 14, 2020Helikon Investments Limited3.89%March 2, 2021
December 11, 2020Helikon Investments Limited4.13%March 2, 2021
December 10, 2020Helikon Investments Limited4.28%March 2, 2021
December 8, 2020Helikon Investments Limited4.55%March 2, 2021
December 7, 2020Helikon Investments Limited4.72%March 2, 2021
December 7, 2020Astaris Capital Management LLP1.09%February 26, 2021
November 30, 2020Voleon Capital Management LP0.49%December 4, 2020
November 25, 2020Helikon Investments Limited5.02%March 2, 2021
November 19, 2020Helikon Investments Limited5.30%March 2, 2021
November 17, 2020GSA Capital Partners LLP0.51%January 6, 2021
November 6, 2020Helikon Investments Limited5.69%March 2, 2021
October 23, 2020Astaris Capital Management LLP1.22%February 26, 2021
October 21, 2020Astaris Capital Management LLP1.16%February 26, 2021
October 14, 2020Voleon Capital Management LP0.50%December 4, 2020
October 13, 2020Astaris Capital Management LLP0.91%February 26, 2021
October 6, 2020Astaris Capital Management LLP0.82%February 26, 2021
October 6, 2020Millennium Capital Partners LLP0.54%February 22, 2021
October 1, 2020Astaris Capital Management LLP0.73%February 26, 2021
September 30, 2020Whitebox Advisors LLC1.81%February 2, 2021
September 29, 2020Astaris Capital Management LLP0.67%February 26, 2021
September 28, 2020Astaris Capital Management LLP0.52%February 26, 2021
September 24, 2020Helikon Investments Limited5.71%March 2, 2021
September 24, 2020Whitebox Advisors LLC1.60%February 2, 2021
September 23, 2020Helikon Investments Limited5.67%March 2, 2021
September 18, 2020Whitebox Advisors LLC1.54%February 2, 2021
September 18, 2020Millennium Capital Partners LLP0.36%September 22, 2020
September 8, 2020Helikon Investments Limited5.40%March 2, 2021
September 8, 2020Whitebox Advisors LLC1.41%February 2, 2021
September 7, 2020Pictet Asset Management Limited0.67%January 28, 2021
September 4, 2020Whitebox Advisors LLC1.35%February 2, 2021
September 4, 2020Millennium Capital Partners LLP0.54%September 22, 2020
September 4, 2020Pictet Asset Management Limited0.51%January 28, 2021
September 1, 2020Helikon Investments Limited5.13%March 2, 2021
August 28, 2020Whitebox Advisors LLC1.12%February 2, 2021
August 26, 2020Whitebox Advisors LLC1.07%February 2, 2021
August 25, 2020Whitebox Advisors LLC0.98%February 2, 2021
August 14, 2020Helikon Investments Limited5.02%March 2, 2021
August 11, 2020Marshall Wace LLP0.48%August 13, 2020
August 6, 2020Helikon Investments Limited4.94%March 2, 2021
August 4, 2020Helikon Investments Limited4.80%March 2, 2021
July 31, 2020Helikon Investments Limited4.63%March 2, 2021
July 31, 2020Whitebox Advisors LLC0.80%February 2, 2021
July 30, 2020Helikon Investments Limited4.28%March 2, 2021
July 29, 2020Helikon Investments Limited3.93%March 2, 2021
July 28, 2020Helikon Investments Limited3.27%March 2, 2021
July 28, 2020Marshall Wace LLP0.57%August 13, 2020
July 21, 2020Helikon Investments Limited3.13%March 2, 2021
July 20, 2020Marshall Wace LLP0.47%July 22, 2020
July 15, 2020Citadel Advisors LLC0.46%July 17, 2020
July 10, 2020Citadel Advisors LLC0.58%July 17, 2020
July 6, 2020Helikon Investments Limited3.03%March 2, 2021
July 2, 2020Helikon Investments Limited2.92%March 2, 2021
July 2, 2020Marshall Wace LLP0.58%July 22, 2020
July 1, 2020Citadel Advisors LLC0.60%July 17, 2020
June 30, 2020Helikon Investments Limited2.84%March 2, 2021
June 29, 2020Citadel Advisors LLC0.59%July 17, 2020
June 26, 2020Helikon Investments Limited2.73%March 2, 2021
June 26, 2020Marshall Wace LLP0.62%July 22, 2020
June 25, 2020Helikon Investments Limited2.58%March 2, 2021
June 25, 2020Citadel Advisors LLC0.62%July 17, 2020
June 25, 2020Marshall Wace LLP0.51%July 22, 2020
June 24, 2020Helikon Investments Limited2.49%March 2, 2021
June 22, 2020Helikon Investments Limited4.04%March 2, 2021
June 19, 2020Helikon Investments Limited3.98%March 2, 2021
June 19, 2020Citadel Advisors LLC0.54%July 17, 2020
June 17, 2020Helikon Investments Limited3.80%March 2, 2021
June 16, 2020Helikon Investments Limited3.75%March 2, 2021
June 15, 2020Helikon Investments Limited3.63%March 2, 2021
June 11, 2020Helikon Investments Limited3.53%March 2, 2021
June 10, 2020Helikon Investments Limited3.42%March 2, 2021
June 9, 2020Helikon Investments Limited3.35%March 2, 2021
June 8, 2020Helikon Investments Limited3.14%March 2, 2021
June 5, 2020Helikon Investments Limited2.76%March 2, 2021
June 5, 2020Citadel Advisors LLC0.46%June 9, 2020
June 4, 2020Helikon Investments Limited2.46%March 2, 2021
June 3, 2020Helikon Investments Limited2.22%March 2, 2021
June 2, 2020Helikon Investments Limited1.88%March 2, 2021
June 2, 2020Citadel Advisors LLC0.50%June 9, 2020
June 1, 2020Helikon Investments Limited1.71%March 2, 2021
May 29, 2020Helikon Investments Limited1.62%March 2, 2021
May 28, 2020Helikon Investments Limited1.50%March 2, 2021
May 27, 2020Helikon Investments Limited1.35%March 2, 2021
May 26, 2020Helikon Investments Limited1.02%March 2, 2021
May 25, 2020Helikon Investments Limited0.84%March 2, 2021
May 22, 2020Helikon Investments Limited0.75%March 2, 2021
May 21, 2020Helikon Investments Limited0.61%March 2, 2021
April 16, 2020Capital Fund Management0.43%April 20, 2020
April 14, 2020Capital Fund Management0.55%April 20, 2020
April 1, 2020Capital Fund Management0.67%April 20, 2020
April 1, 2020Blackrock Institutional Trust Company, National Association0.11%April 3, 2020
March 30, 2020Blackrock Institutional Trust Company, National Association0.56%April 3, 2020
March 27, 2020Blackrock Institutional Trust Company, National Association0.61%April 3, 2020
March 26, 2020Blackrock Institutional Trust Company, National Association0.73%April 3, 2020
March 26, 2020Marshall Wace LLP0.45%March 30, 2020
March 25, 2020Blackrock Institutional Trust Company, National Association0.86%April 3, 2020
March 24, 2020Blackrock Institutional Trust Company, National Association1.00%April 3, 2020
March 24, 2020Marshall Wace LLP0.57%March 30, 2020
March 24, 2020Citadel Advisors LLC0.45%March 26, 2020
March 20, 2020Citadel Advisors LLC0.63%March 26, 2020
March 17, 2020Citadel Advisors LLC0.89%March 26, 2020
March 12, 2020Citadel Advisors LLC0.99%March 26, 2020
March 12, 2020Marshall Wace LLP0.69%March 30, 2020
March 11, 2020Citadel Advisors LLC0.82%March 26, 2020
March 10, 2020Marshall Wace LLP0.79%March 30, 2020
March 9, 2020Citadel Advisors LLC0.97%March 26, 2020
March 9, 2020Marshall Wace LLP0.87%March 30, 2020
March 6, 2020Blackrock Institutional Trust Company, National Association1.19%April 3, 2020
March 6, 2020Marshall Wace LLP1.01%March 30, 2020
March 6, 2020Citadel Advisors LLC0.84%March 26, 2020
March 3, 2020Citadel Advisors LLC0.73%March 26, 2020
March 3, 2020Numeric Investors LLC0.49%March 5, 2020
March 2, 2020Marshall Wace LLP0.91%March 30, 2020
February 28, 2020Blackrock Institutional Trust Company, National Association1.28%April 3, 2020
February 28, 2020Citadel Advisors LLC0.84%March 26, 2020
February 27, 2020Marshall Wace LLP0.89%March 30, 2020
February 26, 2020Marshall Wace LLP0.91%March 30, 2020
February 26, 2020Citadel Advisors LLC0.78%March 26, 2020
February 24, 2020Marshall Wace LLP1.08%March 30, 2020
February 24, 2020Citadel Advisors LLC0.85%March 26, 2020
February 20, 2020Blackrock Institutional Trust Company, National Association1.38%April 3, 2020
February 20, 2020Marshall Wace LLP1.17%March 30, 2020
February 18, 2020Jpmorgan Asset Management (UK) Limited0.00%February 20, 2020
February 14, 2020Marshall Wace LLP1.29%March 30, 2020
February 14, 2020Numeric Investors LLC0.59%March 5, 2020
February 11, 2020Marshall Wace LLP1.37%March 30, 2020
February 11, 2020Citadel Advisors LLC0.98%March 26, 2020
February 7, 2020Numeric Investors LLC0.60%March 5, 2020
February 6, 2020Citadel Advisors LLC1.02%March 26, 2020
February 6, 2020Voleon Capital Management LP0.48%February 10, 2020
February 5, 2020Numeric Investors LLC0.59%March 5, 2020
February 4, 2020Marshall Wace LLP1.45%March 30, 2020
February 4, 2020Voleon Capital Management LP0.58%February 10, 2020
February 3, 2020Voleon Capital Management LP0.65%February 10, 2020
February 3, 2020Numeric Investors LLC0.60%March 5, 2020
January 30, 2020Marshall Wace LLP1.56%March 30, 2020
January 30, 2020Voleon Capital Management LP0.77%February 10, 2020
January 30, 2020Numeric Investors LLC0.59%March 5, 2020
January 28, 2020Marshall Wace LLP1.61%March 30, 2020
January 27, 2020Citadel Advisors LLC0.99%March 26, 2020
January 24, 2020Marshall Wace LLP1.51%March 30, 2020
January 21, 2020Jpmorgan Asset Management (UK) Limited0.54%February 20, 2020
January 16, 2020Voleon Capital Management LP0.87%February 10, 2020
January 14, 2020Voleon Capital Management LP0.91%February 10, 2020
January 13, 2020Marshall Wace LLP1.49%March 30, 2020
January 10, 2020Voleon Capital Management LP0.84%February 10, 2020
January 8, 2020Marshall Wace LLP1.59%March 30, 2020
January 8, 2020Citadel Advisors LLC1.04%March 26, 2020
January 8, 2020Voleon Capital Management LP0.72%February 10, 2020
January 7, 2020Citadel Advisors LLC1.10%March 26, 2020
January 6, 2020Marshall Wace LLP1.68%March 30, 2020
January 6, 2020Citadel Advisors LLC1.09%March 26, 2020
January 6, 2020Voleon Capital Management LP0.61%February 10, 2020
January 2, 2020Marshall Wace LLP1.77%March 30, 2020
January 2, 2020Capital Fund Management0.79%April 20, 2020
January 2, 2020Voleon Capital Management LP0.59%February 10, 2020
December 31, 2019Citadel Advisors LLC0.90%March 26, 2020
December 20, 2019Citadel Advisors LLC0.59%March 26, 2020
December 19, 2019Marshall Wace LLP1.80%March 30, 2020
December 19, 2019Voleon Capital Management LP0.60%February 10, 2020
December 16, 2019Marshall Wace LLP1.73%March 30, 2020
December 11, 2019Voleon Capital Management LP0.50%February 10, 2020
December 10, 2019Marshall Wace LLP1.61%March 30, 2020
December 10, 2019Numeric Investors LLC0.61%March 5, 2020
December 6, 2019Marshall Wace LLP1.50%March 30, 2020
December 5, 2019Marshall Wace LLP1.46%March 30, 2020
December 5, 2019Numeric Investors LLC0.50%March 5, 2020
December 4, 2019Blackrock Institutional Trust Company, National Association1.40%April 3, 2020
December 4, 2019Marshall Wace LLP1.32%March 30, 2020
December 3, 2019Marshall Wace LLP1.26%March 30, 2020
December 3, 2019Capital Fund Management0.80%April 20, 2020
November 26, 2019Blackrock Institutional Trust Company, National Association1.33%April 3, 2020
November 26, 2019Marshall Wace LLP1.14%March 30, 2020
November 26, 2019Citadel Advisors LLC0.61%March 26, 2020
November 25, 2019Capital Fund Management0.79%April 20, 2020
November 22, 2019Marshall Wace LLP1.30%March 30, 2020
November 21, 2019Blackrock Institutional Trust Company, National Association1.23%April 3, 2020
November 21, 2019Capital Fund Management0.80%April 20, 2020
November 19, 2019Marshall Wace LLP1.21%March 30, 2020
November 19, 2019Blackrock Institutional Trust Company, National Association1.12%April 3, 2020
November 18, 2019Marshall Wace LLP1.18%March 30, 2020
November 18, 2019Blackrock Institutional Trust Company, National Association1.02%April 3, 2020
November 18, 2019Citadel Advisors LLC0.55%March 26, 2020
November 15, 2019Marshall Wace LLP1.09%March 30, 2020
November 15, 2019Blackrock Institutional Trust Company, National Association0.92%April 3, 2020
November 14, 2019Blackrock Institutional Trust Company, National Association0.77%April 3, 2020
November 13, 2019Marshall Wace LLP0.90%March 30, 2020
November 13, 2019Blackrock Institutional Trust Company, National Association0.69%April 3, 2020
November 12, 2019Blackrock Institutional Trust Company, National Association0.56%April 3, 2020
November 8, 2019Marshall Wace LLP0.81%March 30, 2020
November 7, 2019Marshall Wace LLP0.76%March 30, 2020
November 6, 2019Marshall Wace LLP0.66%March 30, 2020
November 4, 2019Worldquant, LLC0.49%November 6, 2019
October 31, 2019Capital Fund Management0.79%April 20, 2020
October 31, 2019Worldquant, LLC0.51%November 6, 2019
October 29, 2019Marshall Wace LLP0.58%March 30, 2020
October 28, 2019Marshall Wace LLP0.65%March 30, 2020
October 24, 2019Marshall Wace LLP0.86%March 30, 2020
October 11, 2019Marshall Wace LLP0.49%October 15, 2019
October 7, 2019Marshall Wace LLP0.57%October 15, 2019
October 1, 2019Marshall Wace LLP0.62%October 15, 2019
September 23, 2019Marshall Wace LLP0.53%October 15, 2019
September 11, 2019Marshall Wace LLP0.49%September 13, 2019
September 6, 2019Marshall Wace LLP0.58%September 13, 2019
September 4, 2019Arrowstreet Capital, Limited Partnership0.49%September 6, 2019
August 30, 2019Voleon Capital Management LP0.49%September 2, 2019
August 28, 2019Marshall Wace LLP0.68%September 13, 2019
August 13, 2019Capital Fund Management0.80%April 20, 2020
August 8, 2019Voleon Capital Management LP0.59%September 2, 2019
July 24, 2019Capital Fund Management0.79%April 20, 2020
July 19, 2019Marshall Wace LLP0.79%September 13, 2019
July 17, 2019Voleon Capital Management LP0.68%September 2, 2019
July 12, 2019Marshall Wace LLP0.87%September 13, 2019
July 5, 2019Voleon Capital Management LP0.78%September 2, 2019
July 4, 2019Marshall Wace LLP0.99%September 13, 2019
June 28, 2019Marshall Wace LLP1.06%September 13, 2019
June 27, 2019Marshall Wace LLP1.10%September 13, 2019
June 21, 2019Capital Fund Management0.80%April 20, 2020
June 19, 2019Arrowstreet Capital, Limited Partnership0.50%September 6, 2019
June 12, 2019Capital Fund Management0.70%April 20, 2020
June 3, 2019Voleon Capital Management LP0.80%September 2, 2019
June 3, 2019Capital Fund Management0.60%April 20, 2020
May 30, 2019Voleon Capital Management LP0.72%September 2, 2019
May 23, 2019Voleon Capital Management LP0.61%September 2, 2019
May 17, 2019Marshall Wace LLP1.00%September 13, 2019
May 14, 2019Voleon Capital Management LP0.51%September 2, 2019
May 8, 2019Marshall Wace LLP0.90%September 13, 2019
April 17, 2019Marshall Wace LLP0.88%September 13, 2019
April 15, 2019Capital Fund Management0.59%April 20, 2020
April 1, 2019Marshall Wace LLP0.96%September 13, 2019
March 27, 2019Capital Fund Management0.69%April 20, 2020
March 26, 2019Marshall Wace LLP1.09%September 13, 2019
March 20, 2019Marshall Wace LLP1.10%September 13, 2019
March 14, 2019Marshall Wace LLP1.02%September 13, 2019
March 5, 2019Marshall Wace LLP0.90%September 13, 2019
March 5, 2019Capital Fund Management0.79%April 20, 2020
February 11, 2019Marshall Wace LLP0.89%September 13, 2019
January 22, 2019Marshall Wace LLP0.90%September 13, 2019
January 10, 2019Marshall Wace LLP0.80%September 13, 2019
January 9, 2019Marshall Wace LLP0.78%September 13, 2019
January 4, 2019Marshall Wace LLP0.80%September 13, 2019
January 2, 2019Capital Fund Management0.81%April 20, 2020
December 31, 2018Marshall Wace LLP0.77%September 13, 2019
December 20, 2018Marshall Wace LLP0.89%September 13, 2019
December 7, 2018Capital Fund Management0.70%April 20, 2020
December 6, 2018Marshall Wace LLP0.90%September 13, 2019
November 28, 2018Capital Fund Management0.68%April 20, 2020
November 27, 2018Capital Fund Management0.71%April 20, 2020
November 23, 2018Capital Fund Management0.80%April 20, 2020
November 21, 2018Marshall Wace LLP0.80%September 13, 2019
October 31, 2018Capital Fund Management0.79%April 20, 2020
October 29, 2018Marshall Wace LLP0.79%September 13, 2019
October 25, 2018Capital Fund Management0.80%April 20, 2020
October 18, 2018GSA Capital Partners LLP0.47%October 22, 2018
October 12, 2018Marshall Wace LLP0.88%September 13, 2019
October 9, 2018Marshall Wace LLP0.99%September 13, 2019
October 4, 2018Marshall Wace LLP1.01%September 13, 2019
September 21, 2018Marshall Wace LLP0.91%September 13, 2019
September 14, 2018Marshall Wace LLP0.81%September 13, 2019
September 12, 2018Worldquant, LLC0.49%September 14, 2018
September 11, 2018Worldquant, LLC0.50%September 14, 2018
September 6, 2018Capital Fund Management0.70%April 20, 2020
September 6, 2018GSA Capital Partners LLP0.50%October 22, 2018
September 4, 2018Marshall Wace LLP0.76%September 13, 2019
August 31, 2018Marshall Wace LLP0.89%September 13, 2019
August 28, 2018Worldquant, LLC0.49%August 30, 2018
August 23, 2018Marshall Wace LLP0.99%September 13, 2019
August 22, 2018Worldquant, LLC0.51%August 30, 2018
August 20, 2018Marshall Wace LLP1.07%September 13, 2019
August 16, 2018Marshall Wace LLP1.19%September 13, 2019
August 14, 2018Marshall Wace LLP1.29%September 13, 2019
August 10, 2018Marshall Wace LLP1.38%September 13, 2019
August 9, 2018Marshall Wace LLP1.46%September 13, 2019
August 2, 2018Numeric Investors LLC0.47%August 6, 2018
July 31, 2018Marshall Wace LLP1.51%September 13, 2019
July 27, 2018Marshall Wace LLP1.46%September 13, 2019
July 26, 2018Marshall Wace LLP1.39%September 13, 2019
July 24, 2018Marshall Wace LLP1.41%September 13, 2019
July 6, 2018Marshall Wace LLP1.39%September 13, 2019
July 4, 2018Capital Fund Management0.60%April 20, 2020
July 3, 2018Numeric Investors LLC0.50%August 6, 2018
July 2, 2018Numeric Investors LLC0.49%July 4, 2018
June 26, 2018Numeric Investors LLC0.50%July 4, 2018
June 22, 2018Capital Fund Management0.50%April 20, 2020
June 21, 2018Marshall Wace LLP1.40%September 13, 2019
June 11, 2018Marshall Wace LLP1.31%September 13, 2019
June 6, 2018Marshall Wace LLP1.21%September 13, 2019
June 4, 2018Marshall Wace LLP1.13%September 13, 2019
May 30, 2018Marshall Wace LLP1.00%September 13, 2019
May 25, 2018Marshall Wace LLP0.91%September 13, 2019
May 22, 2018Marshall Wace LLP0.81%September 13, 2019
May 16, 2018Marshall Wace LLP0.76%September 13, 2019
May 8, 2018Worldquant, LLC0.49%May 10, 2018
May 2, 2018Marshall Wace LLP0.89%September 13, 2019
April 26, 2018Marshall Wace LLP0.94%September 13, 2019
April 18, 2018Worldquant, LLC0.50%May 10, 2018
April 5, 2018Marshall Wace LLP1.02%September 13, 2019
March 22, 2018Marshall Wace LLP0.90%September 13, 2019
March 15, 2018Marshall Wace LLP0.81%September 13, 2019
March 8, 2018Marshall Wace LLP0.71%September 13, 2019
March 1, 2018Marshall Wace LLP0.61%September 13, 2019
February 23, 2018Marshall Wace LLP0.50%September 13, 2019
February 14, 2018Marshall Wace LLP0.49%February 16, 2018
February 6, 2018Marshall Wace LLP0.52%February 16, 2018
January 18, 2018Marshall Wace LLP0.43%January 22, 2018
January 15, 2018Marshall Wace LLP0.59%January 22, 2018
January 11, 2018Marshall Wace LLP0.60%January 22, 2018
January 2, 2018Marshall Wace LLP0.50%January 22, 2018
December 28, 2017Marshall Wace LLP0.49%January 2, 2018
December 8, 2017Marshall Wace LLP0.50%January 2, 2018
November 16, 2017Marshall Wace LLP0.48%November 20, 2017
November 10, 2017Marshall Wace LLP0.58%November 20, 2017
November 9, 2017Marshall Wace LLP0.62%November 20, 2017
October 18, 2017Marshall Wace LLP0.50%November 20, 2017
December 12, 2016Blackrock Investment Management (UK) Limited0.49%December 14, 2016
November 8, 2016Macquarie Funds Management Hong Kong Limited0.49%November 10, 2016
November 2, 2016Numeric Investors LLC0.48%November 4, 2016
September 15, 2016Blackrock Investment Management (UK) Limited0.51%December 14, 2016
September 13, 2016Numeric Investors LLC0.60%November 4, 2016
September 9, 2016Numeric Investors LLC0.59%November 4, 2016
September 1, 2016Numeric Investors LLC0.60%November 4, 2016
August 17, 2016Numeric Investors LLC0.51%November 4, 2016
July 8, 2016Macquarie Funds Management Hong Kong Limited0.51%November 10, 2016

Other companies sold short in France