Faurecia
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
806 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
February 14, 2013 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
Get the moves on Faurecia by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| March 19, 2020 | Millennium Capital Partners LLP | 0.86% | May 21, 2020 | |
| March 19, 2020 | Citadel Europe LLP | 0.58% | March 30, 2020 | |
| March 18, 2020 | Millennium Capital Partners LLP | 0.98% | May 21, 2020 | |
| March 18, 2020 | Citadel Europe LLP | 0.66% | March 30, 2020 | |
| March 17, 2020 | Millennium Capital Partners LLP | 1.01% | May 21, 2020 | |
| March 16, 2020 | Millennium Capital Partners LLP | 1.13% | May 21, 2020 | |
| March 16, 2020 | Marshall Wace LLP | 1.09% | September 18, 2020 | |
| March 13, 2020 | Millennium Capital Partners LLP | 1.00% | May 21, 2020 | |
| March 12, 2020 | Marshall Wace LLP | 1.13% | September 18, 2020 | |
| March 12, 2020 | Millennium Capital Partners LLP | 0.94% | May 21, 2020 | |
| March 12, 2020 | Citadel Europe LLP | 0.79% | March 30, 2020 | |
| March 11, 2020 | Citadel Europe LLP | 0.84% | March 30, 2020 | |
| March 10, 2020 | Citadel Europe LLP | 0.90% | March 30, 2020 | |
| March 9, 2020 | Marshall Wace LLP | 1.24% | September 18, 2020 | |
| March 9, 2020 | Citadel Europe LLP | 0.87% | March 30, 2020 | |
| March 9, 2020 | Millennium Capital Partners LLP | 0.80% | May 21, 2020 | |
| March 6, 2020 | Marshall Wace LLP | 1.16% | September 18, 2020 | |
| March 4, 2020 | Millennium Capital Partners LLP | 0.70% | May 21, 2020 | |
| March 4, 2020 | Adage Capital Management | 0.48% | March 6, 2020 | AMF |
| March 3, 2020 | Marshall Wace LLP | 1.00% | September 18, 2020 | |
| March 3, 2020 | Citadel Europe LLP | 0.97% | March 30, 2020 | |
| March 3, 2020 | Millennium Capital Partners LLP | 0.67% | May 21, 2020 | |
| March 2, 2020 | Citadel Europe LLP | 1.01% | March 30, 2020 | |
| March 2, 2020 | Millennium Capital Partners LLP | 0.70% | May 21, 2020 | |
| February 28, 2020 | Citadel Europe LLP | 1.11% | March 30, 2020 | |
| February 28, 2020 | Adage Capital Management | 0.54% | March 6, 2020 | |
| February 27, 2020 | Citadel Europe LLP | 1.07% | March 30, 2020 | |
| February 27, 2020 | Millennium Capital Partners LLP | 0.62% | May 21, 2020 | |
| February 26, 2020 | Citadel Advisors LLC | 0.48% | February 28, 2020 | |
| February 25, 2020 | Millennium Capital Partners LLP | 0.51% | May 21, 2020 | |
| February 24, 2020 | Citadel Europe LLP | 1.27% | March 30, 2020 | |
| February 21, 2020 | Marshall Wace LLP | 0.90% | September 18, 2020 | |
| February 20, 2020 | Citadel Europe LLP | 1.34% | March 30, 2020 | |
| February 20, 2020 | Citadel Advisors LLC | 0.58% | February 28, 2020 | |
| February 17, 2020 | Citadel Europe LLP | 1.42% | March 30, 2020 | |
| February 17, 2020 | Citadel Advisors LLC | 0.62% | February 28, 2020 | |
| February 14, 2020 | Citadel Europe LLP | 1.20% | March 30, 2020 | |
| February 12, 2020 | Marshall Wace LLP | 0.80% | September 18, 2020 | |
| February 10, 2020 | Citadel Europe LLP | 1.36% | March 30, 2020 | |
| February 6, 2020 | Citadel Europe LLP | 1.59% | March 30, 2020 | |
| February 4, 2020 | Citadel Europe LLP | 1.74% | March 30, 2020 | |
| February 4, 2020 | Marshall Wace LLP | 0.70% | September 18, 2020 | |
| February 3, 2020 | Citadel Europe LLP | 1.66% | March 30, 2020 | |
| January 30, 2020 | Citadel Europe LLP | 1.55% | March 30, 2020 | |
| January 27, 2020 | Citadel Europe LLP | 1.43% | March 30, 2020 | |
| January 27, 2020 | Marshall Wace LLP | 0.61% | September 18, 2020 | |
| January 27, 2020 | Citadel Advisors LLC | 0.50% | February 28, 2020 | |
| January 24, 2020 | Marshall Wace LLP | 0.53% | September 18, 2020 | |
| January 22, 2020 | Citadel Europe LLP | 1.31% | March 30, 2020 | |
| January 15, 2020 | Citadel Europe LLP | 1.26% | March 30, 2020 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 806 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.46% of the capital sold short
- Valeo 10.80% of the capital sold short
- Renault 9.70% of the capital sold short
- Teleperformance 8.12% of the capital sold short
- Viridien 7.83% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.00% of the capital sold short
- Elis 4.83% of the capital sold short
- Worldline 4.75% of the capital sold short
- Remy Cointreau 4.55% of the capital sold short
- Alstom 4.52% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Faurecia, source AMF, data as at June 2, 2023, https://www.quivad.com/action/faurecia?page=7