Forvia
FR0000121147 Short position disclosed on August 4, 2026.
4.56% of the capital sold short
5 disclosing funds
1156 disclosures on record
Funds holding Forvia Titelia
Evolution of the disclosed total
0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
February 14, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Marshall Wace LLP | 1.93% | +0.07 pt | August 4, 2026 | |
| Capital Fund Management | 0.97% | +0.18 pt | August 4, 2026 | |
| Gladstone Capital Management LLP | 0.60% | new | July 14, 2026 | |
| Anchor Bolt Capital, LP | 0.56% | unchanged | January 21, 2019 | |
| AQR Capital Management, LLC | 0.50% | -0.09 pt | July 29, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| August 17, 2022 | Mirabella Financial Services LLP | 1.31% | November 15, 2022 |
| August 5, 2022 | Mirabella Financial Services LLP | 1.23% | November 15, 2022 |
| August 3, 2022 | Mirabella Financial Services LLP | 1.18% | November 15, 2022 |
| July 27, 2022 | Mirabella Financial Services LLP | 1.22% | November 15, 2022 |
| July 26, 2022 | Gladstone Capital Management LLP | 0.52% | February 1, 2023 |
| July 6, 2022 | Mirabella Financial Services LLP | 1.14% | November 15, 2022 |
| June 30, 2022 | Mirabella Financial Services LLP | 0.92% | November 15, 2022 |
| June 24, 2022 | Mirabella Financial Services LLP | 0.88% | November 15, 2022 |
| June 24, 2022 | Jane Street Group, LLC | 0.27% | June 28, 2022 |
| June 23, 2022 | Mirabella Financial Services LLP | 1.14% | November 15, 2022 |
| June 21, 2022 | Mirabella Financial Services LLP | 0.92% | November 15, 2022 |
| June 15, 2022 | Mirabella Financial Services LLP | 1.91% | November 15, 2022 |
| June 14, 2022 | Mirabella Financial Services LLP | 1.89% | November 15, 2022 |
| June 13, 2022 | Mirabella Financial Services LLP | 1.43% | November 15, 2022 |
| June 10, 2022 | Mirabella Financial Services LLP | 1.19% | November 15, 2022 |
| June 9, 2022 | Mirabella Financial Services LLP | 0.96% | November 15, 2022 |
| June 8, 2022 | Mirabella Financial Services LLP | 0.87% | November 15, 2022 |
| June 8, 2022 | Marshall Wace LLP | 0.49% | June 10, 2022 |
| June 7, 2022 | Mirabella Financial Services LLP | 0.71% | November 15, 2022 |
| June 6, 2022 | Mirabella Financial Services LLP | 0.72% | November 15, 2022 |
| June 6, 2022 | Marshall Wace LLP | 0.54% | June 10, 2022 |
| June 3, 2022 | AKO Capital LLP | 0.00% | June 8, 2022 |
| June 2, 2022 | Mirabella Financial Services LLP | 0.74% | November 15, 2022 |
| May 31, 2022 | Jane Street Group, LLC | 0.89% | June 28, 2022 |
| May 31, 2022 | Sandbar Asset Management LLP | 0.41% | June 2, 2022 |
| May 31, 2022 | Millennium International Management LP | 0.00% | June 2, 2022 |
| May 30, 2022 | Millennium International Management LP | 1.46% | June 2, 2022 |
| May 27, 2022 | Millennium International Management LP | 1.39% | June 2, 2022 |
| May 27, 2022 | Sandbar Asset Management LLP | 0.52% | June 2, 2022 |
| May 26, 2022 | Millennium International Management LP | 1.28% | June 2, 2022 |
| May 26, 2022 | Mirabella Financial Services LLP | 0.79% | November 15, 2022 |
| May 25, 2022 | Millennium International Management LP | 1.15% | June 2, 2022 |
| May 25, 2022 | Jane Street Group, LLC | 0.97% | June 28, 2022 |
| May 25, 2022 | Mirabella Financial Services LLP | 0.90% | November 15, 2022 |
| May 24, 2022 | Millennium International Management LP | 1.07% | June 2, 2022 |
| May 23, 2022 | Millennium International Management LP | 0.95% | June 2, 2022 |
| May 20, 2022 | Millennium International Management LP | 0.84% | June 2, 2022 |
| May 20, 2022 | Mirabella Financial Services LLP | 0.84% | November 15, 2022 |
| May 19, 2022 | Millennium International Management LP | 0.77% | June 2, 2022 |
| May 18, 2022 | Jane Street Group, LLC | 1.09% | June 28, 2022 |
| May 17, 2022 | Millennium International Management LP | 0.62% | June 2, 2022 |
| May 11, 2022 | Mirabella Financial Services LLP | 1.04% | November 15, 2022 |
| May 11, 2022 | Millennium International Management LP | 0.50% | June 2, 2022 |
| May 10, 2022 | Millennium International Management LP | 0.49% | May 12, 2022 |
| May 6, 2022 | Mirabella Financial Services LLP | 1.10% | November 15, 2022 |
| May 6, 2022 | Millennium International Management LP | 0.52% | May 12, 2022 |
| May 5, 2022 | Mirabella Financial Services LLP | 1.00% | November 15, 2022 |
| May 4, 2022 | Sandbar Asset Management LLP | 0.62% | June 2, 2022 |
| April 26, 2022 | Mirabella Financial Services LLP | 0.97% | November 15, 2022 |
| April 26, 2022 | Sandbar Asset Management LLP | 0.52% | June 2, 2022 |
| April 22, 2022 | Jane Street Group, LLC | 1.12% | June 28, 2022 |
| April 20, 2022 | Jane Street Group, LLC | 1.03% | June 28, 2022 |
| April 14, 2022 | Jane Street Group, LLC | 0.94% | June 28, 2022 |
| April 12, 2022 | Jane Street Group, LLC | 0.84% | June 28, 2022 |
| April 12, 2022 | Mirabella Financial Services LLP | 0.81% | November 15, 2022 |
| April 11, 2022 | Mirabella Financial Services LLP | 0.78% | November 15, 2022 |
| April 8, 2022 | Jane Street Group, LLC | 0.74% | June 28, 2022 |
| April 5, 2022 | Mirabella Financial Services LLP | 0.81% | November 15, 2022 |
| March 29, 2022 | Kuvari Partners LLP | 0.46% | March 31, 2022 |
| March 25, 2022 | Kuvari Partners LLP | 0.61% | March 31, 2022 |
| March 25, 2022 | Jane Street Group, LLC | 0.60% | June 28, 2022 |
| March 24, 2022 | AKO Capital LLP | 0.71% | June 8, 2022 |
| March 24, 2022 | Kuvari Partners LLP | 0.55% | March 31, 2022 |
| March 18, 2022 | Jane Street Group, LLC | 0.54% | June 28, 2022 |
| March 16, 2022 | Mirabella Financial Services LLP | 0.60% | November 15, 2022 |
| March 14, 2022 | Mirabella Financial Services LLP | 0.58% | November 15, 2022 |
| March 14, 2022 | Kuvari Partners LLP | 0.39% | March 16, 2022 |
| March 11, 2022 | Mirabella Financial Services LLP | 0.60% | November 15, 2022 |
| March 10, 2022 | Mirabella Financial Services LLP | 0.59% | November 15, 2022 |
| March 8, 2022 | AKO Capital LLP | 0.80% | June 8, 2022 |
| March 4, 2022 | AKO Capital LLP | 0.99% | June 8, 2022 |
| March 3, 2022 | AKO Capital LLP | 1.15% | June 8, 2022 |
| March 2, 2022 | Mirabella Financial Services LLP | 0.61% | November 15, 2022 |
| February 24, 2022 | AKO Capital LLP | 1.23% | June 8, 2022 |
| February 23, 2022 | Mirabella Financial Services LLP | 0.51% | November 15, 2022 |
| February 18, 2022 | AKO Capital LLP | 1.52% | June 8, 2022 |
| February 17, 2022 | Worldquant, LLC | 0.49% | February 21, 2022 |
| February 14, 2022 | AKO Capital LLP | 1.47% | June 8, 2022 |
| February 14, 2022 | Worldquant, LLC | 0.50% | February 21, 2022 |
| February 11, 2022 | Worldquant, LLC | 0.49% | February 15, 2022 |
| February 10, 2022 | Worldquant, LLC | 0.50% | February 15, 2022 |
| February 9, 2022 | Worldquant, LLC | 0.49% | February 11, 2022 |
| February 7, 2022 | AKO Capital LLP | 1.50% | June 8, 2022 |
| February 3, 2022 | Worldquant, LLC | 0.58% | February 11, 2022 |
| January 21, 2022 | Worldquant, LLC | 0.61% | February 11, 2022 |
| January 20, 2022 | Worldquant, LLC | 0.59% | February 11, 2022 |
| January 12, 2022 | Qube Research & Technologies Limited | 0.46% | January 14, 2022 |
| January 10, 2022 | Worldquant, LLC | 0.69% | February 11, 2022 |
| January 7, 2022 | Worldquant, LLC | 0.70% | February 11, 2022 |
| January 6, 2022 | Worldquant, LLC | 0.69% | February 11, 2022 |
| January 4, 2022 | Worldquant, LLC | 0.70% | February 11, 2022 |
| January 4, 2022 | Qube Research & Technologies Limited | 0.54% | January 14, 2022 |
| December 22, 2021 | Worldquant, LLC | 0.62% | February 11, 2022 |
| December 16, 2021 | Worldquant, LLC | 0.50% | February 11, 2022 |
| November 17, 2021 | Qube Research & Technologies Limited | 0.49% | November 19, 2021 |
| November 16, 2021 | Qube Research & Technologies Limited | 0.50% | November 19, 2021 |
| November 15, 2021 | Qube Research & Technologies Limited | 0.47% | November 17, 2021 |
| November 5, 2021 | AKO Capital LLP | 1.61% | June 8, 2022 |
| November 4, 2021 | Qube Research & Technologies Limited | 0.59% | November 17, 2021 |
| November 2, 2021 | Qube Research & Technologies Limited | 0.61% | November 17, 2021 |
| October 28, 2021 | Qube Research & Technologies Limited | 0.50% | November 17, 2021 |
| October 22, 2021 | Qube Research & Technologies Limited | 0.48% | October 26, 2021 |
| October 21, 2021 | Qube Research & Technologies Limited | 0.54% | October 26, 2021 |
| October 20, 2021 | Qube Research & Technologies Limited | 0.47% | October 22, 2021 |
| October 18, 2021 | AKO Capital LLP | 1.50% | June 8, 2022 |
| October 13, 2021 | Qube Research & Technologies Limited | 0.58% | October 22, 2021 |
| October 12, 2021 | Qube Research & Technologies Limited | 0.60% | October 22, 2021 |
| October 8, 2021 | Qube Research & Technologies Limited | 0.57% | October 22, 2021 |
| September 23, 2021 | AKO Capital LLP | 1.43% | June 8, 2022 |
| September 20, 2021 | AKO Capital LLP | 1.36% | June 8, 2022 |
| September 13, 2021 | AKO Capital LLP | 1.41% | June 8, 2022 |
| August 27, 2021 | AKO Capital LLP | 1.35% | June 8, 2022 |
| August 6, 2021 | AKO Capital LLP | 1.29% | June 8, 2022 |
| August 5, 2021 | AKO Capital LLP | 1.19% | June 8, 2022 |
| July 26, 2021 | AKO Capital LLP | 1.09% | June 8, 2022 |
| July 15, 2021 | AKO Capital LLP | 0.99% | June 8, 2022 |
| July 9, 2021 | AKO Capital LLP | 0.81% | June 8, 2022 |
| July 8, 2021 | AKO Capital LLP | 0.70% | June 8, 2022 |
| July 6, 2021 | AKO Capital LLP | 0.51% | June 8, 2022 |
| June 21, 2021 | Palestra Capital Management LLC | 0.47% | June 23, 2021 |
| May 4, 2021 | Palestra Capital Management LLC | 0.59% | June 23, 2021 |
| May 3, 2021 | Palestra Capital Management LLC | 0.78% | June 23, 2021 |
| April 6, 2021 | Palestra Capital Management LLC | 0.84% | June 23, 2021 |
| March 31, 2021 | Palestra Capital Management LLC | 0.96% | June 23, 2021 |
| March 30, 2021 | Palestra Capital Management LLC | 1.08% | June 23, 2021 |
| March 2, 2021 | Palestra Capital Management LLC | 1.17% | June 23, 2021 |
| March 1, 2021 | Palestra Capital Management LLC | 1.08% | June 23, 2021 |
| February 25, 2021 | Palestra Capital Management LLC | 0.93% | June 23, 2021 |
| February 23, 2021 | Palestra Capital Management LLC | 0.81% | June 23, 2021 |
| February 22, 2021 | Palestra Capital Management LLC | 0.74% | June 23, 2021 |
| January 11, 2021 | Palestra Capital Management LLC | 0.55% | June 23, 2021 |
| September 16, 2020 | Marshall Wace LLP | 0.47% | September 18, 2020 |
| September 15, 2020 | Marshall Wace LLP | 0.50% | September 18, 2020 |
| September 11, 2020 | Marshall Wace LLP | 0.78% | September 18, 2020 |
| August 25, 2020 | Marshall Wace LLP | 0.80% | September 18, 2020 |
| August 3, 2020 | Marshall Wace LLP | 0.72% | September 18, 2020 |
| July 15, 2020 | Marshall Wace LLP | 0.69% | September 18, 2020 |
| June 25, 2020 | Marshall Wace LLP | 0.79% | September 18, 2020 |
| June 8, 2020 | Millennium Capital Partners LLP | 0.49% | June 10, 2020 |
| June 1, 2020 | Millennium Capital Partners LLP | 0.51% | June 10, 2020 |
| May 29, 2020 | Marshall Wace LLP | 0.80% | September 18, 2020 |
| May 28, 2020 | Millennium Capital Partners LLP | 0.46% | June 1, 2020 |
| May 27, 2020 | Marshall Wace LLP | 0.79% | September 18, 2020 |
| May 27, 2020 | Millennium Capital Partners LLP | 0.53% | June 1, 2020 |
| May 19, 2020 | Millennium Capital Partners LLP | 0.43% | May 21, 2020 |
| April 2, 2020 | Millennium Capital Partners LLP | 0.69% | May 21, 2020 |
| March 26, 2020 | Marshall Wace LLP | 0.89% | September 18, 2020 |
| March 26, 2020 | Citadel Europe LLP | 0.42% | March 30, 2020 |
| March 24, 2020 | Marshall Wace LLP | 0.94% | September 18, 2020 |
| March 24, 2020 | Millennium Capital Partners LLP | 0.78% | May 21, 2020 |
| March 19, 2020 | Millennium Capital Partners LLP | 0.86% | May 21, 2020 |
| March 19, 2020 | Citadel Europe LLP | 0.58% | March 30, 2020 |
| March 18, 2020 | Millennium Capital Partners LLP | 0.98% | May 21, 2020 |
| March 18, 2020 | Citadel Europe LLP | 0.66% | March 30, 2020 |
| March 17, 2020 | Millennium Capital Partners LLP | 1.01% | May 21, 2020 |
| March 16, 2020 | Millennium Capital Partners LLP | 1.13% | May 21, 2020 |
| March 16, 2020 | Marshall Wace LLP | 1.09% | September 18, 2020 |
| March 13, 2020 | Millennium Capital Partners LLP | 1.00% | May 21, 2020 |
| March 12, 2020 | Marshall Wace LLP | 1.13% | September 18, 2020 |
| March 12, 2020 | Millennium Capital Partners LLP | 0.94% | May 21, 2020 |
| March 12, 2020 | Citadel Europe LLP | 0.79% | March 30, 2020 |
| March 11, 2020 | Citadel Europe LLP | 0.84% | March 30, 2020 |
| March 10, 2020 | Citadel Europe LLP | 0.90% | March 30, 2020 |
| March 9, 2020 | Marshall Wace LLP | 1.24% | September 18, 2020 |
| March 9, 2020 | Citadel Europe LLP | 0.87% | March 30, 2020 |
| March 9, 2020 | Millennium Capital Partners LLP | 0.80% | May 21, 2020 |
| March 6, 2020 | Marshall Wace LLP | 1.16% | September 18, 2020 |
| March 4, 2020 | Millennium Capital Partners LLP | 0.70% | May 21, 2020 |
| March 4, 2020 | Adage Capital Management, L.P. | 0.48% | March 6, 2020 |
| March 3, 2020 | Marshall Wace LLP | 1.00% | September 18, 2020 |
| March 3, 2020 | Citadel Europe LLP | 0.97% | March 30, 2020 |
| March 3, 2020 | Millennium Capital Partners LLP | 0.67% | May 21, 2020 |
| March 2, 2020 | Citadel Europe LLP | 1.01% | March 30, 2020 |
| March 2, 2020 | Millennium Capital Partners LLP | 0.70% | May 21, 2020 |
| February 28, 2020 | Citadel Europe LLP | 1.11% | March 30, 2020 |
| February 28, 2020 | Adage Capital Management, L.P. | 0.54% | March 6, 2020 |
| February 27, 2020 | Citadel Europe LLP | 1.07% | March 30, 2020 |
| February 27, 2020 | Millennium Capital Partners LLP | 0.62% | May 21, 2020 |
| February 26, 2020 | Citadel Advisors LLC | 0.48% | February 28, 2020 |
| February 25, 2020 | Millennium Capital Partners LLP | 0.51% | May 21, 2020 |
| February 24, 2020 | Citadel Europe LLP | 1.27% | March 30, 2020 |
| February 21, 2020 | Marshall Wace LLP | 0.90% | September 18, 2020 |
| February 20, 2020 | Citadel Europe LLP | 1.34% | March 30, 2020 |
| February 20, 2020 | Citadel Advisors LLC | 0.58% | February 28, 2020 |
| February 17, 2020 | Citadel Europe LLP | 1.42% | March 30, 2020 |
| February 17, 2020 | Citadel Advisors LLC | 0.62% | February 28, 2020 |
| February 14, 2020 | Citadel Europe LLP | 1.20% | March 30, 2020 |
| February 12, 2020 | Marshall Wace LLP | 0.80% | September 18, 2020 |
| February 10, 2020 | Citadel Europe LLP | 1.36% | March 30, 2020 |
| February 6, 2020 | Citadel Europe LLP | 1.59% | March 30, 2020 |
| February 4, 2020 | Citadel Europe LLP | 1.74% | March 30, 2020 |
| February 4, 2020 | Marshall Wace LLP | 0.70% | September 18, 2020 |
| February 3, 2020 | Citadel Europe LLP | 1.66% | March 30, 2020 |
| January 30, 2020 | Citadel Europe LLP | 1.55% | March 30, 2020 |
| January 27, 2020 | Citadel Europe LLP | 1.43% | March 30, 2020 |
| January 27, 2020 | Marshall Wace LLP | 0.61% | September 18, 2020 |
| January 27, 2020 | Citadel Advisors LLC | 0.50% | February 28, 2020 |
| January 24, 2020 | Marshall Wace LLP | 0.53% | September 18, 2020 |
| January 22, 2020 | Citadel Europe LLP | 1.31% | March 30, 2020 |
| January 15, 2020 | Citadel Europe LLP | 1.26% | March 30, 2020 |
| January 14, 2020 | Citadel Europe LLP | 1.31% | March 30, 2020 |
| December 13, 2019 | Citadel Europe LLP | 1.22% | March 30, 2020 |
| December 12, 2019 | Citadel Europe LLP | 1.19% | March 30, 2020 |
| December 9, 2019 | Citadel Europe LLP | 1.27% | March 30, 2020 |
| November 26, 2019 | Citadel Europe LLP | 1.33% | March 30, 2020 |
| November 25, 2019 | Citadel Europe LLP | 1.23% | March 30, 2020 |
| November 22, 2019 | Citadel Europe LLP | 1.10% | March 30, 2020 |
| November 21, 2019 | Citadel Europe LLP | 1.09% | March 30, 2020 |
| November 18, 2019 | Citadel Europe LLP | 1.20% | March 30, 2020 |
| November 12, 2019 | Citadel Europe LLP | 1.02% | March 30, 2020 |
| November 11, 2019 | Citadel Europe LLP | 0.99% | March 30, 2020 |
| November 8, 2019 | Citadel Europe LLP | 0.88% | March 30, 2020 |
| November 6, 2019 | Citadel Europe LLP | 0.73% | March 30, 2020 |
| November 6, 2019 | Marshall Wace LLP | 0.45% | November 8, 2019 |
| November 5, 2019 | Citadel Europe LLP | 0.59% | March 30, 2020 |
| October 31, 2019 | Marshall Wace LLP | 0.56% | November 8, 2019 |
| October 25, 2019 | Marshall Wace LLP | 0.69% | November 8, 2019 |
| October 23, 2019 | Marshall Wace LLP | 0.71% | November 8, 2019 |
| October 22, 2019 | Marshall Wace LLP | 0.69% | November 8, 2019 |
| October 16, 2019 | Marshall Wace LLP | 0.74% | November 8, 2019 |
| October 15, 2019 | Marshall Wace LLP | 0.83% | November 8, 2019 |
| October 7, 2019 | Marshall Wace LLP | 0.90% | November 8, 2019 |
| September 25, 2019 | Marshall Wace LLP | 0.80% | November 8, 2019 |
| September 12, 2019 | Marshall Wace LLP | 0.79% | November 8, 2019 |
| September 9, 2019 | Marshall Wace LLP | 0.88% | November 8, 2019 |
| September 5, 2019 | Marshall Wace LLP | 0.96% | November 8, 2019 |
| August 22, 2019 | Marshall Wace LLP | 1.01% | November 8, 2019 |
| August 16, 2019 | Marshall Wace LLP | 0.99% | November 8, 2019 |
| August 15, 2019 | Marshall Wace LLP | 1.00% | November 8, 2019 |
| August 6, 2019 | Marshall Wace LLP | 0.91% | November 8, 2019 |
| July 25, 2019 | Marshall Wace LLP | 0.86% | November 8, 2019 |
| July 23, 2019 | Marshall Wace LLP | 0.98% | November 8, 2019 |
| July 22, 2019 | Marshall Wace LLP | 1.17% | November 8, 2019 |
| July 16, 2019 | Marshall Wace LLP | 1.23% | November 8, 2019 |
| July 11, 2019 | Marshall Wace LLP | 1.11% | November 8, 2019 |
| July 9, 2019 | Marshall Wace LLP | 1.07% | November 8, 2019 |
| July 1, 2019 | Marshall Wace LLP | 0.90% | November 8, 2019 |
| June 6, 2019 | Marshall Wace LLP | 0.80% | November 8, 2019 |
| June 4, 2019 | Marshall Wace LLP | 0.73% | November 8, 2019 |
| June 3, 2019 | Marshall Wace LLP | 0.61% | November 8, 2019 |
| May 30, 2019 | Marshall Wace LLP | 0.51% | November 8, 2019 |
| May 14, 2019 | Marshall Wace LLP | 0.48% | May 16, 2019 |
| May 10, 2019 | Marshall Wace LLP | 0.51% | May 16, 2019 |
| April 18, 2019 | Marshall Wace LLP | 0.48% | April 24, 2019 |
| April 16, 2019 | Marshall Wace LLP | 0.58% | April 24, 2019 |
| April 11, 2019 | Marshall Wace LLP | 0.69% | April 24, 2019 |
| March 26, 2019 | Marshall Wace LLP | 0.71% | April 24, 2019 |
| March 18, 2019 | Marshall Wace LLP | 0.61% | April 24, 2019 |
| March 12, 2019 | Marshall Wace LLP | 0.51% | April 24, 2019 |
| February 5, 2019 | Marshall Wace LLP | 0.47% | February 7, 2019 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Publicis Groupe SA 3.91% of the capital sold short