Home / Germany / Francesca`s Holdings Corp
Francesca`s Holdings Corp
No short position is open on this share today.
Evolution of the disclosed total
July 3, 2019 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on Francesca`s Holdings Corp by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | Withdrawn on |
|---|---|---|---|
| February 27, 2020 | Squarepoint OPS LLC | 1.12% | |
| February 14, 2020 | Squarepoint OPS LLC | 1.01% | |
| January 31, 2020 | Squarepoint OPS LLC | 0.92% | |
| January 23, 2020 | Squarepoint OPS LLC | 0.83% | |
| January 16, 2020 | Squarepoint OPS LLC | 0.79% | |
| January 15, 2020 | Squarepoint OPS LLC | 0.84% | |
| January 3, 2020 | Squarepoint OPS LLC | 0.90% | |
| January 2, 2020 | Squarepoint OPS LLC | 0.89% | |
| December 31, 2019 | Squarepoint OPS LLC | 0.90% | |
| December 26, 2019 | Squarepoint OPS LLC | 0.82% | |
| December 23, 2019 | Squarepoint OPS LLC | 0.74% | |
| December 19, 2019 | Squarepoint OPS LLC | 0.61% | |
| December 17, 2019 | Squarepoint OPS LLC | 0.51% | |
| September 20, 2019 | Squarepoint OPS LLC | 0.13% | |
| September 16, 2019 | Squarepoint OPS LLC | 1.25% | |
| September 13, 2019 | Squarepoint OPS LLC | 1.19% | |
| September 10, 2019 | Squarepoint OPS LLC | 1.32% | |
| September 6, 2019 | Squarepoint OPS LLC | 1.12% | |
| September 4, 2019 | Squarepoint OPS LLC | 1.03% | |
| August 30, 2019 | Squarepoint OPS LLC | 0.93% | |
| August 28, 2019 | Squarepoint OPS LLC | 0.81% | |
| August 27, 2019 | Squarepoint OPS LLC | 0.72% | |
| August 23, 2019 | Squarepoint OPS LLC | 0.51% | |
| July 25, 2019 | Squarepoint OPS LLC | 0.47% | |
| July 24, 2019 | Squarepoint OPS LLC | 0.87% | |
| July 23, 2019 | Squarepoint OPS LLC | 1.40% | |
| July 22, 2019 | Squarepoint OPS LLC | 1.71% | |
| July 19, 2019 | Squarepoint OPS LLC | 2.10% | |
| July 16, 2019 | Squarepoint OPS LLC | 2.03% | |
| July 12, 2019 | Squarepoint OPS LLC | 1.91% | |
| July 10, 2019 | Squarepoint OPS LLC | 1.82% | |
| July 5, 2019 | Squarepoint OPS LLC | 1.71% | |
| July 3, 2019 | Squarepoint OPS LLC | 1.67% |
Download 33 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Germany
- AUTO1 Group SE 8.09% of the capital sold short
- HelloFresh SE 7.52% of the capital sold short
- PVA TePla AG 7.17% of the capital sold short
- Evotec SE 6.99% of the capital sold short
- RENK Group AG 6.58% of the capital sold short
- LANXESS Aktiengesellschaft 6.28% of the capital sold short
- TUI AG 6.14% of the capital sold short
- Odyssey Marine Exploration, Inc. 5.79% of the capital sold short
- TAG Immobilien AG 5.72% of the capital sold short
- TeamViewer SE 5.64% of the capital sold short
- Quantum Computing INC. 5.59% of the capital sold short
- Puma SE 5.18% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Francesca`s Holdings Corp, source Bundesanzeiger, data as at February 27, 2020, https://www.quivad.com/action/francesca-s-holdings-corp