Home / Japan / i-mobile Co.,Ltd.
i-mobile Co.,Ltd.
Short position disclosed on October 30, 2026. JPX register read on November 4, 2026.
Follow
0.50% of the capital sold short
#617 of 696 rank in Japan
0.00 pt over 5 days
-1.81 pt over 20 days
1 disclosing fund
74 disclosures on record
Evolution of the disclosed total
0%2%4%6%
Aug 22Sep 10Sep 29Oct 18
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
The funds disclosing a short position that is still open.| Fund | Twelve months | % of capital | Over the year | Since |
|---|
| Goldman Sachs International | | 0.50% | new | October 30, 2026 |
Follow by RSS
Get the moves on i-mobile Co.,Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
74 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| October 30, 2026 | Goldman Sachs International | 0.50% | still open |
| October 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.49% | |
| October 29, 2026 | Goldman Sachs International | 0.49% | |
| October 28, 2026 | JPM Securities Japan Co Ltd. | 0.51% | |
| October 13, 2026 | Barclays Capital Securities Ltd | 0.46% | |
| October 6, 2026 | Goldman Sachs International | 0.50% | |
| October 1, 2026 | Barclays Capital Securities Ltd | 0.51% | |
| October 1, 2026 | Nomura International plc | 0.43% | |
| September 30, 2026 | Citigroup Global Markets Limited | 0.47% | |
| September 28, 2026 | Barclays Capital Securities Ltd | 0.49% | |
| September 25, 2026 | Barclays Capital Securities Ltd | 0.54% | |
| September 25, 2026 | Goldman Sachs International | 0.49% | |
| September 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.81% | |
| September 24, 2026 | Nomura International plc | 0.54% | |
| September 24, 2026 | Goldman Sachs International | 0.52% | |
| September 18, 2026 | Goldman Sachs International | 0.49% | |
| September 16, 2026 | Nomura International plc | 0.69% | |
| September 16, 2026 | Goldman Sachs International | 0.51% | |
| September 11, 2026 | Citigroup Global Markets Limited | 0.50% | |
| September 11, 2026 | Goldman Sachs International | 0.45% | |
| September 11, 2026 | Barclays Capital Securities Ltd | 0.43% | |
| September 10, 2026 | Barclays Capital Securities Ltd | 0.97% | |
| September 10, 2026 | Nomura International plc | 0.77% | |
| September 9, 2026 | Barclays Capital Securities Ltd | 0.88% | |
| September 9, 2026 | Goldman Sachs International | 0.67% | |
| September 9, 2026 | UBS AG | 0.36% | |
| September 8, 2026 | Goldman Sachs International | 0.70% | |
| September 4, 2026 | Nomura International plc | 0.86% | |
| September 4, 2026 | Barclays Capital Securities Ltd | 0.74% | |
| September 4, 2026 | Goldman Sachs International | 0.68% | |
| September 4, 2026 | UBS AG | 0.58% | |
| September 3, 2026 | Nomura International plc | 0.90% | |
| September 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.70% | |
| September 1, 2026 | Nomura International plc | 0.86% | |
| September 1, 2026 | Goldman Sachs International | 0.76% | |
| September 1, 2026 | UBS AG | 0.68% | |
| August 31, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.67% | |
| August 31, 2026 | Nomura International plc | 0.91% | |
| August 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.73% | |
| August 28, 2026 | Nomura International plc | 0.89% | |
| August 28, 2026 | Barclays Capital Securities Ltd | 0.82% | |
| August 27, 2026 | UBS AG | 0.85% | |
| August 26, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.62% | |
| August 26, 2026 | Barclays Capital Securities Ltd | 0.97% | |
| August 25, 2026 | Barclays Capital Securities Ltd | 1.00% | |
| August 25, 2026 | UBS AG | 0.71% | |
| August 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.50% | |
| August 24, 2026 | Goldman Sachs International | 0.88% | |
| August 21, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.44% | |
| August 21, 2026 | Barclays Capital Securities Ltd | 0.95% | |
Download 74 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, i-mobile Co.,Ltd., source JPX, data as at October 30, 2026, https://www.quivad.com/action/i-mobile-co-ltd
Embed the chart
<iframe src="https://www.quivad.com/embed/action/i-mobile-co-ltd" width="600" height="280" title="i-mobile Co.,Ltd." loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/i-mobile-co-ltd"><img src="https://www.quivad.com/action/i-mobile-co-ltd/badge.svg" alt="QuiVad, i-mobile Co.,Ltd."></a>