Home / France / Iliad

Iliad

No short position is open on this share today.

Evolution of the disclosed total

0%2%4%6%
2012 5.1% 2019 0% today
201520202025
Sum of open short positions, as % of capital. First position disclosed on November 1, 2012, peak of 5.1% on March 8, 2019.

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

137 disclosures on record for this share.
DateFund% of capitalEnd of publication
June 24, 2020AQR Capital Management, LLC0.49%June 26, 2020
June 3, 2020AQR Capital Management, LLC0.59%June 26, 2020
May 5, 2020AQR Capital Management, LLC0.69%June 26, 2020
March 17, 2020Pictet Asset Management SA0.43%March 19, 2020
March 16, 2020Pictet Asset Management SA0.51%March 19, 2020
March 12, 2020AQR Capital Management, LLC0.79%June 26, 2020
February 14, 2020Marshall Wace LLP0.49%February 18, 2020
February 12, 2020AQR Capital Management, LLC0.89%June 26, 2020
February 11, 2020Marshall Wace LLP0.52%February 18, 2020
February 7, 2020AQR Capital Management, LLC0.94%June 26, 2020
February 3, 2020AQR Capital Management, LLC1.05%June 26, 2020
January 31, 2020AQR Capital Management, LLC0.98%June 26, 2020
January 30, 2020AQR Capital Management, LLC1.28%June 26, 2020
January 29, 2020AQR Capital Management, LLC1.30%June 26, 2020
January 28, 2020AQR Capital Management, LLC1.59%June 26, 2020
January 10, 2020AQR Capital Management, LLC1.69%June 26, 2020
December 20, 2019AQR Capital Management, LLC1.79%June 26, 2020
December 16, 2019AQR Capital Management, LLC1.80%June 26, 2020
November 26, 2019AQR Capital Management, LLC1.79%June 26, 2020
November 12, 2019AQR Capital Management, LLC1.89%June 26, 2020
October 29, 2019AQR Capital Management, LLC1.98%June 26, 2020
October 28, 2019Marshall Wace LLP0.49%October 30, 2019
October 22, 2019Marshall Wace LLP0.59%October 30, 2019
October 17, 2019Marshall Wace LLP0.69%October 30, 2019
October 15, 2019AQR Capital Management, LLC2.09%June 26, 2020
October 14, 2019Marshall Wace LLP0.79%October 30, 2019
October 9, 2019Marshall Wace LLP0.89%October 30, 2019
September 30, 2019Marshall Wace LLP0.99%October 30, 2019
September 27, 2019AQR Capital Management, LLC2.19%June 26, 2020
September 24, 2019Marshall Wace LLP1.00%October 30, 2019
September 23, 2019AHL Partners LLP0.49%September 25, 2019
September 19, 2019AHL Partners LLP0.50%September 25, 2019
September 18, 2019AQR Capital Management, LLC2.29%June 26, 2020
September 18, 2019Marshall Wace LLP0.90%October 30, 2019
September 13, 2019AQR Capital Management, LLC2.35%June 26, 2020
September 12, 2019Marshall Wace LLP0.87%October 30, 2019
September 11, 2019AQR Capital Management, LLC2.45%June 26, 2020
September 3, 2019Marshall Wace LLP0.91%October 30, 2019
August 29, 2019Marshall Wace LLP0.81%October 30, 2019
August 23, 2019AQR Capital Management, LLC2.59%June 26, 2020
August 13, 2019AQR Capital Management, LLC2.68%June 26, 2020
August 2, 2019AHL Partners LLP0.48%August 6, 2019
July 26, 2019AQR Capital Management, LLC2.79%June 26, 2020
July 26, 2019AHL Partners LLP0.50%August 6, 2019
July 25, 2019AHL Partners LLP0.49%July 29, 2019
July 24, 2019AHL Partners LLP0.50%July 29, 2019
July 17, 2019Marshall Wace LLP0.70%October 30, 2019
July 10, 2019AQR Capital Management, LLC2.89%June 26, 2020
July 10, 2019Marshall Wace LLP0.60%October 30, 2019
July 5, 2019Canada Pension Plan Investment Board0.45%July 9, 2019
July 3, 2019Marshall Wace LLP0.51%October 30, 2019
June 20, 2019Jupiter Investment Management Limited0.49%June 24, 2019
May 30, 2019AQR Capital Management, LLC2.99%June 26, 2020
April 30, 2019AQR Capital Management, LLC3.09%June 26, 2020
April 15, 2019Jupiter Investment Management Limited0.50%June 24, 2019
April 12, 2019AHL Partners LLP0.49%April 16, 2019
April 5, 2019AQR Capital Management, LLC3.18%June 26, 2020
March 28, 2019AHL Partners LLP0.51%April 16, 2019
March 28, 2019Jupiter Investment Management Limited0.49%April 1, 2019
March 26, 2019AQR Capital Management, LLC3.29%June 26, 2020
March 21, 2019AHL Partners LLP0.49%March 25, 2019
March 19, 2019AHL Partners LLP0.54%March 25, 2019
March 8, 2019AHL Partners LLP0.61%March 25, 2019
March 5, 2019AHL Partners LLP0.53%March 25, 2019
March 1, 2019AQR Capital Management, LLC3.38%June 26, 2020
February 15, 2019AQR Capital Management, LLC3.41%June 26, 2020
January 31, 2019AQR Capital Management, LLC3.30%June 26, 2020
January 17, 2019AQR Capital Management, LLC3.21%June 26, 2020
January 15, 2019Canada Pension Plan Investment Board0.52%July 9, 2019
January 4, 2019AQR Capital Management, LLC3.14%June 26, 2020
December 19, 2018Jupiter Investment Management Limited0.59%April 1, 2019
December 12, 2018Jupiter Investment Management Limited0.60%April 1, 2019
December 7, 2018Jupiter Investment Management Limited0.59%April 1, 2019
December 5, 2018Jupiter Investment Management Limited0.60%April 1, 2019
December 3, 2018Jupiter Investment Management Limited0.59%April 1, 2019
November 29, 2018Jpmorgan Asset Management (UK) Limited0.45%December 3, 2018
November 27, 2018Jupiter Investment Management Limited0.60%April 1, 2019
November 21, 2018Jupiter Investment Management Limited0.59%April 1, 2019
November 20, 2018AQR Capital Management, LLC3.09%June 26, 2020
November 15, 2018Jupiter Investment Management Limited0.60%April 1, 2019
November 13, 2018AQR Capital Management, LLC3.10%June 26, 2020
November 9, 2018AQR Capital Management, LLC3.09%June 26, 2020
November 8, 2018AQR Capital Management, LLC3.10%June 26, 2020
November 7, 2018AQR Capital Management, LLC3.09%June 26, 2020
November 5, 2018Jupiter Investment Management Limited0.59%April 1, 2019
November 1, 2018AQR Capital Management, LLC3.10%June 26, 2020
October 30, 2018Jupiter Investment Management Limited0.60%April 1, 2019
October 29, 2018AQR Capital Management, LLC3.03%June 26, 2020
October 24, 2018AQR Capital Management, LLC2.99%June 26, 2020
October 23, 2018AQR Capital Management, LLC3.00%June 26, 2020
October 23, 2018Jupiter Investment Management Limited0.59%April 1, 2019
October 22, 2018AQR Capital Management, LLC2.99%June 26, 2020
October 16, 2018AHL Partners LLP0.49%October 18, 2018
October 12, 2018AQR Capital Management, LLC3.03%June 26, 2020
October 11, 2018AHL Partners LLP0.50%October 18, 2018
October 9, 2018Jupiter Investment Management Limited0.60%April 1, 2019
October 8, 2018AQR Capital Management, LLC2.91%June 26, 2020
October 3, 2018Jpmorgan Asset Management (UK) Limited0.55%December 3, 2018
October 1, 2018AQR Capital Management, LLC2.81%June 26, 2020
September 25, 2018AQR Capital Management, LLC2.70%June 26, 2020
September 6, 2018AQR Capital Management, LLC2.60%June 26, 2020
September 5, 2018Jupiter Investment Management Limited0.51%April 1, 2019
August 28, 2018Jupiter Investment Management Limited0.49%August 30, 2018
August 21, 2018AQR Capital Management, LLC2.50%June 26, 2020
August 16, 2018Jupiter Investment Management Limited0.50%August 30, 2018
August 15, 2018Jupiter Investment Management Limited0.49%August 17, 2018
August 14, 2018Jupiter Investment Management Limited0.50%August 17, 2018
August 13, 2018AQR Capital Management, LLC2.41%June 26, 2020
July 6, 2018Jpmorgan Asset Management (UK) Limited0.49%July 10, 2018
June 28, 2018AQR Capital Management, LLC2.31%June 26, 2020
June 21, 2018Jpmorgan Asset Management (UK) Limited0.50%July 10, 2018
June 14, 2018AQR Capital Management, LLC2.20%June 26, 2020
June 8, 2018AQR Capital Management, LLC2.11%June 26, 2020
June 5, 2018AQR Capital Management, LLC2.00%June 26, 2020
June 1, 2018AQR Capital Management, LLC1.93%June 26, 2020
May 24, 2018AQR Capital Management, LLC1.80%June 26, 2020
May 22, 2018AQR Capital Management, LLC1.73%June 26, 2020
May 17, 2018AQR Capital Management, LLC1.62%June 26, 2020
May 9, 2018AQR Capital Management, LLC1.50%June 26, 2020
April 30, 2018AQR Capital Management, LLC1.41%June 26, 2020
April 19, 2018AQR Capital Management, LLC1.30%June 26, 2020
April 13, 2018AQR Capital Management, LLC1.21%June 26, 2020
April 10, 2018AQR Capital Management, LLC1.12%June 26, 2020
April 3, 2018AQR Capital Management, LLC1.00%June 26, 2020
March 22, 2018AQR Capital Management, LLC0.91%June 26, 2020
February 26, 2018AQR Capital Management, LLC0.80%June 26, 2020
January 31, 2018AQR Capital Management, LLC0.70%June 26, 2020
January 18, 2018AQR Capital Management, LLC0.60%June 26, 2020
January 3, 2018AQR Capital Management, LLC0.51%June 26, 2020
October 17, 2017Marshall Wace LLP0.48%October 19, 2017
September 26, 2017Marshall Wace LLP0.59%October 19, 2017
September 1, 2017Marshall Wace LLP0.69%October 19, 2017
August 11, 2017Marshall Wace LLP0.70%October 19, 2017
July 27, 2017Marshall Wace LLP0.61%October 19, 2017
July 7, 2017Marshall Wace LLP0.52%October 19, 2017
March 19, 2013Eton Park International LLP0.47%March 21, 2013
November 1, 2012Eton Park International LLP0.56%March 21, 2013

Other companies sold short in France