Home / Germany / K+S Aktiengesellschaft
K+S Aktiengesellschaft
Short position disclosed on August 13, 2026.
3.81% of the capital sold short
5 disclosing funds
2,201 disclosures on record
DE000KSAG888 ISIN code
Evolution of the disclosed total
0%1%2%3%4%
Oct 2025Jan 2026Apr 2026Jul 2026
November 16, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| BlackRock Investment Management (UK) Limited | 1.49% | +1.22 pt | June 29, 2026 | |
| ExodusPoint Capital Management, LP | 0.71% | new | August 12, 2026 | |
| Eleva Capital | 0.60% | new | April 9, 2026 | |
| Centiva Capital, LP | 0.54% | unchanged | October 11, 2024 | |
| Millennium International Management LP | 0.47% | +0.04 pt | August 13, 2026 |
On the other side: the funds that hold K+S Aktiengesellschaft Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| May 9, 2014 | Marshall Wace LLP | 0.64% | still open |
| May 7, 2014 | Marshall Wace LLP | 0.78% | still open |
| May 6, 2014 | Viking Global Investors LP | 0.64% | still open |
| May 2, 2014 | Viking Global Investors LP | 0.79% | still open |
| April 29, 2014 | Emerging Sovereign Group, LLC | 1.24% | still open |
| April 25, 2014 | Viking Global Investors LP | 0.96% | still open |
| April 24, 2014 | Marshall Wace LLP | 0.84% | still open |
| April 23, 2014 | Marshall Wace LLP | 0.72% | still open |
| April 17, 2014 | Marshall Wace LLP | 0.60% | still open |
| April 11, 2014 | Marshall Wace LLP | 0.52% | still open |
| April 10, 2014 | Marshall Wace LLP | 0.60% | still open |
| April 8, 2014 | Marshall Wace LLP | 0.76% | still open |
| April 4, 2014 | Marshall Wace LLP | 0.87% | still open |
| April 3, 2014 | Marshall Wace LLP | 0.96% | still open |
| April 3, 2014 | AQR Capital Management, LLC | 0.60% | still open |
| April 1, 2014 | Marshall Wace LLP | 1.09% | still open |
| March 31, 2014 | Marshall Wace LLP | 1.19% | still open |
| March 21, 2014 | Marshall Wace LLP | 1.24% | still open |
| March 19, 2014 | Viking Global Investors LP | 1.17% | still open |
| March 18, 2014 | Viking Global Investors LP | 1.33% | still open |
| March 18, 2014 | Marshall Wace LLP | 1.17% | still open |
| March 14, 2014 | Marshall Wace LLP | 1.21% | still open |
| March 14, 2014 | Citadel Europe LLP | 0.34% | still open |
| March 13, 2014 | Marshall Wace LLP | 1.12% | still open |
| March 13, 2014 | Citadel Europe LLP | 0.62% | still open |
| March 13, 2014 | AQR Capital Management, LLC | 0.56% | still open |
| March 12, 2014 | Viking Global Investors LP | 1.58% | still open |
| March 7, 2014 | Citadel Europe LLP | 0.77% | still open |
| March 6, 2014 | Marshall Wace LLP | 0.96% | still open |
| March 5, 2014 | Citadel Europe LLP | 0.62% | still open |
| March 4, 2014 | Marshall Wace LLP | 1.09% | still open |
| March 4, 2014 | Citadel Europe LLP | 0.54% | still open |
| March 3, 2014 | Viking Global Investors LP | 1.67% | still open |
| March 3, 2014 | Marshall Wace LLP | 1.16% | still open |
| February 28, 2014 | Marshall Wace LLP | 1.41% | still open |
| February 24, 2014 | Citadel Europe LLP | 0.60% | still open |
| February 20, 2014 | Viking Global Investors LP | 1.75% | still open |
| February 20, 2014 | Marshall Wace LLP | 1.51% | still open |
| February 19, 2014 | Viking Global Investors LP | 1.83% | still open |
| February 19, 2014 | Marshall Wace LLP | 1.44% | still open |
| February 18, 2014 | Marshall Wace LLP | 1.31% | still open |
| February 18, 2014 | Citadel Europe LLP | 0.56% | still open |
| February 17, 2014 | Marshall Wace LLP | 1.22% | still open |
| February 17, 2014 | Citadel Europe LLP | 0.61% | still open |
| February 14, 2014 | Marshall Wace LLP | 1.14% | still open |
| February 14, 2014 | Citadel Europe LLP | 0.57% | still open |
| February 13, 2014 | Marshall Wace LLP | 1.02% | still open |
| February 11, 2014 | Marshall Wace LLP | 0.90% | still open |
| February 10, 2014 | Marshall Wace LLP | 0.88% | still open |
| February 7, 2014 | Viking Global Investors LP | 1.96% | still open |
Other companies sold short in Germany
- TUI AG 9.00% of the capital sold short
- AUTO1 Group SE 7.29% of the capital sold short
- HelloFresh SE 7.00% of the capital sold short
- Gerresheimer AG 6.46% of the capital sold short
- Hugo Boss AG 6.18% of the capital sold short
- Cancom SE 5.46% of the capital sold short
- PVA TePla AG 5.30% of the capital sold short
- Zalando SE 5.23% of the capital sold short
- LANXESS Aktiengesellschaft 5.11% of the capital sold short
- TAG Immobilien AG 4.99% of the capital sold short
- Tamboran Resources Corp. 4.96% of the capital sold short
- Kontron AG 4.94% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, K+S Aktiengesellschaft, source Bundesanzeiger, data as at August 13, 2026, https://www.quivad.com/action/k-s-aktiengesellschaft?page=38