Home / Japan / Kitagawa Seiki Co.,ltd.
Kitagawa Seiki Co.,ltd.
Short position disclosed on October 29, 2026.
Follow
1.30% of the capital sold short
1 disclosing fund
110 disclosures on record
Evolution of the disclosed total
0%2.5%5%7.5%10%
Aug 22Sep 9Sep 27Oct 15Nov 2
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
The funds disclosing a short position that is still open.| Fund | Twelve months | % of capital | Over the year | Since |
|---|
| Barclays Capital Securities Ltd | | 1.30% | new | October 29, 2026 |
Follow by RSS
Get the moves on Kitagawa Seiki Co.,ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
110 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| September 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.86% | |
| September 11, 2026 | Barclays Capital Securities Ltd | 2.52% | |
| September 11, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.63% | |
| September 10, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.05% | |
| September 8, 2026 | Barclays Capital Securities Ltd | 2.38% | |
| September 8, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.15% | |
| September 7, 2026 | Goldman Sachs International | 3.28% | |
| September 7, 2026 | Barclays Capital Securities Ltd | 2.41% | |
| September 7, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.20% | |
| September 4, 2026 | Goldman Sachs International | 3.30% | |
| September 4, 2026 | Barclays Capital Securities Ltd | 2.57% | |
| September 4, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.45% | |
| September 3, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.85% | |
| September 2, 2026 | Goldman Sachs International | 3.28% | |
| September 2, 2026 | Barclays Capital Securities Ltd | 2.86% | |
| September 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.99% | |
| September 1, 2026 | Barclays Capital Securities Ltd | 2.75% | |
| September 1, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.07% | |
| August 31, 2026 | Barclays Capital Securities Ltd | 2.67% | |
| August 31, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.16% | |
| August 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.31% | |
| August 27, 2026 | Barclays Capital Securities Ltd | 2.45% | |
| August 27, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.45% | |
| August 26, 2026 | Barclays Capital Securities Ltd | 2.55% | |
| August 25, 2026 | Goldman Sachs International | 3.39% | |
| August 25, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.39% | |
| August 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.71% | |
| August 24, 2026 | Barclays Capital Securities Ltd | 2.37% | |
| August 21, 2026 | Goldman Sachs International | 3.69% | |
| August 21, 2026 | Barclays Bank PLC | 0.46% | |
| August 20, 2026 | Goldman Sachs International | 2.58% | |
| August 20, 2026 | Barclays Capital Securities Ltd | 2.45% | |
| August 20, 2026 | Barclays Bank PLC | 0.51% | |
| August 19, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.99% | |
| August 19, 2026 | Goldman Sachs International | 2.85% | |
| August 19, 2026 | Barclays Capital Securities Ltd | 2.57% | |
| August 18, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.12% | |
| August 18, 2026 | Goldman Sachs International | 2.94% | |
| August 18, 2026 | Barclays Capital Securities Ltd | 2.35% | |
| August 18, 2026 | Nomura Asset Management Singapore Limited | 0.50% | |
| August 18, 2026 | Jump Trading Pacific Pte Ltd | 0.21% | |
| August 17, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.94% | |
| August 17, 2026 | Barclays Capital Securities Ltd | 1.64% | |
| August 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.19% | |
| August 14, 2026 | Goldman Sachs International | 3.03% | |
| August 14, 2026 | Barclays Capital Securities Ltd | 1.49% | |
| August 14, 2026 | Jump Trading Pacific Pte Ltd | 0.53% | |
| August 13, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.99% | |
| August 13, 2026 | Goldman Sachs International | 2.74% | |
| August 13, 2026 | Barclays Capital Securities Ltd | 1.14% | |
Download 110 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Kitagawa Seiki Co.,ltd., source JPX, data as at October 29, 2026, https://www.quivad.com/action/kitagawa-seiki-co-ltd?page=2