Home / Spain / Melia Hotels International S.A.
Melia Hotels International S.A.
Short position disclosed on August 7, 2026.
0.50% of the capital sold short
1 disclosing funds
656 disclosures on record
ES0176252718 ISIN code
Evolution of the disclosed total
0%0.25%0.5%0.75%1%
Oct 2025Jan 2026Apr 2026Jul 2026
July 27, 2010 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Citadel Advisors LLC | 0.50% | +0.04 pt | August 7, 2026 |
On the other side: the funds that hold Melia Hotels International S.A. Titelia
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| January 15, 2016 | GLG Partners LP | 0.78% | still open |
| January 15, 2016 | Chenavari Credit Partners LLP | 0.65% | still open |
| January 15, 2016 | Lazard Asset Management LLC | 0.38% | still open |
| January 15, 2016 | Och-Ziff Management Europe Ltd | 0.00% | still open |
| January 14, 2016 | CQS (UK) LLP | 1.76% | still open |
| January 14, 2016 | Och-Ziff Management Europe Ltd | 1.32% | still open |
| January 14, 2016 | BlueMountain Capital Management, LLC | 1.20% | still open |
| January 11, 2016 | BNP Paribas SA | 2.11% | still open |
| January 8, 2016 | CQS (UK) LLP | 1.30% | still open |
| January 8, 2016 | Polygon Global Partners LLP | 0.00% | still open |
| January 7, 2016 | Och-Ziff Management Europe Ltd | 1.67% | still open |
| December 18, 2015 | Och-Ziff Management Europe Ltd | 1.73% | still open |
| December 14, 2015 | BNP Paribas SA | 2.77% | still open |
| November 24, 2015 | BNP Paribas SA | 2.82% | still open |
| November 24, 2015 | CQS (UK) LLP | 0.88% | still open |
| November 19, 2015 | BNP Paribas SA | 2.94% | still open |
| November 17, 2015 | CQS (UK) LLP | 0.76% | still open |
| November 6, 2015 | Basso Capital Management, L.P. | 0.89% | still open |
| November 5, 2015 | BNP Paribas SA | 2.87% | still open |
| November 3, 2015 | Basso Capital Management, L.P. | 0.91% | still open |
| October 30, 2015 | BlueMountain Capital Management, LLC | 1.31% | still open |
| October 29, 2015 | Och-Ziff Management Europe Ltd | 1.81% | still open |
| October 23, 2015 | Basso Capital Management, L.P. | 0.72% | still open |
| October 13, 2015 | Citadel Europe LLP | 1.30% | still open |
| October 9, 2015 | GLG Partners LP | 0.86% | still open |
| October 7, 2015 | Och-Ziff Management Europe Ltd | 1.79% | still open |
| October 6, 2015 | Och-Ziff Management Europe Ltd | 1.80% | still open |
| October 6, 2015 | BlueMountain Capital Management, LLC | 0.85% | still open |
| October 6, 2015 | GLG Partners LP | 0.52% | still open |
| October 2, 2015 | BNP Paribas SA | 3.04% | still open |
| September 29, 2015 | GLG Partners LP | 0.49% | still open |
| September 21, 2015 | Lazard Asset Management LLC | 0.64% | still open |
| September 9, 2015 | GLG Partners LP | 0.54% | still open |
| September 3, 2015 | Lazard Asset Management LLC | 0.56% | still open |
| August 18, 2015 | BlueMountain Capital Management, LLC | 0.71% | still open |
| August 7, 2015 | BNP Paribas SA | 2.97% | still open |
| July 30, 2015 | BNP Paribas SA | 2.68% | still open |
| July 29, 2015 | BNP Paribas SA | 2.96% | still open |
| July 27, 2015 | BlueMountain Capital Management, LLC | 0.62% | still open |
| July 23, 2015 | Och-Ziff Management Europe Ltd | 1.77% | still open |
| July 16, 2015 | BlueMountain Capital Management, LLC | 0.55% | still open |
| July 15, 2015 | Och-Ziff Management Europe Ltd | 1.81% | still open |
| July 14, 2015 | BNP Paribas SA | 3.00% | still open |
| July 10, 2015 | BNP Paribas SA | 2.96% | still open |
| July 10, 2015 | Basso Capital Management, L.P. | 0.66% | still open |
| July 8, 2015 | Pine River Capital Management L.P. | 0.54% | still open |
| July 7, 2015 | CQS (UK) LLP | 0.63% | still open |
| July 3, 2015 | BNP Paribas SA | 2.89% | still open |
| July 2, 2015 | BNP Paribas SA | 2.91% | still open |
| July 2, 2015 | Polygon Global Partners LLP | 0.80% | still open |
Other companies sold short in Spain
- Solaria Energia y Medioambiente, S.A. 5.55% of the capital sold short
- Edreams Odigeo, S.A. 5.43% of the capital sold short
- Enagas, S.A. 4.83% of the capital sold short
- Indra Sistemas, S.A. 2.78% of the capital sold short
- Amper, S.A. 2.60% of the capital sold short
- Tecnicas Reunidas, S.A. 2.53% of the capital sold short
- Viscofan, S.A. 2.38% of the capital sold short
- Grifols, S.A. 1.79% of the capital sold short
- Tubacex, S.A. 1.71% of the capital sold short
- Nyesa Valores Corporacion, S.A. 1.56% of the capital sold short
- Laboratorios Farmaceuticos Rovi, S.A. 1.51% of the capital sold short
- Ence Energia y Celulosa, S.A. 1.48% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Melia Hotels International S.A., source CNMV, data as at August 7, 2026, https://www.quivad.com/action/melia-hotels-international-s-a?page=5