Nexity
Short position disclosed on September 2, 2026.
2.30% of the capital sold short
3 disclosing funds
289 disclosures on record
Evolution of the disclosed total
0%1%2%3%4%
Oct 2025Jan 2026Apr 2026Jul 2026
April 19, 2016 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| Citadel Advisors LLC | 0.91% | new | September 2, 2026 | ||
| Marshall Wace LLP | 0.79% | +0.12 pt | August 27, 2026 | ||
| Winton Capital Management Limited | 0.60% | new | May 20, 2026 | AMF |
On the other side: the funds that hold Nexity Titelia
Get the moves on Nexity by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| September 2, 2026 | Citadel Advisors LLC | 0.91% | still open | |
| August 31, 2026 | Millennium International Management LP | 0.00% | September 2, 2026 | |
| August 27, 2026 | Citadel Advisors LLC | 0.81% | ||
| August 27, 2026 | Marshall Wace LLP | 0.79% | still open | |
| August 21, 2026 | Millennium International Management LP | 0.71% | September 2, 2026 | AMF |
| August 17, 2026 | Millennium International Management LP | 0.60% | September 2, 2026 | AMF |
| August 13, 2026 | Marshall Wace LLP | 0.88% | AMF | |
| August 6, 2026 | Citadel Advisors LLC | 0.79% | AMF | |
| July 31, 2026 | D. E. Shaw & CO., L.P. | 0.49% | August 4, 2026 | |
| July 29, 2026 | Millennium International Management LP | 0.50% | September 2, 2026 | AMF |
| July 28, 2026 | Marshall Wace LLP | 0.98% | AMF | |
| July 28, 2026 | Citadel Advisors LLC | 0.89% | AMF | |
| July 24, 2026 | Citadel Advisors LLC | 0.91% | AMF | |
| July 24, 2026 | D. E. Shaw & CO., L.P. | 0.52% | August 4, 2026 | |
| July 21, 2026 | Marshall Wace LLP | 1.01% | AMF | |
| July 15, 2026 | Marshall Wace LLP | 0.99% | AMF | |
| July 10, 2026 | Marshall Wace LLP | 1.00% | AMF | |
| July 9, 2026 | AQR Capital Management, LLC | 0.49% | July 13, 2026 | |
| July 8, 2026 | Citadel Advisors LLC | 0.82% | AMF | |
| July 7, 2026 | Citadel Advisors LLC | 0.79% | AMF | |
| July 2, 2026 | Citadel Advisors LLC | 0.80% | AMF | |
| June 29, 2026 | Citadel Advisors LLC | 0.70% | AMF | |
| June 23, 2026 | AQR Capital Management, LLC | 0.58% | July 13, 2026 | |
| June 15, 2026 | Citadel Advisors LLC | 0.69% | AMF | |
| June 10, 2026 | Citadel Advisors LLC | 0.78% | AMF | |
| June 5, 2026 | AQR Capital Management, LLC | 0.69% | July 13, 2026 | |
| June 3, 2026 | Marshall Wace LLP | 0.91% | AMF | |
| May 20, 2026 | Winton Capital Management Limited | 0.60% | still open | AMF |
| May 19, 2026 | Marshall Wace LLP | 0.87% | AMF | |
| May 15, 2026 | Citadel Advisors LLC | 0.89% | AMF | |
| May 13, 2026 | AQR Capital Management, LLC | 0.79% | July 13, 2026 | |
| May 7, 2026 | Marshall Wace LLP | 0.98% | AMF | |
| May 5, 2026 | Winton Capital Management Limited | 0.50% | AMF | |
| April 30, 2026 | Marshall Wace LLP | 1.08% | AMF | |
| April 20, 2026 | Citadel Advisors LLC | 0.93% | AMF | |
| April 17, 2026 | Citadel Advisors LLC | 0.89% | AMF | |
| April 10, 2026 | AQR Capital Management, LLC | 0.81% | July 13, 2026 | |
| April 9, 2026 | Marshall Wace LLP | 1.12% | AMF | |
| April 9, 2026 | Winton Capital Management Limited | 0.48% | April 13, 2026 | |
| March 30, 2026 | Marshall Wace LLP | 1.09% | AMF | |
| March 25, 2026 | Citadel Advisors LLC | 0.92% | AMF | |
| March 24, 2026 | Citadel Advisors LLC | 0.89% | AMF | |
| March 23, 2026 | AQR Capital Management, LLC | 0.70% | July 13, 2026 | |
| March 19, 2026 | Marshall Wace LLP | 1.11% | AMF | |
| March 18, 2026 | Citadel Advisors LLC | 0.91% | AMF | |
| March 13, 2026 | Winton Capital Management Limited | 0.50% | April 13, 2026 | |
| March 12, 2026 | Marshall Wace LLP | 1.01% | AMF | |
| March 9, 2026 | Marshall Wace LLP | 0.99% | AMF | |
| March 5, 2026 | Citadel Advisors LLC | 0.87% | AMF | |
| March 5, 2026 | AQR Capital Management, LLC | 0.61% | July 13, 2026 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 289 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 13.27% of the capital sold short
- Valeo 10.32% of the capital sold short
- Renault 8.11% of the capital sold short
- Teleperformance 7.86% of the capital sold short
- FDJ United 6.49% of the capital sold short
- Viridien 6.43% of the capital sold short
- Abivax 5.12% of the capital sold short
- Remy Cointreau 4.75% of the capital sold short
- Worldline 4.66% of the capital sold short
- Alstom 4.64% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
- Forvia 3.82% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Nexity, source AMF, data as at September 2, 2026, https://www.quivad.com/action/nexity