QuiVad

Home / United Kingdom / Pinewood Technologies Group Plc

Pinewood Technologies Group Plc

Short position disclosed on May 7, 2026. FCA register read on November 4, 2026.

Follow

Since 13 July 2026 this regulator publishes an aggregated total per company and no longer names the funds. Positions disclosed before that date remain nominative.

Evolution of the disclosed total

0%0.5%1%1.5%
Jul 2026Sep 2026Nov 2026
Sum of open short positions, asĀ % of capital. Hover or tap the curve to see which funds make it up.

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Aggregated total1.13%unchangedMay 7, 2026

On the other side: the funds that hold Pinewood Technologies Group Plc Titelia

Follow by RSS

Get the moves on Pinewood Technologies Group Plc by mail, at most once a day.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

45 disclosures on record for this share.
DateFund% of capitalEnd of publication
October 12, 2026Aggregated total2.29%October 27, 2026
October 9, 2026Aggregated total2.98%October 12, 2026
October 7, 2026Aggregated total3.80%October 9, 2026
October 2, 2026Aggregated total4.76%October 7, 2026
October 1, 2026Aggregated total4.79%October 2, 2026
September 24, 2026Aggregated total4.88%October 1, 2026
September 22, 2026Aggregated total5.17%September 24, 2026
September 18, 2026Aggregated total5.58%September 22, 2026
September 17, 2026Aggregated total5.63%September 18, 2026
September 16, 2026Aggregated total5.65%September 17, 2026
September 15, 2026Aggregated total6.41%September 16, 2026
September 8, 2026Aggregated total6.52%September 15, 2026
September 7, 2026Aggregated total6.62%September 8, 2026
September 4, 2026Aggregated total6.71%September 7, 2026
September 3, 2026Aggregated total6.91%September 4, 2026
September 1, 2026Aggregated total7.19%September 3, 2026
August 28, 2026Aggregated total7.34%September 1, 2026
August 27, 2026Aggregated total7.45%August 28, 2026
August 26, 2026Aggregated total7.74%August 27, 2026
August 25, 2026Aggregated total8.01%August 26, 2026
August 24, 2026Aggregated total8.23%August 25, 2026
August 21, 2026Aggregated total8.35%August 24, 2026
August 20, 2026Aggregated total8.60%August 21, 2026
August 19, 2026Aggregated total8.80%August 20, 2026
August 17, 2026Aggregated total8.61%August 19, 2026
August 13, 2026Aggregated total8.51%August 17, 2026
August 12, 2026Aggregated total8.75%August 13, 2026
August 11, 2026Aggregated total9.02%August 12, 2026
August 10, 2026Aggregated total9.03%August 11, 2026
August 7, 2026Aggregated total9.33%August 10, 2026
August 6, 2026Aggregated total9.38%August 7, 2026
August 5, 2026Aggregated total9.49%August 6, 2026
August 4, 2026Aggregated total10.01%August 5, 2026
July 31, 2026Aggregated total10.18%August 4, 2026
July 30, 2026Aggregated total10.14%July 31, 2026
July 29, 2026Aggregated total10.58%July 30, 2026
July 28, 2026Aggregated total10.58%July 29, 2026
July 27, 2026Aggregated total10.84%July 28, 2026
July 24, 2026Aggregated total11.68%July 27, 2026
July 23, 2026Aggregated total11.77%July 24, 2026
July 21, 2026Aggregated total11.67%July 23, 2026
July 20, 2026Aggregated total11.27%July 21, 2026
July 13, 2026Aggregated total11.18%July 20, 2026
July 9, 2026Aggregated total11.03%July 13, 2026
May 7, 2026Aggregated total1.13%still open

Download 45 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats

Other companies sold short in the United Kingdom

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Pinewood Technologies Group Plc, source FCA, data as at May 7, 2026, https://www.quivad.com/action/pinewood-technologies-group-plc

Embed the chart

<iframe src="https://www.quivad.com/embed/action/pinewood-technologies-group-plc" width="600" height="280" title="Pinewood Technologies Group Plc" loading="lazy" style="border:0"></iframe>

Badge

<a href="https://www.quivad.com/action/pinewood-technologies-group-plc"><img src="https://www.quivad.com/action/pinewood-technologies-group-plc/badge.svg" alt="QuiVad, Pinewood Technologies Group Plc"></a>