Home / Japan / Rorze Corporation
Rorze Corporation
Short position disclosed on October 30, 2026. JPX register read on November 4, 2026.
Follow
0.77% of the capital sold short
#455 of 696 rank in Japan
0.00 pt over 5 days
-2.51 pt over 20 days
1 disclosing fund
84 disclosures on record
Evolution of the disclosed total
0%1%2%3%4%
Aug 22Sep 10Sep 29Oct 18
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
The funds disclosing a short position that is still open.| Fund | Twelve months | % of capital | Over the year | Since |
|---|
| JPM Securities Japan Co Ltd. | | 0.77% | -0.77 pt | October 30, 2026 |
Follow by RSS
Get the moves on Rorze Corporation by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
84 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| October 30, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.47% | |
| October 30, 2026 | JPM Securities Japan Co Ltd. | 0.77% | still open |
| October 29, 2026 | JPM Securities Japan Co Ltd. | 1.13% | |
| October 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.83% | |
| October 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.67% | |
| October 28, 2026 | JPM Securities Japan Co Ltd. | 1.40% | |
| October 27, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.08% | |
| October 27, 2026 | JPM Securities Japan Co Ltd. | 1.09% | |
| October 23, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.22% | |
| October 23, 2026 | JPM Securities Japan Co Ltd. | 0.76% | |
| October 22, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.12% | |
| October 21, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.03% | |
| October 21, 2026 | Goldman Sachs International | 0.44% | |
| October 20, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.96% | |
| October 20, 2026 | Goldman Sachs International | 0.65% | |
| October 19, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.85% | |
| October 16, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.77% | |
| October 16, 2026 | Goldman Sachs International | 0.84% | |
| October 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.60% | |
| October 14, 2026 | Goldman Sachs International | 0.93% | |
| October 13, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.34% | |
| October 13, 2026 | Goldman Sachs International | 1.00% | |
| October 13, 2026 | JPM Securities Japan Co Ltd. | 0.67% | |
| October 9, 2026 | Goldman Sachs International | 1.18% | |
| October 9, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.09% | |
| October 9, 2026 | JPM Securities Japan Co Ltd. | 0.50% | |
| October 9, 2026 | Barclays Capital Securities Ltd | 0.45% | |
| October 8, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.80% | |
| October 8, 2026 | JPM Securities Japan Co Ltd. | 0.49% | |
| October 7, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.72% | |
| October 7, 2026 | Barclays Capital Securities Ltd | 0.67% | |
| October 6, 2026 | Goldman Sachs International | 1.32% | |
| October 6, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.69% | |
| October 5, 2026 | Goldman Sachs International | 1.25% | |
| October 2, 2026 | Goldman Sachs International | 1.03% | |
| October 2, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.70% | |
| October 1, 2026 | Barclays Capital Securities Ltd | 0.78% | |
| September 30, 2026 | Goldman Sachs International | 0.90% | |
| September 25, 2026 | Goldman Sachs International | 0.70% | |
| September 24, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.66% | |
| September 24, 2026 | Goldman Sachs International | 0.60% | |
| September 24, 2026 | JPM Securities Japan Co Ltd. | 0.57% | |
| September 18, 2026 | JPM Securities Japan Co Ltd. | 0.65% | |
| September 18, 2026 | Goldman Sachs International | 0.50% | |
| September 17, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.73% | |
| September 15, 2026 | JPM Securities Japan Co Ltd. | 0.79% | |
| September 14, 2026 | JPM Securities Japan Co Ltd. | 0.87% | |
| September 14, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.60% | |
| September 11, 2026 | JPM Securities Japan Co Ltd. | 0.98% | |
| September 10, 2026 | JPM Securities Japan Co Ltd. | 1.06% | |
Download 84 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Rorze Corporation, source JPX, data as at October 30, 2026, https://www.quivad.com/action/rorze-corporation
Embed the chart
<iframe src="https://www.quivad.com/embed/action/rorze-corporation" width="600" height="280" title="Rorze Corporation" loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/rorze-corporation"><img src="https://www.quivad.com/action/rorze-corporation/badge.svg" alt="QuiVad, Rorze Corporation"></a>