Scor SE
Short position disclosed on September 16, 2026. AMF register read on November 4, 2026.
Evolution of the disclosed total
October 1, 2013 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since | Filing |
|---|---|---|---|---|---|
| AQR Capital Management, LLC | 0.50% | new | September 16, 2026 |
On the other side: the funds that hold Scor SE Titelia
Get the moves on Scor SE by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| September 16, 2026 | AQR Capital Management, LLC | 0.50% | still open | |
| September 9, 2026 | AQR Capital Management, LLC | 0.49% | September 11, 2026 | |
| September 4, 2026 | AQR Capital Management, LLC | 0.50% | September 11, 2026 | |
| June 1, 2026 | Blackrock Advisors, LLC | 0.49% | June 3, 2026 | AMF |
| May 21, 2026 | AQR Capital Management, LLC | 0.48% | May 25, 2026 | |
| May 19, 2026 | Blackrock Advisors, LLC | 0.59% | June 3, 2026 | AMF |
| April 7, 2026 | Blackrock Advisors, LLC | 0.63% | June 3, 2026 | AMF |
| April 1, 2026 | AQR Capital Management, LLC | 0.50% | May 25, 2026 | |
| March 30, 2026 | Blackrock Advisors, LLC | 0.50% | June 3, 2026 | AMF |
| December 29, 2025 | AQR Capital Management, LLC | 0.48% | December 31, 2025 | |
| December 19, 2025 | AQR Capital Management, LLC | 0.50% | December 31, 2025 | |
| December 2, 2025 | AQR Capital Management, LLC | 0.49% | December 4, 2025 | |
| November 21, 2025 | AQR Capital Management, LLC | 0.50% | December 4, 2025 | |
| April 10, 2025 | SIH Partners, LLLP | 0.33% | April 14, 2025 | AMF |
| April 9, 2025 | SIH Partners, LLLP | 0.55% | April 14, 2025 | AMF |
| April 8, 2025 | SIH Partners, LLLP | 0.63% | April 14, 2025 | AMF |
| April 7, 2025 | SIH Partners, LLLP | 0.88% | April 14, 2025 | AMF |
| April 4, 2025 | SIH Partners, LLLP | 0.57% | April 14, 2025 | AMF |
| March 20, 2025 | Marshall Wace LLP | 0.49% | March 24, 2025 | |
| March 5, 2025 | Marshall Wace LLP | 0.50% | March 24, 2025 | |
| March 3, 2025 | Marshall Wace LLP | 0.49% | March 5, 2025 | |
| February 26, 2025 | Marshall Wace LLP | 0.59% | March 5, 2025 | |
| February 20, 2025 | Marshall Wace LLP | 0.61% | March 5, 2025 | |
| February 12, 2025 | Marshall Wace LLP | 0.50% | March 5, 2025 | |
| December 6, 2024 | Qube Research & Technologies Limited | 0.09% | December 10, 2024 | |
| November 20, 2024 | Qube Research & Technologies Limited | 2.14% | December 10, 2024 | |
| November 19, 2024 | Qube Research & Technologies Limited | 2.09% | December 10, 2024 | |
| November 18, 2024 | Qube Research & Technologies Limited | 1.99% | December 10, 2024 | |
| November 15, 2024 | Qube Research & Technologies Limited | 1.82% | December 10, 2024 | |
| November 13, 2024 | Qube Research & Technologies Limited | 1.71% | December 10, 2024 | |
| November 6, 2024 | Qube Research & Technologies Limited | 1.59% | December 10, 2024 | |
| October 30, 2024 | Qube Research & Technologies Limited | 1.60% | December 10, 2024 | |
| October 21, 2024 | Qube Research & Technologies Limited | 1.51% | December 10, 2024 | |
| October 16, 2024 | Qube Research & Technologies Limited | 1.41% | December 10, 2024 | |
| October 14, 2024 | Qube Research & Technologies Limited | 1.32% | December 10, 2024 | |
| October 7, 2024 | Qube Research & Technologies Limited | 1.25% | December 10, 2024 | |
| October 4, 2024 | Qube Research & Technologies Limited | 1.18% | December 10, 2024 | |
| October 3, 2024 | Qube Research & Technologies Limited | 1.23% | December 10, 2024 | |
| September 30, 2024 | Qube Research & Technologies Limited | 1.14% | December 10, 2024 | |
| September 19, 2024 | Qube Research & Technologies Limited | 1.07% | December 10, 2024 | |
| September 18, 2024 | Qube Research & Technologies Limited | 1.10% | December 10, 2024 | |
| September 17, 2024 | Qube Research & Technologies Limited | 1.09% | December 10, 2024 | |
| September 12, 2024 | Qube Research & Technologies Limited | 1.13% | December 10, 2024 | |
| September 11, 2024 | Qube Research & Technologies Limited | 1.08% | December 10, 2024 | |
| September 10, 2024 | Qube Research & Technologies Limited | 0.95% | December 10, 2024 | |
| September 6, 2024 | Qube Research & Technologies Limited | 0.73% | December 10, 2024 | |
| September 4, 2024 | Qube Research & Technologies Limited | 0.63% | December 10, 2024 | |
| August 30, 2024 | Qube Research & Technologies Limited | 0.50% | December 10, 2024 | |
| August 8, 2024 | Qube Research & Technologies Limited | 0.42% | August 12, 2024 | |
| August 6, 2024 | Qube Research & Technologies Limited | 0.55% | August 12, 2024 |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 163 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Valeo 12.22% of the capital sold short
- Renault 11.13% of the capital sold short
- Ubisoft Entertainment 10.74% of the capital sold short
- Viridien 10.50% of the capital sold short
- FDJ United 6.73% of the capital sold short
- Alstom 6.39% of the capital sold short
- Abivax 5.59% of the capital sold short
- Teleperformance 5.32% of the capital sold short
- Gaztransport et Technigaz 4.72% of the capital sold short
- Forvia 4.38% of the capital sold short
- Rémy Cointreau 4.25% of the capital sold short
- Atos Group 3.79% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Scor SE, source AMF, data as at September 16, 2026, https://www.quivad.com/action/scor-se
Embed the chart
<iframe src="https://www.quivad.com/embed/action/scor-se" width="600" height="280" title="Scor SE" loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/scor-se"><img src="https://www.quivad.com/action/scor-se/badge.svg" alt="QuiVad, Scor SE"></a>