Home / Japan / Sharp Corporation
Sharp Corporation
Short position disclosed on October 30, 2026. JPX register read on November 4, 2026.
Follow
2.80% of the capital sold short
#100 of 696 rank in Japan
0.00 pt over 5 days
-2.37 pt over 20 days
2 disclosing funds
68 disclosures on record
Evolution of the disclosed total
0%2%4%6%
Aug 22Sep 10Sep 29Oct 18
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up. Open positions
Follow by RSS
Get the moves on Sharp Corporation by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
68 disclosures on record for this share.| Date | Fund | % of capital | End of publication |
|---|
| October 30, 2026 | モルガン・スタンレーmufg証券株式会社 | 3.03% | |
| October 30, 2026 | Goldman Sachs International | 1.53% | still open |
| October 30, 2026 | Barclays Capital Securities Ltd | 1.27% | still open |
| October 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.89% | |
| October 29, 2026 | Goldman Sachs International | 1.48% | |
| October 29, 2026 | Barclays Capital Securities Ltd | 1.35% | |
| October 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.50% | |
| October 28, 2026 | Goldman Sachs International | 0.83% | |
| October 27, 2026 | Barclays Capital Securities Ltd | 1.48% | |
| October 26, 2026 | Barclays Capital Securities Ltd | 1.65% | |
| October 26, 2026 | Goldman Sachs International | 0.93% | |
| October 23, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.43% | |
| October 23, 2026 | Barclays Capital Securities Ltd | 1.72% | |
| October 23, 2026 | Goldman Sachs International | 0.87% | |
| October 22, 2026 | Goldman Sachs International | 0.97% | |
| October 21, 2026 | Goldman Sachs International | 1.04% | |
| October 20, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.33% | |
| October 20, 2026 | Goldman Sachs International | 1.11% | |
| October 19, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.27% | |
| October 19, 2026 | Goldman Sachs International | 1.23% | |
| October 15, 2026 | Goldman Sachs International | 0.88% | |
| October 9, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.62% | |
| October 9, 2026 | Goldman Sachs International | 0.91% | |
| October 8, 2026 | Barclays Capital Securities Ltd | 1.67% | |
| October 6, 2026 | Goldman Sachs International | 0.82% | |
| October 5, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.58% | |
| October 5, 2026 | Barclays Capital Securities Ltd | 1.34% | |
| October 5, 2026 | Goldman Sachs International | 0.72% | |
| October 2, 2026 | Barclays Capital Securities Ltd | 1.20% | |
| October 1, 2026 | Goldman Sachs International | 0.81% | |
| September 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.69% | |
| September 29, 2026 | Barclays Capital Securities Ltd | 1.13% | |
| September 25, 2026 | Goldman Sachs International | 0.78% | |
| September 24, 2026 | Goldman Sachs International | 0.88% | |
| September 18, 2026 | Barclays Capital Securities Ltd | 1.00% | |
| September 17, 2026 | Barclays Capital Securities Ltd | 1.19% | |
| September 16, 2026 | Barclays Capital Securities Ltd | 1.22% | |
| September 15, 2026 | Goldman Sachs International | 0.95% | |
| September 11, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.71% | |
| September 10, 2026 | Barclays Capital Securities Ltd | 1.14% | |
| September 10, 2026 | Goldman Sachs International | 1.04% | |
| September 7, 2026 | Barclays Capital Securities Ltd | 1.03% | |
| September 4, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.60% | |
| September 2, 2026 | Barclays Capital Securities Ltd | 0.94% | |
| September 1, 2026 | Barclays Capital Securities Ltd | 0.79% | |
| August 31, 2026 | Barclays Capital Securities Ltd | 0.80% | |
| August 28, 2026 | Barclays Capital Securities Ltd | 0.76% | |
| August 27, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.59% | |
| August 26, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.60% | |
| August 25, 2026 | モルガン・スタンレーmufg証券株式会社 | 2.58% | |
Download 68 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Sharp Corporation, source JPX, data as at October 30, 2026, https://www.quivad.com/action/sharp-corporation
Embed the chart
<iframe src="https://www.quivad.com/embed/action/sharp-corporation" width="600" height="280" title="Sharp Corporation" loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/sharp-corporation"><img src="https://www.quivad.com/action/sharp-corporation/badge.svg" alt="QuiVad, Sharp Corporation"></a>