Home / Japan / SK-Electronics CO.,LTD.
SK-Electronics CO.,LTD.
Short position disclosed on November 19, 2026. JPX register read on November 21, 2026.
Evolution of the disclosed total
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Goldman Sachs International | 1.43% | absent a year ago | November 17, 2026 | |
| モルガン・スタンレーmufg証券株式会社 | 1.12% | absent a year ago | November 19, 2026 | |
| Barclays Capital Securities Ltd | 1.06% | absent a year ago | November 17, 2026 | |
| Nomura International plc | 0.79% | +0.27 pt | November 18, 2026 | |
| UBS AG | 0.78% | absent a year ago | November 17, 2026 |
Get the moves on SK-Electronics CO.,LTD. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | Withdrawn on |
|---|---|---|---|
| November 19, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.12% | current |
| November 18, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.08% | |
| November 18, 2026 | Nomura International plc | 0.79% | current |
| November 17, 2026 | Goldman Sachs International | 1.43% | current |
| November 17, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.13% | |
| November 17, 2026 | Barclays Capital Securities Ltd | 1.06% | current |
| November 17, 2026 | UBS AG | 0.78% | current |
| November 16, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.06% | |
| November 16, 2026 | UBS AG | 0.80% | |
| November 13, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.95% | |
| November 13, 2026 | UBS AG | 0.77% | |
| November 12, 2026 | Barclays Capital Securities Ltd | 0.79% | |
| November 11, 2026 | Goldman Sachs International | 1.50% | |
| November 11, 2026 | Nomura International plc | 0.86% | |
| November 11, 2026 | UBS AG | 0.82% | |
| November 10, 2026 | Goldman Sachs International | 1.42% | |
| November 10, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.80% | |
| November 10, 2026 | Nomura International plc | 0.78% | |
| November 10, 2026 | UBS AG | 0.75% | |
| November 9, 2026 | Barclays Capital Securities Ltd | 0.88% | |
| November 9, 2026 | Nomura International plc | 0.62% | |
| November 9, 2026 | UBS AG | 0.59% | |
| November 6, 2026 | Goldman Sachs International | 1.34% | |
| November 6, 2026 | Nomura International plc | 0.72% | |
| November 6, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.67% | |
| November 5, 2026 | Barclays Capital Securities Ltd | 0.98% | |
| November 5, 2026 | Nomura International plc | 0.81% | |
| November 4, 2026 | Goldman Sachs International | 1.41% | |
| November 4, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.77% | |
| November 2, 2026 | Goldman Sachs International | 1.39% | |
| November 2, 2026 | Barclays Capital Securities Ltd | 1.00% | |
| October 30, 2026 | Goldman Sachs International | 1.29% | |
| October 30, 2026 | Nomura International plc | 0.70% | |
| October 29, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.89% | |
| October 28, 2026 | Barclays Capital Securities Ltd | 0.99% | |
| October 28, 2026 | モルガン・スタンレーmufg証券株式会社 | 0.96% | |
| October 28, 2026 | UBS AG | 0.69% | |
| October 28, 2026 | Nomura International plc | 0.68% | |
| October 27, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.05% | |
| October 26, 2026 | Goldman Sachs International | 1.31% | |
| October 23, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.17% | |
| October 23, 2026 | Nomura International plc | 0.74% | |
| October 21, 2026 | Goldman Sachs International | 1.22% | |
| October 19, 2026 | Goldman Sachs International | 1.11% | |
| October 19, 2026 | Nomura International plc | 0.62% | |
| October 16, 2026 | Barclays Capital Securities Ltd | 1.09% | |
| October 16, 2026 | Goldman Sachs International | 1.08% | |
| October 16, 2026 | Nomura International plc | 0.58% | |
| October 15, 2026 | モルガン・スタンレーmufg証券株式会社 | 1.24% | |
| October 15, 2026 | Goldman Sachs International | 1.11% |
Download 128 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in Japan
- QD Laser,Inc. 15.48% of the capital sold short
- Jibannet Holdings Co.,Ltd. 14.53% of the capital sold short
- INTERTRADE Co.,Ltd. 13.65% of the capital sold short
- Towa Corporation 13.60% of the capital sold short
- Nissan Motor Co.,ltd. 13.58% of the capital sold short
- Kasumigaseki Capital Co.,Ltd. 13.08% of the capital sold short
- KLab Inc. 12.35% of the capital sold short
- Unitika LTD. 12.16% of the capital sold short
- 3-D Matrix,Ltd. 11.88% of the capital sold short
- Metaplanet Inc. 11.70% of the capital sold short
- AIMECHATEC,Ltd. 11.65% of the capital sold short
- Socionext Inc. 11.52% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, SK-Electronics CO.,LTD., source JPX, data as at November 19, 2026, https://www.quivad.com/action/sk-electronics-co-ltd
Embed the chart
<iframe src="https://www.quivad.com/embed/action/sk-electronics-co-ltd" width="600" height="280" title="SK-Electronics CO.,LTD." loading="lazy" style="border:0"></iframe>
Badge
<a href="https://www.quivad.com/action/sk-electronics-co-ltd"><img src="https://www.quivad.com/action/sk-electronics-co-ltd/badge.svg" alt="QuiVad, SK-Electronics CO.,LTD."></a>