Soitec
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
732 disclosures on record
Evolution of the disclosed total
0%2%4%6%
Oct 2025Jan 2026Apr 2026Jul 2026
November 1, 2012 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
Get the moves on Soitec by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Fund | % of capital | End of publication | Filing |
|---|---|---|---|---|
| September 14, 2026 | Marshall Wace LLP | 0.49% | September 17, 2026 | |
| September 4, 2026 | Marshall Wace LLP | 0.56% | September 17, 2026 | |
| August 28, 2026 | Marshall Wace LLP | 0.67% | September 17, 2026 | |
| August 18, 2026 | Marshall Wace LLP | 0.79% | September 17, 2026 | AMF |
| August 12, 2026 | Marshall Wace LLP | 0.88% | September 17, 2026 | AMF |
| August 11, 2026 | Bridgewater Associates, LP | 0.47% | August 13, 2026 | |
| August 6, 2026 | Bridgewater Associates, LP | 0.56% | August 13, 2026 | |
| August 4, 2026 | Bridgewater Associates, LP | 0.67% | August 13, 2026 | |
| July 31, 2026 | Marshall Wace LLP | 0.92% | September 17, 2026 | AMF |
| July 28, 2026 | Bridgewater Associates, LP | 0.70% | August 13, 2026 | |
| July 24, 2026 | Marshall Wace LLP | 0.82% | September 17, 2026 | AMF |
| July 23, 2026 | Bridgewater Associates, LP | 0.61% | August 13, 2026 | |
| July 23, 2026 | Citadel Advisors LLC | 0.47% | July 28, 2026 | |
| July 22, 2026 | Marshall Wace LLP | 0.75% | September 17, 2026 | AMF |
| July 22, 2026 | Citadel Advisors LLC | 0.67% | July 28, 2026 | |
| July 21, 2026 | Citadel Advisors LLC | 0.73% | July 28, 2026 | |
| July 21, 2026 | Bridgewater Associates, LP | 0.51% | August 13, 2026 | |
| July 16, 2026 | Marshall Wace LLP | 0.80% | September 17, 2026 | AMF |
| July 15, 2026 | Marshall Wace LLP | 0.75% | September 17, 2026 | AMF |
| July 15, 2026 | Citadel Advisors LLC | 0.60% | July 28, 2026 | |
| July 14, 2026 | Marshall Wace LLP | 0.68% | September 17, 2026 | AMF |
| July 13, 2026 | Citadel Advisors LLC | 0.57% | July 28, 2026 | |
| July 10, 2026 | Marshall Wace LLP | 0.51% | September 17, 2026 | AMF |
| July 7, 2026 | Citadel Advisors LLC | 0.62% | July 28, 2026 | |
| June 26, 2026 | Citadel Advisors LLC | 0.55% | July 28, 2026 | |
| June 24, 2026 | TWO Sigma Investments, LP | 0.47% | June 26, 2026 | |
| June 22, 2026 | TWO Sigma Investments, LP | 0.57% | June 26, 2026 | |
| June 19, 2026 | TWO Sigma Investments, LP | 0.61% | June 26, 2026 | |
| June 18, 2026 | TWO Sigma Investments, LP | 0.73% | June 26, 2026 | |
| June 16, 2026 | TWO Sigma Investments, LP | 0.87% | June 26, 2026 | |
| June 11, 2026 | TWO Sigma Investments, LP | 0.98% | June 26, 2026 | |
| June 10, 2026 | TWO Sigma Investments, LP | 1.03% | June 26, 2026 | |
| June 8, 2026 | TWO Sigma Investments, LP | 1.15% | June 26, 2026 | |
| June 3, 2026 | TWO Sigma Investments, LP | 1.25% | June 26, 2026 | |
| June 1, 2026 | AHL Partners LLP | 0.23% | August 19, 2026 | |
| May 29, 2026 | TWO Sigma Investments, LP | 1.36% | June 26, 2026 | |
| May 29, 2026 | Numeric Investors LLC | 0.44% | June 2, 2026 | |
| May 28, 2026 | TWO Sigma Investments, LP | 1.40% | June 26, 2026 | |
| May 28, 2026 | AHL Partners LLP | 0.57% | August 19, 2026 | |
| May 27, 2026 | AHL Partners LLP | 0.41% | May 29, 2026 | |
| May 27, 2026 | Walleye Capital LLC | 0.38% | May 29, 2026 | |
| May 26, 2026 | AHL Partners LLP | 0.57% | May 29, 2026 | |
| May 22, 2026 | Walleye Capital LLC | 0.50% | May 29, 2026 | |
| May 21, 2026 | AHL Partners LLP | 0.64% | May 29, 2026 | |
| May 19, 2026 | TWO Sigma Investments, LP | 1.55% | June 26, 2026 | |
| May 19, 2026 | AHL Partners LLP | 0.52% | May 29, 2026 | |
| May 19, 2026 | Walleye Capital LLC | 0.48% | May 21, 2026 | |
| May 19, 2026 | Capital Fund Management | 0.44% | May 21, 2026 | |
| May 18, 2026 | Numeric Investors LLC | 0.58% | June 2, 2026 | |
| May 18, 2026 | Walleye Capital LLC | 0.56% | May 21, 2026 |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 732 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.56% of the capital sold short
- Valeo 10.69% of the capital sold short
- Renault 9.59% of the capital sold short
- Teleperformance 8.38% of the capital sold short
- Viridien 7.04% of the capital sold short
- FDJ United 6.39% of the capital sold short
- Abivax 5.00% of the capital sold short
- Worldline 4.75% of the capital sold short
- Remy Cointreau 4.55% of the capital sold short
- Alstom 4.52% of the capital sold short
- Vusiongroup 3.99% of the capital sold short
- Sopra Steria Group 3.92% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Soitec, source AMF, data as at September 14, 2026, https://www.quivad.com/action/soitec