Home / France / Stmicroelectronics NV

Stmicroelectronics NV

No short position is open on this share today.

Evolution of the disclosed total

0%1%2%3%
2012 2.79% 2017 0% today
201520202025
Sum of open short positions, as % of capital. First position disclosed on November 26, 2012, peak of 2.79% on June 30, 2017.

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

204 disclosures on record for this share.
DateFund% of capitalEnd of publication
July 16, 2019AQR Capital Management, LLC0.49%July 18, 2019
July 8, 2019AQR Capital Management, LLC0.59%July 18, 2019
June 27, 2019AQR Capital Management, LLC0.69%July 18, 2019
June 19, 2019AQR Capital Management, LLC0.79%July 18, 2019
May 31, 2019AQR Capital Management, LLC0.80%July 18, 2019
May 23, 2019AQR Capital Management, LLC0.71%July 18, 2019
May 14, 2019AQR Capital Management, LLC0.60%July 18, 2019
May 10, 2019Citadel Advisors LLC0.49%May 14, 2019
May 7, 2019AQR Capital Management, LLC0.57%July 18, 2019
May 3, 2019Citadel Advisors LLC0.51%May 14, 2019
April 16, 2019AQR Capital Management, LLC0.69%July 18, 2019
April 8, 2019AQR Capital Management, LLC0.76%July 18, 2019
March 11, 2019AQR Capital Management, LLC0.89%July 18, 2019
February 25, 2019AQR Capital Management, LLC0.99%July 18, 2019
February 20, 2019AQR Capital Management, LLC1.09%July 18, 2019
February 12, 2019AQR Capital Management, LLC1.16%July 18, 2019
January 30, 2019AQR Capital Management, LLC1.29%July 18, 2019
December 20, 2018AQR Capital Management, LLC1.32%July 18, 2019
November 29, 2018AQR Capital Management, LLC1.21%July 18, 2019
November 15, 2018AQR Capital Management, LLC1.13%July 18, 2019
November 7, 2018AQR Capital Management, LLC1.00%July 18, 2019
November 2, 2018AQR Capital Management, LLC0.95%July 18, 2019
October 30, 2018AQR Capital Management, LLC0.82%July 18, 2019
October 26, 2018AQR Capital Management, LLC0.71%July 18, 2019
October 18, 2018AQR Capital Management, LLC0.60%July 18, 2019
October 12, 2018AQR Capital Management, LLC0.51%July 18, 2019
April 25, 2018Bridgewater Associates, LP0.49%April 27, 2018
April 23, 2018Bridgewater Associates, LP0.50%April 27, 2018
April 3, 2018Bridgewater Associates, LP0.49%April 5, 2018
April 2, 2018Bridgewater Associates, LP0.50%April 5, 2018
March 20, 2018Bridgewater Associates, LP0.49%March 22, 2018
March 19, 2018Bridgewater Associates, LP0.50%March 22, 2018
March 15, 2018Bridgewater Associates, LP0.49%March 19, 2018
March 2, 2018Bridgewater Associates, LP0.53%March 19, 2018
February 23, 2018Bridgewater Associates, LP0.49%February 27, 2018
February 6, 2018Bridgewater Associates, LP0.50%February 27, 2018
January 19, 2018Bridgewater Associates, LP0.49%January 23, 2018
January 18, 2018Bridgewater Associates, LP0.50%January 23, 2018
January 8, 2018Bridgewater Associates, LP0.49%January 10, 2018
December 12, 2017Bridgewater Associates, LP0.50%January 10, 2018
October 26, 2017CQS (UK) LLP0.41%October 30, 2017
October 20, 2017CQS (UK) LLP0.58%October 30, 2017
October 16, 2017CQS (UK) LLP0.68%October 30, 2017
September 29, 2017CQS (UK) LLP0.79%October 30, 2017
September 26, 2017CQS (UK) LLP0.80%October 30, 2017
September 12, 2017CQS (UK) LLP0.71%October 30, 2017
September 8, 2017CQS (UK) LLP0.67%October 30, 2017
September 7, 2017CQS (UK) LLP0.55%October 30, 2017
August 14, 2017BNP Paribas SA0.16%August 17, 2017
August 1, 2017BNP Paribas SA0.59%August 17, 2017
July 28, 2017BNP Paribas SA0.63%August 17, 2017
July 24, 2017CQS (UK) LLP0.47%July 26, 2017
July 21, 2017BNP Paribas SA0.78%August 17, 2017
July 14, 2017BNP Paribas SA0.94%August 17, 2017
July 12, 2017CQS (UK) LLP0.58%July 26, 2017
July 10, 2017Sculptor Capital Management Europe Limited0.48%July 12, 2017
July 7, 2017Arrowgrass Capital Partners LLP0.47%July 11, 2017
June 30, 2017BNP Paribas SA1.03%August 17, 2017
June 30, 2017Sculptor Capital Management Europe Limited0.59%July 12, 2017
June 30, 2017Arrowgrass Capital Partners LLP0.51%July 11, 2017
June 27, 2017BNP Paribas SA0.87%August 17, 2017
June 26, 2017BNP Paribas SA0.74%August 17, 2017
June 23, 2017CQS (UK) LLP0.66%July 26, 2017
June 22, 2017CQS (UK) LLP0.71%July 26, 2017
June 15, 2017BNP Paribas SA0.59%August 17, 2017
June 5, 2017BNP Paribas SA0.71%August 17, 2017
May 31, 2017Carlson Capital UK LLP0.47%June 2, 2017
May 29, 2017BNP Paribas SA0.66%August 17, 2017
May 19, 2017CQS (UK) LLP0.60%July 26, 2017
May 18, 2017CQS (UK) LLP0.59%July 26, 2017
May 18, 2017BNP Paribas SA0.57%August 17, 2017
May 17, 2017CQS (UK) LLP0.60%July 26, 2017
May 17, 2017Carlson Capital UK LLP0.57%June 2, 2017
May 16, 2017CQS (UK) LLP0.53%July 26, 2017
May 2, 2017Carlson Capital UK LLP0.63%June 2, 2017
April 27, 2017Carlson Capital UK LLP0.59%June 2, 2017
February 2, 2017Carlson Capital UK LLP0.61%June 2, 2017
January 27, 2017Carlson Capital UK LLP0.59%June 2, 2017
January 26, 2017Carlson Capital UK LLP0.61%June 2, 2017
January 9, 2017Carlson Capital UK LLP0.50%June 2, 2017
January 6, 2017Carlson Capital UK LLP0.49%January 10, 2017
December 30, 2016Carlson Capital UK LLP0.50%January 10, 2017
December 22, 2016Carlson Capital UK LLP0.49%December 26, 2016
December 20, 2016Soroban Capital Partners LP0.44%December 22, 2016
December 19, 2016Soroban Capital Partners LP0.53%December 22, 2016
December 16, 2016Soroban Capital Partners LP0.88%December 22, 2016
December 15, 2016Carlson Capital UK LLP0.50%December 26, 2016
December 15, 2016Marshall Wace LLP0.47%December 19, 2016
December 8, 2016Marshall Wace LLP0.57%December 19, 2016
December 2, 2016Marshall Wace LLP0.61%December 19, 2016
December 1, 2016Marshall Wace LLP0.59%December 19, 2016
December 1, 2016Carlson Capital UK LLP0.49%December 5, 2016
November 29, 2016Carlson Capital UK LLP0.51%December 5, 2016
November 28, 2016Marshall Wace LLP0.69%December 19, 2016
November 23, 2016Marshall Wace LLP0.74%December 19, 2016
November 10, 2016Marshall Wace LLP0.80%December 19, 2016
November 2, 2016Marshall Wace LLP0.72%December 19, 2016
October 27, 2016Marshall Wace LLP0.68%December 19, 2016
October 21, 2016Marshall Wace LLP0.70%December 19, 2016
October 20, 2016Marshall Wace LLP0.68%December 19, 2016
October 17, 2016Marshall Wace LLP0.50%December 19, 2016
October 14, 2016Allianz Global Investors GmbH0.49%October 18, 2016
September 16, 2016Soroban Capital Partners LP1.31%December 22, 2016
September 15, 2016Soroban Capital Partners LP0.66%December 22, 2016
September 5, 2016AQR Capital Management, LLC0.49%September 7, 2016
September 2, 2016AQR Capital Management, LLC0.50%September 7, 2016
September 1, 2016AQR Capital Management, LLC0.49%September 5, 2016
July 27, 2016Marshall Wace LLP0.31%July 29, 2016
July 25, 2016Marshall Wace LLP0.58%July 29, 2016
July 21, 2016Allianz Global Investors GmbH0.54%October 18, 2016
July 19, 2016Marshall Wace LLP0.67%July 29, 2016
July 18, 2016AQR Capital Management, LLC0.59%September 5, 2016
July 1, 2016AQR Capital Management, LLC0.60%September 5, 2016
June 29, 2016Marshall Wace LLP0.79%July 29, 2016
June 24, 2016Marshall Wace LLP0.88%July 29, 2016
June 24, 2016AQR Capital Management, LLC0.58%September 5, 2016
June 10, 2016AQR Capital Management, LLC0.60%September 5, 2016
June 3, 2016Marshall Wace LLP0.91%July 29, 2016
May 20, 2016Marshall Wace LLP0.89%July 29, 2016
May 20, 2016Schroder Investment Management Limited0.49%May 24, 2016
May 19, 2016Marshall Wace LLP0.90%July 29, 2016
May 19, 2016Schroder Investment Management Limited0.67%May 24, 2016
May 18, 2016Schroder Investment Management Limited0.79%May 24, 2016
May 17, 2016Marshall Wace LLP0.81%July 29, 2016
May 16, 2016Schroder Investment Management Limited0.90%May 24, 2016
May 6, 2016AQR Capital Management, LLC0.52%September 5, 2016
May 4, 2016AQR Capital Management, LLC0.49%May 6, 2016
May 2, 2016Marshall Wace LLP0.70%July 29, 2016
April 28, 2016Schroder Investment Management Limited0.81%May 24, 2016
April 28, 2016Marshall Wace LLP0.67%July 29, 2016
April 27, 2016Marshall Wace LLP0.71%July 29, 2016
April 22, 2016Marshall Wace LLP0.63%July 29, 2016
April 22, 2016AQR Capital Management, LLC0.59%May 6, 2016
April 21, 2016Marshall Wace LLP0.57%July 29, 2016
April 14, 2016AQR Capital Management, LLC0.60%May 6, 2016
April 13, 2016AQR Capital Management, LLC0.59%May 6, 2016
April 12, 2016AQR Capital Management, LLC0.60%May 6, 2016
March 29, 2016AQR Capital Management, LLC0.58%May 6, 2016
March 15, 2016AQR Capital Management, LLC0.62%May 6, 2016
March 4, 2016AQR Capital Management, LLC0.50%May 6, 2016
February 15, 2016Schroder Investment Management Limited0.74%May 24, 2016
February 2, 2016Schroder Investment Management Limited0.60%May 24, 2016
January 27, 2016Marshall Wace LLP0.45%January 29, 2016
January 21, 2016Schroder Investment Management Limited0.50%May 24, 2016
January 12, 2016Marshall Wace LLP0.51%January 29, 2016
October 30, 2015Marshall Wace LLP0.47%November 3, 2015
October 29, 2015Marshall Wace LLP0.50%November 3, 2015
October 22, 2015Marshall Wace LLP0.49%October 26, 2015
October 21, 2015Marshall Wace LLP0.60%October 26, 2015
October 12, 2015Marshall Wace LLP0.70%October 26, 2015
October 6, 2015Marshall Wace LLP0.61%October 26, 2015
September 22, 2015Marshall Wace LLP0.51%October 26, 2015
September 4, 2015Worldquant, LLC0.46%September 8, 2015
August 21, 2015Worldquant, LLC0.59%September 8, 2015
August 13, 2015Worldquant, LLC0.60%September 8, 2015
July 24, 2015Worldquant, LLC0.59%September 8, 2015
July 22, 2015Worldquant, LLC0.69%September 8, 2015
July 20, 2015Worldquant, LLC0.76%September 8, 2015
July 14, 2015Worldquant, LLC0.89%September 8, 2015
July 9, 2015Worldquant, LLC0.90%September 8, 2015
July 7, 2015Worldquant, LLC0.81%September 8, 2015
June 24, 2015Worldquant, LLC0.76%September 8, 2015
June 22, 2015Worldquant, LLC0.87%September 8, 2015
June 11, 2015Worldquant, LLC0.99%September 8, 2015
May 26, 2015Worldquant, LLC1.01%September 8, 2015
May 18, 2015Worldquant, LLC0.90%September 8, 2015
May 14, 2015Worldquant, LLC0.85%September 8, 2015
May 12, 2015Worldquant, LLC0.73%September 8, 2015
May 11, 2015Worldquant, LLC0.61%September 8, 2015
May 7, 2015Worldquant, LLC0.51%September 8, 2015
December 8, 2014Odey Asset Management LLP0.48%December 10, 2014
December 5, 2014Odey Asset Management LLP0.52%December 10, 2014
November 18, 2014Odey Asset Management LLP0.68%December 10, 2014
November 7, 2014Odey Asset Management LLP0.85%December 10, 2014
November 6, 2014Odey Asset Management LLP0.75%December 10, 2014
November 5, 2014Odey Asset Management LLP0.61%December 10, 2014
November 4, 2014Worldquant, LLC0.49%November 6, 2014
October 31, 2014Odey Asset Management LLP0.41%November 4, 2014
October 29, 2014Worldquant, LLC0.52%November 6, 2014
September 23, 2014Odey Asset Management LLP0.86%November 4, 2014
September 22, 2014Odey Asset Management LLP0.78%November 4, 2014
September 9, 2014Odey Asset Management LLP0.50%November 4, 2014
April 22, 2014Blackrock Institutional Trust Company, National Association0.49%April 24, 2014
April 9, 2014Blackrock Institutional Trust Company, National Association0.57%April 24, 2014
March 20, 2014Blackrock Institutional Trust Company, National Association0.69%April 24, 2014
February 14, 2014Blackrock Institutional Trust Company, National Association0.77%April 24, 2014
January 28, 2014Blackrock Institutional Trust Company, National Association0.86%April 24, 2014
January 27, 2014Blackrock Institutional Trust Company, National Association0.90%April 24, 2014
January 15, 2014Blackrock Institutional Trust Company, National Association1.03%April 24, 2014
January 6, 2014Blackrock Institutional Trust Company, National Association0.90%April 24, 2014
December 19, 2013Blackrock Institutional Trust Company, National Association0.89%April 24, 2014
December 18, 2013Blackrock Institutional Trust Company, National Association0.90%April 24, 2014
December 5, 2013Blackrock Institutional Trust Company, National Association0.89%April 24, 2014
December 4, 2013Blackrock Institutional Trust Company, National Association0.90%April 24, 2014
November 20, 2013Blackrock Institutional Trust Company, National Association0.82%April 24, 2014
November 19, 2013Blackrock Institutional Trust Company, National Association0.78%April 24, 2014
November 18, 2013Blackrock Institutional Trust Company, National Association0.80%April 24, 2014
November 12, 2013Blackrock Institutional Trust Company, National Association0.78%April 24, 2014
November 8, 2013Blackrock Institutional Trust Company, National Association0.80%April 24, 2014
November 4, 2013Blackrock Institutional Trust Company, National Association0.70%April 24, 2014
October 30, 2013Blackrock Institutional Trust Company, National Association0.63%April 24, 2014
October 23, 2013Blackrock Institutional Trust Company, National Association0.50%April 24, 2014
November 27, 2012Nomura International PLC0.35%January 10, 2013
November 26, 2012Nomura International PLC0.58%January 10, 2013

Other companies sold short in France