Vallourec
FR0013506730 Short position disclosed on June 29, 2021.
0.95% of the capital sold short
1 disclosing funds
2610 disclosures on record
Funds holding Vallourec Titelia
Evolution of the disclosed total
0%2.5%5%7.5%10%
Oct 2025Jan 2026Apr 2026Jul 2026
November 1, 2012 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Guevoura Fund Limited | 0.95% | unchanged | June 29, 2021 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| October 19, 2020 | Voleon Capital Management LP | 1.30% | February 19, 2021 |
| October 19, 2020 | Sculptor Capital Management Europe Limited | 0.76% | December 18, 2020 |
| October 15, 2020 | Whitebox Advisors LLC | 1.83% | July 2, 2021 |
| October 15, 2020 | Voleon Capital Management LP | 1.24% | February 19, 2021 |
| October 15, 2020 | Sculptor Capital Management Europe Limited | 0.68% | December 18, 2020 |
| October 13, 2020 | Astaris Capital Management LLP | 1.52% | July 2, 2021 |
| October 13, 2020 | Voleon Capital Management LP | 1.13% | February 19, 2021 |
| October 12, 2020 | Voleon Capital Management LP | 0.92% | February 19, 2021 |
| October 12, 2020 | Sculptor Capital Management Europe Limited | 0.72% | December 18, 2020 |
| October 9, 2020 | Sculptor Capital Management Europe Limited | 0.67% | December 18, 2020 |
| October 7, 2020 | Whitebox Advisors LLC | 1.70% | July 2, 2021 |
| October 1, 2020 | Voleon Capital Management LP | 0.80% | February 19, 2021 |
| September 30, 2020 | Astaris Capital Management LLP | 1.40% | still open |
| September 30, 2020 | Millennium Capital Partners LLP | 0.82% | June 23, 2021 |
| September 30, 2020 | Voleon Capital Management LP | 0.76% | February 19, 2021 |
| September 28, 2020 | Whitebox Advisors LLC | 1.65% | July 2, 2021 |
| September 28, 2020 | Voleon Capital Management LP | 0.63% | February 19, 2021 |
| September 16, 2020 | Astaris Capital Management LLP | 1.31% | July 2, 2021 |
| September 16, 2020 | Millennium Capital Partners LLP | 0.72% | June 23, 2021 |
| September 16, 2020 | Sculptor Capital Management Europe Limited | 0.70% | December 18, 2020 |
| September 15, 2020 | Astaris Capital Management LLP | 1.23% | July 2, 2021 |
| September 15, 2020 | Millennium Capital Partners LLP | 0.68% | June 23, 2021 |
| September 15, 2020 | Sculptor Capital Management Europe Limited | 0.64% | December 18, 2020 |
| September 15, 2020 | Voleon Capital Management LP | 0.58% | February 19, 2021 |
| September 14, 2020 | Voleon Capital Management LP | 0.69% | February 19, 2021 |
| September 14, 2020 | Millennium Capital Partners LLP | 0.55% | June 23, 2021 |
| September 10, 2020 | Astaris Capital Management LLP | 1.18% | July 2, 2021 |
| September 10, 2020 | Voleon Capital Management LP | 0.76% | February 19, 2021 |
| September 9, 2020 | Citadel Europe LLP | 0.49% | September 11, 2020 |
| September 7, 2020 | Astaris Capital Management LLP | 0.93% | July 2, 2021 |
| September 7, 2020 | Voleon Capital Management LP | 0.88% | February 19, 2021 |
| September 7, 2020 | Sculptor Capital Management Europe Limited | 0.70% | December 18, 2020 |
| September 4, 2020 | Sculptor Capital Management Europe Limited | 0.69% | December 18, 2020 |
| September 4, 2020 | Citadel Europe LLP | 0.59% | September 11, 2020 |
| September 4, 2020 | Citadel Advisors LLC | 0.44% | September 8, 2020 |
| September 3, 2020 | Voleon Capital Management LP | 0.92% | February 19, 2021 |
| September 1, 2020 | Voleon Capital Management LP | 0.88% | February 19, 2021 |
| August 31, 2020 | Helikon Investments Limited | 1.18% | July 2, 2021 |
| August 31, 2020 | Citadel Europe LLP | 0.67% | September 11, 2020 |
| August 28, 2020 | Helikon Investments Limited | 1.04% | July 2, 2021 |
| August 28, 2020 | Sculptor Capital Management Europe Limited | 0.70% | December 18, 2020 |
| August 28, 2020 | Citadel Europe LLP | 0.59% | September 11, 2020 |
| August 28, 2020 | Pictet Asset Management Limited | 0.51% | July 2, 2021 |
| August 28, 2020 | Citadel Advisors LLC | 0.50% | September 8, 2020 |
| August 25, 2020 | Whitebox Advisors LLC | 1.51% | July 2, 2021 |
| August 25, 2020 | Sculptor Capital Management Europe Limited | 0.69% | December 18, 2020 |
| August 24, 2020 | Whitebox Advisors LLC | 1.44% | July 2, 2021 |
| August 24, 2020 | Voleon Capital Management LP | 0.90% | February 19, 2021 |
| August 20, 2020 | Voleon Capital Management LP | 0.81% | February 19, 2021 |
| August 13, 2020 | Voleon Capital Management LP | 0.73% | February 19, 2021 |
| August 12, 2020 | Voleon Capital Management LP | 0.62% | February 19, 2021 |
| August 11, 2020 | Astaris Capital Management LLP | 0.84% | July 2, 2021 |
| August 4, 2020 | Voleon Capital Management LP | 0.50% | February 19, 2021 |
| August 3, 2020 | Citadel Advisors LLC | 0.49% | August 5, 2020 |
| July 27, 2020 | Citadel Advisors LLC | 0.50% | August 5, 2020 |
| July 24, 2020 | Helikon Investments Limited | 0.95% | July 2, 2021 |
| July 24, 2020 | Astaris Capital Management LLP | 0.71% | July 2, 2021 |
| July 24, 2020 | Sculptor Capital Management Europe Limited | 0.70% | December 18, 2020 |
| July 15, 2020 | Voleon Capital Management LP | 0.49% | July 17, 2020 |
| July 14, 2020 | Astaris Capital Management LLP | 0.60% | July 2, 2021 |
| July 13, 2020 | Sculptor Capital Management Europe Limited | 0.69% | December 18, 2020 |
| July 13, 2020 | Astaris Capital Management LLP | 0.55% | July 2, 2021 |
| July 10, 2020 | Sculptor Capital Management Europe Limited | 0.71% | December 18, 2020 |
| July 6, 2020 | Helikon Investments Limited | 0.80% | July 2, 2021 |
| July 3, 2020 | Helikon Investments Limited | 0.78% | July 2, 2021 |
| July 2, 2020 | Helikon Investments Limited | 0.68% | July 2, 2021 |
| June 30, 2020 | Sculptor Capital Management Europe Limited | 0.67% | December 18, 2020 |
| June 30, 2020 | Helikon Investments Limited | 0.51% | July 2, 2021 |
| June 29, 2020 | Sculptor Capital Management Europe Limited | 0.58% | December 18, 2020 |
| June 24, 2020 | Luminus Management, LLC | 0.47% | June 26, 2020 |
| June 19, 2020 | Luminus Management, LLC | 0.58% | June 26, 2020 |
| June 16, 2020 | Luminus Management, LLC | 0.67% | June 26, 2020 |
| June 12, 2020 | Luminus Management, LLC | 0.75% | June 26, 2020 |
| June 12, 2020 | Canada Pension Plan Investment Board | 0.29% | June 16, 2020 |
| June 11, 2020 | Canada Pension Plan Investment Board | 0.53% | June 16, 2020 |
| June 10, 2020 | Luminus Management, LLC | 0.87% | June 26, 2020 |
| June 10, 2020 | Canada Pension Plan Investment Board | 0.77% | June 16, 2020 |
| June 9, 2020 | Canada Pension Plan Investment Board | 0.81% | June 16, 2020 |
| June 8, 2020 | Luminus Management, LLC | 1.00% | June 26, 2020 |
| June 8, 2020 | Canada Pension Plan Investment Board | 0.74% | June 16, 2020 |
| June 8, 2020 | Voleon Capital Management LP | 0.53% | July 17, 2020 |
| June 8, 2020 | Lucerne Capital Management, LP | 0.43% | June 10, 2020 |
| June 5, 2020 | Luminus Management, LLC | 1.12% | June 26, 2020 |
| June 4, 2020 | Voleon Capital Management LP | 0.66% | July 17, 2020 |
| June 4, 2020 | Sculptor Capital Management Europe Limited | 0.65% | December 18, 2020 |
| June 3, 2020 | Luminus Management, LLC | 1.28% | June 26, 2020 |
| June 2, 2020 | Luminus Management, LLC | 1.35% | June 26, 2020 |
| June 1, 2020 | Voleon Capital Management LP | 0.77% | July 17, 2020 |
| May 29, 2020 | Luminus Management, LLC | 1.49% | June 26, 2020 |
| May 28, 2020 | Luminus Management, LLC | 1.54% | June 26, 2020 |
| May 27, 2020 | Luminus Management, LLC | 1.63% | June 26, 2020 |
| May 26, 2020 | Luminus Management, LLC | 1.72% | June 26, 2020 |
| May 26, 2020 | Voleon Capital Management LP | 0.87% | July 17, 2020 |
| May 26, 2020 | Sculptor Capital Management Europe Limited | 0.72% | December 18, 2020 |
| May 22, 2020 | Voleon Capital Management LP | 0.94% | July 17, 2020 |
| May 20, 2020 | Voleon Capital Management LP | 1.06% | July 17, 2020 |
| May 19, 2020 | Whitebox Advisors LLC | 1.31% | July 2, 2021 |
| May 18, 2020 | Voleon Capital Management LP | 1.18% | July 17, 2020 |
| May 15, 2020 | Sculptor Capital Management Europe Limited | 0.50% | December 18, 2020 |
| May 14, 2020 | Sculptor Capital Management Europe Limited | 0.48% | May 18, 2020 |
| May 13, 2020 | Voleon Capital Management LP | 1.25% | July 17, 2020 |
| May 12, 2020 | Sculptor Capital Management Europe Limited | 0.50% | May 18, 2020 |
| May 12, 2020 | PDT Partners, LLC | 0.49% | May 14, 2020 |
| May 11, 2020 | Voleon Capital Management LP | 1.37% | July 17, 2020 |
| May 6, 2020 | Voleon Capital Management LP | 1.46% | July 17, 2020 |
| May 5, 2020 | Sculptor Capital Management Europe Limited | 0.48% | May 7, 2020 |
| May 4, 2020 | Sculptor Capital Management Europe Limited | 0.55% | May 7, 2020 |
| April 28, 2020 | Voleon Capital Management LP | 1.56% | July 17, 2020 |
| April 27, 2020 | Sculptor Capital Management Europe Limited | 0.49% | April 29, 2020 |
| April 24, 2020 | Sculptor Capital Management Europe Limited | 0.51% | April 29, 2020 |
| April 23, 2020 | Voleon Capital Management LP | 1.69% | July 17, 2020 |
| April 22, 2020 | Voleon Capital Management LP | 1.75% | July 17, 2020 |
| April 21, 2020 | Voleon Capital Management LP | 1.81% | July 17, 2020 |
| April 7, 2020 | Voleon Capital Management LP | 1.98% | July 17, 2020 |
| April 3, 2020 | Jpmorgan Asset Management (UK) Limited | 0.22% | April 7, 2020 |
| April 2, 2020 | Voleon Capital Management LP | 2.01% | July 17, 2020 |
| April 2, 2020 | Luminus Management, LLC | 1.89% | June 26, 2020 |
| April 2, 2020 | Jpmorgan Asset Management (UK) Limited | 0.53% | April 7, 2020 |
| April 1, 2020 | Voleon Capital Management LP | 2.25% | July 17, 2020 |
| March 31, 2020 | Jpmorgan Asset Management (UK) Limited | 0.69% | April 7, 2020 |
| March 30, 2020 | Jpmorgan Asset Management (UK) Limited | 0.76% | April 7, 2020 |
| March 27, 2020 | Jpmorgan Asset Management (UK) Limited | 0.89% | April 7, 2020 |
| March 24, 2020 | Systematica Investments Limited | 0.46% | March 26, 2020 |
| March 23, 2020 | Systematica Investments Limited | 0.55% | March 26, 2020 |
| March 20, 2020 | Systematica Investments Limited | 0.66% | March 26, 2020 |
| March 17, 2020 | Voleon Capital Management LP | 2.35% | July 17, 2020 |
| March 17, 2020 | Cyrus Capital Partners, L.P. | 0.37% | March 19, 2020 |
| March 12, 2020 | Cyrus Capital Partners, L.P. | 0.56% | March 19, 2020 |
| March 12, 2020 | Sculptor Capital Management Europe Limited | 0.48% | March 16, 2020 |
| March 11, 2020 | Voleon Capital Management LP | 2.57% | July 17, 2020 |
| March 10, 2020 | Voleon Capital Management LP | 2.45% | July 17, 2020 |
| March 10, 2020 | Systematica Investments Limited | 0.78% | March 26, 2020 |
| March 9, 2020 | Voleon Capital Management LP | 2.32% | July 17, 2020 |
| March 9, 2020 | Whitebox Advisors LLC | 1.06% | July 2, 2021 |
| March 9, 2020 | Sculptor Capital Management Europe Limited | 0.59% | March 16, 2020 |
| March 9, 2020 | PDT Partners, LLC | 0.56% | May 14, 2020 |
| March 6, 2020 | Voleon Capital Management LP | 2.03% | July 17, 2020 |
| March 6, 2020 | Cyrus Capital Partners, L.P. | 0.69% | March 19, 2020 |
| March 6, 2020 | PDT Partners, LLC | 0.62% | May 14, 2020 |
| March 6, 2020 | Whitebox Advisors LLC | 0.50% | July 2, 2021 |
| March 4, 2020 | Voleon Capital Management LP | 1.70% | July 17, 2020 |
| March 2, 2020 | Voleon Capital Management LP | 1.60% | July 17, 2020 |
| February 28, 2020 | Voleon Capital Management LP | 1.57% | July 17, 2020 |
| February 27, 2020 | Voleon Capital Management LP | 1.42% | July 17, 2020 |
| February 27, 2020 | Cyrus Capital Partners, L.P. | 0.88% | March 19, 2020 |
| February 27, 2020 | Marshall Wace LLP | 0.49% | March 2, 2020 |
| February 26, 2020 | Voleon Capital Management LP | 1.19% | July 17, 2020 |
| February 26, 2020 | Marshall Wace LLP | 0.63% | March 2, 2020 |
| February 25, 2020 | Voleon Capital Management LP | 1.04% | July 17, 2020 |
| February 24, 2020 | Voleon Capital Management LP | 0.82% | July 17, 2020 |
| February 21, 2020 | Voleon Capital Management LP | 0.64% | July 17, 2020 |
| February 20, 2020 | PDT Partners, LLC | 0.79% | May 14, 2020 |
| February 20, 2020 | Marshall Wace LLP | 0.77% | March 2, 2020 |
| February 20, 2020 | Whitebox Advisors LLC | 0.48% | February 24, 2020 |
| February 20, 2020 | Eleva Capital | 0.33% | February 24, 2020 |
| February 19, 2020 | Cyrus Capital Partners, L.P. | 1.02% | March 19, 2020 |
| February 19, 2020 | PDT Partners, LLC | 0.81% | May 14, 2020 |
| February 18, 2020 | Marshall Wace LLP | 0.98% | March 2, 2020 |
| February 18, 2020 | Cyrus Capital Partners, L.P. | 0.96% | March 19, 2020 |
| February 17, 2020 | Cyrus Capital Partners, L.P. | 0.80% | March 19, 2020 |
| February 17, 2020 | Systematica Investments Limited | 0.80% | March 26, 2020 |
| February 14, 2020 | Marshall Wace LLP | 1.09% | March 2, 2020 |
| February 14, 2020 | Cyrus Capital Partners, L.P. | 0.74% | March 19, 2020 |
| February 13, 2020 | Cyrus Capital Partners, L.P. | 0.68% | March 19, 2020 |
| February 12, 2020 | Marshall Wace LLP | 1.17% | March 2, 2020 |
| February 12, 2020 | Cyrus Capital Partners, L.P. | 0.56% | March 19, 2020 |
| February 11, 2020 | PDT Partners, LLC | 0.79% | May 14, 2020 |
| February 7, 2020 | Marshall Wace LLP | 1.29% | March 2, 2020 |
| February 7, 2020 | PDT Partners, LLC | 0.84% | May 14, 2020 |
| February 6, 2020 | Marshall Wace LLP | 1.45% | March 2, 2020 |
| February 6, 2020 | Worldquant, LLC | 0.47% | February 10, 2020 |
| February 5, 2020 | Marshall Wace LLP | 1.55% | March 2, 2020 |
| February 5, 2020 | Worldquant, LLC | 0.58% | February 10, 2020 |
| February 4, 2020 | Marshall Wace LLP | 1.66% | March 2, 2020 |
| February 4, 2020 | Jpmorgan Asset Management (UK) Limited | 1.09% | April 7, 2020 |
| February 4, 2020 | Blackrock Investment Management (UK) Limited | 1.00% | February 10, 2021 |
| February 4, 2020 | PDT Partners, LLC | 0.79% | May 14, 2020 |
| February 3, 2020 | Marshall Wace LLP | 1.73% | March 2, 2020 |
| January 31, 2020 | Worldquant, LLC | 0.60% | February 10, 2020 |
| January 30, 2020 | Marshall Wace LLP | 1.88% | March 2, 2020 |
| January 29, 2020 | Marshall Wace LLP | 1.99% | March 2, 2020 |
| January 28, 2020 | Marshall Wace LLP | 2.07% | March 2, 2020 |
| January 28, 2020 | Lucerne Capital Management, LP | 0.60% | June 10, 2020 |
| January 28, 2020 | Worldquant, LLC | 0.52% | February 10, 2020 |
| January 24, 2020 | Marshall Wace LLP | 2.17% | March 2, 2020 |
| January 22, 2020 | Marshall Wace LLP | 2.25% | March 2, 2020 |
| January 22, 2020 | Lucerne Capital Management, LP | 0.53% | June 10, 2020 |
| January 17, 2020 | Marshall Wace LLP | 2.38% | March 2, 2020 |
| January 16, 2020 | Whitebox Advisors LLC | 0.79% | February 24, 2020 |
| January 15, 2020 | Marshall Wace LLP | 2.46% | March 2, 2020 |
| January 9, 2020 | Marshall Wace LLP | 2.56% | March 2, 2020 |
| January 7, 2020 | Marshall Wace LLP | 2.66% | March 2, 2020 |
| January 6, 2020 | Marshall Wace LLP | 2.73% | March 2, 2020 |
| January 6, 2020 | PDT Partners, LLC | 0.82% | May 14, 2020 |
| January 3, 2020 | Blackrock Investment Management (UK) Limited | 0.99% | February 10, 2021 |
| January 2, 2020 | Marshall Wace LLP | 2.89% | March 2, 2020 |
| January 2, 2020 | PDT Partners, LLC | 0.73% | May 14, 2020 |
| December 30, 2019 | Luminus Management, LLC | 1.98% | June 26, 2020 |
| December 27, 2019 | Blackrock Investment Management (UK) Limited | 1.07% | February 10, 2021 |
| December 23, 2019 | Luminus Management, LLC | 2.09% | June 26, 2020 |
| December 20, 2019 | Marshall Wace LLP | 2.98% | March 2, 2020 |
| December 20, 2019 | Blackrock Investment Management (UK) Limited | 1.17% | February 10, 2021 |
| December 17, 2019 | PDT Partners, LLC | 0.60% | May 14, 2020 |
| December 16, 2019 | Marshall Wace LLP | 3.05% | March 2, 2020 |
| December 16, 2019 | PDT Partners, LLC | 0.59% | May 14, 2020 |
| December 13, 2019 | Marshall Wace LLP | 3.15% | March 2, 2020 |
| December 13, 2019 | Blackrock Investment Management (UK) Limited | 1.24% | February 10, 2021 |
| December 12, 2019 | Marshall Wace LLP | 3.32% | March 2, 2020 |
| December 11, 2019 | Blackrock Investment Management (UK) Limited | 1.35% | February 10, 2021 |
| December 11, 2019 | PDT Partners, LLC | 0.68% | May 14, 2020 |
| December 10, 2019 | Marshall Wace LLP | 3.58% | March 2, 2020 |
| December 6, 2019 | Marshall Wace LLP | 3.64% | March 2, 2020 |
| December 6, 2019 | Whitebox Advisors LLC | 0.82% | February 24, 2020 |
| December 6, 2019 | Systematica Investments Limited | 0.70% | March 26, 2020 |
| December 3, 2019 | Marshall Wace LLP | 3.72% | March 2, 2020 |
| December 3, 2019 | PDT Partners, LLC | 0.73% | May 14, 2020 |
| December 2, 2019 | Marshall Wace LLP | 3.63% | March 2, 2020 |
| November 28, 2019 | Marshall Wace LLP | 3.50% | March 2, 2020 |
| November 28, 2019 | PDT Partners, LLC | 0.69% | May 14, 2020 |
| November 27, 2019 | Marshall Wace LLP | 3.43% | March 2, 2020 |
| November 26, 2019 | Marshall Wace LLP | 3.38% | March 2, 2020 |
| November 26, 2019 | PDT Partners, LLC | 0.71% | May 14, 2020 |
| November 26, 2019 | Systematica Investments Limited | 0.60% | March 26, 2020 |
| November 25, 2019 | Marshall Wace LLP | 3.24% | March 2, 2020 |
| November 25, 2019 | Eleva Capital | 0.62% | February 24, 2020 |
| November 22, 2019 | Marshall Wace LLP | 3.08% | March 2, 2020 |
| November 21, 2019 | Marshall Wace LLP | 2.99% | March 2, 2020 |
| November 20, 2019 | Marshall Wace LLP | 2.89% | March 2, 2020 |
| November 19, 2019 | Marshall Wace LLP | 2.69% | March 2, 2020 |
| November 19, 2019 | PDT Partners, LLC | 0.69% | May 14, 2020 |
| November 18, 2019 | Marshall Wace LLP | 2.59% | March 2, 2020 |
| November 15, 2019 | Marshall Wace LLP | 2.48% | March 2, 2020 |
| November 15, 2019 | Luminus Management, LLC | 2.22% | June 26, 2020 |
| November 15, 2019 | PDT Partners, LLC | 0.72% | May 14, 2020 |
| November 14, 2019 | Marshall Wace LLP | 2.20% | March 2, 2020 |
| November 13, 2019 | Marshall Wace LLP | 2.10% | March 2, 2020 |
| November 13, 2019 | PDT Partners, LLC | 0.50% | May 14, 2020 |
| November 12, 2019 | Marshall Wace LLP | 1.95% | March 2, 2020 |
| November 8, 2019 | Marshall Wace LLP | 1.73% | March 2, 2020 |
| November 7, 2019 | Marshall Wace LLP | 1.66% | March 2, 2020 |
| November 4, 2019 | Systematica Investments Limited | 0.50% | March 26, 2020 |
| October 31, 2019 | Marshall Wace LLP | 1.58% | March 2, 2020 |
| October 25, 2019 | Marshall Wace LLP | 1.69% | March 2, 2020 |
| October 24, 2019 | Marshall Wace LLP | 1.71% | March 2, 2020 |
| October 16, 2019 | Marshall Wace LLP | 1.73% | March 2, 2020 |
| October 14, 2019 | Marshall Wace LLP | 1.60% | March 2, 2020 |
| October 11, 2019 | Marshall Wace LLP | 1.51% | March 2, 2020 |
| October 10, 2019 | Whitebox Advisors LLC | 0.75% | February 24, 2020 |
| October 9, 2019 | Marshall Wace LLP | 1.42% | March 2, 2020 |
| October 8, 2019 | Eleva Capital | 0.50% | February 24, 2020 |
Other companies sold short in France
- Ubisoft Entertainment 13.83% of the capital sold short
- Valeo 10.43% of the capital sold short
- Teleperformance 9.96% of the capital sold short
- Renault 6.44% of the capital sold short
- FDJ United 6.06% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Abivax 5.26% of the capital sold short
- Alstom 5.23% of the capital sold short
- Worldline 5.17% of the capital sold short
- Viridien 5.06% of the capital sold short
- Vusiongroup 4.65% of the capital sold short
- Forvia 4.56% of the capital sold short