Home / Denmark / Zealand Pharma A/S
Zealand Pharma A/S
DK0060257814 Short position disclosed on May 29, 2026.
6.75% of the capital sold short
8 disclosing funds
454 disclosures on record
Funds holding Zealand Pharma A/S Titelia
Evolution of the disclosed total
0%2%4%6%8%
Oct 2025Jan 2026Apr 2026Jul 2026
March 31, 2015 today
Open positions
| Fund | Twelve months | % of capital | Over the year | Since |
|---|---|---|---|---|
| Marshall Wace LLP | 1.29% | new | May 26, 2026 | |
| Voleon Capital Management LP | 1.11% | new | May 19, 2026 | |
| AHL Partners LLP | 0.91% | new | May 7, 2026 | |
| Citadel Advisors LLC | 0.83% | new | May 29, 2026 | |
| Connor Clark & Lunn Investment Management Ltd | 0.80% | new | April 28, 2026 | |
| Jupiter Asset Management Limited | 0.70% | new | March 12, 2026 | |
| Jennison Associates LLC | 0.61% | new | April 13, 2026 | |
| D. E. Shaw & Co., L.P. | 0.50% | new | May 11, 2026 |
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| March 3, 2022 | WorldQuant LLC | 0.60% | March 3, 2022 |
| March 3, 2022 | Voleon Capital Management LP | 0.48% | March 3, 2022 |
| February 28, 2022 | Armistice Capital, LLC | 1.00% | February 28, 2022 |
| February 28, 2022 | WorldQuant LLC | 0.59% | February 28, 2022 |
| February 23, 2022 | Voleon Capital Management LP | 0.59% | February 23, 2022 |
| February 21, 2022 | WorldQuant LLC | 0.68% | February 21, 2022 |
| February 18, 2022 | Armistice Capital, LLC | 0.94% | February 18, 2022 |
| February 18, 2022 | Balyasny Europe Asset Management LLP | 0.93% | February 18, 2022 |
| February 17, 2022 | Balyasny Europe Asset Management LLP | 0.86% | February 17, 2022 |
| February 15, 2022 | Balyasny Europe Asset Management LLP | 0.76% | February 15, 2022 |
| February 14, 2022 | Balyasny Europe Asset Management LLP | 0.56% | February 14, 2022 |
| February 10, 2022 | WorldQuant LLC | 0.77% | February 10, 2022 |
| February 9, 2022 | Voleon Capital Management LP | 0.69% | February 9, 2022 |
| February 8, 2022 | WorldQuant LLC | 0.85% | February 8, 2022 |
| February 4, 2022 | Voleon Capital Management LP | 0.76% | February 4, 2022 |
| January 21, 2022 | Voleon Capital Management LP | 0.88% | January 21, 2022 |
| January 5, 2022 | Marshall Wace LLP | 0.60% | January 5, 2022 |
| January 3, 2022 | Marshall Wace LLP | 0.59% | January 3, 2022 |
| December 30, 2021 | Marshall Wace LLP | 0.60% | December 30, 2021 |
| December 28, 2021 | Voleon Capital Management LP | 0.90% | December 28, 2021 |
| December 27, 2021 | WorldQuant LLC | 0.91% | December 27, 2021 |
| December 23, 2021 | Marshall Wace LLP | 0.59% | December 23, 2021 |
| December 21, 2021 | Armistice Capital, LLC | 0.81% | December 21, 2021 |
| December 21, 2021 | Voleon Capital Management LP | 0.80% | December 21, 2021 |
| December 16, 2021 | Voleon Capital Management LP | 0.73% | December 16, 2021 |
| December 13, 2021 | Voleon Capital Management LP | 0.61% | December 13, 2021 |
| December 3, 2021 | Marshall Wace LLP | 0.60% | December 3, 2021 |
| December 2, 2021 | Voleon Capital Management LP | 0.50% | December 2, 2021 |
| November 30, 2021 | Voleon Capital Management LP | 0.48% | November 30, 2021 |
| November 29, 2021 | Marshall Wace LLP | 0.50% | November 29, 2021 |
| November 25, 2021 | Voleon Capital Management LP | 0.50% | November 25, 2021 |
| November 23, 2021 | WorldQuant LLC | 0.82% | November 23, 2021 |
| November 22, 2021 | Armistice Capital, LLC | 0.71% | November 22, 2021 |
| November 19, 2021 | WorldQuant LLC | 0.79% | November 19, 2021 |
| November 15, 2021 | WorldQuant LLC | 0.81% | November 15, 2021 |
| November 11, 2021 | Armistice Capital, LLC | 0.61% | November 11, 2021 |
| November 10, 2021 | Arrowstreet Capital Limited Partnership | 0.49% | November 10, 2021 |
| November 3, 2021 | WorldQuant LLC | 0.79% | November 3, 2021 |
| October 27, 2021 | WorldQuant LLC | 0.88% | October 27, 2021 |
| October 20, 2021 | Armistice Capital, LLC | 0.59% | October 20, 2021 |
| October 18, 2021 | WorldQuant LLC | 0.99% | October 18, 2021 |
| October 7, 2021 | WorldQuant LLC | 1.00% | October 7, 2021 |
| October 4, 2021 | Armistice Capital, LLC | 0.60% | October 4, 2021 |
| September 27, 2021 | WorldQuant LLC | 0.91% | September 27, 2021 |
| September 20, 2021 | Arrowstreet Capital Limited Partnership | 0.50% | September 20, 2021 |
| September 17, 2021 | WorldQuant LLC | 0.82% | September 17, 2021 |
| September 14, 2021 | WorldQuant LLC | 0.70% | September 14, 2021 |
| September 10, 2021 | WorldQuant LLC | 0.62% | September 10, 2021 |
| September 6, 2021 | WorldQuant LLC | 0.52% | September 6, 2021 |
| September 3, 2021 | WorldQuant LLC | 0.49% | September 3, 2021 |
| September 1, 2021 | Armistice Capital, LLC | 0.58% | September 1, 2021 |
| August 30, 2021 | Arrowstreet Capital Limited Partnership | 0.48% | August 30, 2021 |
| August 25, 2021 | Arrowstreet Capital Limited Partnership | 0.56% | August 25, 2021 |
| August 25, 2021 | WorldQuant LLC | 0.50% | August 25, 2021 |
| August 13, 2021 | Armistice Capital, LLC | 0.60% | August 13, 2021 |
| August 3, 2021 | Arrowstreet Capital Limited Partnership | 0.60% | August 3, 2021 |
| July 15, 2021 | Arrowstreet Capital Limited Partnership | 0.50% | July 15, 2021 |
| July 13, 2021 | Arrowstreet Capital Limited Partnership | 0.49% | July 13, 2021 |
| June 9, 2021 | Arrowstreet Capital Limited Partnership | 0.58% | June 9, 2021 |
| May 27, 2021 | Arrowstreet Capital Limited Partnership | 0.60% | May 27, 2021 |
| May 18, 2021 | Armistice Capital, LLC | 0.51% | May 18, 2021 |
| May 18, 2021 | Arrowstreet Capital Limited Partnership | 0.50% | May 18, 2021 |
| June 23, 2020 | Marshall Wace LLP | 0.46% | June 23, 2020 |
| June 22, 2020 | Voleon Capital Management LP | 0.49% | June 22, 2020 |
| June 18, 2020 | Marshall Wace LLP | 0.74% | June 18, 2020 |
| June 10, 2020 | Marshall Wace LLP | 0.89% | June 10, 2020 |
| May 26, 2020 | Marshall Wace LLP | 0.98% | May 26, 2020 |
| May 25, 2020 | Marshall Wace LLP | 1.00% | May 25, 2020 |
| May 25, 2020 | Voleon Capital Management LP | 0.57% | May 25, 2020 |
| May 20, 2020 | Marshall Wace LLP | 0.99% | May 20, 2020 |
| May 20, 2020 | Voleon Capital Management LP | 0.60% | May 20, 2020 |
| May 15, 2020 | Voleon Capital Management LP | 0.52% | May 15, 2020 |
| April 30, 2020 | Marshall Wace LLP | 1.09% | April 30, 2020 |
| April 22, 2020 | Marshall Wace LLP | 1.19% | April 22, 2020 |
| April 15, 2020 | Marshall Wace LLP | 1.29% | April 15, 2020 |
| April 2, 2020 | Marshall Wace LLP | 1.39% | April 2, 2020 |
| March 30, 2020 | Citadel Advisors LLC | 0.46% | March 30, 2020 |
| March 24, 2020 | Citadel Advisors LLC | 0.50% | March 24, 2020 |
| March 17, 2020 | Marshall Wace LLP | 1.42% | March 17, 2020 |
| March 13, 2020 | Marshall Wace LLP | 1.33% | March 13, 2020 |
| March 13, 2020 | Voleon Capital Management LP | 0.48% | March 13, 2020 |
| March 12, 2020 | Marshall Wace LLP | 1.29% | March 12, 2020 |
| March 12, 2020 | Voleon Capital Management LP | 0.55% | March 12, 2020 |
| March 9, 2020 | Voleon Capital Management LP | 0.61% | March 9, 2020 |
| March 4, 2020 | Marshall Wace LLP | 1.30% | March 4, 2020 |
| March 4, 2020 | Voleon Capital Management LP | 0.50% | March 4, 2020 |
| February 28, 2020 | Voleon Capital Management LP | 0.48% | February 28, 2020 |
| February 27, 2020 | Marshall Wace LLP | 1.20% | February 27, 2020 |
| February 24, 2020 | Marshall Wace LLP | 1.11% | February 24, 2020 |
| February 24, 2020 | Voleon Capital Management LP | 0.51% | February 24, 2020 |
| February 20, 2020 | Voleon Capital Management LP | 0.49% | February 20, 2020 |
| February 17, 2020 | WorldQuant LLC | 0.46% | February 17, 2020 |
| February 13, 2020 | Voleon Capital Management LP | 0.50% | February 13, 2020 |
| February 7, 2020 | WorldQuant LLC | 0.57% | February 7, 2020 |
| January 21, 2020 | Marshall Wace LLP | 1.09% | January 21, 2020 |
| January 13, 2020 | Marshall Wace LLP | 1.18% | January 13, 2020 |
| January 10, 2020 | WorldQuant LLC | 0.63% | January 10, 2020 |
| January 10, 2020 | Citadel Advisors LLC | 0.48% | January 10, 2020 |
| January 7, 2020 | Marshall Wace LLP | 1.27% | January 7, 2020 |
| December 31, 2019 | Citadel Advisors LLC | 0.50% | December 31, 2019 |
| December 27, 2019 | WorldQuant LLC | 0.59% | December 27, 2019 |
| December 23, 2019 | Marshall Wace LLP | 1.38% | December 23, 2019 |
| December 20, 2019 | WorldQuant LLC | 0.60% | December 20, 2019 |
| December 18, 2019 | WorldQuant LLC | 0.59% | December 18, 2019 |
| December 13, 2019 | Marshall Wace LLP | 1.44% | December 13, 2019 |
| December 10, 2019 | WorldQuant LLC | 0.61% | December 10, 2019 |
| December 4, 2019 | Marshall Wace LLP | 1.31% | December 4, 2019 |
| December 3, 2019 | WorldQuant LLC | 0.51% | December 3, 2019 |
| November 21, 2019 | Marshall Wace LLP | 1.22% | November 21, 2019 |
| November 19, 2019 | Marshall Wace LLP | 1.18% | November 19, 2019 |
| November 18, 2019 | Marshall Wace LLP | 1.07% | November 18, 2019 |
| November 5, 2019 | Marshall Wace LLP | 0.99% | November 5, 2019 |
| October 30, 2019 | Marshall Wace LLP | 1.05% | October 30, 2019 |
| October 2, 2019 | Marshall Wace LLP | 1.11% | October 2, 2019 |
| September 26, 2019 | Marshall Wace LLP | 1.00% | September 26, 2019 |
| September 24, 2019 | Marshall Wace LLP | 0.90% | September 24, 2019 |
| September 19, 2019 | Marshall Wace LLP | 0.81% | September 19, 2019 |
| September 10, 2019 | Marshall Wace LLP | 0.72% | September 10, 2019 |
| September 6, 2019 | Marshall Wace LLP | 0.61% | September 6, 2019 |
| September 5, 2019 | Voleon Capital Management LP | 0.49% | September 5, 2019 |
| September 3, 2019 | Marshall Wace LLP | 0.52% | September 3, 2019 |
| August 28, 2019 | Voleon Capital Management LP | 0.50% | August 28, 2019 |
| April 23, 2019 | Voleon Capital Management LP | 0.49% | April 23, 2019 |
| April 5, 2019 | Voleon Capital Management LP | 0.59% | April 5, 2019 |
| March 26, 2019 | Voleon Capital Management LP | 0.69% | March 26, 2019 |
| March 19, 2019 | Voleon Capital Management LP | 0.70% | March 19, 2019 |
| March 12, 2019 | Voleon Capital Management LP | 0.62% | March 12, 2019 |
| March 5, 2019 | Voleon Capital Management LP | 0.50% | March 5, 2019 |
| January 11, 2019 | Squarepoint Ops LLC | 0.49% | January 11, 2019 |
| January 10, 2019 | Squarepoint Ops LLC | 0.50% | January 10, 2019 |
| December 12, 2018 | Squarepoint Ops LLC | 0.49% | December 12, 2018 |
| November 28, 2018 | Squarepoint Ops LLC | 0.50% | November 28, 2018 |
| November 12, 2018 | Marshall Wace LLP | 0.47% | November 12, 2018 |
| November 2, 2018 | Marshall Wace LLP | 0.53% | November 2, 2018 |
| November 1, 2018 | Marshall Wace LLP | 0.60% | November 1, 2018 |
| October 29, 2018 | Marshall Wace LLP | 0.79% | October 29, 2018 |
| October 24, 2018 | Marshall Wace LLP | 0.88% | October 24, 2018 |
| October 18, 2018 | Marshall Wace LLP | 0.99% | October 18, 2018 |
| October 11, 2018 | Marshall Wace LLP | 1.04% | October 11, 2018 |
| October 4, 2018 | Marshall Wace LLP | 0.92% | October 4, 2018 |
| September 24, 2018 | Marshall Wace LLP | 0.83% | September 24, 2018 |
| September 20, 2018 | Marshall Wace LLP | 0.77% | September 20, 2018 |
| September 18, 2018 | Marshall Wace LLP | 0.62% | September 18, 2018 |
| March 5, 2018 | GSA Capital Partners LLP | 0.46% | March 5, 2018 |
| February 20, 2018 | GSA Capital Partners LLP | 0.51% | February 20, 2018 |
| June 8, 2017 | GSA Capital Partners LLP | 0.49% | June 8, 2017 |
| May 24, 2017 | GSA Capital Partners LLP | 0.50% | May 24, 2017 |
| May 23, 2017 | GSA Capital Partners LLP | 0.49% | May 23, 2017 |
| May 2, 2017 | GSA Capital Partners LLP | 0.51% | May 2, 2017 |
| April 27, 2017 | GSA Capital Partners LLP | 0.49% | April 27, 2017 |
| March 15, 2017 | Marshall Wace LLP | 0.46% | March 15, 2017 |
| March 3, 2017 | Marshall Wace LLP | 0.59% | March 3, 2017 |
| February 24, 2017 | Marshall Wace LLP | 0.68% | February 24, 2017 |
| February 17, 2017 | Marshall Wace LLP | 0.78% | February 17, 2017 |
| January 26, 2017 | GSA Capital Partners LLP | 0.51% | January 26, 2017 |
| January 19, 2017 | Marshall Wace LLP | 0.81% | January 19, 2017 |
| January 11, 2017 | Marshall Wace LLP | 0.70% | January 11, 2017 |
| December 29, 2016 | Marshall Wace LLP | 0.69% | December 29, 2016 |
| December 19, 2016 | Bogle Investment Management, L.P. | 0.47% | December 19, 2016 |
| December 13, 2016 | Marshall Wace LLP | 0.70% | December 13, 2016 |
| December 9, 2016 | Marshall Wace LLP | 0.64% | December 9, 2016 |
| December 6, 2016 | Marshall Wace LLP | 0.51% | December 6, 2016 |
| November 29, 2016 | Bogle Investment Management, L.P. | 0.53% | November 29, 2016 |
| March 18, 2016 | WorldQuant LLC | 0.48% | March 18, 2016 |
| March 15, 2016 | WorldQuant LLC | 0.58% | March 15, 2016 |
| March 11, 2016 | WorldQuant LLC | 0.60% | March 11, 2016 |
| March 8, 2016 | WorldQuant LLC | 0.52% | March 8, 2016 |
| February 11, 2016 | GSA Capital Partners LLP | 0.47% | February 11, 2016 |
| February 1, 2016 | WorldQuant LLC | 0.48% | February 1, 2016 |
| January 29, 2016 | WorldQuant LLC | 0.56% | January 29, 2016 |
| January 27, 2016 | WorldQuant LLC | 0.67% | January 27, 2016 |
| January 25, 2016 | WorldQuant LLC | 0.71% | January 25, 2016 |
| January 20, 2016 | WorldQuant LLC | 0.60% | January 20, 2016 |
| January 20, 2016 | GSA Capital Partners LLP | 0.50% | January 20, 2016 |
| January 18, 2016 | WorldQuant LLC | 0.52% | January 18, 2016 |
| December 17, 2015 | GSA Capital Partners LLP | 0.49% | December 17, 2015 |
| December 7, 2015 | GSA Capital Partners LLP | 0.51% | December 7, 2015 |
| October 7, 2015 | WorldQuant LLC | 0.36% | October 7, 2015 |
| October 6, 2015 | WorldQuant LLC | 0.72% | October 6, 2015 |
| October 2, 2015 | WorldQuant LLC | 0.94% | October 2, 2015 |
| September 30, 2015 | WorldQuant LLC | 1.07% | September 30, 2015 |
| September 29, 2015 | WorldQuant LLC | 0.96% | September 29, 2015 |
| September 28, 2015 | WorldQuant LLC | 0.84% | September 28, 2015 |
| September 23, 2015 | WorldQuant LLC | 0.71% | September 23, 2015 |
| September 16, 2015 | WorldQuant LLC | 0.60% | September 16, 2015 |
| September 15, 2015 | WorldQuant LLC | 0.59% | September 15, 2015 |
| September 7, 2015 | WorldQuant LLC | 0.60% | September 7, 2015 |
| August 25, 2015 | WorldQuant LLC | 0.52% | August 25, 2015 |
| August 20, 2015 | WorldQuant LLC | 0.48% | August 20, 2015 |
| August 17, 2015 | WorldQuant LLC | 0.51% | August 17, 2015 |
| July 30, 2015 | GSA Capital Partners LLP | 0.49% | July 30, 2015 |
| July 29, 2015 | GSA Capital Partners LLP | 0.51% | July 29, 2015 |
| July 27, 2015 | GSA Capital Partners LLP | 0.49% | July 27, 2015 |
| July 16, 2015 | GSA Capital Partners LLP | 0.59% | July 16, 2015 |
| June 9, 2015 | WorldQuant LLC | 0.46% | June 9, 2015 |
| June 4, 2015 | WorldQuant LLC | 0.71% | June 4, 2015 |
| June 3, 2015 | WorldQuant LLC | 0.66% | June 3, 2015 |
| June 2, 2015 | GSA Capital Partners LLP | 0.69% | June 2, 2015 |
| June 1, 2015 | WorldQuant LLC | 0.53% | June 1, 2015 |
| May 19, 2015 | GSA Capital Partners LLP | 0.71% | May 19, 2015 |
| May 7, 2015 | GSA Capital Partners LLP | 0.61% | May 7, 2015 |
| April 17, 2015 | GSA Capital Partners LLP | 0.51% | April 17, 2015 |
| April 8, 2015 | GSA Capital Partners LLP | 0.49% | April 8, 2015 |
| March 31, 2015 | GSA Capital Partners LLP | 0.50% | March 31, 2015 |
Other companies sold short in Denmark
- GN Store Nord A/S 4.81% of the capital sold short
- Ambu A/S 4.00% of the capital sold short
- Pandora A/S 2.25% of the capital sold short
- Carlsberg A/S 1.90% of the capital sold short
- Demant A/S 1.89% of the capital sold short
- Netcompany Group A/S 1.58% of the capital sold short
- Aquaporin A/S 1.51% of the capital sold short
- Matas A/S 1.28% of the capital sold short
- Noble Corporation Plc 1.17% of the capital sold short
- Novozymes A/S 1.00% of the capital sold short
- ChemoMetec A/S 0.92% of the capital sold short
- Coloplast A/S 0.79% of the capital sold short