QuiVad

Home / Denmark / Zealand Pharma A/S

Zealand Pharma A/S

Short position disclosed on May 29, 2026.

Follow

Evolution of the disclosed total

0%2%4%6%8%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 6.75% on May 29, 2026. The shaded band is the year shown above.

March 31, 2015 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Marshall Wace LLP1.29%newMay 26, 2026
Voleon Capital Management LP1.11%newMay 19, 2026
AHL Partners LLP0.91%newMay 7, 2026
Citadel Advisors LLC0.83%newMay 29, 2026
Connor Clark & Lunn Investment Management Ltd0.80%newApril 28, 2026
Jupiter Asset Management Limited0.70%newMarch 12, 2026
Jennison Associates LLC0.61%newApril 13, 2026
D. E. Shaw & Co., L.P.0.50%newMay 11, 2026

On the other side: the funds that hold Zealand Pharma A/S Titelia

History of disclosures

454 disclosures on record for this share.
DateFund% of capitalEnd of publication
March 15, 2017Marshall Wace LLP0.46%March 15, 2017
March 3, 2017Marshall Wace LLP0.59%March 3, 2017
February 24, 2017Marshall Wace LLP0.68%February 24, 2017
February 17, 2017Marshall Wace LLP0.78%February 17, 2017
January 26, 2017GSA Capital Partners LLP0.51%January 26, 2017
January 19, 2017Marshall Wace LLP0.81%January 19, 2017
January 11, 2017Marshall Wace LLP0.70%January 11, 2017
December 29, 2016Marshall Wace LLP0.69%December 29, 2016
December 19, 2016Bogle Investment Management, L.P.0.47%December 19, 2016
December 13, 2016Marshall Wace LLP0.70%December 13, 2016
December 9, 2016Marshall Wace LLP0.64%December 9, 2016
December 6, 2016Marshall Wace LLP0.51%December 6, 2016
November 29, 2016Bogle Investment Management, L.P.0.53%November 29, 2016
March 18, 2016WorldQuant LLC0.48%March 18, 2016
March 15, 2016WorldQuant LLC0.58%March 15, 2016
March 11, 2016WorldQuant LLC0.60%March 11, 2016
March 8, 2016WorldQuant LLC0.52%March 8, 2016
February 11, 2016GSA Capital Partners LLP0.47%February 11, 2016
February 1, 2016WorldQuant LLC0.48%February 1, 2016
January 29, 2016WorldQuant LLC0.56%January 29, 2016
January 27, 2016WorldQuant LLC0.67%January 27, 2016
January 25, 2016WorldQuant LLC0.71%January 25, 2016
January 20, 2016WorldQuant LLC0.60%January 20, 2016
January 20, 2016GSA Capital Partners LLP0.50%January 20, 2016
January 18, 2016WorldQuant LLC0.52%January 18, 2016
December 17, 2015GSA Capital Partners LLP0.49%December 17, 2015
December 7, 2015GSA Capital Partners LLP0.51%December 7, 2015
October 7, 2015WorldQuant LLC0.36%October 7, 2015
October 6, 2015WorldQuant LLC0.72%October 6, 2015
October 2, 2015WorldQuant LLC0.94%October 2, 2015
September 30, 2015WorldQuant LLC1.07%September 30, 2015
September 29, 2015WorldQuant LLC0.96%September 29, 2015
September 28, 2015WorldQuant LLC0.84%September 28, 2015
September 23, 2015WorldQuant LLC0.71%September 23, 2015
September 16, 2015WorldQuant LLC0.60%September 16, 2015
September 15, 2015WorldQuant LLC0.59%September 15, 2015
September 7, 2015WorldQuant LLC0.60%September 7, 2015
August 25, 2015WorldQuant LLC0.52%August 25, 2015
August 20, 2015WorldQuant LLC0.48%August 20, 2015
August 17, 2015WorldQuant LLC0.51%August 17, 2015
July 30, 2015GSA Capital Partners LLP0.49%July 30, 2015
July 29, 2015GSA Capital Partners LLP0.51%July 29, 2015
July 27, 2015GSA Capital Partners LLP0.49%July 27, 2015
July 16, 2015GSA Capital Partners LLP0.59%July 16, 2015
June 9, 2015WorldQuant LLC0.46%June 9, 2015
June 4, 2015WorldQuant LLC0.71%June 4, 2015
June 3, 2015WorldQuant LLC0.66%June 3, 2015
June 2, 2015GSA Capital Partners LLP0.69%June 2, 2015
June 1, 2015WorldQuant LLC0.53%June 1, 2015
May 19, 2015GSA Capital Partners LLP0.71%May 19, 2015

Other companies sold short in Denmark

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Zealand Pharma A/S, source Finanstilsynet, data as at May 29, 2026, https://www.quivad.com/action/zealand-pharma-a-s?page=9