Home / Funds / Alphagen Capital Limited
Alphagen Capital Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
September 7, 2015 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Alphagen Capital Limited by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
746 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 7, 2015 | Fidessa Group PLC | United Kingdom | 0.33% | |
| September 4, 2015 | Fidessa Group PLC | United Kingdom | 0.55% | |
| September 3, 2015 | Fidessa Group PLC | United Kingdom | 0.49% | |
| August 28, 2015 | Fidessa Group PLC | United Kingdom | 0.80% | |
| August 25, 2015 | Fidessa Group PLC | United Kingdom | 0.77% | |
| August 24, 2015 | Fidessa Group PLC | United Kingdom | 0.80% | |
| August 21, 2015 | Fidessa Group PLC | United Kingdom | 0.79% | |
| August 11, 2015 | Fidessa Group PLC | United Kingdom | 0.82% | |
| August 3, 2015 | Fidessa Group PLC | United Kingdom | 0.72% | |
| July 30, 2015 | Fidessa Group PLC | United Kingdom | 0.90% | |
| July 20, 2015 | Fidessa Group PLC | United Kingdom | 0.82% | |
| July 14, 2015 | Fidessa Group PLC | United Kingdom | 0.70% | |
| June 26, 2015 | Fidessa Group PLC | United Kingdom | 0.61% | |
| June 25, 2015 | Fidessa Group PLC | United Kingdom | 0.57% | |
| June 24, 2015 | Fidessa Group PLC | United Kingdom | 0.60% | |
| June 17, 2015 | Fidessa Group PLC | United Kingdom | 0.58% | |
| May 29, 2015 | Fidessa Group PLC | United Kingdom | 0.64% | |
| May 18, 2015 | Fidessa Group PLC | United Kingdom | 0.77% | |
| May 7, 2015 | Fidessa Group PLC | United Kingdom | 0.82% | |
| April 28, 2015 | Fidessa Group PLC | United Kingdom | 0.76% | |
| April 24, 2015 | Fidessa Group PLC | United Kingdom | 0.80% | |
| April 20, 2015 | Fidessa Group PLC | United Kingdom | 0.77% | |
| April 17, 2015 | Fidessa Group PLC | United Kingdom | 0.82% | |
| April 16, 2015 | Fidessa Group PLC | United Kingdom | 0.79% | |
| April 9, 2015 | Fidessa Group PLC | United Kingdom | 0.80% | |
| March 30, 2015 | Fidessa Group PLC | United Kingdom | 0.77% | |
| March 30, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.48% | |
| March 23, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.50% | |
| March 20, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.69% | |
| March 19, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.70% | |
| March 17, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.86% | |
| March 13, 2015 | Domino Printing Sciences PLC | United Kingdom | 0.94% | |
| March 13, 2015 | Fidessa Group PLC | United Kingdom | 0.81% | |
| March 11, 2015 | Domino Printing Sciences PLC | United Kingdom | 1.08% | |
| March 6, 2015 | Aveva Group PLC | United Kingdom | 0.46% | |
| February 27, 2015 | Circassia Pharmaceuticals PLC | United Kingdom | 0.00% | |
| February 20, 2015 | Fidessa Group PLC | United Kingdom | 0.79% | |
| February 16, 2015 | Fidessa Group PLC | United Kingdom | 0.89% | |
| February 13, 2015 | Fidessa Group PLC | United Kingdom | 0.93% | |
| February 12, 2015 | Aveva Group PLC | United Kingdom | 0.52% | |
| February 11, 2015 | Fidessa Group PLC | United Kingdom | 0.88% | |
| February 5, 2015 | Aveva Group PLC | United Kingdom | 0.47% | |
| February 3, 2015 | Aveva Group PLC | United Kingdom | 0.57% | |
| February 2, 2015 | Domino Printing Sciences PLC | United Kingdom | 1.10% | |
| February 2, 2015 | RPS Group PLC | United Kingdom | 0.00% | |
| January 30, 2015 | Fidessa Group PLC | United Kingdom | 0.93% | |
| January 29, 2015 | RPS Group PLC | United Kingdom | 0.59% | |
| January 29, 2015 | Aveva Group PLC | United Kingdom | 0.46% | |
| January 26, 2015 | Circassia Pharmaceuticals PLC | United Kingdom | 0.60% | |
| January 22, 2015 | RPS Group PLC | United Kingdom | 0.60% | |
Download 746 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Alphagen Capital Limited, data as at September 7, 2015, https://www.quivad.com/detenteur/alphagen-capital-limited