Home / Funds / Blackrock Investment Management (UK) Limited
Blackrock Investment Management (UK) Limited
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Valeo | France | 2.20% | November 4, 2026 | |
| Embracer Group AB | Sweden | 2.07% | October 7, 2026 | |
| LANXESS Aktiengesellschaft | Germany | 1.84% | November 2, 2026 | |
| K+S Aktiengesellschaft | Germany | 1.51% | October 7, 2026 | |
| Télévision Française 1 | France | 1.48% | October 8, 2026 | |
| Hugo Boss AG | Germany | 1.01% | October 7, 2026 | |
| Volvo Car AB | Sweden | 0.92% | October 27, 2026 | |
| Carrefour | France | 0.91% | July 24, 2026 | AMF |
| Securitas AB | Sweden | 0.91% | October 26, 2026 | |
| Renault | France | 0.83% | October 9, 2026 | |
| Klépierre | France | 0.73% | October 7, 2026 | |
| Acciona, S.A. | Spain | 0.62% | August 4, 2026 | |
| Pernod Ricard | France | 0.59% | September 15, 2026 | |
| H & M Hennes & Mauritz AB | Sweden | 0.54% | October 7, 2026 | |
| Beiersdorf Aktiengesellschaft | Germany | 0.51% | June 5, 2026 | |
| Coffee Stain Group AB | Sweden | 0.51% | May 29, 2026 |
Get the moves on Blackrock Investment Management (UK) Limited by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| January 20, 2021 | Bonduelle | France | 0.49% | January 22, 2021 | AMF |
| January 19, 2021 | K+S Aktiengesellschaft | Germany | 3.37% | ||
| January 19, 2021 | Victrex PLC | United Kingdom | 1.71% | ||
| January 19, 2021 | N. Brown Group | United Kingdom | 1.19% | ||
| January 19, 2021 | Wartsila OYJ ABP | Finland | 0.58% | ||
| January 19, 2021 | Suez | France | 0.28% | January 21, 2021 | AMF |
| January 18, 2021 | Suez | France | 0.50% | January 21, 2021 | |
| January 15, 2021 | K+S Aktiengesellschaft | Germany | 3.57% | ||
| January 15, 2021 | CTT - Correios de Portugal, S.A. | Portugal | 2.19% | ||
| January 15, 2021 | FDM Group (holdings) PLC | United Kingdom | 0.50% | ||
| January 15, 2021 | Rexel | France | 0.37% | January 19, 2021 | AMF |
| January 14, 2021 | K+S Aktiengesellschaft | Germany | 3.66% | ||
| January 14, 2021 | Sainsbury (J) PLC | United Kingdom | 2.90% | ||
| January 14, 2021 | CTT - Correios de Portugal, S.A. | Portugal | 2.27% | ||
| January 14, 2021 | Victrex PLC | United Kingdom | 1.84% | ||
| January 14, 2021 | British Land CO PLC | United Kingdom | 0.93% | ||
| January 14, 2021 | Standard Life Aberdeen PLC | United Kingdom | 0.69% | ||
| January 14, 2021 | ST James'S Place PLC | United Kingdom | 0.67% | ||
| January 14, 2021 | Rexel | France | 0.50% | January 19, 2021 | |
| January 14, 2021 | TUI AG | Germany | 0.47% | ||
| January 13, 2021 | Rexel | France | 0.66% | January 19, 2021 | |
| January 12, 2021 | K+S Aktiengesellschaft | Germany | 3.77% | ||
| January 12, 2021 | Aktiebolaget Electrolux | Sweden | 1.62% | ||
| January 11, 2021 | K+S Aktiengesellschaft | Germany | 3.83% | ||
| January 11, 2021 | Sainsbury (J) PLC | United Kingdom | 2.89% | ||
| January 7, 2021 | Sainsbury (J) PLC | United Kingdom | 2.99% | ||
| January 7, 2021 | Johnson Matthey PLC | United Kingdom | 1.69% | ||
| January 7, 2021 | PROSIEBENSAT.1 Media AG | Germany | 1.56% | ||
| January 6, 2021 | Casino Guichard-Perrachon | France | 2.79% | April 3, 2024 | |
| January 6, 2021 | Klépierre | France | 1.76% | June 21, 2022 | |
| January 6, 2021 | Wandisco PLC | United Kingdom | 1.00% | ||
| January 5, 2021 | Petrofac LTD | United Kingdom | 3.80% | ||
| January 4, 2021 | K+S Aktiengesellschaft | Germany | 3.92% | ||
| January 4, 2021 | Télévision Française 1 | France | 3.04% | May 27, 2021 | |
| January 4, 2021 | Freenet AG | Germany | 1.92% | ||
| January 4, 2021 | Klépierre | France | 1.81% | June 21, 2022 | |
| January 4, 2021 | Johnson Matthey PLC | United Kingdom | 1.70% | ||
| January 4, 2021 | Suez | France | 0.60% | January 21, 2021 | |
| January 3, 2021 | TUI AG | Germany | 0.90% | ||
| December 31, 2020 | TUI AG | United Kingdom | 0.00% | ||
| December 30, 2020 | N. Brown Group | United Kingdom | 1.64% | ||
| December 30, 2020 | Wandisco PLC | United Kingdom | 0.90% | ||
| December 29, 2020 | TUI AG | United Kingdom | 0.90% | ||
| December 29, 2020 | Dignity PLC | United Kingdom | 0.72% | ||
| December 28, 2020 | Elringklinger AG | Germany | 0.49% | ||
| December 23, 2020 | N. Brown Group | United Kingdom | 1.72% | ||
| December 23, 2020 | Aktiebolaget Electrolux | Sweden | 1.51% | ||
| December 22, 2020 | N. Brown Group | United Kingdom | 1.64% | ||
| December 21, 2020 | N. Brown Group | United Kingdom | 1.85% | ||
| December 21, 2020 | Bilfinger SE | Germany | 1.66% |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 13,221 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 4 companies in common
- Kintbury Capital LLP 3 companies in common
- Marshall Wace LLP 3 companies in common
- Blackrock Advisors, LLC 2 companies in common
- Citadel Advisors Europe Limited 2 companies in common
- D. E. Shaw & CO., L.P. 2 companies in common
- Squarepoint OPS LLC 2 companies in common
- AQR Capital Management, LLC 1 company in common
- Arrowstreet Capital, Limited Partnership 1 company in common
- BlackRock Institutional Trust Company, National Association 1 company in common
- Blackrock Financial Management INC. 1 company in common
- Boldhaven Management LLP 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Blackrock Investment Management (UK) Limited, data as at November 4, 2026, https://www.quivad.com/detenteur/blackrock-investment-management-uk-limited?page=44