Home / Funds / BNP Paribas SA
BNP Paribas SA
The short positions this fund discloses today, across every market.
Follow
1 open position
1 Market
September 22, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Elis | France | 0.74% | September 22, 2026 |
Follow by RSS
Get the moves on BNP Paribas SA by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1,756 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| May 6, 2015 | Melia Hotels International S.A. | Spain | 3.53% | |
| May 6, 2015 | Alcatel Lucent | France | 1.97% | March 24, 2016 |
| May 6, 2015 | Maire SPA | Italy | 1.43% | |
| May 6, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.70% | |
| May 6, 2015 | Nokia OYJ | Finland | 0.54% | |
| May 6, 2015 | Intl Consolidated Airline-Di | United Kingdom | 0.51% | |
| May 6, 2015 | Astaris SPA | Italy | 0.51% | |
| May 4, 2015 | Telecom Italia SPA | Italy | 0.95% | |
| May 4, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.69% | |
| April 27, 2015 | Melia Hotels International S.A. | Spain | 3.67% | |
| April 27, 2015 | Maire SPA | Italy | 1.36% | |
| April 24, 2015 | Alcatel Lucent | France | 2.34% | March 24, 2016 |
| April 24, 2015 | Telecom Italia SPA | Italy | 1.00% | |
| April 23, 2015 | Telefonica, S.A. | Spain | 0.64% | |
| April 22, 2015 | Maire SPA | Italy | 1.23% | |
| April 22, 2015 | Telecom Italia SPA | Italy | 1.10% | |
| April 22, 2015 | Nyrstar | Belgium | 0.50% | April 29, 2015 |
| April 21, 2015 | Alcatel Lucent | France | 2.45% | March 24, 2016 |
| April 20, 2015 | Melia Hotels International S.A. | Spain | 3.54% | |
| April 16, 2015 | Maire SPA | Italy | 1.13% | |
| April 16, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.71% | |
| April 14, 2015 | Maire SPA | Italy | 0.97% | |
| April 10, 2015 | Melia Hotels International S.A. | Spain | 3.62% | |
| April 2, 2015 | Maire SPA | Italy | 0.80% | |
| March 30, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.68% | |
| March 27, 2015 | Alcatel Lucent | France | 1.96% | March 24, 2016 |
| March 26, 2015 | Telecom Italia SPA | Italy | 1.24% | |
| March 23, 2015 | Melia Hotels International S.A. | Spain | 3.27% | |
| March 23, 2015 | Faurecia | France | 0.63% | September 25, 2015 |
| March 23, 2015 | Forvia | France | 0.63% | September 25, 2015 |
| March 20, 2015 | Maire SPA | Italy | 0.63% | |
| March 20, 2015 | Amplifon SPA | Italy | 0.42% | |
| March 20, 2015 | Emeis | France | 0.01% | March 24, 2015 |
| March 20, 2015 | Orpea | France | 0.01% | March 24, 2015 |
| March 18, 2015 | Faurecia | France | 0.58% | September 25, 2015 |
| March 18, 2015 | Forvia | France | 0.58% | September 25, 2015 |
| March 18, 2015 | Amplifon SPA | Italy | 0.54% | |
| March 13, 2015 | Helical BAR PLC | United Kingdom | 0.49% | |
| March 12, 2015 | Telecom Italia SPA | Italy | 0.89% | |
| March 6, 2015 | Amplifon SPA | Italy | 0.46% | |
| March 5, 2015 | Melia Hotels International S.A. | Spain | 2.37% | |
| March 3, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.72% | |
| March 2, 2015 | Ophir Energy PLC | United Kingdom | 0.00% | |
| February 27, 2015 | Melia Hotels International S.A. | Spain | 1.28% | |
| February 27, 2015 | Telecom Italia SPA | Italy | 0.90% | |
| February 27, 2015 | Ophir Energy PLC | United Kingdom | 0.52% | |
| February 27, 2015 | Maire SPA | Italy | 0.52% | |
| February 26, 2015 | Sogefi SPA | Italy | 0.54% | |
| February 25, 2015 | Alcatel Lucent | France | 0.72% | March 24, 2016 |
| February 25, 2015 | Beni Stabili Societa' PER Azioni Societa' di Investimento Immobiliare Quotata | Italy | 0.67% | |
Download 1,756 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, BNP Paribas SA, data as at September 22, 2026, https://www.quivad.com/detenteur/bnp-paribas-sa?page=24