Home / Funds / Capital Fund Management SA
Capital Fund Management SA
The short positions this fund discloses today, across every market.
Follow
37 open positions
4 Markets
November 3, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| TAG Immobilien AG | Germany | 1.84% | October 7, 2026 |
| DoVALUE SPA | Italy | 1.69% | September 14, 2026 |
| Amplifon SPA | Italy | 1.64% | November 2, 2026 |
| Lottomatica Group SPA | Italy | 1.37% | November 3, 2026 |
| freenet AG | Germany | 1.32% | October 26, 2026 |
| RENK Group AG | Germany | 1.29% | November 2, 2026 |
| TUI AG | Germany | 1.26% | November 2, 2026 |
| HelloFresh SE | Germany | 1.11% | October 28, 2026 |
| Sacyr, S.A. | Spain | 1.08% | October 16, 2026 |
| BFF Bank SPA | Italy | 1.03% | October 13, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 1.00% | October 6, 2026 |
| Hypoport SE | Germany | 0.99% | October 9, 2026 |
| Rheinmetall Aktiengesellschaft | Germany | 0.99% | October 26, 2026 |
| Evotec SE | Germany | 0.90% | October 12, 2026 |
| Aktiebolaget Electrolux | Sweden | 0.89% | October 13, 2026 |
| Edreams Odigeo, S.A. | Spain | 0.89% | October 30, 2026 |
| Genuit Group PLC | Germany | 0.89% | October 12, 2026 |
| TeamViewer SE | Germany | 0.83% | November 3, 2026 |
| Tele2 AB | Sweden | 0.80% | November 3, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.75% | October 27, 2026 |
| JOST Werke SE | Germany | 0.72% | October 8, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.70% | September 11, 2026 |
| Buzzi SPA | Italy | 0.69% | August 25, 2026 |
| Nexi SPA | Italy | 0.69% | October 30, 2026 |
| Fincantieri SPA | Italy | 0.63% | October 6, 2026 |
| Kion Group AG | Germany | 0.62% | October 28, 2026 |
| Sinch AB (publ) | Sweden | 0.61% | September 25, 2026 |
| Beijer Ref AB (publ) | Sweden | 0.60% | October 8, 2026 |
| Global Dominion Access, S.A. | Spain | 0.60% | September 29, 2026 |
| Scandic Hotels Group AB | Sweden | 0.60% | May 25, 2026 |
| Diasorin SPA | Italy | 0.59% | October 22, 2026 |
| AUTO1 Group SE | Germany | 0.58% | October 22, 2026 |
| Acerinox, S.A. | Spain | 0.50% | November 2, 2026 |
| Coats Group PLC | Germany | 0.50% | November 3, 2026 |
| Corem Property Group AB | Sweden | 0.50% | October 26, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.50% | October 2, 2026 |
| Hensoldt AG | Germany | 0.50% | September 28, 2026 |
Follow by RSS
Get the moves on Capital Fund Management SA by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,533 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| March 6, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.54% | |
| March 6, 2025 | Pharma MAR, S.A. | Spain | 0.49% | |
| March 4, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.62% | |
| March 3, 2025 | Prysmian SPA | Italy | 0.72% | |
| March 3, 2025 | Embracer Group AB | Sweden | 0.59% | |
| February 28, 2025 | Telecom Italia SPA | Italy | 0.84% | |
| February 26, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.72% | |
| February 25, 2025 | Saipem SPA | Italy | 1.27% | |
| February 25, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.83% | |
| February 24, 2025 | Saipem SPA | Italy | 1.16% | |
| February 21, 2025 | Telecom Italia SPA | Italy | 0.79% | |
| February 19, 2025 | Sinch AB (publ) | Sweden | 0.59% | |
| February 18, 2025 | Telecom Italia SPA | Italy | 0.62% | |
| February 17, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.00% | |
| February 14, 2025 | Sinch AB (publ) | Sweden | 0.67% | |
| February 11, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.99% | |
| February 10, 2025 | Embracer Group AB | Sweden | 0.62% | |
| February 7, 2025 | Embracer Group AB | Sweden | 0.56% | |
| February 5, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.00% | |
| February 4, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.91% | |
| February 4, 2025 | Prysmian SPA | Italy | 0.64% | |
| February 3, 2025 | Saipem SPA | Italy | 0.94% | |
| February 3, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.89% | |
| January 31, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.90% | |
| January 30, 2025 | Pharma MAR, S.A. | Spain | 0.50% | |
| January 29, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.84% | |
| January 29, 2025 | Saipem SPA | Italy | 0.78% | |
| January 29, 2025 | Prysmian SPA | Italy | 0.52% | |
| January 28, 2025 | Saipem SPA | Italy | 0.68% | |
| January 20, 2025 | Saipem SPA | Italy | 0.51% | |
| January 14, 2025 | Saipem SPA | Italy | 0.45% | |
| January 13, 2025 | Sinch AB (publ) | Sweden | 0.70% | |
| January 10, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.64% | |
| January 8, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.75% | |
| January 8, 2025 | Sinch AB (publ) | Sweden | 0.65% | |
| January 8, 2025 | Saipem SPA | Italy | 0.56% | |
| January 7, 2025 | Saipem SPA | Italy | 0.63% | |
| January 6, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.87% | |
| January 3, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.90% | |
| January 3, 2025 | Saipem SPA | Italy | 0.73% | |
| January 2, 2025 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.89% | |
| December 30, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.90% | |
| December 27, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.89% | |
| December 17, 2024 | Saipem SPA | Italy | 0.95% | |
| December 11, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.95% | |
| December 10, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.03% | |
| November 27, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.10% | |
| November 26, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 1.09% | |
| November 14, 2024 | Sinch AB (publ) | Sweden | 0.58% | |
| November 11, 2024 | Banca Monte DEI Paschi di Siena SPA | Italy | 0.99% | |
Download 2,533 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management SA, data as at November 3, 2026, https://www.quivad.com/detenteur/capital-fund-management-sa?page=11