Home / Funds / Capital Fund Management SA
Capital Fund Management SA
The short positions this fund discloses today, across every market.
Follow
37 open positions
4 Markets
November 3, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| TAG Immobilien AG | Germany | 1.84% | October 7, 2026 |
| DoVALUE SPA | Italy | 1.69% | September 14, 2026 |
| Amplifon SPA | Italy | 1.64% | November 2, 2026 |
| Lottomatica Group SPA | Italy | 1.37% | November 3, 2026 |
| freenet AG | Germany | 1.32% | October 26, 2026 |
| RENK Group AG | Germany | 1.29% | November 2, 2026 |
| TUI AG | Germany | 1.26% | November 2, 2026 |
| HelloFresh SE | Germany | 1.11% | October 28, 2026 |
| Sacyr, S.A. | Spain | 1.08% | October 16, 2026 |
| BFF Bank SPA | Italy | 1.03% | October 13, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 1.00% | October 6, 2026 |
| Hypoport SE | Germany | 0.99% | October 9, 2026 |
| Rheinmetall Aktiengesellschaft | Germany | 0.99% | October 26, 2026 |
| Evotec SE | Germany | 0.90% | October 12, 2026 |
| Aktiebolaget Electrolux | Sweden | 0.89% | October 13, 2026 |
| Edreams Odigeo, S.A. | Spain | 0.89% | October 30, 2026 |
| Genuit Group PLC | Germany | 0.89% | October 12, 2026 |
| TeamViewer SE | Germany | 0.83% | November 3, 2026 |
| Tele2 AB | Sweden | 0.80% | November 3, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.75% | October 27, 2026 |
| JOST Werke SE | Germany | 0.72% | October 8, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.70% | September 11, 2026 |
| Buzzi SPA | Italy | 0.69% | August 25, 2026 |
| Nexi SPA | Italy | 0.69% | October 30, 2026 |
| Fincantieri SPA | Italy | 0.63% | October 6, 2026 |
| Kion Group AG | Germany | 0.62% | October 28, 2026 |
| Sinch AB (publ) | Sweden | 0.61% | September 25, 2026 |
| Beijer Ref AB (publ) | Sweden | 0.60% | October 8, 2026 |
| Global Dominion Access, S.A. | Spain | 0.60% | September 29, 2026 |
| Scandic Hotels Group AB | Sweden | 0.60% | May 25, 2026 |
| Diasorin SPA | Italy | 0.59% | October 22, 2026 |
| AUTO1 Group SE | Germany | 0.58% | October 22, 2026 |
| Acerinox, S.A. | Spain | 0.50% | November 2, 2026 |
| Coats Group PLC | Germany | 0.50% | November 3, 2026 |
| Corem Property Group AB | Sweden | 0.50% | October 26, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.50% | October 2, 2026 |
| Hensoldt AG | Germany | 0.50% | September 28, 2026 |
Follow by RSS
Get the moves on Capital Fund Management SA by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,533 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| December 22, 2020 | Scandic Hotels Group AB | Sweden | 1.10% | |
| December 21, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.59% | |
| December 18, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.60% | |
| December 7, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.59% | |
| November 24, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.68% | |
| November 24, 2020 | CGG | France | 0.37% | November 26, 2020 |
| November 23, 2020 | CGG | France | 0.50% | November 26, 2020 |
| November 20, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.74% | |
| November 20, 2020 | CGG | France | 0.62% | November 26, 2020 |
| November 19, 2020 | CGG | France | 0.75% | November 26, 2020 |
| November 18, 2020 | Scandic Hotels Group AB | Sweden | 1.08% | |
| November 18, 2020 | CGG | France | 0.87% | November 26, 2020 |
| November 17, 2020 | CGG | France | 1.00% | November 26, 2020 |
| November 17, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.88% | |
| November 16, 2020 | CGG | France | 1.12% | November 26, 2020 |
| November 13, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.97% | |
| November 12, 2020 | Scandic Hotels Group AB | Sweden | 1.19% | |
| November 11, 2020 | Saipem SPA | Italy | 1.18% | |
| November 4, 2020 | Leonardo - Societa' PER Azioni | Italy | 1.09% | |
| October 29, 2020 | Leonardo - Societa' PER Azioni | Italy | 1.10% | |
| October 20, 2020 | Leonardo - Societa' PER Azioni | Italy | 1.01% | |
| October 8, 2020 | Outokumpu OYJ | Finland | 0.48% | |
| October 5, 2020 | Outokumpu OYJ | Finland | 0.57% | |
| October 2, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.90% | |
| October 1, 2020 | Saipem SPA | Italy | 1.22% | |
| September 25, 2020 | Saipem SPA | Italy | 1.10% | |
| September 25, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.80% | |
| September 23, 2020 | Outokumpu OYJ | Finland | 0.61% | |
| September 22, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.73% | |
| September 21, 2020 | Scandic Hotels Group AB | Sweden | 1.20% | |
| September 17, 2020 | Saipem SPA | Italy | 1.03% | |
| September 17, 2020 | Outokumpu OYJ | Finland | 0.50% | |
| September 17, 2020 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.48% | |
| September 16, 2020 | Scandic Hotels Group AB | Sweden | 1.10% | |
| September 15, 2020 | Scandic Hotels Group AB | Sweden | 1.05% | |
| September 15, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.60% | |
| September 11, 2020 | Scandic Hotels Group AB | Sweden | 0.92% | |
| September 10, 2020 | Scandic Hotels Group AB | Sweden | 0.88% | |
| September 10, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.50% | |
| September 9, 2020 | Saipem SPA | Italy | 0.92% | |
| September 9, 2020 | Scandic Hotels Group AB | Sweden | 0.77% | |
| September 7, 2020 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.59% | |
| September 4, 2020 | Galliford TRY PLC | United Kingdom | 0.48% | |
| September 3, 2020 | Scandic Hotels Group AB | Sweden | 0.60% | |
| September 2, 2020 | Saipem SPA | Italy | 0.82% | |
| September 2, 2020 | Galliford TRY PLC | United Kingdom | 0.57% | |
| August 28, 2020 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.61% | |
| August 27, 2020 | Galliford TRY PLC | United Kingdom | 0.69% | |
| August 27, 2020 | Scandic Hotels Group AB | Sweden | 0.64% | |
| August 26, 2020 | Scandic Hotels Group AB | Sweden | 0.58% | |
Download 2,533 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management SA, data as at November 3, 2026, https://www.quivad.com/detenteur/capital-fund-management-sa?page=19