Home / Funds / Capital Fund Management SA
Capital Fund Management SA
The short positions this fund discloses today, across every market.
Follow
35 open positions
4 Markets
November 2, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| TAG Immobilien AG | Germany | 1.84% | October 7, 2026 |
| DoVALUE SPA | Italy | 1.69% | September 14, 2026 |
| Amplifon SPA | Italy | 1.64% | November 2, 2026 |
| Lottomatica Group SPA | Italy | 1.44% | October 21, 2026 |
| freenet AG | Germany | 1.32% | October 26, 2026 |
| RENK Group AG | Germany | 1.29% | November 2, 2026 |
| TUI AG | Germany | 1.26% | November 2, 2026 |
| HelloFresh SE | Germany | 1.11% | October 28, 2026 |
| Sacyr, S.A. | Spain | 1.08% | October 16, 2026 |
| BFF Bank SPA | Italy | 1.03% | October 13, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 1.00% | October 6, 2026 |
| Hypoport SE | Germany | 0.99% | October 9, 2026 |
| Rheinmetall Aktiengesellschaft | Germany | 0.99% | October 26, 2026 |
| Evotec SE | Germany | 0.90% | October 12, 2026 |
| Aktiebolaget Electrolux | Sweden | 0.89% | October 13, 2026 |
| Edreams Odigeo, S.A. | Spain | 0.89% | October 30, 2026 |
| Genuit Group PLC | Germany | 0.89% | October 12, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.75% | October 27, 2026 |
| JOST Werke SE | Germany | 0.72% | October 8, 2026 |
| TeamViewer SE | Germany | 0.72% | October 15, 2026 |
| Tele2 AB | Sweden | 0.72% | October 21, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.70% | September 11, 2026 |
| Buzzi SPA | Italy | 0.69% | August 25, 2026 |
| Nexi SPA | Italy | 0.69% | October 30, 2026 |
| Fincantieri SPA | Italy | 0.63% | October 6, 2026 |
| Kion Group AG | Germany | 0.62% | October 28, 2026 |
| Sinch AB (publ) | Sweden | 0.61% | September 25, 2026 |
| Beijer Ref AB (publ) | Sweden | 0.60% | October 8, 2026 |
| Global Dominion Access, S.A. | Spain | 0.60% | September 29, 2026 |
| Scandic Hotels Group AB | Sweden | 0.60% | May 25, 2026 |
| Diasorin SPA | Italy | 0.59% | October 22, 2026 |
| AUTO1 Group SE | Germany | 0.58% | October 22, 2026 |
| Corem Property Group AB | Sweden | 0.50% | October 26, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.50% | October 2, 2026 |
| Hensoldt AG | Germany | 0.50% | September 28, 2026 |
Follow by RSS
Get the moves on Capital Fund Management SA by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,528 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 16, 2018 | Balfour Beatty PLC | United Kingdom | 0.70% | |
| August 16, 2018 | Petra Diamonds | United Kingdom | 0.60% | |
| August 15, 2018 | GEA Group Aktiengesellschaft | Germany | 1.10% | |
| August 15, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.00% | |
| August 15, 2018 | Klöckner & CO SE | Germany | 0.80% | |
| August 13, 2018 | Cobham PLC | United Kingdom | 0.70% | |
| August 13, 2018 | Siemens Gamesa Renewable Energy, S.A. | Spain | 0.59% | |
| August 10, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.90% | |
| August 10, 2018 | Technicolor | France | 0.89% | September 5, 2018 |
| August 10, 2018 | Bpost | Belgium | 0.67% | August 16, 2018 |
| August 9, 2018 | Wood Group (john) PLC | United Kingdom | 0.89% | |
| August 9, 2018 | Babcock Intl Group PLC | United Kingdom | 0.50% | |
| August 8, 2018 | JM AB | Sweden | 1.09% | |
| August 8, 2018 | Technicolor | France | 0.97% | September 5, 2018 |
| August 8, 2018 | H & M Hennes & Mauritz AB | Sweden | 0.00% | |
| August 7, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.89% | |
| August 7, 2018 | YIT OYJ | Finland | 0.79% | |
| August 6, 2018 | Serco Group PLC | United Kingdom | 0.60% | |
| August 6, 2018 | Babcock Intl Group PLC | United Kingdom | 0.49% | |
| August 3, 2018 | Technicolor | France | 1.07% | September 5, 2018 |
| August 3, 2018 | Klöckner & CO Deutschland Gmbh | Germany | 0.71% | |
| August 3, 2018 | Osram Licht AG | Germany | 0.50% | |
| August 3, 2018 | Babcock Intl Group PLC | United Kingdom | 0.50% | |
| August 2, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.96% | |
| August 2, 2018 | Balfour Beatty PLC | United Kingdom | 0.69% | |
| August 2, 2018 | Hikma Pharmaceuticals PLC | United Kingdom | 0.59% | |
| August 2, 2018 | Vectura Group PLC | United Kingdom | 0.50% | |
| August 1, 2018 | GEA Group Aktiengesellschaft | Germany | 1.08% | |
| August 1, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.00% | |
| August 1, 2018 | Petra Diamonds | United Kingdom | 0.50% | |
| August 1, 2018 | Babcock Intl Group PLC | United Kingdom | 0.49% | |
| July 31, 2018 | Technicolor | France | 1.18% | September 5, 2018 |
| July 31, 2018 | Siemens Gamesa Renewable Energy, S.A. | Spain | 0.69% | |
| July 30, 2018 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.14% | |
| July 30, 2018 | Wood Group (john) PLC | United Kingdom | 0.96% | |
| July 30, 2018 | Bpost | Belgium | 0.70% | August 10, 2018 |
| July 30, 2018 | Deutsche Bank Aktiengesellschaft | Germany | 0.49% | |
| July 30, 2018 | Saipem SPA | Italy | 0.48% | |
| July 27, 2018 | Technicolor | France | 1.29% | September 5, 2018 |
| July 27, 2018 | Greencore Group PLC | United Kingdom | 1.00% | |
| July 27, 2018 | Wood Group (john) PLC | United Kingdom | 1.00% | |
| July 27, 2018 | Babcock Intl Group PLC | United Kingdom | 0.50% | |
| July 26, 2018 | GEA Group Aktiengesellschaft | Germany | 1.12% | |
| July 26, 2018 | Wood Group (john) PLC | United Kingdom | 0.99% | |
| July 26, 2018 | Babcock Intl Group PLC | United Kingdom | 0.49% | |
| July 25, 2018 | Hikma Pharmaceuticals PLC | United Kingdom | 0.60% | |
| July 24, 2018 | Babcock Intl Group PLC | United Kingdom | 0.50% | |
| July 23, 2018 | JM AB | Sweden | 1.11% | |
| July 23, 2018 | Hikma Pharmaceuticals PLC | United Kingdom | 0.59% | |
| July 23, 2018 | Babcock Intl Group PLC | United Kingdom | 0.49% | |
Download 2,528 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management SA, data as at November 2, 2026, https://www.quivad.com/detenteur/capital-fund-management-sa?page=34