Home / Funds / Capital Fund Management SA
Capital Fund Management SA
The short positions this fund discloses today, across every market.
Follow
35 open positions
4 Markets
November 2, 2026 Last disclosure
549300KKLDTNOIW0NU52 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| TAG Immobilien AG | Germany | 1.84% | October 7, 2026 |
| DoVALUE SPA | Italy | 1.69% | September 14, 2026 |
| Amplifon SPA | Italy | 1.64% | November 2, 2026 |
| Lottomatica Group SPA | Italy | 1.44% | October 21, 2026 |
| freenet AG | Germany | 1.32% | October 26, 2026 |
| RENK Group AG | Germany | 1.29% | November 2, 2026 |
| TUI AG | Germany | 1.26% | November 2, 2026 |
| HelloFresh SE | Germany | 1.11% | October 28, 2026 |
| Sacyr, S.A. | Spain | 1.08% | October 16, 2026 |
| BFF Bank SPA | Italy | 1.03% | October 13, 2026 |
| Tecnicas Reunidas, S.A. | Spain | 1.00% | October 6, 2026 |
| Hypoport SE | Germany | 0.99% | October 9, 2026 |
| Rheinmetall Aktiengesellschaft | Germany | 0.99% | October 26, 2026 |
| Evotec SE | Germany | 0.90% | October 12, 2026 |
| Aktiebolaget Electrolux | Sweden | 0.89% | October 13, 2026 |
| Edreams Odigeo, S.A. | Spain | 0.89% | October 30, 2026 |
| Genuit Group PLC | Germany | 0.89% | October 12, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.75% | October 27, 2026 |
| JOST Werke SE | Germany | 0.72% | October 8, 2026 |
| TeamViewer SE | Germany | 0.72% | October 15, 2026 |
| Tele2 AB | Sweden | 0.72% | October 21, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.70% | September 11, 2026 |
| Buzzi SPA | Italy | 0.69% | August 25, 2026 |
| Nexi SPA | Italy | 0.69% | October 30, 2026 |
| Fincantieri SPA | Italy | 0.63% | October 6, 2026 |
| Kion Group AG | Germany | 0.62% | October 28, 2026 |
| Sinch AB (publ) | Sweden | 0.61% | September 25, 2026 |
| Beijer Ref AB (publ) | Sweden | 0.60% | October 8, 2026 |
| Global Dominion Access, S.A. | Spain | 0.60% | September 29, 2026 |
| Scandic Hotels Group AB | Sweden | 0.60% | May 25, 2026 |
| Diasorin SPA | Italy | 0.59% | October 22, 2026 |
| AUTO1 Group SE | Germany | 0.58% | October 22, 2026 |
| Corem Property Group AB | Sweden | 0.50% | October 26, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.50% | October 2, 2026 |
| Hensoldt AG | Germany | 0.50% | September 28, 2026 |
Follow by RSS
Get the moves on Capital Fund Management SA by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
2,528 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| November 8, 2016 | Just EAT PLC | United Kingdom | 0.50% | |
| November 3, 2016 | Restaurant Group PLC | United Kingdom | 0.50% | |
| October 26, 2016 | Frasers Group PLC | United Kingdom | 0.49% | |
| October 20, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.47% | |
| October 20, 2016 | Credito Valtellinese SPA | Italy | 0.43% | |
| October 19, 2016 | Credito Valtellinese SPA | Italy | 0.54% | |
| October 18, 2016 | Credito Valtellinese SPA | Italy | 0.64% | |
| October 17, 2016 | Credito Valtellinese SPA | Italy | 0.75% | |
| October 11, 2016 | Credito Valtellinese SPA | Italy | 0.89% | |
| September 29, 2016 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.50% | |
| September 26, 2016 | Frasers Group PLC | United Kingdom | 0.50% | |
| September 20, 2016 | DÜRR Aktiengesellschaft | Germany | 0.60% | |
| September 15, 2016 | Credito Valtellinese SPA | Italy | 0.90% | |
| September 12, 2016 | Credito Valtellinese SPA | Italy | 0.89% | |
| September 2, 2016 | Credito Valtellinese SPA | Italy | 0.98% | |
| September 1, 2016 | Infineon Technologies AG | Germany | 0.58% | |
| August 31, 2016 | DÜRR Aktiengesellschaft | Germany | 0.59% | |
| August 12, 2016 | DÜRR Aktiengesellschaft | Germany | 0.69% | |
| August 12, 2016 | Frasers Group PLC | United Kingdom | 0.49% | |
| August 8, 2016 | K+S Aktiengesellschaft | Germany | 0.47% | |
| August 3, 2016 | K+S Aktiengesellschaft | Germany | 0.50% | |
| July 28, 2016 | K+S Aktiengesellschaft | Germany | 0.48% | |
| July 27, 2016 | Frasers Group PLC | United Kingdom | 0.50% | |
| July 26, 2016 | Infineon Technologies AG | Germany | 0.69% | |
| July 26, 2016 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 0.51% | |
| July 26, 2016 | Grammer Aktiengesellschaft | Germany | 0.48% | |
| July 22, 2016 | Infineon Technologies AG | Germany | 0.70% | |
| July 22, 2016 | K+S Aktiengesellschaft | Germany | 0.57% | |
| July 22, 2016 | Neopost S.A. | France | 0.48% | July 26, 2016 |
| July 21, 2016 | Credito Valtellinese SPA | Italy | 1.08% | |
| July 19, 2016 | Unipol Assicurazioni SPA | Italy | 0.49% | |
| July 15, 2016 | K+S Aktiengesellschaft | Germany | 0.68% | |
| July 15, 2016 | Frasers Group PLC | United Kingdom | 0.49% | |
| July 14, 2016 | Neopost S.A. | France | 0.59% | July 26, 2016 |
| July 13, 2016 | Infineon Technologies AG | Germany | 0.61% | |
| July 13, 2016 | Grammer Aktiengesellschaft | Germany | 0.59% | |
| July 13, 2016 | Interserve PLC | United Kingdom | 0.49% | |
| July 13, 2016 | Thomas Cook Group PLC | United Kingdom | 0.46% | |
| July 13, 2016 | Restaurant Group PLC | United Kingdom | 0.44% | |
| July 12, 2016 | K+S Aktiengesellschaft | Germany | 0.74% | |
| July 12, 2016 | Faurecia | France | 0.48% | July 14, 2016 |
| July 11, 2016 | Frasers Group PLC | United Kingdom | 0.50% | |
| July 8, 2016 | Credito Valtellinese SPA | Italy | 1.12% | |
| July 8, 2016 | K+S Aktiengesellschaft | Germany | 0.83% | |
| July 8, 2016 | Neopost S.A. | France | 0.68% | July 26, 2016 |
| July 8, 2016 | Infineon Technologies AG | Germany | 0.59% | |
| July 8, 2016 | Restaurant Group PLC | United Kingdom | 0.53% | |
| July 7, 2016 | DÜRR Aktiengesellschaft | Germany | 0.70% | |
| July 7, 2016 | Neopost S.A. | France | 0.70% | July 26, 2016 |
| July 6, 2016 | Unipol Assicurazioni SPA | Italy | 0.51% | |
Download 2,528 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Capital Fund Management SA, data as at November 2, 2026, https://www.quivad.com/detenteur/capital-fund-management-sa?page=45