Home / Funds / Carlson Capital UK LLP
Carlson Capital UK LLP
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 29, 2024 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on Carlson Capital UK LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
698 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| June 25, 2019 | Onesavings Bank PLC | United Kingdom | 1.20% | |
| June 18, 2019 | Severn Trent PLC | United Kingdom | 0.94% | |
| June 13, 2019 | Onesavings Bank PLC | United Kingdom | 1.10% | |
| June 5, 2019 | Onesavings Bank PLC | United Kingdom | 1.00% | |
| May 29, 2019 | Onesavings Bank PLC | United Kingdom | 0.93% | |
| May 22, 2019 | Severn Trent PLC | United Kingdom | 0.87% | |
| May 22, 2019 | Onesavings Bank PLC | United Kingdom | 0.85% | |
| May 20, 2019 | Enagas, S.A. | Spain | 0.49% | |
| May 15, 2019 | Severn Trent PLC | United Kingdom | 0.70% | |
| May 14, 2019 | Enagas, S.A. | Spain | 0.56% | |
| April 30, 2019 | Onesavings Bank PLC | United Kingdom | 0.71% | |
| April 30, 2019 | Enagas, S.A. | Spain | 0.60% | |
| April 26, 2019 | Severn Trent PLC | United Kingdom | 0.61% | |
| April 16, 2019 | Onesavings Bank PLC | United Kingdom | 0.66% | |
| April 15, 2019 | Onesavings Bank PLC | United Kingdom | 0.57% | |
| March 14, 2019 | Severn Trent PLC | United Kingdom | 0.50% | |
| March 11, 2019 | Capital & Counties Properties | United Kingdom | 0.49% | |
| March 1, 2019 | A2A SPA | Italy | 0.49% | |
| February 27, 2019 | Enagas, S.A. | Spain | 0.55% | |
| February 21, 2019 | A2A SPA | Italy | 0.50% | |
| February 20, 2019 | A2A SPA | Italy | 0.49% | |
| February 20, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.33% | |
| February 19, 2019 | Capital & Counties Properties | United Kingdom | 0.50% | |
| February 15, 2019 | Enagas, S.A. | Spain | 0.69% | |
| February 13, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.60% | |
| February 12, 2019 | PLUS500 LTD | United Kingdom | 0.44% | |
| February 6, 2019 | Betsson AB | Sweden | 0.00% | |
| February 5, 2019 | Betsson AB | Sweden | 0.50% | |
| February 4, 2019 | Betsson AB | Sweden | 0.50% | |
| January 25, 2019 | A2A SPA | Italy | 0.59% | |
| January 22, 2019 | ACS, Actividades de Construccion y Servicios, S.A. | Spain | 0.56% | |
| January 17, 2019 | PLUS500 LTD | United Kingdom | 0.63% | |
| January 10, 2019 | Enagas, S.A. | Spain | 0.72% | |
| January 9, 2019 | PLUS500 LTD | United Kingdom | 0.58% | |
| January 4, 2019 | Enagas, S.A. | Spain | 0.69% | |
| January 4, 2019 | PLUS500 LTD | United Kingdom | 0.61% | |
| January 4, 2019 | RED Electrica Corporacion, S.A. | Spain | 0.49% | |
| January 4, 2019 | Redeia Corporacion, S.A. | Spain | 0.49% | |
| January 3, 2019 | PLUS500 LTD | United Kingdom | 0.56% | |
| December 18, 2018 | Enagas, S.A. | Spain | 0.77% | |
| December 17, 2018 | RED Electrica Corporacion, S.A. | Spain | 0.50% | |
| December 17, 2018 | Redeia Corporacion, S.A. | Spain | 0.50% | |
| December 13, 2018 | AA PLC | United Kingdom | 0.48% | |
| December 7, 2018 | Enagas, S.A. | Spain | 0.85% | |
| December 6, 2018 | A2A SPA | Italy | 0.62% | |
| November 29, 2018 | A2A SPA | Italy | 0.59% | |
| November 28, 2018 | Enagas, S.A. | Spain | 0.77% | |
| November 13, 2018 | A2A SPA | Italy | 0.61% | |
| November 7, 2018 | J.D. Wetherspoon PLC | United Kingdom | 0.38% | |
| November 5, 2018 | J.D. Wetherspoon PLC | United Kingdom | 0.56% | |
Download 698 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Carlson Capital UK LLP, data as at May 29, 2024, https://www.quivad.com/detenteur/carlson-capital-uk-llp?page=3