Home / Funds / Citadel Europe LLP
Citadel Europe LLP
The short positions this fund discloses today, across every market.
1 open position
1 Market
June 6, 2019 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Leoni AG | Germany | 1.16% | June 6, 2019 |
Get the moves on Citadel Europe LLP by mail.
No account: one address, one link to confirm, one link to stop in every message.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| September 24, 2013 | K+S Aktiengesellschaft | Germany | 1.19% | |
| September 23, 2013 | Nexans | France | 1.21% | October 28, 2013 |
| September 17, 2013 | Vesuvius PLC | United Kingdom | 0.47% | |
| September 16, 2013 | K+S Aktiengesellschaft | Germany | 1.24% | |
| September 13, 2013 | K+S Aktiengesellschaft | Germany | 1.11% | |
| September 11, 2013 | Nexans | France | 1.13% | October 28, 2013 |
| September 10, 2013 | K+S Aktiengesellschaft | Germany | 1.06% | |
| August 30, 2013 | Vesuvius PLC | United Kingdom | 0.68% | |
| August 26, 2013 | K+S Aktiengesellschaft | Germany | 0.83% | |
| August 21, 2013 | Vesuvius PLC | United Kingdom | 0.78% | |
| August 21, 2013 | K+S Aktiengesellschaft | Germany | 0.77% | |
| August 21, 2013 | Weir Group Plc/The | United Kingdom | 0.44% | |
| August 19, 2013 | K+S Aktiengesellschaft | Germany | 1.27% | |
| August 19, 2013 | Weir Group Plc/The | United Kingdom | 0.56% | |
| August 16, 2013 | Weir Group Plc/The | United Kingdom | 0.66% | |
| August 13, 2013 | K+S Aktiengesellschaft | Germany | 1.39% | |
| August 12, 2013 | Lanxess Aktiengesellschaft | Germany | 0.92% | |
| August 9, 2013 | Kuka Aktiengesellschaft | Germany | 0.49% | |
| August 8, 2013 | Lanxess Aktiengesellschaft | Germany | 0.82% | |
| August 6, 2013 | K+S Aktiengesellschaft | Germany | 1.23% | |
| August 6, 2013 | Lanxess Aktiengesellschaft | Germany | 0.77% | |
| August 5, 2013 | K+S Aktiengesellschaft | Germany | 1.33% | |
| August 1, 2013 | Outotec OYJ | Finland | 1.51% | |
| July 31, 2013 | Outotec OYJ | Finland | 1.49% | |
| July 31, 2013 | K+S Aktiengesellschaft | Germany | 1.11% | |
| July 30, 2013 | K+S Aktiengesellschaft | Germany | 0.84% | |
| July 26, 2013 | Kuka Aktiengesellschaft | Germany | 0.53% | |
| July 25, 2013 | Outotec OYJ | Finland | 1.30% | |
| July 25, 2013 | Weir Group Plc/The | United Kingdom | 0.73% | |
| July 24, 2013 | Outotec OYJ | Finland | 1.29% | |
| July 19, 2013 | Outotec OYJ | Finland | 1.34% | |
| July 19, 2013 | Weir Group Plc/The | United Kingdom | 0.65% | |
| July 18, 2013 | Weir Group Plc/The | United Kingdom | 0.54% | |
| July 15, 2013 | Nexans | France | 1.09% | October 28, 2013 |
| July 12, 2013 | Nexans | France | 1.15% | October 28, 2013 |
| July 11, 2013 | Nexans | France | 1.20% | October 28, 2013 |
| July 5, 2013 | Outotec OYJ | Finland | 1.21% | |
| June 7, 2013 | Outotec OYJ | Finland | 1.18% | |
| June 6, 2013 | Nexans | France | 1.19% | October 28, 2013 |
| June 3, 2013 | Outotec OYJ | Finland | 1.20% | |
| May 7, 2013 | Solvay SA | Belgium | 0.50% | May 31, 2013 |
| May 3, 2013 | Nexans | France | 1.02% | October 28, 2013 |
| April 26, 2013 | Outotec OYJ | Finland | 1.19% | |
| April 24, 2013 | Outotec OYJ | Finland | 1.00% | |
| April 23, 2013 | Nexans | France | 0.98% | October 28, 2013 |
| April 23, 2013 | Outotec OYJ | Finland | 0.87% | |
| April 19, 2013 | Outotec OYJ | Finland | 0.65% | |
| April 18, 2013 | Vesuvius PLC | United Kingdom | 0.81% | |
| April 18, 2013 | Outotec OYJ | Finland | 0.53% | |
| April 17, 2013 | Nexans | France | 1.00% | October 28, 2013 |
Download 8474 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- D. E. Shaw Valence International, Inc. 1 company in common
- TT International 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at June 6, 2019, https://www.quivad.com/detenteur/citadel-europe-llp?page=169