Home / Funds / Citadel Europe LLP
Citadel Europe LLP
The short positions this fund discloses today, across every market.
1 open positions
1 Markets
June 6, 2019 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Leoni AG | Germany | 1.16% | June 6, 2019 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| March 3, 2016 | GEA Group Aktiengesellschaft | Germany | 0.58% | still open |
| March 2, 2016 | Demant A/S | Denmark | 0.76% | March 2, 2016 |
| March 1, 2016 | Kingfisher PLC | United Kingdom | 0.52% | still open |
| March 1, 2016 | Melia Hotels International S.A. | Spain | 0.27% | still open |
| February 29, 2016 | Kuka Aktiengesellschaft | Germany | 1.09% | still open |
| February 26, 2016 | Wood Group (john) PLC | United Kingdom | 1.54% | still open |
| February 26, 2016 | Petrofac LTD | United Kingdom | 1.42% | still open |
| February 26, 2016 | Peugeot S.A. | France | 0.86% | April 22, 2016 |
| February 26, 2016 | Nyrstar | Belgium | 0.74% | March 14, 2016 |
| February 26, 2016 | Johnson Matthey PLC | United Kingdom | 0.52% | still open |
| February 25, 2016 | Nyrstar | Belgium | 1.54% | February 26, 2016 |
| February 25, 2016 | Petrofac LTD | United Kingdom | 1.34% | still open |
| February 25, 2016 | Sainsbury (J) PLC | United Kingdom | 0.83% | still open |
| February 25, 2016 | Peugeot S.A. | France | 0.78% | April 22, 2016 |
| February 25, 2016 | GEA Group Aktiengesellschaft | Germany | 0.68% | still open |
| February 25, 2016 | Accor | France | 0.52% | March 17, 2016 |
| February 24, 2016 | Melia Hotels International S.A. | Spain | 0.54% | still open |
| February 23, 2016 | Wood Group (john) PLC | United Kingdom | 1.46% | still open |
| February 23, 2016 | Melia Hotels International S.A. | Spain | 0.60% | still open |
| February 23, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.44% | still open |
| February 22, 2016 | Sainsbury (J) PLC | United Kingdom | 0.72% | still open |
| February 22, 2016 | Melia Hotels International S.A. | Spain | 0.71% | still open |
| February 19, 2016 | Lanxess Aktiengesellschaft | Germany | 1.83% | still open |
| February 19, 2016 | Demant A/S | Denmark | 0.83% | February 19, 2016 |
| February 19, 2016 | GEA Group Aktiengesellschaft | Germany | 0.70% | still open |
| February 19, 2016 | Kingfisher PLC | United Kingdom | 0.44% | still open |
| February 18, 2016 | Demant A/S | Denmark | 0.79% | February 18, 2016 |
| February 18, 2016 | Peugeot S.A. | France | 0.69% | April 22, 2016 |
| February 18, 2016 | Compagnie Generale des Etablissements Michelin | France | 0.61% | June 12, 2017 |
| February 18, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.57% | still open |
| February 17, 2016 | Sainsbury (J) PLC | United Kingdom | 0.64% | still open |
| February 17, 2016 | Compagnie de Saint-Gobain | France | 0.47% | February 19, 2016 |
| February 16, 2016 | Petrofac LTD | United Kingdom | 1.20% | still open |
| February 16, 2016 | Peugeot S.A. | France | 0.76% | April 22, 2016 |
| February 16, 2016 | Compagnie Generale des Etablissements Michelin | France | 0.55% | June 12, 2017 |
| February 15, 2016 | Sandvik AB | Sweden | 1.59% | still open |
| February 15, 2016 | Easyjet PLC | United Kingdom | 1.09% | still open |
| February 15, 2016 | Aktiebolaget Volvo | Sweden | 0.79% | still open |
| February 15, 2016 | Demant A/S | Denmark | 0.60% | February 15, 2016 |
| February 14, 2016 | Sandvik AB | Sweden | 1.59% | still open |
| February 14, 2016 | Aktiebolaget Volvo | Sweden | 0.79% | still open |
| February 12, 2016 | Kuka Aktiengesellschaft | Germany | 1.10% | still open |
| February 12, 2016 | Easyjet PLC | United Kingdom | 1.10% | still open |
| February 12, 2016 | Aktiebolaget Volvo | Sweden | 0.80% | still open |
| February 12, 2016 | Sainsbury (J) PLC | United Kingdom | 0.70% | still open |
| February 12, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.69% | still open |
| February 12, 2016 | Talktalk Telecom Group PLC | United Kingdom | 0.61% | still open |
| February 11, 2016 | Aktiebolaget Volvo | Sweden | 0.80% | still open |
| February 11, 2016 | GEA Group Aktiengesellschaft | Germany | 0.61% | still open |
| February 10, 2016 | GEA Group Aktiengesellschaft | Germany | 0.54% | still open |
| February 9, 2016 | Lanxess Aktiengesellschaft | Germany | 1.70% | still open |
| February 9, 2016 | Hansteen Holdings PLC | United Kingdom | 1.09% | still open |
| February 9, 2016 | Easyjet PLC | United Kingdom | 1.06% | still open |
| February 9, 2016 | Melia Hotels International S.A. | Spain | 0.89% | still open |
| February 9, 2016 | Demant A/S | Denmark | 0.51% | February 9, 2016 |
| February 8, 2016 | Lanxess Aktiengesellschaft | Germany | 1.66% | still open |
| February 8, 2016 | Sandvik AB | Sweden | 1.60% | still open |
| February 8, 2016 | Easyjet PLC | United Kingdom | 0.90% | still open |
| February 8, 2016 | Unite Group | United Kingdom | 0.89% | still open |
| February 8, 2016 | Viridien | France | 0.12% | February 10, 2016 |
| February 7, 2016 | Sandvik AB | Sweden | 1.60% | still open |
| February 5, 2016 | Wood Group (john) PLC | United Kingdom | 1.20% | still open |
| February 5, 2016 | Petrofac LTD | United Kingdom | 1.11% | still open |
| February 5, 2016 | Easyjet PLC | United Kingdom | 0.79% | still open |
| February 5, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.70% | still open |
| February 5, 2016 | Aktiebolaget Volvo | Sweden | 0.70% | still open |
| February 5, 2016 | William Hill PLC | United Kingdom | 0.49% | still open |
| February 5, 2016 | Assicurazioni Generali SPA | Italy | 0.49% | still open |
| February 4, 2016 | Wood Group (john) PLC | United Kingdom | 1.15% | still open |
| February 4, 2016 | Peugeot S.A. | France | 0.81% | April 22, 2016 |
| February 4, 2016 | Compagnie de Saint-Gobain | France | 0.59% | February 19, 2016 |
| February 4, 2016 | Aktiebolaget Volvo | Sweden | 0.57% | still open |
| February 4, 2016 | Schroders PLC | United Kingdom | 0.50% | still open |
| February 4, 2016 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.49% | still open |
| February 3, 2016 | Sandvik AB | Sweden | 1.58% | still open |
| February 3, 2016 | Wood Group (john) PLC | United Kingdom | 1.01% | still open |
| February 3, 2016 | Sainsbury (J) PLC | United Kingdom | 0.63% | still open |
| February 3, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.62% | still open |
| February 3, 2016 | Aktiebolaget Volvo | Sweden | 0.57% | still open |
| February 3, 2016 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft IN München | Germany | 0.50% | still open |
| February 3, 2016 | GEA Group Aktiengesellschaft | Germany | 0.47% | still open |
| February 2, 2016 | Sandvik AB | Sweden | 1.58% | still open |
| February 2, 2016 | Unite Group | United Kingdom | 0.91% | still open |
| February 2, 2016 | Sainsbury (J) PLC | United Kingdom | 0.59% | still open |
| February 1, 2016 | Kuka Aktiengesellschaft | Germany | 0.88% | still open |
| February 1, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| February 1, 2016 | Tele2 AB | Sweden | 0.57% | still open |
| January 31, 2016 | Tele2 AB | Sweden | 0.57% | still open |
| January 29, 2016 | Petrofac LTD | United Kingdom | 1.01% | still open |
| January 29, 2016 | Compagnie de Saint-Gobain | France | 0.59% | February 19, 2016 |
| January 28, 2016 | Peugeot S.A. | France | 0.70% | April 22, 2016 |
| January 28, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| January 28, 2016 | Talktalk Telecom Group PLC | United Kingdom | 0.51% | still open |
| January 27, 2016 | Wood Group (john) PLC | United Kingdom | 0.91% | still open |
| January 27, 2016 | Compagnie de Saint-Gobain | France | 0.59% | February 19, 2016 |
| January 27, 2016 | Assicurazioni Generali SPA | Italy | 0.54% | still open |
| January 27, 2016 | Kingfisher PLC | United Kingdom | 0.52% | still open |
| January 26, 2016 | Wood Group (john) PLC | United Kingdom | 0.88% | still open |
| January 26, 2016 | Easyjet PLC | United Kingdom | 0.62% | still open |
| January 26, 2016 | William Hill PLC | United Kingdom | 0.51% | still open |
| January 25, 2016 | Sainsbury (J) PLC | United Kingdom | 0.60% | still open |
| January 22, 2016 | Sandvik AB | Sweden | 1.48% | still open |
| January 22, 2016 | Peugeot S.A. | France | 0.60% | April 22, 2016 |
| January 21, 2016 | Nyrstar | Belgium | 1.60% | February 25, 2016 |
| January 21, 2016 | Sandvik AB | Sweden | 1.48% | still open |
| January 21, 2016 | Petrofac LTD | United Kingdom | 0.90% | still open |
| January 21, 2016 | Sainsbury (J) PLC | United Kingdom | 0.55% | still open |
| January 21, 2016 | Mediaset España Comunicacion, S.A. | Spain | 0.53% | still open |
| January 21, 2016 | Peugeot S.A. | France | 0.50% | April 22, 2016 |
| January 20, 2016 | Unite Group | United Kingdom | 0.82% | still open |
| January 20, 2016 | Elisa OYJ | Finland | 0.60% | still open |
| January 19, 2016 | Compagnie de Saint-Gobain | France | 0.60% | February 19, 2016 |
| January 18, 2016 | Melia Hotels International S.A. | Spain | 0.97% | still open |
| January 15, 2016 | Hansteen Holdings PLC | United Kingdom | 1.18% | still open |
| January 15, 2016 | William Hill PLC | United Kingdom | 0.47% | still open |
| January 14, 2016 | Unite Group | United Kingdom | 0.95% | still open |
| January 14, 2016 | William Hill PLC | United Kingdom | 0.51% | still open |
| January 13, 2016 | Sandvik AB | Sweden | 1.20% | still open |
| January 13, 2016 | William Hill PLC | United Kingdom | 0.71% | still open |
| January 12, 2016 | Sandvik AB | Sweden | 1.20% | still open |
| January 12, 2016 | Kuka Aktiengesellschaft | Germany | 0.93% | still open |
| January 11, 2016 | Lanxess Aktiengesellschaft | Germany | 1.50% | still open |
| January 11, 2016 | William Hill PLC | United Kingdom | 0.80% | still open |
| January 8, 2016 | Elisa OYJ | Finland | 0.57% | still open |
| January 8, 2016 | Indra Sistemas, S.A. | Spain | 0.48% | still open |
| January 4, 2016 | Deutsche Euroshop AG | Germany | 0.59% | still open |
| December 31, 2015 | Kuka Aktiengesellschaft | Germany | 1.16% | still open |
| December 29, 2015 | William Hill PLC | United Kingdom | 0.70% | still open |
| December 22, 2015 | Lanxess Aktiengesellschaft | Germany | 2.00% | still open |
| December 21, 2015 | Sandvik AB | Sweden | 0.97% | still open |
| December 21, 2015 | Indra Sistemas, S.A. | Spain | 0.53% | still open |
| December 21, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.46% | still open |
| December 20, 2015 | Sandvik AB | Sweden | 0.97% | still open |
| December 17, 2015 | Unite Group | United Kingdom | 1.02% | still open |
| December 17, 2015 | William Hill PLC | United Kingdom | 0.65% | still open |
| December 16, 2015 | William Hill PLC | United Kingdom | 0.50% | still open |
| December 14, 2015 | Unite Group | United Kingdom | 0.96% | still open |
| December 11, 2015 | Elisa OYJ | Finland | 0.60% | still open |
| December 10, 2015 | Unite Group | United Kingdom | 1.03% | still open |
| December 10, 2015 | Wood Group (john) PLC | United Kingdom | 0.72% | still open |
| December 4, 2015 | Lanxess Aktiengesellschaft | Germany | 1.99% | still open |
| December 4, 2015 | Petrofac LTD | United Kingdom | 0.80% | still open |
| December 4, 2015 | Wood Group (john) PLC | United Kingdom | 0.80% | still open |
| December 2, 2015 | Unite Group | United Kingdom | 0.88% | still open |
| December 1, 2015 | Kuka Aktiengesellschaft | Germany | 1.28% | still open |
| December 1, 2015 | Drax Group PLC | United Kingdom | 0.34% | still open |
| November 30, 2015 | Viridien | France | 1.54% | February 10, 2016 |
| November 27, 2015 | Kuka Aktiengesellschaft | Germany | 1.38% | still open |
| November 26, 2015 | Viridien | France | 1.43% | February 10, 2016 |
| November 25, 2015 | Compagnie de Saint-Gobain | France | 0.51% | February 19, 2016 |
| November 23, 2015 | Viridien | France | 1.30% | February 10, 2016 |
| November 20, 2015 | Wood Group (john) PLC | United Kingdom | 0.79% | still open |
| November 19, 2015 | Lanxess Aktiengesellschaft | Germany | 2.00% | still open |
| November 19, 2015 | Wood Group (john) PLC | United Kingdom | 0.81% | still open |
| November 19, 2015 | Drax Group PLC | United Kingdom | 0.61% | still open |
| November 18, 2015 | Viridien | France | 1.24% | February 10, 2016 |
| November 18, 2015 | Drax Group PLC | United Kingdom | 0.50% | still open |
| November 17, 2015 | Viridien | France | 1.09% | February 10, 2016 |
| November 16, 2015 | Viridien | France | 0.96% | February 10, 2016 |
| November 13, 2015 | Viridien | France | 0.81% | February 10, 2016 |
| November 12, 2015 | Viridien | France | 0.72% | February 10, 2016 |
| November 11, 2015 | Viridien | France | 0.60% | February 10, 2016 |
| November 9, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.54% | still open |
| November 5, 2015 | Nyrstar | Belgium | 1.53% | January 21, 2016 |
| November 5, 2015 | Sandvik AB | Sweden | 1.01% | still open |
| November 4, 2015 | Lanxess Aktiengesellschaft | Germany | 1.91% | still open |
| November 4, 2015 | Sandvik AB | Sweden | 0.99% | still open |
| November 4, 2015 | Petrofac LTD | United Kingdom | 0.72% | still open |
| November 3, 2015 | Kuka Aktiengesellschaft | Germany | 1.49% | still open |
| November 3, 2015 | Sandvik AB | Sweden | 0.99% | still open |
| October 30, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.45% | still open |
| October 29, 2015 | Kuka Aktiengesellschaft | Germany | 1.50% | still open |
| October 28, 2015 | Sandvik AB | Sweden | 1.00% | still open |
| October 28, 2015 | Petrofac LTD | United Kingdom | 0.64% | still open |
| October 28, 2015 | GEA Group Aktiengesellschaft | Germany | 0.55% | still open |
| October 27, 2015 | Sandvik AB | Sweden | 1.00% | still open |
| October 27, 2015 | Elisa OYJ | Finland | 0.59% | still open |
| October 22, 2015 | Kuka Aktiengesellschaft | Germany | 1.48% | still open |
| October 22, 2015 | Nyrstar | Belgium | 1.43% | November 5, 2015 |
| October 22, 2015 | Unite Group | United Kingdom | 0.62% | still open |
| October 22, 2015 | Petrofac LTD | United Kingdom | 0.50% | still open |
| October 22, 2015 | Indra Sistemas, S.A. | Spain | 0.46% | still open |
| October 21, 2015 | Kuka Aktiengesellschaft | Germany | 1.53% | still open |
| October 21, 2015 | Tele2 AB | Sweden | 0.72% | still open |
| October 20, 2015 | Tele2 AB | Sweden | 0.72% | still open |
| October 19, 2015 | Kuka Aktiengesellschaft | Germany | 1.48% | still open |
| October 16, 2015 | Sandvik AB | Sweden | 0.99% | still open |
| October 16, 2015 | Getinge AB | Sweden | 0.58% | still open |
| October 15, 2015 | Sandvik AB | Sweden | 0.99% | still open |
| October 15, 2015 | Getinge AB | Sweden | 0.58% | still open |
| October 14, 2015 | Elisa OYJ | Finland | 0.60% | still open |
| October 13, 2015 | Melia Hotels International S.A. | Spain | 1.30% | still open |
| October 13, 2015 | Nyrstar | Belgium | 1.21% | October 22, 2015 |
| October 13, 2015 | Getinge AB | Sweden | 0.69% | still open |
| October 13, 2015 | Indra Sistemas, S.A. | Spain | 0.55% | still open |
| October 12, 2015 | Getinge AB | Sweden | 0.77% | still open |
| October 12, 2015 | Indra Sistemas, S.A. | Spain | 0.61% | still open |
| October 12, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.56% | still open |
| October 11, 2015 | Getinge AB | Sweden | 0.77% | still open |
| October 9, 2015 | Lanxess Aktiengesellschaft | Germany | 1.86% | still open |
| October 9, 2015 | Sandvik AB | Sweden | 1.02% | still open |
| October 9, 2015 | Tele2 AB | Sweden | 0.65% | still open |
| October 8, 2015 | Kuka Aktiengesellschaft | Germany | 1.30% | still open |
| October 8, 2015 | Sandvik AB | Sweden | 1.02% | still open |
| October 8, 2015 | Indra Sistemas, S.A. | Spain | 0.79% | still open |
| October 8, 2015 | Tele2 AB | Sweden | 0.65% | still open |
| October 8, 2015 | William Hill PLC | United Kingdom | 0.33% | still open |
| October 7, 2015 | Lanxess Aktiengesellschaft | Germany | 1.75% | still open |
| October 7, 2015 | Unite Group | United Kingdom | 0.59% | still open |
| October 6, 2015 | Kuka Aktiengesellschaft | Germany | 1.20% | still open |
| October 6, 2015 | Wood Group (john) PLC | United Kingdom | 1.18% | still open |
| October 6, 2015 | Tele2 AB | Sweden | 0.51% | still open |
| October 5, 2015 | Wood Group (john) PLC | United Kingdom | 1.05% | still open |
| October 5, 2015 | Sandvik AB | Sweden | 0.97% | still open |
| October 5, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.74% | still open |
| October 5, 2015 | William Hill PLC | United Kingdom | 0.59% | still open |
| October 5, 2015 | Tele2 AB | Sweden | 0.51% | still open |
| October 4, 2015 | Sandvik AB | Sweden | 0.97% | still open |
| October 2, 2015 | Kuka Aktiengesellschaft | Germany | 1.19% | still open |
| October 1, 2015 | Sandvik AB | Sweden | 0.89% | still open |
| September 30, 2015 | Sandvik AB | Sweden | 0.89% | still open |
| September 30, 2015 | Elisa OYJ | Finland | 0.59% | still open |
| September 29, 2015 | William Hill PLC | United Kingdom | 0.70% | still open |
| September 25, 2015 | Deutsche Euroshop AG | Germany | 0.62% | still open |
| September 24, 2015 | Lanxess Aktiengesellschaft | Germany | 1.36% | still open |
| September 23, 2015 | Nyrstar | Belgium | 1.10% | October 13, 2015 |
| September 22, 2015 | Lanxess Aktiengesellschaft | Germany | 1.12% | still open |
| September 22, 2015 | Kuka Aktiengesellschaft | Germany | 1.08% | still open |
| September 21, 2015 | Unite Group | United Kingdom | 0.62% | still open |
| September 18, 2015 | Wood Group (john) PLC | United Kingdom | 0.93% | still open |
| September 18, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.62% | still open |
| September 18, 2015 | CNH Industrial NV | Italy | 0.49% | still open |
| September 17, 2015 | Wood Group (john) PLC | United Kingdom | 0.88% | still open |
| September 16, 2015 | Wood Group (john) PLC | United Kingdom | 0.79% | still open |
| September 16, 2015 | Sandvik AB | Sweden | 0.77% | still open |
| September 16, 2015 | Mediaset España Comunicacion, S.A. | Spain | 0.51% | still open |
| September 16, 2015 | Outotec OYJ | Finland | 0.33% | still open |
| September 15, 2015 | Sandvik AB | Sweden | 0.77% | still open |
| September 15, 2015 | Wood Group (john) PLC | United Kingdom | 0.69% | still open |
| September 15, 2015 | Outotec OYJ | Finland | 0.57% | still open |
| September 14, 2015 | Wood Group (john) PLC | United Kingdom | 0.56% | still open |
| September 11, 2015 | Sandvik AB | Sweden | 0.80% | still open |
| September 10, 2015 | Sandvik AB | Sweden | 0.80% | still open |
| September 8, 2015 | Outotec OYJ | Finland | 0.74% | still open |
| September 3, 2015 | Kuka Aktiengesellschaft | Germany | 0.90% | still open |
| September 2, 2015 | Getinge AB | Sweden | 0.97% | still open |
| September 1, 2015 | Getinge AB | Sweden | 0.84% | still open |
| September 1, 2015 | Deutsche Euroshop AG | Germany | 0.59% | still open |
| August 31, 2015 | Getinge AB | Sweden | 0.84% | still open |
| August 28, 2015 | William Hill PLC | United Kingdom | 0.67% | still open |
The funds short on the same companies
- D. E. Shaw Valence International, Inc. 1 company in common
- TT International 1 company in common