Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Get the moves on Citadel Europe LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| October 23, 2020 | Shop Apotheke Europe N.V. | Germany | 0.00% | |
| October 22, 2020 | Encavis AG | Germany | 5.56% | |
| October 22, 2020 | Clariane SE | France | 0.61% | July 2, 2021 |
| October 22, 2020 | Korian | France | 0.61% | July 2, 2021 |
| October 22, 2020 | Auto Trader Group PLC | United Kingdom | 0.56% | |
| October 22, 2020 | Accor | France | 0.43% | October 26, 2020 |
| October 22, 2020 | Howden Joinery Group PLC | United Kingdom | 0.15% | |
| October 22, 2020 | Alfa Laval AB | Sweden | 0.00% | |
| October 21, 2020 | Outokumpu | Finland | 1.40% | |
| October 21, 2020 | Next PLC | United Kingdom | 0.72% | |
| October 21, 2020 | Tenaris SA | Italy | 0.70% | |
| October 21, 2020 | Hugo Boss AG | Germany | 0.59% | |
| October 20, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.98% | |
| October 20, 2020 | Tenaris SA | Italy | 0.69% | |
| October 20, 2020 | Auto Trader Group PLC | United Kingdom | 0.68% | |
| October 20, 2020 | Persimmon PLC | United Kingdom | 0.50% | |
| October 20, 2020 | TUI AG | United Kingdom | 0.46% | |
| October 19, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.09% | |
| October 19, 2020 | Next PLC | United Kingdom | 0.80% | |
| October 19, 2020 | Howden Joinery Group PLC | United Kingdom | 0.55% | |
| October 16, 2020 | Casino Guichard-Perrachon | France | 1.00% | January 4, 2022 |
| October 16, 2020 | Alfa Laval AB | Sweden | 0.56% | |
| October 15, 2020 | Rexel | France | 0.47% | October 19, 2020 |
| October 14, 2020 | Neoen | France | 1.40% | November 9, 2021 |
| October 14, 2020 | Johnson Matthey PLC | United Kingdom | 1.15% | |
| October 14, 2020 | Akka Technologies | France | 0.96% | December 4, 2020 |
| October 14, 2020 | Next PLC | United Kingdom | 0.90% | |
| October 14, 2020 | Arkema | France | 0.60% | November 19, 2020 |
| October 14, 2020 | Accor | France | 0.59% | October 26, 2020 |
| October 14, 2020 | SMCP | France | 0.59% | November 2, 2020 |
| October 14, 2020 | Demant A/S | Denmark | 0.47% | October 14, 2020 |
| October 13, 2020 | Tenaris SA | Italy | 0.70% | |
| October 13, 2020 | Accor | France | 0.66% | October 26, 2020 |
| October 13, 2020 | TAG Immobilien AG | Germany | 0.60% | |
| October 12, 2020 | Next PLC | United Kingdom | 0.89% | |
| October 12, 2020 | Clariane SE | France | 0.79% | July 2, 2021 |
| October 12, 2020 | Korian | France | 0.79% | July 2, 2021 |
| October 12, 2020 | Elisa OYJ | Finland | 0.52% | |
| October 12, 2020 | Rémy Cointreau | France | 0.47% | October 14, 2020 |
| October 9, 2020 | Sacyr, S.A. | Spain | 1.21% | |
| October 9, 2020 | Howden Joinery Group PLC | United Kingdom | 0.69% | |
| October 8, 2020 | Shop Apotheke Europe N.V. | Germany | 5.49% | |
| October 8, 2020 | Aktiebolaget SKF | Sweden | 0.81% | |
| October 8, 2020 | Hugo Boss AG | Germany | 0.67% | |
| October 8, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.40% | |
| October 7, 2020 | CGG | France | 1.38% | November 11, 2020 |
| October 7, 2020 | Viridien | France | 1.38% | November 11, 2020 |
| October 7, 2020 | Sacyr, S.A. | Spain | 1.30% | |
| October 7, 2020 | Akka Technologies | France | 1.02% | December 4, 2020 |
| October 7, 2020 | Howden Joinery Group PLC | United Kingdom | 0.71% |
Download 8,015 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=35