Home / Funds / Citadel Europe LLP
Citadel Europe LLP
The short positions this fund discloses today, across every market.
1 open position
1 Market
June 6, 2019 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Leoni AG | Germany | 1.16% | June 6, 2019 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| July 17, 2019 | Aktiebolaget SKF | Sweden | 1.06% | still open |
| July 17, 2019 | Saipem SPA | Italy | 0.76% | still open |
| July 17, 2019 | Jyske Bank A/S | Denmark | 0.59% | July 17, 2019 |
| July 17, 2019 | Boohoo.com PLC | United Kingdom | 0.51% | still open |
| July 16, 2019 | CGG | France | 2.05% | still open |
| July 16, 2019 | Viridien | France | 2.05% | November 11, 2020 |
| July 16, 2019 | K+S Aktiengesellschaft | Germany | 2.00% | still open |
| July 16, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.24% | still open |
| July 16, 2019 | Aktiebolaget SKF | Sweden | 1.06% | still open |
| July 16, 2019 | Smcp | France | 1.01% | November 2, 2020 |
| July 16, 2019 | Nokian Renkaat OYJ | Finland | 0.98% | still open |
| July 16, 2019 | Ssab AB | Sweden | 0.81% | still open |
| July 15, 2019 | Lanxess Aktiengesellschaft | Germany | 3.00% | still open |
| July 15, 2019 | CGG | France | 1.93% | still open |
| July 15, 2019 | Viridien | France | 1.93% | November 11, 2020 |
| July 15, 2019 | Betsson AB | Sweden | 1.36% | still open |
| July 15, 2019 | WM Morrison Supermarkets | United Kingdom | 1.32% | still open |
| July 15, 2019 | Casino Guichard-Perrachon | France | 0.90% | July 2, 2020 |
| July 15, 2019 | Ssab AB | Sweden | 0.81% | still open |
| July 15, 2019 | Marks & Spencer Group PLC | United Kingdom | 0.60% | still open |
| July 14, 2019 | Betsson AB | Sweden | 1.36% | still open |
| July 12, 2019 | Eurofins Scientific SE | France | 1.27% | October 21, 2019 |
| July 12, 2019 | Sacyr, S.A. | Spain | 1.05% | still open |
| July 12, 2019 | Smcp | France | 0.93% | November 2, 2020 |
| July 12, 2019 | Ssab AB | Sweden | 0.74% | still open |
| July 12, 2019 | Clariane SE | France | 0.69% | July 2, 2021 |
| July 12, 2019 | Korian | France | 0.69% | still open |
| July 12, 2019 | Heidelbergcement AG | Germany | 0.58% | still open |
| July 12, 2019 | JM AB | Sweden | 0.57% | still open |
| July 12, 2019 | Rightmove PLC | United Kingdom | 0.53% | still open |
| July 11, 2019 | CGG | France | 1.82% | still open |
| July 11, 2019 | Viridien | France | 1.82% | November 11, 2020 |
| July 11, 2019 | Nordex SE | Germany | 0.92% | still open |
| July 11, 2019 | Aktiebolaget SKF | Sweden | 0.90% | still open |
| July 11, 2019 | Casino Guichard-Perrachon | France | 0.89% | July 2, 2020 |
| July 11, 2019 | Ssab AB | Sweden | 0.81% | still open |
| July 11, 2019 | Fugro N.V. | Netherlands | 0.76% | still open |
| July 11, 2019 | Schroders PLC | United Kingdom | 0.64% | still open |
| July 11, 2019 | Voestalpine AG | Austria | 0.62% | still open |
| July 11, 2019 | Heidelbergcement AG | Germany | 0.60% | still open |
| July 11, 2019 | JM AB | Sweden | 0.57% | still open |
| July 10, 2019 | Lanxess Aktiengesellschaft | Germany | 2.93% | still open |
| July 10, 2019 | K+S Aktiengesellschaft | Germany | 1.99% | still open |
| July 10, 2019 | Nokian Renkaat OYJ | Finland | 1.09% | still open |
| July 10, 2019 | Aktiebolaget SKF | Sweden | 0.81% | still open |
| July 10, 2019 | Ssab AB | Sweden | 0.81% | still open |
| July 10, 2019 | Jyske Bank A/S | Denmark | 0.69% | July 10, 2019 |
| July 10, 2019 | Kingfisher PLC | United Kingdom | 0.51% | still open |
| July 10, 2019 | Rightmove PLC | United Kingdom | 0.41% | still open |
| July 9, 2019 | Lanxess Aktiengesellschaft | Germany | 2.80% | still open |
The funds short on the same companies
- D. E. Shaw Valence International, Inc. 1 company in common
- TT International 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at June 6, 2019, https://www.quivad.com/detenteur/citadel-europe-llp?page=87