Home / Funds / Citigroup Global Markets Limited
Citigroup Global Markets Limited
The short positions this fund discloses today, across every market.
Follow
31 open positions
1 Market
October 21, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| SMS Co.,ltd. | Japan | 1.60% | October 21, 2026 |
| Neturen Co.,Ltd. | Japan | 1.20% | October 21, 2026 |
| Mercari,Inc. | Japan | 1.17% | October 21, 2026 |
| Pegasus Co.,ltd. | Japan | 1.10% | October 21, 2026 |
| Inui Global Logistics Co.,Ltd. | Japan | 0.91% | October 21, 2026 |
| DIC Corporation | Japan | 0.81% | October 21, 2026 |
| Astena Holdings Co.,Ltd. | Japan | 0.72% | October 21, 2026 |
| NH Foods Ltd. | Japan | 0.71% | October 21, 2026 |
| Cybertrust Japan Co.,Ltd. | Japan | 0.64% | October 21, 2026 |
| Musashi Seimitsu Industry Co.,ltd. | Japan | 0.63% | October 21, 2026 |
| BayCurrent,Inc. | Japan | 0.61% | October 21, 2026 |
| Kyokuto Kaihatsu Kogyo Co.,ltd. | Japan | 0.60% | October 21, 2026 |
| Kawasaki Kisen Kaisha,Ltd. | Japan | 0.58% | October 21, 2026 |
| Makino Milling Machine Co.,Ltd. | Japan | 0.58% | October 21, 2026 |
| SHIFT Inc. | Japan | 0.52% | October 21, 2026 |
| SHINTO Holdings,Inc. | Japan | 0.52% | October 21, 2026 |
| Airman Corporation | Japan | 0.51% | October 21, 2026 |
| Yonex Co.,ltd. | Japan | 0.51% | October 21, 2026 |
| JVCKENWOOD Corporation | Japan | 0.50% | October 21, 2026 |
| Konica Minolta,inc. | Japan | 0.50% | October 21, 2026 |
| Skyfall Inc. | Japan | 0.50% | October 21, 2026 |
| Fuji Kyuko Co.,ltd. | Japan | 0.49% | October 21, 2026 |
| Hulic Co.,Ltd. | Japan | 0.49% | October 21, 2026 |
| Sumitomo Pharma Co.,Ltd. | Japan | 0.49% | October 21, 2026 |
| Shoei Foods Corporation | Japan | 0.48% | October 21, 2026 |
| HIRATA Corporation | Japan | 0.37% | October 21, 2026 |
| Terilogy Holdings Corporation | Japan | 0.36% | October 21, 2026 |
| AIR Water INC. | Japan | 0.35% | October 21, 2026 |
| DMG Mori Co.,ltd. | Japan | 0.34% | October 21, 2026 |
| Takeuchi Mfg.co.,ltd. | Japan | 0.32% | October 21, 2026 |
| K'S Holdings Corporation | Japan | 0.11% | October 21, 2026 |
Follow by RSS
Get the moves on Citigroup Global Markets Limited by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
1,782 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| August 17, 2026 | JCR Pharmaceuticals Co.,Ltd. | Japan | 1.19% | |
| August 17, 2026 | KYORIN Pharmaceutical Co.,Ltd. | Japan | 1.18% | |
| August 17, 2026 | Silicon Studio Corp. | Japan | 1.13% | |
| August 17, 2026 | Yamaichi Electronics Co.,ltd. | Japan | 1.12% | |
| August 17, 2026 | Iseki & Co.,ltd. | Japan | 1.07% | |
| August 17, 2026 | Piolax,inc. | Japan | 0.99% | |
| August 17, 2026 | MEDIA DO Co.,Ltd. | Japan | 0.87% | |
| August 17, 2026 | Noevir Holdings Co.,Ltd. | Japan | 0.79% | |
| August 17, 2026 | CellSource Co.,Ltd. | Japan | 0.78% | |
| August 17, 2026 | Mitsubishi Steel Mfg.Co.,Ltd. | Japan | 0.77% | |
| August 17, 2026 | S-Pool,Inc. | Japan | 0.76% | |
| August 17, 2026 | Sumco Corporation | Japan | 0.76% | |
| August 17, 2026 | Futaba Corporation | Japan | 0.75% | |
| August 17, 2026 | Kourakuen Corporation | Japan | 0.75% | |
| August 17, 2026 | Chino Corporation | Japan | 0.69% | |
| August 17, 2026 | Ohsho Food Service Corp. | Japan | 0.60% | |
| August 17, 2026 | Airman Corporation | Japan | 0.59% | |
| August 17, 2026 | Tokyo Keiki INC. | Japan | 0.59% | |
| August 17, 2026 | KLab Inc. | Japan | 0.57% | |
| August 17, 2026 | V Technology Co.,Ltd. | Japan | 0.57% | |
| August 17, 2026 | AI storm Co.,Ltd. | Japan | 0.56% | |
| August 17, 2026 | Sumitomo Osaka Cement Co.,Ltd. | Japan | 0.55% | |
| August 17, 2026 | Nippon Denko Co.,Ltd. | Japan | 0.54% | |
| August 17, 2026 | Makino Milling Machine Co.,Ltd. | Japan | 0.53% | |
| August 17, 2026 | THK Co.,ltd. | Japan | 0.52% | |
| August 17, 2026 | Tokyotokeiba Co.,ltd. | Japan | 0.50% | |
| August 17, 2026 | Cleanup Corporation | Japan | 0.49% | |
| August 17, 2026 | FunPep Company Limited | Japan | 0.48% | |
| August 17, 2026 | Chofu Seisakusho Co.,ltd. | Japan | 0.47% | |
| August 17, 2026 | Nissin Foods Holdings Co.,ltd. | Japan | 0.46% | |
| August 17, 2026 | Daishinku Corp. | Japan | 0.43% | |
| August 17, 2026 | Intermestic INC. | Japan | 0.42% | |
| August 17, 2026 | istyle Inc. | Japan | 0.26% | |
| August 17, 2026 | Create SD Holdings Co.,ltd. | Japan | 0.00% | |
| August 14, 2026 | Kyoritsu Maintenance Co.,ltd. | Japan | 1.66% | |
| August 14, 2026 | Mito Securities Co.,Ltd. | Japan | 1.46% | |
| August 14, 2026 | Niterra Co.,Ltd. | Japan | 1.29% | |
| August 14, 2026 | Komatsu Wall Industry Co.,ltd. | Japan | 1.26% | |
| August 14, 2026 | Suncall Corporation | Japan | 1.26% | |
| August 14, 2026 | TRaaS On Product Inc. | Japan | 1.26% | |
| August 14, 2026 | Nxera Pharma Co.,Ltd. | Japan | 1.20% | |
| August 14, 2026 | Timee,Inc. | Japan | 1.19% | |
| August 14, 2026 | Iseki & Co.,ltd. | Japan | 1.14% | |
| August 14, 2026 | dip Corporation | Japan | 1.00% | |
| August 14, 2026 | Futaba Corporation | Japan | 0.98% | |
| August 14, 2026 | Fujicco Co.,ltd. | Japan | 0.89% | |
| August 14, 2026 | JM Holdings Co.,ltd. | Japan | 0.89% | |
| August 14, 2026 | Toyo Engineering Corporation | Japan | 0.84% | |
| August 14, 2026 | Mitsubishi Steel Mfg.Co.,Ltd. | Japan | 0.83% | |
| August 14, 2026 | Yamashin-Filter Corp. | Japan | 0.78% | |
Download 1,782 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citigroup Global Markets Limited, data as at October 21, 2026, https://www.quivad.com/detenteur/citigroup-global-markets-limited?page=29